Inaugural Run Eat Run for Dough 2 Mile
Newark, Delaware 10-04-2009 11:00 am Sunny, 72 degrees
Directed by: Wayne S. Kursh
Sponsored by: Grotto Pizza
Timing by: races2run
Open: 39 under NO pizza
Open Masters: 40 over NO pizza
Jr. Open: age 39 under Jr. pizza
Jr. Masters: 40 over Jr. pizza
He Man Open: 39 under 16" large pizza
He Man Masters: 40 over 16" large pizza
Place No. TmPl NAME Team Time ===== ==== ==== ====================== ============================== ======== 1. 1 Matthew Cutrona OPEN 10:46 2. 2 2 Corey Wall JR. OPEN 12:43 3. 3 3 Brian Stafford OPEN MASTERS 13:02 4. 4 4 Chris Macknie JR. MASTERS 13:25 5. 5 5 Mark Hannagan JR. OPEN 13:31 6. 6 6 Jimmy Long JR. OPEN 14:35 7. 7 7 Jason Hunter JR. OPEN 14:41 8. 8 8 Laurel Hess OPEN MASTERS 15:06 9. 9 9 Matt Everman JR. OPEN 15:31 10. 10 10 Chris Duling JR. OPEN 15:32 11. 11 11 Frank Sher JR. OPEN 16:09 12. 12 12 Anna McGough OPEN 16:22 13. 13 13 Sharyn Slick OPEN MASTERS 16:24 14. 14 14 Jude McGough OPEN 16:28 15. 15 Michael Walsh JR. OPEN 16:30 16. 16 15 Courtney Ferreira OPEN 16:43 17. 17 Frank Mieczkowski JR. OPEN 16:43 18. 18 Tim Sheppard JR.OPEN 17:04 19. 19 Jay Tinney JR. OPEN 17:16 20. 20 Michael Cooksey JR. OPEN 17:35 21. 21 Brian Ortega JR.OPEN 17:36 22. 22 16 John Zedalis JR. MASTERS 18:10 23. 23 17 Baby Bane HE MAN OPEN 18:15 24. 24 Jason Nista JR. OPEN 18:16 25. 25 18 Tiffany Jones OPEN 18:32 26. 26 Dave Arthur JR. OPEN 18:34 27. 27 Chris Garver JR.OPEN 18:40 28. 28 Vince Burch JR. OPEN 18:52 29. 29 Adam Doganieri JR. OPEN 18:55 30. 30 Zoe Panchen JR.MASTERS 18:57 31. 31 Jaime Tomlinson JR. OPEN 19:16 32. 32 19 Maria Gillette JR. MASTERS 19:33 33. 33 Tijen Ozcan JR. OPEN 19:45 34. 34 Patrick Wagner JR. OPEN 19:45 35. 35 Mark Neimester JR. OPEN 19:47 36. 36 20 William Hess JR. MASTERS 19:48 37. 37 Chris Zedalis JR. OPEN 19:57 38. 38 Mary Hitchens JR. OPEN 20:14 39. 39 21 Michael Cassel HE MAN OPEN 20:25 40. 40 22 Emily Boyer OPEN 20:36 41. 41 23 Renee Boyer OPEN MASTERS 20:36 42. 42 24 Matt O'Brien HE MAN OPEN 20:49 43. 43 Stephanie Wight JR. OPEN 21:11 44. 44 Matt Ruth JR. OPEN 21:29 45. 45 25 Kristin McGough OPEN MASTERS 21:42 46. 46 Danny Vernon JR. OPEN 21:59 47. 47 26 Jim Sullivan JR. MASTERS 22:17 48. 48 27 Steven Vincent HE MAN OPEN 22:33 49. 49 Lucas Ingman JR. OPEN 22:45 50. 50 28 Mike Capodano JR. MASTERS 23:00 51. 51 Pam Everman JR. OPEN 23:51 52. 52 Claire Schretlen JR. OPEN 23:55 53. 53 29 Patricia Vernon JR. MASTERS 23:56 54. 54 Howard Bowker JR. MASTERS 24:21 55. 55 30 Smile Choo HE MAN OPEN 24:40 56. 56 Alaa Elmani JR. OPEN 24:44 57. 57 31 Mark Stueve HE MAN OPEN 25:15 58. 58 32 Philip Weigel HE MAN OPEN 25:16 59. 59 Jason Lawhorn JR. OPEN 25:43 60. 60 Dan Shannon HE MAN OPEN 25:52 61. 61 Elisha Omar JR. OPEN 25:57 62. 62 Sharon Ruth JR. MASTERS 26:05 63. 63 33 Pete Gitney HE MAN MASTERS 26:17 64. 64 Andrew Meyer HE MAN OPEN 26:53 65. 65 Andy Weaver HE MAN OPEN 26:54 66. 66 Brian Tuchband JR. OPEN 26:57 67. 67 Stephen Lawhorn JR. OPEN 26:58 68. 68 Alexander Szela JR. OPEN 27:13 69. 69 David Long HE MAN OPEN 27:15 70. 70 Aaron Knestaut JR. OPEN 27:33 71. 71 34 Dave Debski HE MAN MASTERS 27:43 72. 72 Matt Cutrona JR. OPEN 28:18 73. 73 Lindsay McNinch JR. OPEN 28:38 74. 74 Kyle Steelman JR. OPEN 28:38 75. 75 Walt Ruth JR. MASTES 30:16 76. 76 Teri Dewson JR. MASTERS 32:15 77. 77 Samantha Weintraub JR. OPEN 32:20 78. 78 Jessica McKnight JR. OPEN 32:22 79. 79 Lauren Krah JR. OPEN 33:11 80. 80 Joe Kuenig HE MAN OPEN 33:12 81. 81 Will Kelsey HE MAN OPEN 33:14 82. 82 Chris Gordon HE MAN OPEN 33:39 83. 83 Jason Brown HE MAN OPEN 34:35 84. 84 John Dawson JR. OPEN 34:59 85. 85 Sara Mason JR. MASTERS 35:13 86. 86 Hilary Jacobs JR. OPEN 35:46 87. 87 35 Kyle Knestaut HE MAN MASTERS 37:00 88. 88 Tyrane Williams HE MAN OPEN 37:56 89. 89 36 Duane Christy HE MAN MASTERS 42:45 90. 90 37 John McGough HE MAN MASTERS 43:01 91. 91 Greg Schieffer HE MAN OPEN 43:43 92. 92 Eric Zedalis HE MAN OPEN 43:51 93. 93 Dina Qassim JR. OPEN 43:54 94. 94 Ryan Penn HE MAN OPEN 44:01 95. 95 Mike Noonan HE MAN OPEN 44:14 96. 96 Daniel Wynn HE MAN OPEN 44:32 97. 97 Gary Beste HE MAN OPEN 44:39 98. 98 William Sicilia HE MAN OPEN 46:29 99. 99 Justin Lai HE MAN OPEN 46:48 100. 100 Katherine Bearden JR. OPEN 46:49 101. 101 38 Meghan Moritz OPEN 46:49 102. 102 Meghan Price JR. OPEN 47:34 103. 103 Brian Faulkner HE MAN OPEN 47:34 104. 104 Joe Banaciski HE MAN OPEN 47:36 105. 105 Matt Oberholzer HE MAN OPEN 47:50
Results By EdJaH Chip Timing (a division of races2run)
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Chris Bourke Media PA 22 1 Winner 25:33.9 25:34.2 0:00.2 5:07/M
2 Taylor Hinson Hockessin DE 19 1 M 19-29 25:53.4 25:53.6 0:00.2 5:11/M
3 Steve Sinko Hockessin DE 33 1 M 30-39 26:51.1 26:51.9 0:00.7 5:22/M
4 George Vernon Wilmington DE 19 2 M 19-29 27:15.2 27:15.7 0:00.5 5:27/M
5 Kevin Kemmerle Newark DE 23 3 M 19-29 27:16.2 27:16.5 0:00.2 5:27/M
6 Jonathan Corsini Wilmington DE 23 4 M 19-29 28:24.1 28:25.2 0:01.0 5:41/M
7 Neil Johnson Palmyra NJ 45 1 M 40-49 28:49.1 28:50.6 0:01.5 5:46/M
8 Matt O'Brian Bear DE 24 5 M 19-29 29:02.0 29:02.7 0:00.7 5:48/M
9 Joe Kochiss Newark DE 24 6 M 19-29 29:09.1 29:09.5 0:00.3 5:50/M
10 Tom Janofsky Jenkintown PA 35 2 M 30-39 29:19.7 29:21.0 0:01.2 5:52/M
11 Shane Trimble Wilmington DE 37 3 M 30-39 29:39.3 29:40.1 0:00.7 5:56/M
12 Willy Dewitt Wilmington DE 30 4 M 30-39 29:43.1 29:43.8 0:00.7 5:57/M
13 Jeff Kammerzelt Wilmington DE 38 5 M 30-39 29:43.8 29:44.1 0:00.2 5:57/M
14 Brian Driscoll 51 1 M 50-59 29:49.5 29:49.8 0:00.3 5:58/M
15 John Costello Middletown DE 49 2 M 40-49 30:03.5 30:05.0 0:01.4 6:01/M
16 Mudhillun Muqaribu Bear DE 30 6 M 30-39 30:38.9 30:41.0 0:02.0 6:08/M
17 Matt Cutrona Wilmington DE 39 7 M 30-39 30:47.6 30:49.4 0:01.8 6:09/M
18 David James Newark DE 58 2 M 50-59 30:56.1 30:57.6 0:01.5 6:11/M
19 Amy Blithe Wilmington DE 39 1 Winner 30:58.0 30:59.2 0:01.1 6:12/M
20 Jay Hartnett Wilmington DE 25 7 M 19-29 31:10.3 31:12.0 0:01.6 6:14/M
21 Kevin Magurr Wilmington DE 53 3 M 50-59 31:19.6 31:20.3 0:00.7 6:16/M
22 Frank Sutman Wilmington DE 50 4 M 50-59 31:26.0 31:26.6 0:00.5 6:17/M
23 Rob Goodman Wilmington DE 47 3 M 40-49 32:10.9 32:12.6 0:01.7 6:26/M
24 Jay Coughenour Lincoln University 44 4 M 40-49 32:12.0 32:16.6 0:04.6 6:26/M
25 Jude Szczerba Wilmington DE 31 8 M 30-39 32:15.2 32:27.9 0:12.6 6:27/M
26 Melissa Lafferty Wilmington DE 45 1 F 40-49 32:43.9 32:45.2 0:01.3 6:33/M
27 Vicki Rudawsky Wilmington DE 42 2 F 40-49 32:44.3 32:45.7 0:01.4 6:33/M
28 Chuck Hudson Wilmington DE 38 9 M 30-39 32:58.8 33:00.2 0:01.3 6:36/M
29 Christopher James Wilmington DE 35 10 M 30-39 33:05.8 33:07.8 0:01.9 6:37/M
30 Christopher Bartges Wilmington DE 44 5 M 40-49 33:22.4 33:24.4 0:02.0 6:40/M
31 Duane Christy Havre De Grace MD 46 6 M 40-49 33:30.9 33:32.0 0:01.0 6:42/M
32 Mike Reph Wilmington DE 41 7 M 40-49 33:38.5 33:41.1 0:02.6 6:44/M
33 Mike Bailey Wilmington DE 44 8 M 40-49 33:42.1 33:48.5 0:06.4 6:44/M
34 Dirk Sweigart Newark DE 49 9 M 40-49 33:47.3 33:49.2 0:01.9 6:45/M
35 Neil Hockstein Wilmington DE 38 11 M 30-39 33:55.4 33:57.2 0:01.8 6:47/M
36 Suzanne Van Zijl Elkton MD 38 1 F 30-39 34:02.2 34:03.6 0:01.4 6:48/M
37 Eric Larsen Wilmington DE 47 10 M 40-49 34:02.7 34:07.7 0:05.0 6:48/M
38 Jack Daulton Newark DE 47 11 M 40-49 34:19.2 34:21.4 0:02.2 6:52/M
39 Julie Williams Wilmington DE 15 1 F 1-18 34:40.8 34:43.0 0:02.2 6:56/M
40 Ivan Avendano Marcus Hook PA 61 1 M 60-69 34:43.5 34:46.9 0:03.3 6:57/M
41 Joseph Dirienzi Riverton NJ 26 8 M 19-29 34:44.2 35:02.5 0:18.3 6:57/M
42 Anne Pilson Wilmington DE 42 3 F 40-49 35:00.0 35:04.2 0:04.2 7:00/M
43 Carrie Borden Hockessin DE 34 2 F 30-39 35:17.9 35:20.0 0:02.0 7:03/M
44 Dan Simmons Newark DE 62 2 M 60-69 35:18.8 35:20.6 0:01.8 7:04/M
45 John Wehner Hockessin DE 49 12 M 40-49 35:36.4 35:41.3 0:04.9 7:07/M
46 Philip Williams Wilmington DE 18 1 M 1-18 35:40.7 35:43.2 0:02.5 7:08/M
47 Brian McGee Wilmington DE 34 12 M 30-39 35:42.6 35:48.4 0:05.7 7:08/M
48 Martin Lessner Wilmington DE 46 13 M 40-49 36:02.8 36:05.3 0:02.5 7:12/M
49 Paul Schweizer Newark DE 54 5 M 50-59 36:00.6 36:06.9 0:06.2 7:12/M
50 David Weightman Brookhaven PA 40 14 M 40-49 36:09.5 36:22.7 0:13.2 7:14/M
51 Matt Nejako Lansdale PA 15 2 M 1-18 36:27.3 36:30.1 0:02.7 7:17/M
52 Martin Frank Wilmington DE 43 15 M 40-49 36:29.9 36:34.7 0:04.8 7:18/M
53 Victor Zwolak Wilmington DE 71 1 M 70-97 36:40.3 36:43.6 0:03.2 7:20/M
54 Linda Odle Wilmington DE 46 4 F 40-49 36:46.1 36:50.0 0:03.8 7:21/M
55 Mark Voichek Aston PA 52 6 M 50-59 36:51.4 36:55.1 0:03.7 7:22/M
56 Carol Giampietro PA 51 1 F 50-59 37:04.9 37:07.8 0:02.8 7:25/M
57 Mags Crilley Wilmington DE 47 5 F 40-49 37:08.0 37:10.6 0:02.5 7:26/M
58 Dawn Schwartz Wilmington DE 39 3 F 30-39 37:04.6 37:12.1 0:07.4 7:25/M
59 David Bauer Wilmington DE 37 13 M 30-39 37:30.8 37:39.9 0:09.1 7:30/M
60 Bijan Sorouri 51 7 M 50-59 37:38.2 37:43.3 0:05.0 7:32/M
61 Annie Hartnett Wilmington DE 22 1 F 19-29 37:46.9 37:54.8 0:07.9 7:33/M
62 Alan Horowitz Chadds Ford PA 42 16 M 40-49 37:52.7 37:56.9 0:04.1 7:34/M
63 Max Holdsworth Wilmington DE 14 3 M 1-18 37:58.9 38:04.3 0:05.4 7:36/M
64 Chris O'Neill Wilmington DE 52 8 M 50-59 38:00.8 38:07.3 0:06.5 7:36/M
65 Mike Piorkowsky PA 48 17 M 40-49 38:06.6 38:11.1 0:04.4 7:37/M
66 Rick Schumeyer Wilmington DE 42 18 M 40-49 38:06.4 38:12.5 0:06.1 7:37/M
67 Paul Van Zijl Elkton MD 37 14 M 30-39 38:06.2 38:16.4 0:10.2 7:37/M
68 Erica Stroh Wilmington DE 17 2 F 1-18 38:13.2 38:20.9 0:07.6 7:39/M
69 Michael Stroh Wilmington DE 46 19 M 40-49 38:14.4 38:21.3 0:06.8 7:39/M
70 Peter Renal Wilmington DE 13 4 M 1-18 38:22.6 38:24.0 0:01.3 7:40/M
71 Derek Yocum Hellertown PA 30 15 M 30-39 38:19.9 38:26.1 0:06.1 7:40/M
72 Charles Burgess Newark DE 30 16 M 30-39 38:25.5 38:28.7 0:03.2 7:41/M
73 Erik Zeph Garnet Valley PA 38 17 M 30-39 38:28.4 38:44.1 0:15.7 7:42/M
74 Jason Dietrich Kennett Square PA 37 18 M 30-39 38:46.5 38:52.9 0:06.4 7:45/M
75 Sherri Silver Hockessin DE 46 6 F 40-49 38:44.9 38:57.5 0:12.5 7:45/M
76 Tim Tullio Wallingford PA 65 3 M 60-69 38:53.0 38:59.2 0:06.2 7:47/M
77 Stephanie Saran Chadds Ford PA 16 3 F 1-18 38:43.9 39:06.8 0:22.9 7:45/M
78 Sean Duffy Wayne PA 41 20 M 40-49 39:03.6 39:08.7 0:05.1 7:49/M
79 Ken Doss Wilmington DE 44 21 M 40-49 39:06.0 39:15.8 0:09.8 7:49/M
80 Sharon Villaverde Wilmington DE 36 4 F 30-39 39:09.9 39:16.8 0:06.8 7:50/M
81 D.edwards Flaherty Wilmington DE 42 22 M 40-49 39:13.1 39:20.9 0:07.7 7:51/M
82 Mardiny Ung Elizabethtown PA 43 7 F 40-49 39:22.5 39:24.9 0:02.4 7:52/M
83 John Nehra Aston PA 30 19 M 30-39 39:19.4 39:25.0 0:05.5 7:52/M
84 Sheri Herrmann Wilmington DE 40 8 F 40-49 39:16.0 39:25.9 0:09.8 7:51/M
85 David Gertler Wilmington DE 48 23 M 40-49 39:21.7 39:36.7 0:14.9 7:52/M
86 Julie Kane Wilmington DE 24 2 F 19-29 39:34.0 39:42.0 0:08.0 7:55/M
87 Joe Barranco Rehoboth Beach DE 57 9 M 50-59 39:41.1 39:44.9 0:03.7 7:56/M
88 Keith Stengel Wilmington DE 34 20 M 30-39 39:33.8 39:47.3 0:13.5 7:55/M
89 Jack Horowitz Landenberg PA 47 24 M 40-49 39:40.2 39:48.5 0:08.3 7:56/M
90 Jim Brown Wilmington DE 49 25 M 40-49 39:29.2 39:48.9 0:19.7 7:54/M
91 Ashley Wells Wilmington DE 33 5 F 30-39 39:40.0 39:54.9 0:14.9 7:56/M
92 Margie Hartnett Wilmington DE 47 9 F 40-49 40:23.3 40:31.0 0:07.7 8:05/M
93 Roman Garcia Wilmington DE 99 1 M 98-99 40:40.2 40:41.1 0:00.9 8:08/M
94 Henry Gunther Wilmington DE 70 2 M 70-97 40:37.4 40:43.6 0:06.2 8:07/M
95 Sean Greene Wilmington DE 29 9 M 19-29 40:30.9 40:44.0 0:13.1 8:06/M
96 Sarah Senko Havre de Grace MD 30 6 F 30-39 40:36.9 40:47.8 0:10.9 8:07/M
97 Alexis Andrianopoulos Wilmington DE 43 10 F 40-49 40:43.8 40:48.4 0:04.6 8:09/M
98 Jules Woodall Camden Wyoming DE 61 4 M 60-69 40:45.7 40:49.7 0:03.9 8:09/M
99 Jean Western Hockessin DE 48 11 F 40-49 40:42.2 40:49.7 0:07.5 8:08/M
100 Joann Cona Chadds Ford PA 42 12 F 40-49 40:33.6 40:50.8 0:17.2 8:07/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Bill Gambogi Wilmington DE 55 10 M 50-59 40:44.5 40:51.5 0:06.9 8:09/M
102 Anne McGhee Wilmington DE 48 13 F 40-49 40:36.3 40:54.3 0:18.0 8:07/M
103 Katherine Capella Pennsville NJ 24 3 F 19-29 40:39.1 40:54.3 0:15.2 8:08/M
104 Peter Silva Hockessin DE 44 26 M 40-49 40:48.2 41:11.6 0:23.3 8:10/M
105 Nate Larsen Wilmington DE 21 10 M 19-29 41:11.0 41:17.2 0:06.1 8:14/M
106 Sara Beth Oppermann Hockessin DE 17 4 F 1-18 41:23.9 41:24.9 0:01.0 8:17/M
107 Daniel Crowe Wilmington DE 41 27 M 40-49 41:04.6 41:28.5 0:23.8 8:13/M
108 Brett McNeil Wilmington DE 21 11 M 19-29 41:21.2 41:37.2 0:16.0 8:16/M
109 Mary Jo Russell Wilmington DE 48 14 F 40-49 41:34.6 41:42.5 0:07.9 8:19/M
110 Peter Cona Chadds Ford PA 43 28 M 40-49 41:32.3 41:50.1 0:17.8 8:18/M
111 Michael Hochman Chadds Ford PA 40 29 M 40-49 41:31.0 41:50.6 0:19.6 8:18/M
112 Theresa Beach Wilmington DE 30 7 F 30-39 41:48.3 41:56.1 0:07.8 8:22/M
113 Kelly Jones Wilmington DE 36 8 F 30-39 41:58.6 42:06.9 0:08.3 8:24/M
114 Robert Eppihimer Exton PA 37 21 M 30-39 42:01.7 42:15.8 0:14.0 8:24/M
115 Dan Woodall Camden Wyoming DE 35 22 M 30-39 42:12.3 42:21.3 0:08.9 8:26/M
116 Wayne Barksdale Wilmington DE 52 11 M 50-59 42:13.0 42:27.2 0:14.2 8:27/M
117 Jeff Roberts Wilmington DE 35 9 F 30-39 42:20.4 42:31.1 0:10.6 8:28/M
118 Catherine Ciccarelli Wilmington DE 46 15 F 40-49 42:29.7 42:33.0 0:03.2 8:30/M
119 Paula Evans Wilmington DE 43 16 F 40-49 42:30.7 42:33.8 0:03.1 8:30/M
120 Mario Solis Sicklerville NJ 40 30 M 40-49 42:29.2 42:35.9 0:06.7 8:30/M
121 Patricia Couden Chadds Ford PA 56 2 F 50-59 42:28.3 42:37.3 0:08.9 8:30/M
122 Bill Regensburg Newark DE 49 31 M 40-49 42:19.5 42:38.5 0:18.9 8:28/M
123 John Burns Malvern PA 51 12 M 50-59 42:27.5 42:42.6 0:15.1 8:29/M
124 Drake Floyd Wilmington DE 42 32 M 40-49 42:46.5 42:50.1 0:03.6 8:33/M
125 Dave Naey Wilmington DE 36 23 M 30-39 42:40.0 42:58.6 0:18.6 8:32/M
126 Eugene Bradley Perry Hall MD 34 24 M 30-39 43:05.9 43:13.4 0:07.4 8:37/M
127 Diane Cerqueira Wilmington DE 23 4 F 19-29 42:56.4 43:13.4 0:17.0 8:35/M
128 Laura Panunto Wilmington DE 36 10 F 30-39 43:12.8 43:20.5 0:07.7 8:38/M
129 David Vapniarek Oxford PA 34 25 M 30-39 43:05.1 43:22.2 0:17.1 8:37/M
130 Sandra Coulter Wilmington DE 32 11 F 30-39 43:23.9 43:31.1 0:07.1 8:41/M
131 Peter Muir Green Lane PA 37 26 M 30-39 43:13.7 43:38.4 0:24.6 8:39/M
132 Kathleen McLaughlin Philadelphia PA 23 5 F 19-29 43:34.2 43:43.0 0:08.8 8:43/M
133 Dan Tibbitts Philadelphia PA 24 12 M 19-29 43:34.3 43:43.4 0:09.1 8:43/M
134 Michael Gioia Wilmington DE 38 27 M 30-39 43:37.4 43:44.7 0:07.2 8:43/M
135 Kathleen Maloney Middletown NJ 19 6 F 19-29 43:40.8 43:51.4 0:10.6 8:44/M
136 Lisa Kingery Wilmington DE 35 12 F 30-39 43:44.0 43:54.9 0:10.9 8:45/M
137 Bryan Scwartz Avondale PA 42 33 M 40-49 44:05.7 44:10.8 0:05.1 8:49/M
138 Michelle Shepherd Wilmington DE 43 17 F 40-49 43:59.6 44:12.1 0:12.5 8:48/M
139 Chris Quinn West Chester PA 32 28 M 30-39 44:13.0 44:16.0 0:02.9 8:51/M
140 Brad Aronstam Wilmington DE 34 29 M 30-39 44:17.1 44:25.6 0:08.4 8:51/M
141 Ellen Bartuska Wilmington DE 37 13 F 30-39 44:19.2 44:31.1 0:11.9 8:52/M
142 Charles Ashley Norristown PA 51 13 M 50-59 44:11.0 44:31.8 0:20.8 8:50/M
143 Sarah Grzybowski Wilmington DE 15 5 F 1-18 44:26.4 44:32.0 0:05.6 8:53/M
144 Alvin Crews Oxford PA 46 34 M 40-49 44:24.0 44:32.7 0:08.7 8:53/M
145 Gus Jacobs Bel Air MD 73 3 M 70-97 44:27.9 44:34.8 0:06.8 8:53/M
146 Barbara Dinardo Wilmington DE 41 18 F 40-49 44:48.4 44:53.9 0:05.4 8:58/M
147 Brent Poperechny Wilmington DE 37 30 M 30-39 44:33.0 45:00.4 0:27.4 8:55/M
148 Tina Siddall Wilmington DE 35 14 F 30-39 44:49.2 45:04.2 0:15.0 8:58/M
149 Jim Durkin Ardmore PA 71 4 M 70-97 44:57.9 45:06.1 0:08.2 8:59/M
150 B.christopher Daney Avondale PA 52 14 M 50-59 45:22.8 45:27.5 0:04.6 9:04/M
151 Brain Tuchband Wilmington DE 26 13 M 19-29 45:10.8 45:29.6 0:18.8 9:02/M
152 Daniel Epphimer Berwyn PA 39 31 M 30-39 45:27.5 45:43.0 0:15.5 9:05/M
153 Peter Conaty 43 35 M 40-49 45:41.6 45:43.9 0:02.3 9:08/M
154 Eleanor Beason Clementon NJ 53 3 F 50-59 45:41.9 45:46.2 0:04.3 9:08/M
155 Debbie Warburton Wilmington DE 39 15 F 30-39 45:40.8 45:51.0 0:10.2 9:08/M
156 Sarah Noonan Wilmington DE 28 7 F 19-29 45:46.1 45:56.3 0:10.1 9:09/M
157 Mike Baziz Pikesville MD 69 5 M 60-69 45:47.9 45:58.6 0:10.6 9:09/M
158 Susan Rickert Wilmington DE 44 19 F 40-49 45:56.2 46:02.1 0:05.9 9:11/M
159 Mark Keese Newark DE 48 36 M 40-49 45:56.8 46:12.4 0:15.6 9:11/M
160 Sam Bailey Wilmington DE 14 5 M 1-18 46:05.2 46:19.8 0:14.5 9:13/M
161 Gabbie West Wilmington DE 25 8 F 19-29 46:13.6 46:28.2 0:14.6 9:15/M
162 Carolina Gioia Wilmington DE 32 16 F 30-39 46:33.0 46:41.5 0:08.4 9:19/M
163 Diane Abboud Wilmington DE 27 9 F 19-29 46:35.9 46:45.1 0:09.1 9:19/M
164 Wendy Berger Chadds Ford PA 48 20 F 40-49 46:35.2 46:47.3 0:12.1 9:19/M
165 Ron Kwasnieski Elkton MD 36 32 M 30-39 46:35.9 46:50.4 0:14.5 9:19/M
166 Bill Ross Wilmington DE 69 6 M 60-69 46:48.8 46:58.4 0:09.6 9:22/M
167 Mark McCool Elkton MD 39 33 M 30-39 46:47.5 47:02.1 0:14.5 9:21/M
168 Hannah Biener Wilmington DE 12 6 F 1-18 47:00.7 47:11.4 0:10.7 9:24/M
169 Angela Ilis Chadds Ford PA 34 17 F 30-39 47:05.1 47:16.6 0:11.4 9:25/M
170 Kim Maxwell West Chester PA 25 10 F 19-29 47:12.7 47:21.9 0:09.1 9:26/M
171 Erik Hoferer Avondale PA 39 34 M 30-39 46:57.6 47:25.3 0:27.7 9:23/M
172 Patty Guido Dover DE 42 21 F 40-49 47:06.5 47:28.1 0:21.5 9:25/M
173 Lisa Voichek Aston PA 42 22 F 40-49 47:29.4 47:33.2 0:03.7 9:30/M
174 Steve Bienar Wilmington DE 49 37 M 40-49 47:20.4 47:34.4 0:13.9 9:28/M
175 Cheryl Brown Wilmington DE 48 23 F 40-49 47:22.0 47:38.3 0:16.3 9:28/M
176 Jen Epler Wilmington DE 43 24 F 40-49 47:27.3 47:44.1 0:16.7 9:29/M
177 Dan Toohey Wilmington DE 47 38 M 40-49 47:27.7 47:44.5 0:16.8 9:29/M
178 Nancy Crain Wilmington DE 44 25 F 40-49 47:33.5 47:45.8 0:12.2 9:31/M
179 Robert Young Wilmington DE 58 15 M 50-59 47:37.6 47:47.3 0:09.6 9:31/M
180 Larry Wilder Wilmington DE 55 16 M 50-59 47:40.7 47:49.0 0:08.3 9:32/M
181 Charles Nelson Wilmington DE 65 7 M 60-69 47:42.1 47:51.7 0:09.5 9:32/M
182 Laurie Yocum Hellertown PA 28 11 F 19-29 47:42.0 47:59.3 0:17.3 9:32/M
183 Jill Flambaum Garnet Valley PA 42 26 F 40-49 48:04.4 48:16.8 0:12.3 9:37/M
184 Kristie Ridgley Landenberg PA 39 18 F 30-39 48:12.8 48:21.2 0:08.3 9:38/M
185 Robert Farr Newark DE 54 17 M 50-59 48:10.8 48:31.5 0:20.6 9:38/M
186 Joseph Kelly Wilmington DE 58 18 M 50-59 48:21.0 48:40.0 0:18.9 9:40/M
187 Marci Aerenson Wilmington DE 44 27 F 40-49 48:32.8 48:45.6 0:12.7 9:42/M
188 Ashley Coyle Claymont DE 23 12 F 19-29 48:35.1 48:49.1 0:14.0 9:43/M
189 Ralph McKinney Wilmington DE 65 8 M 60-69 48:55.1 48:59.7 0:04.5 9:47/M
190 Amy Hannum Nottingham PA 29 13 F 19-29 48:48.0 48:59.7 0:11.7 9:46/M
191 Tammy Schmidt Glenolden PA 43 28 F 40-49 48:54.3 49:06.1 0:11.7 9:47/M
192 Angelica Reimann Newark DE 39 19 F 30-39 48:48.7 49:09.0 0:20.3 9:46/M
193 Kevin Chapmond Nottingham PA 42 39 M 40-49 49:13.9 49:32.4 0:18.5 9:51/M
194 Christine Guenther Philadelphia PA 24 14 F 19-29 49:48.2 49:51.1 0:02.9 9:58/M
195 Norman Ostroff Cherry Hill NJ 63 9 M 60-69 49:51.1 50:15.3 0:24.2 9:58/M
196 Michele Borzio Wilmington DE 41 29 F 40-49 50:36.8 50:42.6 0:05.7 10:07/M
197 Francesca Rudin Montchanin DE 49 30 F 40-49 50:31.0 50:42.9 0:11.9 10:06/M
198 Kim Deane Wilmington DE 43 31 F 40-49 50:44.4 50:50.2 0:05.8 10:09/M
199 Ivy Harlev Wilmington DE 40 32 F 40-49 52:49.9 53:01.8 0:11.9 10:34/M
200 Andrea Houser Wilmington DE 46 33 F 40-49 52:59.5 53:11.7 0:12.1 10:36/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Adam Doganieri Wilmington DE 26 14 M 19-29 52:55.0 53:13.0 0:18.0 10:35/M
202 Chelsea Gohd Kendall Park NJ 17 7 F 1-18 53:07.0 53:22.2 0:15.2 10:37/M
203 Daniel Kenney Wilmington DE 44 40 M 40-49 53:16.1 53:36.2 0:20.0 10:39/M
204 Harry Haught Wilmington DE 73 5 M 70-97 53:26.0 53:44.3 0:18.3 10:41/M
205 Aaron Miller Wilmington DE 37 35 M 30-39 53:33.8 53:51.0 0:17.1 10:43/M
206 Jacqueline Blatchford Hockessin DE 48 34 F 40-49 53:42.9 53:59.1 0:16.1 10:44/M
207 Sue Jacobs Bel Air MD 62 1 F 60-99 54:00.3 54:12.9 0:12.6 10:48/M
208 Brenna Makin New Castle DE 27 15 F 19-29 54:07.2 54:24.1 0:16.8 10:49/M
