Runner's Name      05/26/08 06/01/08 06/21/08 07/06/08 07/13/08 07/20/08 08/02/08 08/10/08 08/16/08 09/06/08    
# Male 10-13 Rank Age  Liquors 5K Rudder 5K C C 4M Jimmy's 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Hwy One 10K Cork 10M Total Time Average Pace
1 Korbin Tinsley 26 13 26:20 25:57 34:20 25:33 25:54 25:42 25:01 24:41 55:49   4:29:17 8:26
 
# Male 14-18 Rank Age  Liquors 5K Rudder 5K C C 4M Jimmy's 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Hwy One 10K Cork 10M Total Time Average Pace
1 Joe Katz 13 16 22:43 22:42 30:28 21:41 22:25 23:01 23:41 22:58 56:01   4:05:40 7:42
 
# Male 25-29 Rank Age  Liquors 5K Rudder 5K C C 4M Jimmy's 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Hwy One 10K Cork 10M Total Time Average Pace
1 Patrick Boettcher 1 27 16:40 16:55 22:28 17:29 17:14 17:31 17:24 17:20 36:58   2:59:59 5:39
 
# Male 30-34 Rank Age  Liquors 5K Rudder 5K C C 4M Jimmy's 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Hwy One 10K Cork 10M Total Time Average Pace
1 Stephen Webb 10 34 24:42 23:26 30:47 22:40 21:41 22:02 22:05 22:05 48:43   3:58:11 7:28
 
# Male 35-39 Rank Age  Liquors 5K Rudder 5K C C 4M Jimmy's 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Hwy One 10K Cork 10M Total Time Average Pace
1 J.R. Ward 2 37 20:01 20:05 26:37 19:44 19:49 20:28 20:17 19:50 43:12 3:30:03 6:35
2 Wilton Suit 7 38 20:25 20:50 27:33 21:06 21:06 21:32 22:15 21:07 46:44 3:42:38 6:59
3 Todd Hickman 32 36 29:23 27:22 36:24 27:47 28:14 26:48 26:34 25:41 57:17 4:45:30 8:57
4 Anthony Gambacorta 39 39 34:39 28:12 37:46 27:38 30:52 29:10 28:10 26:36 55:48   4:58:51 9:22
 
# Male 40-44 Rank Age  Liquors 5K Rudder 5K C C 4M Jimmy's 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Hwy One 10K Cork 10M Total Time Average Pace
1 Edward Hood 5 42 20:31 21:00 27:09 21:01 20:46 21:37 20:48 20:28 42:32 3:35:52 6:46
2 Rob Semans 9 40 22:14 22:49 28:54 25:04 23:33 25:07 22:07 22:22 45:57 3:58:07 7:28
3 Jim Smith 12 40 23:24 23:23 31:14 23:11 23:09 24:00 23:40 23:05 49:45 4:04:51 7:41
4 Doug Ludwig 21 42 26:36 25:00 34:25 24:53 24:48 24:45 24:11 24:34 52:16   4:21:28 8:12
   
# Male 45-49 Rank Age  Liquors 5K Rudder 5K C C 4M Jimmy's 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Hwy One 10K Cork 10M Total Time Average Pace
1 Mark Tirone 3 46 20:28 20:22 26:09 20:58 19:57 20:38 20:19 20:05 41:44 3:30:40 6:36
2 Paul Swarm 15 45 23:12 23:06 29:44 25:43 24:33 24:16 23:17 23:23 51:04 4:08:18 7:47
3 Greg Pope 19 45 23:40 23:24 31:08 23:18 23:17 23:24 24:54 22:55 58:05 4:14:05 7:58
4 Craig Karchner 20 45 25:32 26:00 33:14 24:26 24:25 25:18 24:20 23:54 50:58 4:17:57 8:05
5 Karl Katz 22 47 26:36 26:14 33:13 24:41 25:00 25:05 25:25 25:34 53:12 4:25:00 8:18
6 Ed Osienski 49 49 34:27 32:56 43:17 34:24 34:41 36:33 35:53 33:24 1:13:41   5:59:16 11:16
# Male 50-54 Rank Age  Liquors 5K Rudder 5K C C 4M Jimmy's 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Hwy One 10K Cork 10M Total Time Average Pace
1 Brian Johnston 4 52 20:14 20:32 26:33 20:13 19:42 20:06 22:37 19:46 41:32 3:31:15 6:37
2 Jerry Denney 36 52 29:17 27:43 36:55 26:56 26:50 27:55 26:27 30:07 59:31 4:51:41 9:07
3 Joe Vlach 41 53 28:30 29:10 36:52 28:55 28:16 29:43 29:20 29:10 1:00:53 5:00:49 9:26
4 Casey Durnan 50 52 43:24 42:42 52:13 39:08 39:44 41:12 37:13 37:10 1:17:41 6:50:27 12:52
X Tom Jones N/A 53 28:13 27:36 38:36 28:05 27:34 28:24 29:38 27:33 28:01 - 5K   4:23:40 9:09
 
# Male 55-59 Rank Age  Liquors 5K Rudder 5K C C 4M Jimmy's 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Hwy One 10K Cork 10M Total Time Average Pace
1 Jim Yacucci 8 55 22:39 22:08 28:53 21:54 22:18 22:06 22:04 22:15 46:19 3:50:36 7:14
2 Jim Marvin 35 57 28:21 26:52 37:42 27:00 27:17 27:04 34:00 27:53 53:42 4:49:51 9:05
3 Bill Shupe 37 55 26:21 26:16 37:30 26:15 30:54 27:52 27:17 27:03 1:02:01 4:51:29 9:08
4 Jerry McNesby 45 55 32:33 31:13 40:59 32:23 31:43 36:33 29:47 31:12 1:01:21 5:27:44 10:16
5 Brian Feeley 51 56 44:21 44:24 48:03 43:25 43:46 41:54 34:53 50:16 1:13:18   7:04:20 13:18
# Male 60-64 Rank Age  Liquors 5K Rudder 5K C C 4M Jimmy's 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Hwy One 10K Cork 10M Total Time Average Pace
1 Tom Keating 14 60 23:35 23:52 30:57 23:40 23:38 23:44 23:43 23:14 50:20 4:06:43 7:44
2 Jules Woodall 17 60 24:17 24:01 31:40 23:53 23:57 24:46 24:26 23:41 51:27 4:12:08 7:54
3 Robert Wolhar 18 60 23:55 24:34 31:00 25:06 24:02 24:26 24:27 24:45 51:03 4:13:18 7:56
4 Hank Farren 44 64 28:08 26:48 36:30 33:23 28:00 33:06 31:41 31:19 1:13:42 5:22:37 10:07
X George Gregor N/A 60 25:21 25:43 32:55 25:30 25:09 26:15 25:23 25:40 25:08 - 5K   3:57:04 8:14