Runner's Name  Age  05/28/2007 06/03/2007 06/23/2007  07/08/2007 07/15/2007 07/22/2007 08/04/2007 08/12/2007 08/18/2007 08/18/2007 09/08/2007 09/08/2007 Runner's Name  Average  Time in Pace Pace Pace Pace Pace  Pace Pace  Pace Pace Pace Runner's Name  05/28/2007 06/03/2007 06/23/2007  07/08/2007 07/15/2007 07/22/2007 08/04/2007 08/12/2007 08/18/2007 08/18/2007 09/08/2007 09/08/2007 Runner's Name 
    Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K   Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10   Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K  
Male 14-18                           Male 14-18                         Male 14-18                         Male 14-18
Dylan Pepper 15 22:21 21:24 28:05 21:44 21:20 21:56 21:29 20:42 45:26   73:51   Dylan Pepper 7:07 17908 7:13 6:55 7:02 7:01 6:53 7:05 6:56 6:41 7:20 7:24 Dylan Pepper 1351 1284 1685 1304 1280 1316 1289 1242 2726   4431   Dylan Pepper
                                                                                 
Male 25-29                           Male 25-29                         Male 25-29                         Male 25-29
Jason Stevenson 29 22:25 22:25 29:05 21:54 22:01 21:38 21:11 21:02 46:17   80:05   Jason Stevenson 7:21 18483 7:56 7:14 7:17 7:04 7:06 6:59 6:50 6:48 7:28 8:01 Jason Stevenson 1345 1345 1745 1314 1321 1298 1271 1262 2777   4805 Jason Stevenson
C.J. Reed  27 20:38 20:22 26:11 21:56 22:51 21:59 22:04 20:50 45:38   87:24   C.J. Reed  7:24 18593 6:40 6:35 6:33 7:05 7:22 7:06 7:07 6:43 7:22 8:45 C.J. Reed  1238 1222 1571 1316 1371 1319 1324 1250 2738   5244 C.J. Reed 
                                                                               
Male 30-34                           Male 30-34                         Male 30-34                         Male 30-34
Joey Kwit  34 20:16 21:16 27:06 20:12 20:08 21:46 20:40 20:12 46:10   73:30   Joey Kwit  6:57 17476 6:33 6:52 6:47 6:31 6:30 7:02 6:40 6:31 7:27 7:21 Joey Kwit  1216 1276 1626 1212 1208 1306 1240 1212 2770   4410 Joey Kwit 
Brendon Murray 33 23:19 21:58 29:35 22:27 22:07 21:38 21:57 21:39 46:13   77:14   Brendon Murray 7:21 18487 7:31 7:05 7:24 7:15 7:08 6:59 7:05 6:59 7:28 7:44 Brendon Murray 1399 1318 1775 1347 1327 1298 1317 1299 2773   4634 Brendon Murray
Robert Talbot 33 23:47 23:23 30:37 23:42 24:42 23:00 23:55 23:48 49:37   87:17   Robert Talbot 7:58 20028 7:41 7:33 7:39 7:39 7:59 7:25 7:43 7:41 8:01 8:44 Robert Talbot 1427 1403 1837 1422 1482 1380 1435 1428 2977   5237 Robert Talbot
Christopher Nahodil 32 29:45 27:30 36:05 29:15 28:56 27:25 29:17 27:46 59:39   104:16   Christopher Nahodil 9:33 23994 9:36 8:53 9:02 9:27 9:20 8:51 9:27 8:58 9:38 10:26 Christopher Nahodil 1785 1650 2165 1755 1736 1645 1757 1666 3579   6256 Christopher Nahodil
William Shockley 33 28:22 30:46 36:26 28:32 29:30 26:37 28:21 28:04 62:02   118:33   William Shockley 9:57 25033 9:09 9:56 9:07 9:13 9:31 8:35 9:09 9:03 10:01 11:16 William Shockley 1702 1846 2186 1712 1770 1597 1701 1684 3722   7113 William Shockley
MC Moore  30 30:17 29:51 41:11 43:17 32:23 30:25 31:27 29:52 66:42   120:38   MC Moore  10:53 27363 9:46 9:38 10:18 13:58 10:27 9:49 10:09 9:38 10:46 12:04 MC Moore  1817 1791 2471 2597 1943 1825 1887 1792 4002   7238 MC Moore 
                                                                               
Male 35-39 Age Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K Male 35-39 Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Male 35-39 Liquors 5K Rudder 5K Crabber 4M Taco 5K N Beach 5K Grog 5K Venus 5K Shucker 5K Books 10K Books 5K Cork 10M Cork 5K Male 35-39
J.R. Ward 36 20:28 20:18 27:07 20:55 20:37 20:32 20:34 20:15 44:05   76:12   J.R. Ward 6:57 17463 6:36 6:33 6:47 6:45 6:39 6:38 6:38 6:32 7:07 7:38 J.R. Ward 1228 1218 1627 1255 1237 1232 1234 1215 2645   4572 J.R. Ward
Will Suit  37 20:48 20:21 27:46 21:04 20:55 20:27 20:45 20:20 44:36   75:44   Will Suit  6:59 17566 6:43 6:34 6:57 6:48 6:45 6:36 6:42 6:34 7:12 7:35 Will Suit  1248 1221 1666 1264 1255 1227 1245 1220 2676   4544 Will Suit 
Scott Workman 36 22:51 21:15 28:29 21:16 21:06 20:47 20:48 20:38 45:13   73:41   Scott Workman 7:04 17764 7:23 6:52 7:08 6:52 6:49 6:43 6:43 6:40 7:18 7:23 Scott Workman 1371 1275 1709 1276 1266 1247 1248 1238 2713   4421 Scott Workman
Keith Dawson 38 21:36 21:32 29:21 21:28 22:16 21:08 22:06 21:38 49:17   83:00   Keith Dawson 7:29 18802 6:58 6:57 7:21 6:56 7:11 6:49 7:08 6:59 7:57 8:18 Keith Dawson 1296 1292 1761 1288 1336 1268 1326 1298 2957   4980   Keith Dawson
Chris Massengale 39 22:03 21:41 28:00 21:21 21:58 21:27 22:08 21:25 48:01   89:22   Chris Massengale 7:35 19046 7:07 7:00 7:00 6:54 7:05 6:55 7:09 6:55 7:45 8:57 Chris Massengale 1323 1301 1680 1281 1318 1287 1328 1285 2881   5362 Chris Massengale
John Ranier  37 21:51 21:38 29:57 21:26 21:52 21:37 21:40 21:23 52:27   83:59   John Ranier  7:35 19070 7:03 6:59 7:30 6:55 7:04 6:59 7:00 6:54 8:28 8:24 John Ranier  1311 1298 1797 1286 1312 1297 1300 1283 3147   5039 John Ranier 
Jim Smith 38 23:34 23:09 29:58 23:17 23:43 22:29 23:28 23:03 49:12   82:23   Jim Smith 7:44 19456 7:36 7:28 7:30 7:31 7:39 7:15 7:35 7:26 7:56 8:15 Jim Smith 1414 1389 1798 1397 1423 1349 1408 1383 2952   4943 Jim Smith
Mark Dawson 35 23:55 23:29 30:40 23:56 23:22 23:16 23:30 23:19 49:28   81:38   Mark Dawson 7:48 19593 7:43 7:35 7:40 7:43 7:33 7:31 7:35 7:32 7:59 8:10 Mark Dawson 1435 1409 1840 1436 1402 1396 1410 1399 2968   4898 Mark Dawson
Alan Ennis 37 25:30 25:31 32:50 23:45 25:38 23:25 23:16 23:46 53:04   95:16   Alan Ennis 8:24 21121 8:14 8:14 8:13 7:40 8:17 7:34 7:31 7:40 8:34 9:32 Alan Ennis 1530 1531 1970 1425 1538 1405 1396 1426 3184   5716 Alan Ennis
Joel Simon 36 26:28 25:35 33:04 29:04 24:38 24:20 25:32 24:57 54:06   91:39   Joel Simon 8:35 21563 8:33 8:16 8:16 9:23 7:57 7:51 8:14 8:03 8:44 9:10 Joel Simon 1588 1535 1984 1744 1478 1460 1532 1497 3246   5499 Joel Simon
Darren Short 36 26:13 24:34 37:41 27:18 29:26 25:26 27:01 26:06 55:31   94:28   Darren Short 8:55 22424 8:28 7:56 9:26 8:49 9:30 8:12 8:43 8:25 8:58 9:27 Darren Short 1573 1474 2261 1638 1766 1526 1621 1566 3331   5668 Darren Short
Anthony Gambacorta 38 29:57 30:02 34:54 29:34 30:28 46:37 26:09 25:20 57:11   95:27   Anthony Gambacorta 9:41 24339 9:40 9:42 8:44 9:32 9:50 15:03 8:26 8:11 9:14 9:33 Anthony Gambacorta 1797 1802 2094 1774 1828 2797 1569 1520 3431   5727 Anthony Gambacorta
James Nutter 35 32:38 29:30 39:32 30:31 32:38 29:33 30:31 30:41 68:01   122:01   James Nutter 10:38 26736 10:32 9:31 9:53 9:51 10:32 9:32 9:51 9:54 10:59 12:13 James Nutter 1958 1770 2372 1831 1958 1773 1831 1841 4081   7321 James Nutter
Chuck Hauser 39 35:20 33:28 45:04 35:19 35:21 34:37 40:04 33:58 74:05   144:15   Chuck Hauser 12:12 30691 11:24 10:48 11:16 11:24 11:25 11:10 12:56 10:58 11:57 14:26 Chuck Hauser 2120 2008 2704 2119 2121 2077 2404 2038 4445   8655 Chuck Hauser
                                                                                 
Male 40-44                           Male 40-44                         Male 40-44                         Male 40-44
Darin Slade 41 20:10 20:04 25:40 20:36 20:12 20:25 20:07 19:43 41:43   74:38   Darin Slade 6:46 16998 6:31 6:29 6:25 6:39 6:31 6:36 6:30 6:22 6:44 7:28 Darin Slade 1210 1204 1540 1236 1212 1225 1207 1183 2503   4478 Darin Slade
Michael Peyton 40 21:07 20:26 26:52 20:37 20:58 20:22 20:33 20:37 44:05   73:16   Michael Peyton 6:53 17323 6:49 6:36 6:43 6:39 6:46 6:35 6:38 6:39 7:07 7:20 Michael Peyton 1267 1226 1612 1237 1258 1222 1223 1237 2645   4396 Michael Peyton
John Poore 41 19:32 19:26 25:21 19:50 19:40 19:36 19:34 44:27 41:35   67:48   John Poore 7:05 17809 6:18 6:17 6:21 6:24 6:21 6:20 6:19 14:21 6:43 6:47 John Poore 1172 1166 1521 1190 1180 1176 1174 2667 2495   4068 John Poore
Rob Semans  40 23:26 23:45 29:25 23:18 23:25 23:28 24:02 23:33 49:23   81:25   Rob Semans  7:46 19510 7:34 7:40 7:22 7:31 7:34 7:35 7:46 7:36 7:58 8:09 Rob Semans  1406 1425 1765 1398 1405 1408 1442 1413 2963   4885 Rob Semans 
Greg Pope 44 24:03 22:53 29:57 23:24 23:19 22:36 23:10 22:51