| Runner's Name | Age | City, State | 06/04/2006 | 06/04/2006 | 06/24/2006 | 07/09/2006 | 07/16/2006 | 08/05/2006 | 08/19/2006 | 08/19/2006 | 09/09/2006 | 09/09/2006 | Runner's Name | Average | Time in | Pace | Pace | Pace | Pace | Pace | Pace | Pace | Runner's Name | 06/04/2006 | 06/04/2006 | 06/24/2006 | 07/09/2006 | 07/16/2006 | 08/05/2006 | 08/19/2006 | 08/19/2006 | 09/09/2006 | 09/09/2006 | Runner's Name |
| Rudder 10K | Rudder 5K | Crabber 4M | Taco 5K | N Beach 5K | Venus 5K | Books 10K | Books 5K | Cork 10M | Cork 5K | Pace | Seconds | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Rudder 10K | Rudder 5K | Crabber 4M | Taco 5K | N Beach 5K | Venus 5K | Books 10K | Books 5K | Cork 10M | Cork 5K | ||||||
| Male 1-18 | Male 1-18 | Male 1-18 | Male 1-18 | |||||||||||||||||||||||||||||||
| None | None | |||||||||||||||||||||||||||||||||
| Male 19-24 | Male 19-24 | Male 19-24 | Male 19-24 | |||||||||||||||||||||||||||||||
| Greg Payne | 24 | Baltimore MD | 21:33 | 27:33 | 20:11 | 20:08 | 20:03 | 41:36 | 71:32 | Greg Payne | 6:50 | 13356 | 6:57 | 6:54 | 6:31 | 6:30 | 6:28 | 6:43 | 7:10 | Greg Payne | 1293 | 1653 | 1211 | 1208 | 1203 | 2496 | 4292 | Greg Payne | ||||||
| Charlie Greenbacker | 24 | Dover De | 55:50 | 34:02 | 24:29 | 24:25 | 23:51 | 56:48 | 94:59 | Charlie Greenbacker | 8:48 | 18864 | 9:01 | 8:31 | 7:54 | 7:53 | 7:42 | 9:10 | 9:30 | Charlie Greenbacker | 3350 | 2042 | 1469 | 1465 | 1431 | 3408 | 5699 | Charlie Greenbacker | ||||||
| Kevin Walker | 21 | Wilmington DE | 29:38 | 39:19 | 27:56 | 30:01 | 28:49 | 61:48 | 101:50 | Kevin Walker | 9:48 | 19161 | 9:34 | 9:50 | 9:01 | 9:41 | 9:18 | 9:58 | 10:11 | Kevin Walker | 1778 | 2359 | 1676 | 1801 | 1729 | 3708 | 6110 | Kevin Walker | ||||||
| Male 25-29 | Male 25-29 | Male 25-29 | Male 25-29 | |||||||||||||||||||||||||||||||
| Lance Skinner | 28 | Milford DE | 20:16 | 27:28 | 19:43 | 20:29 | 20:41 | 44:11 | 77:50 | Lance Skinner | 7:04 | 13838 | 6:33 | 6:52 | 6:22 | 6:37 | 6:41 | 7:08 | 7:47 | Lance Skinner | 1216 | 1648 | 1183 | 1229 | 1241 | 2651 | 4670 | Lance Skinner | ||||||
| C.J. Reed III | 26 | Milton De | 43:52 | 27:40 | 20:12 | 21:03 | 20:27 | 43:36 | 76:14 | C.J. Reed III | 7:05 | 15184 | 7:05 | 6:55 | 6:31 | 6:48 | 6:36 | 7:02 | 7:38 | C.J. Reed III | 2632 | 1660 | 1212 | 1263 | 1227 | 2616 | 4574 | C.J. Reed III | ||||||
| Jeff Evans | 26 | Bethany DE | 46:01 | 27:37 | 20:55 | 21:04 | 20:57 | 45:43 | 79:03 | Jeff Evans | 7:19 | 15680 | 7:26 | 6:54 | 6:45 | 6:48 | 6:46 | 7:23 | 7:55 | Jeff Evans | 2761 | 1657 | 1255 | 1264 | 1257 | 2743 | 4743 | Jeff Evans | ||||||
| Jason Stevenson | 28 | Dagsboro DE | 22:17 | 28:17 | 20:41 | 20:40 | 22:21 | 48:40 | 77:50 | Jason Stevenson | 7:23 | 14448 | 7:12 | 7:05 | 6:41 | 6:40 | 7:13 | 7:51 | 7:47 | Jason Stevenson | 1337 | 1697 | 1241 | 1240 | 1343 | 2920 | 4670 | Jason Stevenson | ||||||
| Neil Walker | 25 | Vienna VA | 50:14 | 30:09 | 22:53 | 22:34 | 22:40 | 48:59 | 84:03 | Neil Walker | 7:53 | 16894 | 8:07 | 7:33 | 7:23 | 7:17 | 7:19 | 7:54 | 8:25 | Neil Walker | 3014 | 1809 | 1373 | 1354 | 1362 | 2939 | 5043 | Neil Walker | ||||||
| Brian Cusick | 25 | Dover DE | 21:48 | 29:28 | 21:56 | 21:55 | 22:02 | 50:31 | 90:21 | Brian Cusick | 7:58 | 15571 | 7:02 | 7:22 | 7:05 | 7:05 | 7:07 | 8:09 | 9:03 | Brian Cusick | 1308 | 1768 | 1316 | 1315 | 1322 | 3031 | 5511 | Brian Cusick | ||||||
| Kristopher Thompson | 27 | Milford DE | 23:04 | 31:05 | 22:38 | 22:31 | 23:09 | 59:47 | 97:53 | Kristopher Thompson | 8:36 | 16807 | 7:27 | 7:47 | 7:18 | 7:16 | 7:28 | 9:39 | 9:48 | Kristopher Thompson | 1384 | 1865 | 1358 | 1351 | 1389 | 3587 | 5873 | Kristopher Thompson | ||||||
| Joel Antonioli | 27 | Ocean View DE | 24:53 | 34:35 | 26:26 | 25:39 | 26:30 | 58:51 | 105:38 | Joel Antonioli | 9:17 | 18162 | 8:02 | 8:39 | 8:32 | 8:17 | 8:33 | 9:30 | 10:34 | Joel Antonioli | 1493 | 2085 | 1586 | 1539 | 1590 | 3531 | 6338 | Joel Antonioli | ||||||
| Tim Domanowski | 29 | Rehoboth DE | 55:47 | 36:31 | 34:49 | 34:08 | 29:14 | 76:42 | 113:03 | Tim Domanowski | 10:39 | 22814 | 9:00 | 9:08 | 11:14 | 11:01 | 9:26 | 12:23 | 11:19 | Tim Domanowski | 3347 | 2191 | 2089 | 2048 | 1754 | 4602 | 6783 | Tim Domanowski | ||||||
| Nathan Carey | 26 | Newark DE | 28:37 | 39:28 | 28:29 | 29:49 | 30:17 | 65:05 | 128:35 | Nathan Carey | 10:45 | 21020 | 9:14 | 9:52 | 9:12 | 9:37 | 9:46 | 10:30 | 12:52 | Nathan Carey | 1717 | 2368 | 1709 | 1789 | 1817 | 3905 | 7715 | Nathan Carey | ||||||
| Thomas Bishop | 27 | Lewes DE | 81:08 | 47:23 | 40:52 | 32:41 | 41:03 | 53:15 | 95:27 | Thomas Bishop | 10:59 | 23509 | 13:06 | 11:51 | 13:11 | 10:33 | 13:15 | 8:36 | 9:33 | Thomas Bishop | 4868 | 2843 | 2452 | 1961 | 2463 | 3195 | 5727 | Thomas Bishop | ||||||
| Male 30-34 | Rudder 10K | Rudder 5K | Crabber 4M | Taco 5K | N Beach 5K | Venus 5K | Books 10K | Books 5K | Cork 10M | Cork 5K | Male 30-34 | Pace | Seconds | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Male 30-34 | Rudder 10K | Rudder 5K | Crabber 4M | Taco 5K | N Beach 5K | Venus 5K | Books 10K | Books 5K | Cork 10M | Cork 5K | Male 30-34 | ||
| Breck Vanderwende | 33 | Bridgeville DE | 37:13 | 23:38 | 17:38 | 18:24 | 17:50 | 37:55 | 62:02 | Breck Vanderwende | 6:01 | 12880 | 6:01 | 5:55 | 5:42 | 5:57 | 5:46 | 6:07 | 6:13 | Breck Vanderwende | 2233 | 1418 | 1058 | 1104 | 1070 | 2275 | 3722 | Breck Vanderwende | ||||||
| Joey Kwit | 32 | New York NY | 42:37 | 26:55 | 20:18 | 20:35 | 20:39 | 43:46 | 72:35 | Joey Kwit | 6:56 | 14845 | 6:53 | 6:44 | 6:33 | 6:39 | 6:40 | 7:04 | 7:16 | Joey Kwit | 2557 | 1615 | 1218 | 1235 | 1239 | 2626 | 4355 | Joey Kwit | ||||||
| Erik Farinas | 34 | Millsboro DE | 44:28 | 27:59 | 20:25 | 21:18 | 21:11 | 45:43 | 73:22 | Erik Farinas | 7:08 | 15266 | 7:11 | 7:00 | 6:35 | 6:53 | 6:50 | 7:23 | 7:21 | Erik Farinas | 2668 | 1679 | 1225 | 1278 | 1271 | 2743 | 4402 | Erik Farinas | ||||||
| Brad Dennehy | 32 | Milford DE | 45:04 | 28:17 | 20:57 | 31:36 | 22:48 | 47:26 | 74:58 | Brad Dennehy | 7:36 | 16266 | 7:17 | 7:05 | 6:46 | 10:12 | 7:22 | 7:39 | 7:30 | Brad Dennehy | 2704 | 1697 | 1257 | 1896 | 1368 | 2846 | 4498 | Brad Dennehy | ||||||
| Tim Lord | 33 | Milford DE | 22:41 | 29:36 | 22:42 | 22:53 | 22:14 | 49:49 | 81:02 | Tim Lord | 7:42 | 15057 | 7:19 | 7:24 | 7:20 | 7:23 | 7:11 | 8:02 | 8:07 | Tim Lord | 1361 | 1776 | 1362 | 1373 | 1334 | 2989 | 4862 | Tim Lord | ||||||
| Tracy West | 34 | Dover DE | 55:53 | 35:30 | 25:23 | 26:05 | 26:56 | 57:26 | 95:51 | Tracy West | 9:02 | 19364 | 9:01 | 8:53 | 8:11 | 8:25 | 8:42 | 9:16 | 9:36 | Tracy West | 3353 | 2130 | 1523 | 1565 | 1616 | 3446 | 5731 | Tracy West | ||||||
| Christopher Nahodil | 31 | Newark DE | 58:59 | 36:48 | 27:05 | 27:51 | 27:35 | 59:55 | 103:44 | Christopher Nahodil | 9:35 | 20517 | 9:31 | 9:12 | 8:44 | 8:59 | 8:54 | 9:40 | 10:23 | Christopher Nahodil | 3539 | 2208 | 1625 | 1671 | 1655 | 3595 | 6224 | Christopher Nahodil | ||||||
| David Hart | 31 | Lewes DE | 27:58 | 37:45 | 29:45 | 29:12 | 29:48 | 62:45 | 110:00 | David Hart | 10:02 | 19633 | 9:02 | 9:27 | 9:36 | 9:25 | 9:37 | 10:08 | 10:46 | David Hart | 1678 | 2265 | 1785 | 1752 | 1788 | 3765 | 6600 | David Hart | ||||||
| Male 35-39 | Male 35-39 | Male 35-39 | Male 35-39 | |||||||||||||||||||||||||||||||
| Christopher Stanley | 37 | Fruitland MD | 39:27 | 24:30 | 18:22 | 18:18 | 18:07 | 39:58 | 64:04 | Christopher Stanley | 6:14 | 13366 | 6:22 | 6:08 | 5:56 | 5:55 | 5:51 | 6:27 | 6:25 | Christopher Stanley | 2367 | 1470 | 1102 | 1098 | 1087 | 2398 | 3844 | Christopher Stanley | ||||||
| Wilton Suit | 36 | Delmar DE | 21:20 | 28:51 | 21:38 | 21:34 | 20:52 | 46:15 | 78:42 | Wilton Suit | 7:20 | 14352 | 6:53 | 7:13 | 6:59 | 6:58 | 6:44 | 7:28 | 7:53 | Wilton Suit | 1280 | 1731 | 1298 | 1294 | 1252 | 2775 | 4722 | Wilton Suit | ||||||
| David Johnson | 39 | Lewes DE | 45:31 | 28:23 | 21:18 | 21:46 | 22:14 | 47:42 | 79:17 | David Johnson | 7:27 | 15971 | 7:21 | 7:06 | 6:53 | 7:02 | 7:11 | 7:42 | 7:56 | David Johnson | 2731 | 1703 | 1278 | 1306 | 1334 | 2862 | 4757 | David Johnson | ||||||
| Keith Dawson | 37 | Lewes DE | 49:26 | 30:00 | 22:44 | 22:19 | 21:47 | 47:04 | 79:23 | Keith Dawson | 7:38 | 16363 | 7:59 | 7:30 | 7:20 | 7:12 | 7:02 | 7:36 | 7:57 | Keith Dawson | 2966 | 1800 | 1364 | 1339 | 1307 | 2824 | 4763 | Keith Dawson | ||||||
| Chris Massengale | 38 | Rehoboth DE | 47:25 | 30:52 | 22:49 | 23:09 | 22:21 | 49:51 | 78:27 | Chris Massengale | 7:42 | 16494 | 7:39 | 7:43 | 7:22 | 7:28 | 7:13 | 8:03 | 7:51 | Chris Massengale | 2845 | 1852 | 1369 | 1389 | 1341 | 2991 | 4707 | Chris Massengale | ||||||
| Rob Semans | 39 | Felton DE | 22:58 | 29:31 | 22:33 | 27:56 | 22:04 | 52:36 | 76:36 | Rob Semans | 7:49 | 15254 | 7:25 | 7:23 | 7:17 | 9:01 | 7:07 | 8:30 | 7:40 | Rob Semans | 1378 | 1771 | 1353 | 1676 | 1324 | 3156 | 4596 | Rob Semans | ||||||
| Michael Hiiligoss | 38 | Harrington DE | 22:01 | 30:23 | 22:13 | 24:10 | 24:56 | 50:05 | 82:39 | Michael Hiiligoss | 7:52 | 15387 | 7:06 | 7:36 | 7:10 | 7:48 | 8:03 | 8:05 | 8:16 | Michael Hiiligoss | 1321 | 1823 | 1333 | 1450 | 1496 | 3005 | 4959 | Michael Hiiligoss | ||||||
| John Ranier | 36 | Rehoboth DE | 49:18 | 31:36 | 22:17 | 21:56 | 24:44 | 50:20 | 86:05 | John Ranier | 8:01 | 17176 | 7:57 | 7:54 | 7:11 | 7:05 | 7:59 | 8:07 | 8:37 | John Ranier | 2958 | 1896 | 1337 | 1316 | 1484 | 3020 | 5165 | John Ranier | ||||||
| Jim Ruback |