Runner's Name  Age  City, State  06/04/2006 06/04/2006 06/24/2006  07/09/20065 07/16/2006 08/05/2006 08/19/2006 08/19/2006 09/09/2006 09/09/2006 Runner's Name  Average  Time in Pace Pace Pace Pace Pace Pace Pace Runner's Name  06/04/2006 06/04/2006 06/24/2006  07/09/20065 07/16/2006 08/05/2006 08/19/2006 08/19/2006 09/09/2006 09/09/2006 Runner's Name 
      Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K   Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7   Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K  
Female 1-24                         Female 1-24                   Female 1-24                     Female 1-24
Megan Collins 22 Rehoboth DE   21:46 29:04 21:13 21:14 22:10 47:30   81:59   Megan Collins 7:31 14696 7:02 7:16 6:51 6:51 7:09 7:40 8:12 Megan Collins   1306 1744 1273 1274 1330 2850   4919 Megan Collins
Nora Miller  22 Wilmington DE   26:35 35:17 27:27 27:18 27:32 59:27   100:50   Nora Miller  9:20 18266 8:35 8:50 8:52 8:49 8:53 9:36 10:05 Nora Miller    1595 2117 1647 1638 1652 3567   6050 Nora Miller 
                                                                     
Female 25-29                         Female 25-29                   Female 25-29                     Female 25-29
Susan Dunn 28 Lewes DE   22:38 29:58 23:10 23:23 23:34 48:56   79:47   Susan Dunn 7:43 15086 7:18 7:30 7:29 7:33 7:36 7:54 7:59 Susan Dunn   1358 1798 1390 1403 1414 2936   4787 Susan Dunn
Amy Hrupsa 28 Harrington DE   24:58 32:38 24:28 24:18 24:58 52:35   89:34   Amy Hrupsa 8:23 16409 8:03 8:10 7:54 7:51 8:04 8:29 8:58 Amy Hrupsa   1498 1958 1468 1458 1498 3155   5374 Amy Hrupsa
Marissa Mercadante 26 Falls Church VA   28:01 36:13 27:16 26:20 25:54 57:38   98:40   Marissa Mercadante 9:12 18002 9:03 9:04 8:48 8:30 8:22 9:18 9:52 Marissa Mercadante   1681 2173 1636 1580 1554 3458   5920 Marissa Mercadante
Molli Carter 25 Selbyville DE   26:40 34:57 25:52 27:51 26:31 58:48   105:49   Molli Carter 9:24 18388 8:36 10:57 8:21 8:59 8:34 9:29 10:35 Molli Carter   1600 2097 1552 1671 1591 3528   6349 Molli Carter
Jill DiSabatino 25 Wilmington DE   31:58 39:28 28:17 29:17 29:09 61:43   113:10   Jill DiSabatino 10:13 19982 10:19 9:52 9:08 9:27 9:25 9:58 11:19 Jill DiSabatino   1918 2368 1697 1757 1749 3703   6790 Jill DiSabatino
Laura Lord 25 Milford DE   33:35 42:09 30:36 32:30 31:25 74:48   124:10   Laura Lord 11:20 22153 10:50 10:33 9:53 10:29 10:08 12:04 12:25 Laura Lord   2015 2529 1836 1950 1885 4488   7450 Laura Lord
Rebecca Bishop 28 Lewes DE 81:09   47:22 40:46 32:42 41:02 53:15   118:47   Rebecca Bishop 11:36 24843 13:06 11:51 13:09 10:33 13:15 8:36 11:53 Rebecca Bishop 4869   2822 2406 1962 2462 3195   7127 Rebecca Bishop
Kim Blessinger 25 Lewes DE 82:26   51:29 34:49 39:36 39:18 79:04   138:56   Kim Blessinger 13:03 27938 13:18 12:53 11:14 12:46 12:41 12:46 13:54 Kim Blessinger 4946   3089 2089 2376 2358 4744   8336 Kim Blessinger 
Misty Stephenson 28 Georgetown DE   39:14 52:35 38:47 40:26 40:33 91:48   146:20   Misty Stephenson 13:48 26983 12:40 13:09 12:31 13:03 13:05 14:49 14:38 Misty Stephenson   2354 3155 2327 2426 2433 5508   8780 Misty Stephenson
                                                                 
Female 30-34                         Female 30-34                   Female 30-34                     Female 30-34
Chelsea Fitzgerald 32 Lewes DE   26:55 35:23 25:39 26:06 26:37 49:49   93:18   Chelsea Fitzgerald 8:42 17027 8:41 8:51 8:17 8:26 8:36 8:02 9:20 Chelsea Fitzgerald   1615 2123 1539 1566 1597 2989   5598 Chelsea Fitzgerald
Caran Lamb 34 Rehoboth DE   28:46 36:09 26:32 29:33 27:46 58:53   99:41   Caran Lamb 9:26 18440 9:17 9:03 8:34 9:32 8:58 9:30 9:59 Caran Lamb   1726 2169 1592 1773 1666 3533   5981 Caran Lamb
Jan Fleming 34 Lewes DE   28:54 36:53 26:48 29:34 28:32 61:58   101:14   Jan Fleming 9:38 18833 9:20 9:14 8:39 9:32 9:13 10:00 10:08 Jan Fleming   1734 2213 1608 1774 1712 3718   6074 Jan Fleming
Magda Harmon 33 Georgetown DE   28:31 36:45 27:16 27:24 27:53 64:20   110:30   Magda Harmon 9:54 19359 9:12 9:11 8:48 8:51 9:00 10:23 11:03 Magda Harmon   1711 2205 1636 1644 1673 3860   6630 Magda Harmon
Rosanna Castillo 34 New York NY   38:57 40:53 31:32 31:51 31:35 61:17   99:11   Rosanna Castillo 10:17 20116 12:34 10:14 10:11 10:17 10:12 9:53 9:56 Rosanna Castillo   2337 2453 1892 1911 1895 3677   5951 Rosanna Castillo
Diane Massey 32 Lincoln Un. PA   29:28 39:47 29:57 30:59 36:00 68:00   106:24   Diane Massey 10:27 20435 9:31 9:57 9:40 10:00 11:37 10:58 10:39 Diane Massey   1768 2387 1797 1859 2160 4080   6384 Diane Massey
Elane Ciaramello 30 Selbyville DE   30:31 41:49 29:38 32:44 30:45 74:00   122:10   Elane Ciaramello 11:06 21697 9:51 10:28 9:34 10:34 9:55 11:57 12:13 Elane Ciaramello   1831 2509 1778 1964 1845 4440   7330 Elane Ciaramello
Wendy Harrington 34 Lewes DE   40:46 52:28 31:46 34:32 33:01 73:16   119:34   Wendy Harrington 11:49 23123 13:09 13:07 10:15 11:09 10:39 11:49 11:58 Wendy Harrington   2446 3148 1906 2072 1981 4396   7174 Wendy Harrington
Erika Schrader 34 Rehoboth DE 72:12   48:16 36:04 36:28 36:06 77:36   128:49   Erika Schrader 12:12 26131 11:44 12:04 11:38 11:46 11:39 12:31 12:53 Erika Schrader 4332   2896 2164 2188 2166 4656   7729 Erika Schrader
Johanna Jensen 32 Milton DE   40:47 52:26 38:14 36:00 37:16 89:06   141:06   Johanna Jensen 13:20 26095 13:10 13:07 12:20 11:37 12:02 14:23 14:07 Johanna Jensen   2447 3146 2294 2160 2236 5346   8466 Johanna Jensen
                                                                   
Female 35-39     Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Female 35-39 Pace Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Female 35-39 Rudder 10K Rudder 5K Crabber 4M Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Female 35-39
Cindy Farjado 35 Ocean View DE   23:55 31:55 23:17 23:22 23:25 51:54   81:50   Cindy Farjado 7:58 15578 7:43 7:59 7:31 7:33 7:33 8:23 8:11 Cindy Farjado   1435 1915 1397 1402 1405 3114   4910 Cindy Farjado
Kathy Francis 37 Wyoming DE 50:23   33:07 24:21 25:01 24:50 51:16   84:39   Kathy Francis 8:13 17617 8:08 8:17 7:52 8:05 8:01 8:16 8:28 Kathy Francis 3023   1987 1461 1501 1490 3076   5079 Kathy Francis
Carrie Bush 37 Wyoming DE   24:51 32:54 23:47 24:40 24:36 51:14   87:17   Carrie Bush 8:16 16159 8:01 8:14 7:41 7:58 7:57 8:16 8:44 Carrie Bush   1491 1974 1427 1480 1476 3074   5237 Carrie Bush
Barbara Buren 38 Nottingham PA 56:06   35:48 26:59 26:27 25:43 56:08   89:20   Barbara Buren 8:52 18991 9:03 8:57 8:43 8:32 8:18 9:04 8:56 Barbara Buren 3366   2148 1619 1587 1543 3368   5360 Barbara Buren
Mary Ann Sockriter 39 Rehoboth DE 56:07   38:36 26:24 26:24 26:49 56:15   96:59   Mary Ann Sockriter 9:11 19654 9:03 9:39 8:31 8:31 8:39 9:05 9:42 Mary Ann Sockriter 3367   2316 1584 1584 1609 3375   5819 Mary Ann Sockriter
Vanessa Cooper 38 Lewes DE   28:33 38:22 27:41 28:27 29:40   27:23   29:21 Vanessa Cooper 9:15 12547 9:13 9:36 8:56 9:11 9:34 8:50 9:28 Vanessa Cooper   1713 2302 1641 1707 1780   1643   1761 Vanessa Cooper
Amy Linzey 35 Ocean View DE 57:52   35:33 26:09 26:02 27:12 61:40   100:49   Amy Linzey 9:26 20197 9:20 8:54 8:26 8:24 8:47 9:57 10:05 Amy Linzey 3452   2133 1569 1562 1632 3700   6149 Amy Linzey
Lynn Miller  37 Seaford DE 58:20   35:58 27:46 27:46 27:58 59:36   101:24   Lynn Miller  9:29 20328 9:25 9:00 8:58 8:58 9:02 9:37 10:09 Lynn Miller  3500   2158 1666 1666 1678 3576   6084 Lynn Miller 
Donna Johnson 35 Dover DE 59:08   39:00 27:49 28:08 29:12 61:01   98:03   Donna Johnson 9:36 20538 9:33 9:45 8:59 9:05 9:26 9:51 9:49 Donna Johnson 3548   2340 1669 1685 1752 3661   5883 Donna Johnson
Tina Hilligoss 37 Harrington DE   26:18 35:40 26:37 28:29 27:16 61:58   110:19   Tina Hilligoss 9:43 18994 8:29 8:55 8:35 9:12 8:48 10:00 11:02 Tina Hilligoss   1578 2140 1594 1709 1636 3718   6619 Tina Hilligoss
Nathalie Klabe 37 Lewes DE   27:37 36:35 27:33 27:13 28:43 63:09   108:10   Nathalie Klabe 9:47 19140 8:55 9:09 8:53 8:47 9:16 10:12 10:49 Nathalie Klabe   1657 2195 1653 1633 1723 3789   6490 Nathalie Klabe
Catherine Lutz 36 Lewes DE   29:16 37:33 27:40 27:43 28:08 62:38   106:13   Catherine Lutz 9:47 19151 9:27 9:24 8:56 8:57 9:05 10:07 10:38 Catherine Lutz   1756 2253 1660 1663 1688 3758   6373 Catherine Lutz