Runner's Name  Age  City, State  06/05/2005 06/05/2005 06/25/2005  06/25/2005  07/10/2005 07/17/2005 08/06/2005 08/20/2005 08/20/2005 09/10/2005 09/10/2005 Runner's Name  Average  Time in Pace Pace Pace Pace Pace Pace Pace Runner's Name  06/05/2005 06/05/2005 06/25/2005  06/25/2005  07/10/2005 07/17/2005 08/06/2005 08/20/2005 08/20/2005 09/10/2005 09/10/2005 Runner's Name 
      Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K   Pace  Seconds Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7   Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K  
Female 1-18                           Female 14-18                   Female 14-18                       Female 14-18
  None                             None                     None                       None 
                                                                     
Female 19-24                           Female 19-24                   Female 19-24                       Female 19-24
Sara Paterni 24 Bethesda MD   29:49 36:13   26:28 25:58 26:00 55:22   95:47   Sara Paterni 9:04 17737 9:38 9:04 8:33 8:23 8:24 8:56 9:35 Sara Paterni   1789 2173   1588 1558 1560 3322   5747 Sara Paterni
Erin Boettcher 24 Carneys Pt NJ   29:01 43:07   31:18 31:11 32:47   34:28   32:12 Erin Boettcher 10:21 14044 9:22 10:47 10:06 10:04 10:35 11:07 10:35 Erin Boettcher   1741 2587   1878 1871 1967   2068   1932 Erin Boettcher
Megan Hartman 22 Newark DE   48:10 63:34 47:20 37:18 33:07   33:52   34:30 Megan Hartman  13:11 17871 15:33 15:54 15:16 12:02 10:41 10:56 11:08 Megan Hartman    2890 3814   2840 2238 1987   2032   2070 Megan Hartman
                                                                         
Female 25-29                           Female 25-29                   Female 25-29                       Female 25-29
Sheila Carroll 28 Ocean View DE 45:52   27:48   21:49 22:52 23:50 46:37   73:50   Sheila Carroll 7:21 15758 7:24 6:57 7:03 7:23 7:42 7:32 7:23 Sheila Carroll 2752   1668   1309 1372 1430 2797   4430 Sheila Carroll
Susan Dunn 28 Lewes DE   23:49 30:45   23:07 24:13 22:52 48:58   83:44   Susan Dunn 7:54 15448 7:41 7:42 7:28 7:49 7:23 7:54 8:23 Susan Dunn   1429 1845   1387 1453 1372 2938   5024 Susan Dunn
Amy Larson 28 Media PA   25:03 33:24   25:40 26:51 27:18 59:37   103:06   Amy Larson 9:14 18059 8:05 8:21 8:17 8:40 8:49 9:37 10:19 Amy Larson   1503 2004   1540 1611 1638 3577   6186 Amy Larson
Maureen Benitz 26 Washington DC   28:30 38:26   29:20 27:39 28:07 59:21   95:28   Maureen Benitz 9:25 18411 9:12 9:37 9:28 8:56 9:04 9:35 9:33 Maureen Benitz   1710 2306   1760 1659 1687 3561   5728 Maureen Benitz
Catherine Lundin 28 Rehoboth DE   31:55 39:02   29:11 30:18 28:07 61:33   107:20   Catherine Lundin 10:03 19646 10:18 9:46 9:25 9:47 9:04 9:56 10:44 Catherine Lundin   1915 2342   1751 1818 1687 3693   6440 Catherine Lundin
Erin Denney 25 Bethesda MD   29:52 39:04   29:30 29:37 29:47 65:48   111:59   Erin Denney 10:18 20137 9:38 9:46 9:31 9:33 9:37 10:37 11:12 Erin Denney   1792 2344   1770 1777 1787 3948   6719 Erin Denney
Misty Stephenson 27 Dagsboro DE   39:07 47:59   37:43 37:47 39:00 84:05   142:58   Misty Stephenson 13:09 25719 12:37 12:00 12:10 12:12 12:35 13:34 14:18 Misty Stephenson   2347 2879   2263 2267 2340 5045   8578 Misty Stephenson
                                                                     
Female 30-34                           Female 30-34                   Female 30-34                       Female 30-34
Wendy Morris 30 Salisbury MD   25:28 32:43   25:42 24:57 25:33 53:19   95:15   Wendy Morris 8:41 16977 8:13 8:11 8:18 8:03 8:15 8:36 9:32 Wendy Morris   1528 1963   1542 1497 1533 3199   5715 Wendy Morris
Rosanna Castillo 33 New York NY   27:45 35:51   27:24 27:10 25:56 53:25   94:15   Rosanna Castillo 8:57 17506 8:58 8:58 8:51 8:46 8:22 8:37 9:26 Rosanna Castillo   1665 2151   1644 1630 1556 3205   5655 Rosanna Castillo
Amy Linzey 34 Ocean View DE 59:20   36:50   28:17 27:09 27:13 58:37   104:29   Amy Linzey 9:35 20515 9:35 9:13 9:08 8:46 8:47 9:28 10:29 Amy Linzey 3560   2210   1697 1629 1633 3517   6269 Amy Linzey
Chelsea Hunt 31 Lewes DE   29:09 36:28   28:08 29:30 29:16 63:39   107:23   Chelsea Hunt 9:55 19413 9:25 9:07 9:05 9:31 9:27 10:16 10:45 Chelsea Hunt   1749 2188   1688 1770 1756 3819   6443 Chelsea Hunt
                                                                       
Female 35-39     Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Female 35-39     Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Female 35-39 Rudder 10K Rudder 5K Crabber 4M Crabber 5K Taco 5K N Beach 5K Venus 5K Books 10K Books 5K Cork 10M Cork 5K Female 35-39
Tina Hollinger 36 Lewes DE   23:06 30:27   23:09 22:55 23:58 56:16   87:33   Tina Hollinger 8:12 16044 7:27 7:37 7:28 7:24 7:44 9:05 8:46 Tina Hollinger   1386 1827   1389 1375 1438 3376   5253 Tina Hollinger
Vanessa Cooper  37 Lewes DE   27:04 28:35   27:15 26:25 27:08 57:22     28:31 Vanessa Cooper  8:39 13340 8:44 7:09 8:48 8:32 8:45 9:16 9:12 Vanessa Cooper    1624 1715   1635 1585 1628 3442     1711 Vanessa Cooper 
Lynne Howard-Miller 36 Seaford DE 54:42   34:21   26:34 27:02 26:48 58:32   98:20   Lynne Howard-Miller 9:08 19579 8:50 8:36 8:35 8:44 8:39 9:27 9:50 Lynne Howard-Miller 3282   2061   1594 1622 1608 3512   5900 Lynne Howard-Miller
Rachel Farro 36 Rehoboth DE 58:49   33:49   25:49 25:03 25:40 56:37   108:07   Rachel Farro 9:21 20034 9:30 8:28 8:20 8:05 8:17 9:08 10:49 Rachel Farro 3529   2029   1549 1503 1540 3397   6487 Rachel Farro
Suzanne Shoemaker 36 Wilmington DE   27:58 36:29   26:54 27:05 27:40 63:19   108:17   Suzanne Shoemaker 9:45 19062 9:02 9:08 8:41 8:44 8:56 10:13 10:50 Suzanne Shoemaker   1678 2189   1614 1625 1660 3799   6497 Suzanne Shoemaker
Julie Gambacorta 35 Hockessin DE   31:01 37:57   29:45 28:16 29:39 59:48   105:40   Julie Gambacorta 9:53 19326 10:04 9:30 9:36 9:07 9:34 9:39 10:34 Julie Gambacorta   1861 2277   1785 1696 1779 3588   6340 Julie Gambacorta
Vivian Bush 37 Lewes DE   30:50 39:20   29:58 30:38 32:34 65:33   105:23   Vivian Bush 10:15  20056 9:57 9:50 9:40 9:53 10:31 10:35 10:33 Vivian Bush   1850 2360   1798 1838 1954 3933   6323 Vivian Bush
Deanna Marcelo 38 Wilmington DE   30:02 37:23   29:38 39:29 27:41 59:44   111:34   Deanna Marcelo 10:18 20131 9:42 9:21 9:34 12:45 8:56 9:38 11:10 Deanna Marcelo   1802 2243   1778 2369 1661 3584   6694 Deanna Marcelo
Lori Martin 36 Fenwick DE 67:06   38:46   29:04 28:35 29:53 67:48   113:28   Lori Martin 10:29 22470 10:50 9:42 9:23 9:14 9:39 10:57 11:21 Lori Martin 4026   2316   1744 1715 1793 4068   6808 Lori Martin
Melanie Ryder 38 Smyrna DE   30:03 39:28   31:15 30:06 30:24 65:13   116:20   Melanie Ryder 10:31 20569 9:42 9:52 10:05 9:43 9:49 10:32 11:38 Melanie Ryder   1803 2368   1875 1806 1824 3913   6980 Melanie Ryder
Linda Stanley 35 Fruitland MD 69:38   40:10   29:09 29:25 31:08 69:49   122:26   Linda Stanley 10:59 23525 11:14 10:03 9:24 9:30 10:03 11:16 12:15 Linda Stanley 4178   2410   1769 1765 1868 4189   7346 Linda Stanley
Micheale Lessard 36 Dover DE   30:48 41:37   36:03 36:39 33:26 69:46   117:59   Micheale Lessard 11:05 21680 9:57 10:25 11:38 11:50 10:48 11:15 11:48 Micheale Lessard   1848 2006   2163 2199 2199 4186   7079 Micheale Lessard
                                                                       
Runner's Name  Age  City, State  06/05/2005 06/05/2005 06/25/2005  06/25/2005  07/10/2005 07/17/2005 08/06/2005 08/20/2005 08/20/2005 09/10/2005 09/10/2005 Runner's Name  Average  Time in