3rd Pearls of Hope 5k Overall results Rockford Park, Wilmington, De October 1, 2011 63 degrees and sunshine Please email any name or age corrections Click here for age group results
Results By
using the IPICO Chip
Timing System
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
1 Greg Cauler York PA 138 52 M 1 Open 17:41.1 17:41.3 0:00.2 5:42/M
2 David Steger Media PA 74 46 M 1 40-49 20:33.9 20:35.4 0:01.5 6:38/M
3 Bobby Boonyaratanakornkit Wilmington DE 7 33 M 1 30-39 21:02.5 21:03.1 0:00.6 6:47/M
4 Ned West Media PA 121 30 M 2 30-39 21:50.8 21:51.7 0:00.8 7:03/M
5 Dawn Howard-Bailey Middletown DE 103 46 F 1 Open 24:24.6 24:25.8 0:01.1 7:52/M
6 Aoife Mooney Wilmington DE 57 27 F 1 19-29 24:25.9 24:27.1 0:01.2 7:53/M
7 Tanja Gruber Media PA 27 44 F 1 40-49 25:06.0 25:07.7 0:01.7 8:06/M
8 Bux Hubbard Newark DE 125 65 M 1 60-69 25:44.8 25:45.2 0:00.4 8:18/M
9 Jamie Russell Wilmington DE 114 27 F 2 19-29 26:04.5 26:08.0 0:03.5 8:25/M
10 Leon Brown Middletown DE 120 67 M 2 60-69 26:18.3 26:20.5 0:02.1 8:29/M
11 Sarah Wahlig Wilmington DE 116 23 F 3 19-29 26:57.0 27:04.8 0:07.8 8:42/M
12 Stuart Wahling Lincoln University 117 26 M 1 19-29 27:27.1 27:35.0 0:07.8 8:51/M
13 Pierre Rouviere Wilmington DE 66 53 M 1 50-59 27:39.1 27:39.9 0:00.8 8:55/M
14 Joe Valinte Wilmington DE 115 56 M 2 50-59 28:14.6 28:18.0 0:03.4 9:06/M
15 Leigh Ellis Middletown DE 21 23 F 4 19-29 28:33.8 28:44.3 0:10.4 9:13/M
16 Alexander Kopatsis Wilmington DE 47 54 M 3 50-59 29:14.1 29:15.5 0:01.4 9:26/M
17 Joseph Loughran Kennett Square PA 50 55 M 4 50-59 30:26.7 30:30.6 0:03.9 9:49/M
18 Wonchul Suh Middletown DE 78 0 M 1 0- 0 30:59.8 31:09.7 0:09.8 10:00/M
19 Courtney Bement West Chester PA 6 24 F 5 19-29 31:17.6 31:21.8 0:04.1 10:05/M
20 Gabriel Wedgewood Wilmington DE 90 10 M 1 1-13 31:23.6 31:24.8 0:01.2 10:07/M
21 Louis Bartonshesky Wilmington DE 130 66 M 3 60-69 31:21.7 31:26.0 0:04.3 10:07/M
22 Evelyn Brady Wilmington DE 10 38 F 1 30-39 31:47.9 31:55.1 0:07.1 10:15/M
23 Laura Scales Wynnewood PA 70 29 F 6 19-29 32:01.5 32:04.4 0:02.9 10:20/M
24 Kathleen Case Wilmington DE 128 50 F 1 50-59 31:59.3 32:04.6 0:05.3 10:19/M
25 Ralph McKinney Wilmington DE 105 66 M 4 60-69 32:13.8 32:17.0 0:03.2 10:24/M
26 Carla Thomas Wilmington DE 112 36 F 2 30-39 33:01.8 33:05.6 0:03.8 10:39/M
27 Kierra Jenkins Wilmingto DE 40 15 F 1 14-18 33:21.1 33:21.4 0:00.2 10:45/M
28 Elizabeth O'Connor Newark DE 59 30 F 3 30-39 34:15.1 34:17.1 0:02.0 11:03/M
29 Daniel Boddie Claymont DE 133 46 M 2 40-49 34:31.6 34:34.0 0:02.4 11:08/M
30 Karen Ellis-Brisbon Newark DE 22 45 F 2 40-49 35:12.9 35:17.4 0:04.5 11:21/M
31 Melissa Bosak Brookhaven PA 8 31 F 4 30-39 35:50.6 35:54.0 0:03.4 11:34/M
32 April Hubbard Newark DE 124 66 F 1 60-69 36:17.7 36:21.0 0:03.3 11:42/M
33 Betty Olmstead Wilmington DE 61 65 F 2 60-69 36:30.7 36:36.0 0:05.2 11:46/M
34 Katy Heisler Avondale PA 129 34 F 5 30-39 36:43.3 36:49.3 0:05.9 11:51/M
35 Jody Penn Wilmington DE 108 53 F 2 50-59 36:52.8 36:57.3 0:04.5 11:54/M
36 Erin West Media PA 122 30 F 6 30-39 37:19.4 37:22.0 0:02.5 12:02/M
37 Leslie Butler Middletown DE 13 11 F 1 1-13 37:49.9 37:51.0 0:01.1 12:12/M
38 Cynthia Carter-Wedgwood Wilmington DE 17 52 F 3 50-59 37:49.7 37:53.6 0:03.9 12:12/M
39 Nadine Thompson Townsend DE 80 37 F 7 30-39 39:09.8 39:11.7 0:01.8 12:38/M
40 Drew Brady Wilmington DE 9 37 M 3 30-39 39:16.1 39:23.7 0:07.5 12:40/M
41 Rudolph Fielder Bear DE 24 63 M 5 60-69 39:55.8 40:00.5 0:04.6 12:53/M
42 Judith Wiley Newark DE 91 64 F 3 60-69 40:05.5 40:09.5 0:03.9 12:56/M
43 Walt Samuels Middletown DE 68 51 M 5 50-59 40:30.0 40:34.8 0:04.7 13:04/M
44 Millie Miller Wilmington DE 118 67 F 4 60-69 43:42.2 43:43.6 0:01.4 14:06/M
45 Elia Shivers Montclair VA 106 46 F 3 40-49 44:42.8 44:43.0 0:00.2 14:25/M
46 Tenah Pratt Elkton MD 107 27 F 7 19-29 44:43.1 44:43.6 0:00.4 14:25/M
47 Scott Moon Newark DE 56 56 M 6 50-59 44:59.1 44:59.9 0:00.8 14:31/M
48 Lori Dickerson New Castle DE 131 42 F 4 40-49 45:53.4 46:00.4 0:07.0 14:48/M
49 Stephanie Bell-Knight New Castle DE 132 43 F 5 40-49 45:53.8 46:01.3 0:07.5 14:48/M
50 Carol Amos Middletown DE 1 0 F 1 0- 0 45:58.2 46:03.1 0:04.8 14:50/M
51 Portia Yarborough Montchanin DE 94 40 F 6 40-49 45:56.9 46:05.4 0:08.5 14:49/M
52 Wendy Hicks-Powers Wilmington DE 31 0 F 2 0- 0 46:01.1 46:05.6 0:04.5 14:51/M
53 Henry Jackson Baltimore MD 39 47 M 3 40-49 45:59.3 46:14.0 0:14.6 14:50/M
54 Carl Lathon Wilmington DE 48 52 M 7 50-59 46:07.2 46:15.8 0:08.6 14:53/M
55 Eric Mosely, Sr. Newark DE 58 61 M 6 60-69 46:16.2 46:21.2 0:05.0 14:55/M
56 Mary Young Wilmington DE 97 62 F 5 60-69 46:32.3 46:35.9 0:03.6 15:01/M
57 Mary Dungee Wilmingto DE 20 65 F 6 60-69 46:33.6 46:37.7 0:04.0 15:01/M
58 William Vanish Wilmington DE 82 47 M 4 40-49 47:29.0 47:31.6 0:02.5 15:19/M
59 Donna Peyton Philadelphia PA 63 51 F 4 50-59 48:12.5 48:19.6 0:07.1 15:33/M
60 Taryn-Marie Jenkins Wilmingto DE 42 10 F 2 1-13 52:08.9 52:13.8 0:04.9 16:49/M
61 Karen Jenkins Wilmingto DE 43 46 F 7 40-49 52:08.8 52:14.3 0:05.4 16:49/M
62 Cheryl Watson Middletown DE 89 55 F 5 50-59 52:36.1 52:37.8 0:01.6 16:58/M
63 Daphn Warner Wilmington DE 137 47 F 8 40-49 52:46.6 52:52.1 0:05.5 17:01/M
64 Joel Riley Newark DE 109 47 M 5 40-49 52:47.1 52:53.1 0:05.9 17:02/M
65 Frances Spencer Newark DE 136 51 F 6 50-59 52:49.5 52:56.0 0:06.4 17:02/M
66 Sophia Stokes Newark DE 77 13 F 3 1-13 52:57.3 52:58.8 0:01.4 17:05/M
67 Justin Sharpe Wilmington DE 72 10 M 2 1-13 52:58.0 53:00.1 0:02.0 17:05/M
68 Everett Stokes Newark DE 76 8 M 3 1-13 53:07.4 53:09.5 0:02.0 17:08/M
69 Shaila Kapur Wilmington DE 45 0 F 3 0- 0 53:56.9 54:00.7 0:03.8 17:24/M
70 Naren Yadav Wilmington DE 36 M 2 0- 0 53:57.6 54:00.9 0:03.2 17:24/M
71 Nigel McIntosh Wilmington DE 53 11 M 4 1-13 54:04.2 54:05.2 0:00.9 17:26/M
72 Isabela McIntosh Wilmington DE 55 5 F 4 1-13 54:02.4 54:05.2 0:02.8 17:26/M
73 Lori Maggio-Hall Wilmington DE 51 38 F 8 30-39 54:07.6 54:17.0 0:09.3 17:27/M
74 Quentin Hall Wilmington DE 29 6 M 5 1-13 54:11.8 54:20.7 0:08.9 17:29/M
75 Michael Hall Wilmington DE 28 37 M 4 30-39 54:11.2 54:21.8 0:10.5 17:29/M
76 Sondra Draper Bear DE 19 0 F 4 0- 0 54:19.6 54:40.4 0:20.8 17:31/M
77 Pavia Fielder Bear DE 23 56 F 7 50-59 55:20.9 55:26.5 0:05.6 17:51/M
78 April Samuels Middletown DE 67 50 F 8 50-59 55:21.0 55:26.9 0:05.8 17:51/M
79 Lisa Peyton-Mcneill Newark DE 64 44 F 9 40-49 55:23.7 55:31.3 0:07.6 17:52/M
80 Mark Denib Wilmington DE 119 42 M 6 40-49 55:21.3 55:35.0 0:13.7 17:51/M
81 Anesya Joyner Newark DE 44 8 F 5 1-13 55:37.4 55:43.3 0:05.8 17:56/M
82 Tianna Wood Newark DE 92 28 F 8 19-29 55:45.3 55:52.0 0:06.7 17:59/M
83 Shaquona Meyers Newark DE 134 26 F 9 19-29 55:45.2 55:52.7 0:07.5 17:59/M
84 Willma Jones Newark DE 135 67 F 7 60-69 55:46.8 55:53.2 0:06.3 17:59/M
85 Daniel Hong Middletown DE 35 4 M 6 1-13 56:21.4 56:33.0 0:11.6 18:11/M
86 Raymond Hong Middletown DE 33 40 M 7 40-49 56:18.2 56:33.1 0:14.8 18:10/M
87 Jungin Hong Middletown DE 34 40 F 10 40-49 56:32.0 56:44.9 0:12.8 18:14/M
88 Berlin Stokes Newark DE 75 38 F 9 30-39 58:05.0 58:10.0 0:04.9 18:44/M
89 Chayse Tucker Middletown DE 81 9 F 6 1-13 59:34.4 59:45.7 0:11.2 19:13/M
90 Zheng You Claymont DE 98 31 F 10 30-39 59:50.7 1:00:04.0 0:13.2 19:18/M
91 Patricia Perkins Newark DE 62 50 F 9 50-59 1:00:41.2 1:00:43.2 0:02.0 19:35/M
92 Patricia Diggs Newark DE 18 54 F 10 50-59 1:00:32.5 1:00:45.0 0:12.4 19:32/M
93 Michael Cannon Preston MD 123 49 M 8 40-49 1:01:40.4 1:01:57.3 0:16.9 19:54/M
94 Gail Hudson Newark DE 38 57 F 11 50-59 1:01:57.9 1:02:00.3 0:02.4 19:59/M
95 Amaya Thompson Townsend DE 79 10 F 7 1-13 1:02:09.9 1:02:10.3 0:00.3 20:03/M
96 Lydia Butler Middletown DE 14 9 F 8 1-13 1:02:09.9 1:02:10.4 0:00.5 20:03/M
97 Wendi McManus 104 42 F 11 40-49 1:02:32.6 1:02:55.8 0:23.2 20:10/M
98 Nicolas Brady Wilmington DE 100 05 M 7 1-13 1:03:00.6 1:03:01.1 0:00.5 20:19/M
99 Mitchell McIntosh Wilmington DE 54 8 M 8 1-13 1:03:00.6 1:03:01.7 0:01.1 20:19/M
100 Lynise Grimsley Wilmington DE 26 0 F 5 0- 0 1:03:20.5 1:03:33.6 0:13.1 20:26/M
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
101 Shauntrelle Holmes Bear DE 32 30 F 11 30-39 1:03:23.6 1:03:36.6 0:12.9 20:27/M
102 Shauna McIntosh Wilmington DE 52 44 F 12 40-49 1:03:51.4 1:03:54.4 0:03.0 20:36/M
103 Mary Monica Porter Wilmingto DE 65 51 F 12 50-59 1:05:10.7 1:05:21.2 0:10.4 21:01/M
104 Jennifer Blair New Castle DE 139 41 F 13 40-49 1:05:10.8 1:05:21.2 0:10.4 21:01/M
105 Eric Walker Wilmington DE 113 43 M 9 40-49 1:06:27.2 1:06:37.0 0:09.7 21:26/M
106 Crystal Comeger Wilmington DE 111 39 F 12 30-39 1:08:47.1 1:08:59.7 0:12.6 22:11/M
107 Tiera Johnson New Castle DE 127 16 F 2 14-18 1:17:07.1 1:17:24.0 0:16.8 24:53/M
108 Terese Johnson New Castle DE 126 48 F 14 40-49 1:17:03.5 1:17:24.8 0:21.3 24:51/M
Age group results Overall Female Open Winners
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Dawn Howard-Bailey Middletown DE 103 46 5 24:24.6 24:25.8 0:01.1 7:52/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Carol Amos Middletown DE 1 0 50 45:58.2 46:03.1 0:04.8 14:50/M
2 Wendy Hicks-Powers Wilmington DE 31 0 52 46:01.1 46:05.6 0:04.5 14:51/M
3 Shaila Kapur Wilmington DE 45 0 69 53:56.9 54:00.7 0:03.8 17:24/M
4 Sondra Draper Bear DE 19 0 76 54:19.6 54:40.4 0:20.8 17:31/M
5 Lynise Grimsley Wilmington DE 26 0 100 1:03:20.5 1:03:33.6 0:13.1 20:26/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Leslie Butler Middletown DE 13 11 37 37:49.9 37:51.0 0:01.1 12:12/M
2 Taryn-Marie Jenkins Wilmingto DE 42 10 60 52:08.9 52:13.8 0:04.9 16:49/M
3 Sophia Stokes Newark DE 77 13 66 52:57.3 52:58.8 0:01.4 17:05/M
4 Isabela McIntosh Wilmington DE 55 5 72 54:02.4 54:05.2 0:02.8 17:26/M
5 Anesya Joyner Newark DE 44 8 81 55:37.4 55:43.3 0:05.8 17:56/M
6 Chayse Tucker Middletown DE 81 9 89 59:34.4 59:45.7 0:11.2 19:13/M
7 Amaya Thompson Townsend DE 79 10 95 1:02:09.9 1:02:10.3 0:00.3 20:03/M
8 Lydia Butler Middletown DE 14 9 96 1:02:09.9 1:02:10.4 0:00.5 20:03/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Kierra Jenkins Wilmingto DE 40 15 27 33:21.1 33:21.4 0:00.2 10:45/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Aoife Mooney Wilmington DE 57 27 6 24:25.9 24:27.1 0:01.2 7:53/M
2 Jamie Russell Wilmington DE 114 27 9 26:04.5 26:08.0 0:03.5 8:25/M
3 Sarah Wahlig Wilmington DE 116 23 11 26:57.0 27:04.8 0:07.8 8:42/M
4 Leigh Ellis Middletown DE 21 23 15 28:33.8 28:44.3 0:10.4 9:13/M
5 Courtney Bement West Chester PA 6 24 19 31:17.6 31:21.8 0:04.1 10:05/M
6 Laura Scales Wynnewood PA 70 29 23 32:01.5 32:04.4 0:02.9 10:20/M
7 Tenah Pratt Elkton MD 107 27 46 44:43.1 44:43.6 0:00.4 14:25/M
8 Tianna Wood Newark DE 92 28 82 55:45.3 55:52.0 0:06.7 17:59/M
9 Shaquona Meyers Newark DE 134 26 83 55:45.2 55:52.7 0:07.5 17:59/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Evelyn Brady Wilmington DE 10 38 22 31:47.9 31:55.1 0:07.1 10:15/M
2 Carla Thomas Wilmington DE 112 36 26 33:01.8 33:05.6 0:03.8 10:39/M
3 Elizabeth O'Connor Newark DE 59 30 28 34:15.1 34:17.1 0:02.0 11:03/M
4 Melissa Bosak Brookhaven PA 8 31 31 35:50.6 35:54.0 0:03.4 11:34/M
5 Katy Heisler Avondale PA 129 34 34 36:43.3 36:49.3 0:05.9 11:51/M
6 Erin West Media PA 122 30 36 37:19.4 37:22.0 0:02.5 12:02/M
7 Nadine Thompson Townsend DE 80 37 39 39:09.8 39:11.7 0:01.8 12:38/M
8 Lori Maggio-Hall Wilmington DE 51 38 73 54:07.6 54:17.0 0:09.3 17:27/M
9 Berlin Stokes Newark DE 75 38 88 58:05.0 58:10.0 0:04.9 18:44/M
10 Zheng You Claymont DE 98 31 90 59:50.7 1:00:04.0 0:13.2 19:18/M
11 Shauntrelle Holmes Bear DE 32 30 101 1:03:23.6 1:03:36.6 0:12.9 20:27/M
12 Crystal Comeger Wilmington DE 111 39 106 1:08:47.1 1:08:59.7 0:12.6 22:11/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Tanja Gruber Media PA 27 44 7 25:06.0 25:07.7 0:01.7 8:06/M
2 Karen Ellis-Brisbon Newark DE 22 45 30 35:12.9 35:17.4 0:04.5 11:21/M
3 Elia Shivers Montclair VA 106 46 45 44:42.8 44:43.0 0:00.2 14:25/M
4 Lori Dickerson New Castle DE 131 42 48 45:53.4 46:00.4 0:07.0 14:48/M
5 Stephanie Bell-Knight New Castle DE 132 43 49 45:53.8 46:01.3 0:07.5 14:48/M
6 Portia Yarborough Montchanin DE 94 40 51 45:56.9 46:05.4 0:08.5 14:49/M
7 Karen Jenkins Wilmingto DE 43 46 61 52:08.8 52:14.3 0:05.4 16:49/M
8 Daphn Warner Wilmington DE 137 47 63 52:46.6 52:52.1 0:05.5 17:01/M
9 Lisa Peyton-Mcneill Newark DE 64 44 79 55:23.7 55:31.3 0:07.6 17:52/M
10 Jungin Hong Middletown DE 34 40 87 56:32.0 56:44.9 0:12.8 18:14/M
11 Wendi McManus 104 42 97 1:02:32.6 1:02:55.8 0:23.2 20:10/M
12 Shauna McIntosh Wilmington DE 52 44 102 1:03:51.4 1:03:54.4 0:03.0 20:36/M
13 Jennifer Blair New Castle DE 139 41 104 1:05:10.8 1:05:21.2 0:10.4 21:01/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Kathleen Case Wilmington DE 128 50 24 31:59.3 32:04.6 0:05.3 10:19/M
2 Jody Penn Wilmington DE 108 53 35 36:52.8 36:57.3 0:04.5 11:54/M
3 Cynthia Carter-Wedgwood Wilmington DE 17 52 38 37:49.7 37:53.6 0:03.9 12:12/M
4 Donna Peyton Philadelphia PA 63 51 59 48:12.5 48:19.6 0:07.1 15:33/M
5 Cheryl Watson Middletown DE 89 55 62 52:36.1 52:37.8 0:01.6 16:58/M
6 Frances Spencer Newark DE 136 51 65 52:49.5 52:56.0 0:06.4 17:02/M
7 Pavia Fielder Bear DE 23 56 77 55:20.9 55:26.5 0:05.6 17:51/M
8 April Samuels Middletown DE 67 50 78 55:21.0 55:26.9 0:05.8 17:51/M
9 Patricia Perkins Newark DE 62 50 91 1:00:41.2 1:00:43.2 0:02.0 19:35/M
10 Patricia Diggs Newark DE 18 54 92 1:00:32.5 1:00:45.0 0:12.4 19:32/M
11 Gail Hudson Newark DE 38 57 94 1:01:57.9 1:02:00.3 0:02.4 19:59/M
12 Mary Monica Porter Wilmingto DE 65 51 103 1:05:10.7 1:05:21.2 0:10.4 21:01/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 April Hubbard Newark DE 124 66 32 36:17.7 36:21.0 0:03.3 11:42/M
2 Betty Olmstead Wilmington DE 61 65 33 36:30.7 36:36.0 0:05.2 11:46/M
3 Judith Wiley Newark DE 91 64 42 40:05.5 40:09.5 0:03.9 12:56/M
4 Millie Miller Wilmington DE 118 67 44 43:42.2 43:43.6 0:01.4 14:06/M
5 Mary Young Wilmington DE 97 62 56 46:32.3 46:35.9 0:03.6 15:01/M
6 Mary Dungee Wilmingto DE 20 65 57 46:33.6 46:37.7 0:04.0 15:01/M
7 Willma Jones Newark DE 135 67 84 55:46.8 55:53.2 0:06.3 17:59/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Greg Cauler York PA 138 52 1 17:41.1 17:41.3 0:00.2 5:42/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Wonchul Suh Middletown DE 78 0 18 30:59.8 31:09.7 0:09.8 10:00/M
2 Naren Yadav Wilmington DE 36 70 53:57.6 54:00.9 0:03.2 17:24/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Gabriel Wedgewood Wilmington DE 90 10 20 31:23.6 31:24.8 0:01.2 10:07/M
2 Justin Sharpe Wilmington DE 72 10 67 52:58.0 53:00.1 0:02.0 17:05/M
3 Everett Stokes Newark DE 76 8 68 53:07.4 53:09.5 0:02.0 17:08/M
4 Nigel McIntosh Wilmington DE 53 11 71 54:04.2 54:05.2 0:00.9 17:26/M
5 Quentin Hall Wilmington DE 29 6 74 54:11.8 54:20.7 0:08.9 17:29/M
6 Daniel Hong Middletown DE 35 4 85 56:21.4 56:33.0 0:11.6 18:11/M
7 Nicolas Brady Wilmington DE 100 05 98 1:03:00.6 1:03:01.1 0:00.5 20:19/M
8 Mitchell McIntosh Wilmington DE 54 8 99 1:03:00.6 1:03:01.7 0:01.1 20:19/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Stuart Wahling Lincoln University 117 26 12 27:27.1 27:35.0 0:07.8 8:51/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Bobby Boonyaratanakornkit Wilmington DE 7 33 3 21:02.5 21:03.1 0:00.6 6:47/M
2 Ned West Media PA 121 30 4 21:50.8 21:51.7 0:00.8 7:03/M
3 Drew Brady Wilmington DE 9 37 40 39:16.1 39:23.7 0:07.5 12:40/M
4 Michael Hall Wilmington DE 28 37 75 54:11.2 54:21.8 0:10.5 17:29/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 David Steger Media PA 74 46 2 20:33.9 20:35.4 0:01.5 6:38/M
2 Daniel Boddie Claymont DE 133 46 29 34:31.6 34:34.0 0:02.4 11:08/M
3 Henry Jackson Baltimore MD 39 47 53 45:59.3 46:14.0 0:14.6 14:50/M
4 William Vanish Wilmington DE 82 47 58 47:29.0 47:31.6 0:02.5 15:19/M
5 Joel Riley Newark DE 109 47 64 52:47.1 52:53.1 0:05.9 17:02/M
6 Mark Denib Wilmington DE 119 42 80 55:21.3 55:35.0 0:13.7 17:51/M
7 Raymond Hong Middletown DE 33 40 86 56:18.2 56:33.1 0:14.8 18:10/M
8 Michael Cannon Preston MD 123 49 93 1:01:40.4 1:01:57.3 0:16.9 19:54/M
9 Eric Walker Wilmington DE 113 43 105 1:06:27.2 1:06:37.0 0:09.7 21:26/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Pierre Rouviere Wilmington DE 66 53 13 27:39.1 27:39.9 0:00.8 8:55/M
2 Joe Valinte Wilmington DE 115 56 14 28:14.6 28:18.0 0:03.4 9:06/M
3 Alexander Kopatsis Wilmington DE 47 54 16 29:14.1 29:15.5 0:01.4 9:26/M
4 Joseph Loughran Kennett Square PA 50 55 17 30:26.7 30:30.6 0:03.9 9:49/M
5 Walt Samuels Middletown DE 68 51 43 40:30.0 40:34.8 0:04.7 13:04/M
6 Scott Moon Newark DE 56 56 47 44:59.1 44:59.9 0:00.8 14:31/M
7 Carl Lathon Wilmington DE 48 52 54 46:07.2 46:15.8 0:08.6 14:53/M
Top
Chip Gun Chip
Place Name City Bib No Age Overall Time Time Diff Pace
1 Bux Hubbard Newark DE 125 65 8 25:44.8 25:45.2 0:00.4 8:18/M
2 Leon Brown Middletown DE 120 67 10 26:18.3 26:20.5 0:02.1 8:29/M
3 Louis Bartonshesky Wilmington DE 130 66 21 31:21.7 31:26.0 0:04.3 10:07/M
4 Ralph McKinney Wilmington DE 105 66 25 32:13.8 32:17.0 0:03.2 10:24/M
5 Rudolph Fielder Bear DE 24 63 41 39:55.8 40:00.5 0:04.6 12:53/M
6 Eric Mosely, Sr. Newark DE 58 61 55 46:16.2 46:21.2 0:05.0 14:55/M
20th Ben and Tim Day 5k Overall Results August 27, 2011 Hershey, PA Please email any name or age corrections Click here for age group awards
Results By
using the
MyLaps bib tags
Chip Gun Chip
Place Name City Bib No Age Gend Age Group Time Time Diff Pace
1 John Butler Hummelstown PA 360 27 M 1 Winner 14:59.3 14:59.3 0:00.0 4:50/M
2 Matt Wagoner New Cumberland PA 392 34 M 2 Winner 15:21.5 15:21.5 0:00.0 4:57/M
3 Chris Hersey Middletown PA 346 22 M 3 Winner 15:24.4 15:24.4 0:00.0 4:58/M
4 Matt Marcini York PA 400 35 M 4 Winner 15:30.7 15:30.7 0:00.0 5:00/M
5 Brian Rosenberg Mechanicsburg PA 83 33 M 5 Winner 15:36.1 15:36.1 0:00.0 5:02/M
6 Justin Krebs York PA 379 37 M 1 30-39 16:02.4 16:02.4 0:00.0 5:10/M
7 Kyle Hurston Carlisle PA 342 20 M 1 20-29 16:15.1 16:15.1 0:00.0 5:15/M
8 Andrew MacNeill Lebanon PA 142 29 M 2 20-29 16:45.5 16:46.1 0:00.6 5:24/M
9 Shawn Wolfe Annville PA 55 16 M 1 14-19 16:48.1 16:48.1 0:00.0 5:25/M
10 Colin Gibbs Hershey PA 196 15 M 2 14-19 17:08.9 17:08.9 0:00.0 5:32/M
11 Greg Cauller York PA 414 51 M 1 Masters 17:14.9 17:14.9 0:00.0 5:34/M
12 Ryan Moran Elizabethtown PA 452 33 M 2 30-39 17:26.0 17:29.6 0:03.5 5:37/M
13 Mary Dell Hummelstown PA 361 25 F 1 Winner 17:31.6 17:31.6 0:00.0 5:39/M
14 Michael Dennis Hershey PA 254 31 M 3 30-39 17:50.0 17:51.0 0:00.9 5:45/M
15 Chris Diaz York PA 391 16 M 3 14-19 17:54.3 17:54.3 5:46/M
16 Brad Clark York PA 295 15 M 4 14-19 17:54.9 17:56.2 0:01.2 5:46/M
17 Zachary Shirk Myerstown PA 244 17 M 5 14-19 18:01.3 18:01.3 0:00.0 5:49/M
18 Kyle Raudensky York PA 396 17 M 6 14-19 18:15.3 18:16.1 0:00.8 5:53/M
19 Katie O'Regan Lebanon PA 141 26 F 2 Winner 18:17.4 18:17.4 0:00.0 5:54/M
20 Will Koch York PA 79 15 M 7 14-19 18:19.9 18:20.8 0:00.8 5:55/M
21 Kevin Roe Hershey PA 463 29 M 3 20-29 18:20.5 18:23.8 0:03.2 5:55/M
22 Chris Giordano Palmyra PA 264 16 M 8 14-19 18:27.4 18:29.5 0:02.1 5:57/M
23 Andrew Toman York PA 47 16 M 9 14-19 18:35.9 18:37.1 0:01.2 6:00/M
24 Ben Grimme Camp Hill PA 272 18 M 10 14-19 18:35.6 18:37.8 0:02.1 6:00/M
25 Kirk Beaver York PA 371 16 M 11 14-19 18:39.5 18:39.5 0:00.0 6:01/M
26 William Edwards Camp Hill PA 271 17 M 12 14-19 18:44.1 18:45.8 0:01.7 6:03/M
27 Andrew Gallagher Lemoyne PA 261 16 M 13 14-19 18:47.1 18:50.4 0:03.2 6:04/M
28 Jonathon Garcia Myerstown PA 242 15 M 14 14-19 18:49.0 18:50.4 0:01.4 6:04/M
29 Megan Vandenhengel Mechanicsburg PA 136 23 F 3 Winner 18:57.6 18:59.0 0:01.4 6:07/M
30 Justin Feil Willow Grove PA 296 37 M 4 30-39 18:52.2 18:59.3 0:07.0 6:05/M
31 Marc Webster Hershey PA 201 16 M 15 14-19 19:00.9 19:00.9 0:00.0 6:08/M
32 Lily Corsaro York PA 302 17 F 4 Winner 19:01.5 19:05.1 0:03.5 6:08/M
33 Mitchell Hovis York PA 307 16 M 16 14-19 19:04.8 19:06.2 0:01.4 6:09/M
34 Tom Capper Mechanicsburg PA 401 42 M 1 40-49 19:02.7 19:06.5 0:03.8 6:08/M
35 Jonathan Small Palmyra PA 406 28 M 4 20-29 19:02.9 19:09.2 0:06.2 6:08/M
36 Brian Palmer Hummelstown PA 359 49 M 2 40-49 19:07.7 19:10.4 0:02.6 6:10/M
37 Lynn Knothe Wilmington DE 415 34 F 5 Winner 19:09.7 19:10.4 0:00.7 6:11/M
38 Robert Hager York PA 147 16 M 17 14-19 19:10.5 19:12.1 0:01.5 6:11/M
39 Jay Price Hershey PA 303 44 M 3 40-49 19:09.3 19:12.8 0:03.4 6:11/M
40 Tim Longenecker Hershey PA 424 45 M 4 40-49 19:11.8 19:13.6 0:01.8 6:11/M
