Complete Overall Results
2nd  Miles for Melanoma 5k
Sept. 20, 2009  9 am 68 degrees and sunshine
Dravo Plaza, Wilmington Riverfront, DE
timing by:  Edja Chip Timing Systems ( a division of races2run)

Place Name City Bib No Age Age Group Place Time
1 Mike Ward Avondale  PA 418 23     1 M 19-29 16:39.5
2 Patrick Riley Hockessin  DE 382 28     2 M 19-29 16:46.2
3 Stephen Garrett Hockessin  DE 419 12     1 M  0-13 18:12.4
4 Tom Steenkamer Rising Sun  MD 387 50     1 M 50-59 18:30.8
5 Rich Krose Newark  DE 409 55     2 M 50-59 19:27.6
6 John Poore   447 43     1 M 40-49 19:38.8
7 Sydney Foreman Hockessin  DE 478 14     1 F 14-18 19:41.6
8 Mike Feiler   140 54     3 M 50-59 20:07.3
9 Anthony Platt Middletown  DE 408 20     3 M 19-29 20:36.4
10 Justin Gambacorta Wilmington  DE 317 25     4 M 19-29 20:40.4
11 Audrey Coughenour Lincoln University  PA 431 11     1 F  0-13 20:41.6
12 Jay Coughenour Lincoln University  PA 398 44     2 M 40-49 20:42.8
13 Luis Maisonet Wilmington  DE 383 44     3 M 40-49 21:00.1
14 Andrew Miham   204 13     2 M  0-13 21:05.4
15 Andrew Braunecker New Castle  DE 80 35     1 M 30-39 21:37.0
16 Mark Rigney   153 28     5 M 19-29 21:45.1
17 Bill Foley Hockessin  DE 385 49     4 M 40-49 21:48.7
18 Christopher Czech New Castle  DE 399 24     6 M 19-29 22:01.2
19 Dustin Davis Wilmington  DE 421 24     7 M 19-29 22:06.6
20 Joshua Reed   92 23     8 M 19-29 22:13.1
21 Joshua Cherriman Clayton  DE 458 24     9 M 19-29 22:23.1
22 Kyle Fields Middletown  DE 359 11     3 M  0-13 22:43.1
23 Jacob Budd Hockessin  DE 420 12     4 M  0-13 22:49.6
24 Michael Flanagan   53 11     5 M  0-13 22:50.0
25 Nicole Foley Hockessin  DE 386 13     2 F  0-13 22:57.2
26 Brian Winchell   347 32     2 M 30-39 23:06.8
27 Trevor Nabb Elkton  MD 392 16     1 M 14-18 23:08.0
28 Shelby Foreman Hockessin  DE 477 10     3 F  0-13 23:09.0
29 Christopher Vanraay Bear  DE 469 15     2 M 14-18 23:09.5
30 John Foreman Hockessin  DE 479 45     5 M 40-49 23:10.4
31 Bill Nagle Newark  DE 381 51     4 M 50-59 23:15.3
32 Chris Vincent Wilmington  DE 466 25    10 M 19-29 23:18.3
33 Shaun Spencer   278 29    11 M 19-29 23:46.1
34 Karla Teoli   90 37     1 F 30-39 23:50.1
35 Craig Brown Landenberg  PA 303 24    12 M 19-29 23:50.6
36 Joseph Rebl Langhorne  PA 65 40     6 M 40-49 23:55.6
37 Terry Derk   144 68     1 M 60-69 24:10.6
38 Zac Coale Middletown  DE 370 10     6 M  0-13 24:11.5
39 Joseph McGowan   315 53     5 M 50-59 24:13.9
40 Rory McGowan Ambridge  PA 316 15     3 M 14-18 24:15.2
41 Glenn Mccormick   261 33     3 M 30-39 24:16.5
42 Dennis Walters Wilmington  DE 410 55     6 M 50-59 24:23.9
43 Mike Diedorardo Newark  DE 449 23    13 M 19-29 24:35.2
44 NOah Thomas Newark  DE 416 27    14 M 19-29 24:36.5
45 Zach Sharpless Wilmington  DE 483 19    15 M 19-29 24:39.1
46 Joshua Lilly   151 24    16 M 19-29 24:51.9
47 Theresa Stover Wilmington  DE 471 38     2 F 30-39 24:53.0
48 Amanda Pupillo Middletown  DE 304 25     1 F 19-29 24:53.8
49 Kyle Eno Wilmington  DE 301 26    17 M 19-29 24:54.9
50 Natalie Capozzi Lansdale  PA 492 22     2 F 19-29 24:58.6
51 Billy Vanraay Bear  DE 442 11     7 M  0-13 25:05.0
52 Phil Miranda   272 20    18 M 19-29 25:14.3
53 Colin Mcgonegal   270 26    19 M 19-29 25:20.1
54 Glenn Mccormick   271 57     7 M 50-59 25:22.5
55 Steve Milham   205 39     4 M 30-39 25:23.8
56 Joe Handlon Wilmington  DE 453 35     5 M 30-39 25:27.4
57 Karen Wheeler   77 33     3 F 30-39 25:34.1
58 Dale Pippert Wilmington  DE 482 51     8 M 50-59 25:39.7
59 Mike Rigney   43 46     7 M 40-49 25:48.0
60 Sarah Ruff   343 22     3 F 19-29 25:48.4
61 Colleen Berta Wilmington  DE 160 30     4 F 30-39 25:52.2
62 Kellie Smith   148 32     6 M 30-39 25:59.3
63 Bill Harper Newark  DE 432 41     8 M 40-49 26:05.2
64 Ryan Shaver Newark  DE 461 38     7 M 30-39 26:05.9
65 Michael Ray   108 48     9 M 40-49 26:24.0
66 Dina Ruggieri   344 30     5 F 30-39 26:24.2
67 Brian Tuchband   84 26    20 M 19-29 26:24.3
68 Adam Doganieri   48 26    21 M 19-29 26:27.1
69 John Ward Exton  PA 380 55     9 M 50-59 26:32.0
70 Rudolph Antonini Jr. Newark  DE 119 60     2 M 60-69 26:36.7
71 Nicole Reader Philadelphia  PA 500 26     4 F 19-29 26:39.4
72 Maren Fasy Newark  DE 374 13     4 F  0-13 26:41.5
73 Jim Herrin   156 44    10 M 40-49 26:45.2
74 Sara Mann   114 19     5 F 19-29 26:54.6
75 Leah Stiller Palmyra  NJ 390 31     6 F 30-39 26:56.5
76 Dave Spartin Wilmington  DE 311 51    10 M 50-59 26:56.7
77 Donald McCloskey Bristol  PA 426 53    11 M 50-59 27:03.2
78 Julie Busseau Port Deposit  MD 62 36     7 F 30-39 27:05.0
79 Alex Haber   163 11     8 M  0-13 27:16.7
80 Erin Riley Newark  DE 384 13     5 F  0-13 27:18.2
81 Jeffrey Coale Middletown  DE 367 12     9 M  0-13 27:31.2
82 Laura Haber   162 40     1 F 40-49 27:33.4
83 Lisa Foreman Hockessin  DE 476 44     2 F 40-49 27:39.2
84 Jillian Migliaccio   224 22    22 M 19-29 27:46.9
85 Tricia Shaver Newark  DE 457 36     8 F 30-39 27:48.9
86 Trent Camp Middletown  DE 377 42    11 M 40-49 27:52.9
87 Arron Lorentz   247 33     8 M 30-39 27:54.6
88 Adam Thomas Newark  DE 417 24    23 M 19-29 27:56.3
89 Kimberly Kostes   143 24     6 F 19-29 27:56.7
90 Jeff Thomas Newark  DE 379 52    12 M 50-59 27:56.7
91 Jennifer Houston Hockessin  DE 452 24    24 M 19-29 27:57.7
92 Rick Vanraay Bear  DE 467 48    12 M 40-49 27:58.0
93 Mark Kellar   51 37     9 M 30-39 28:17.7
94 Bob Rossi Lansdale  PA 403 36    10 M 30-39 28:20.2
95 Megan Mooney Wilmington  DE 27 25     7 F 19-29 28:21.1
96 Donna Fields Middletown  DE 361 35     9 F 30-39 28:21.5
97 Olga Goodson Wilmington  DE 400 43     3 F 40-49 28:28.9
98 Nancy Rudolph Newark  DE 491 49     4 F 40-49 28:30.4
99 Rob Little Thornton  PA 128 60     3 M 60-69 28:33.3
100 Wyatt Levering   195 10    10 M  0-13 28:36.3
             
Place Name City Bib No Age Age Group Place Time
101 Benjamin Campanella Bridgeport  PA 15 27    25 M 19-29 28:40.2
102 Lynden Fausey Middletown  DE 441 11     6 F  0-13 28:42.7
103 Amanda Lilly Wilmington  DE 110 22     8 F 19-29 28:43.1
104 Anke Von Hanstein   42 42    13 M 40-49 28:44.4
105 Laura Prevost Middletown  DE 322 43     5 F 40-49 28:44.6
106 David Levering   194 49    14 M 40-49 28:45.7
107 Karen Yanick Wilmington  DE 434 42     6 F 40-49 28:49.4
108 Sidney Yanick Wilmington  DE 433 9     7 F  0-13 28:50.6
109 Joe Senall Newark  DE 428 43    15 M 40-49 28:56.6
110 Michael Falkenstein Newark  DE 448 24    26 M 19-29 29:00.3
111 Tim Turnham Washington  DC 406 53    13 M 50-59 29:04.8
112 Brooke Silver   87 33    10 F 30-39 29:05.2
113 Wade Fausey Middletown  DE 439 09    11 M  0-13 29:05.8
114 Halllie Fausey Middletown  DE 440 12     8 F  0-13 29:07.4
115 Daniel Grassi Wilmington  DE 396 35    11 M 30-39 29:08.1
116 Stephen Fausey Middletown  DE 438 37    12 M 30-39 29:08.8
117 Ryan Pepe Middletown  DE 305 29    27 M 19-29 29:11.0
118 Spencer Haber   161 13    12 M  0-13 29:16.5
119 Lisa Pittman Middletown  DE 22 40     7 F 40-49 29:18.1
120 Howard Bowker New Castle  DE 388 67     4 M 60-69 29:27.2
121 Toni Barton Wilmington  DE 488 28     9 F 19-29 29:31.0
122 Cara Deitcher Wilmington  DE 67 27    10 F 19-29 29:36.3
123 Angel Jaeger   236 24    11 F 19-29 29:37.5
124 Erin Kenney Wilmington  DE 60 26    12 F 19-29 29:42.6
125 Patrick Matthews   251 32    13 M 30-39 29:50.1
126 Jesssica Matthews   254 32    11 F 30-39 29:51.1
127 Donna Myers Townsend  DE 17 46     8 F 40-49 29:52.5
128 Kristen Martinko Parkville  MD 174 26    13 F 19-29 29:55.3
129 Kristen Martin Philadelphia  PA 302 29    14 F 19-29 29:57.3
130 Jenna Zadata Wilmington  DE 430 24    15 F 19-29 29:59.2
131 Andrew Huber Landenberg  PA 11 36    14 M 30-39 29:59.7
132 Jody Huber Landenberg  PA 12 32    12 F 30-39 29:59.7
133 Patti Bragken Newark  DE 446 32    13 F 30-39 30:03.1
134 Heather Donnell Wilmington  DE 470 30    14 F 30-39 30:04.8
135 Jim Connor   475 66     5 M 60-69 30:06.1
136 Susan Lynch   249 46     9 F 40-49 30:06.9
137 Trish Anderson   227 47    10 F 40-49 30:07.1
138 Megan Fuga   98 30    15 F 30-39 30:07.9
139 Matt Fuga State College  PA 495 32    15 M 30-39 30:08.2
140 Louis Bartoshesky Wilmington  DE 498 64     6 M 60-69 30:09.9
141 Glenn Roggio Middletown  DE 460 24    28 M 19-29 30:11.2
142 Matthew Garehan Wilmington  DE 365 14     4 M 14-18 30:12.7
143 Afton Pascal   39 26    29 M 19-29 30:28.4
144 James Heckman   38 26    30 M 19-29 30:28.4
145 Michael Fields Middletown  DE 360 37    16 M 30-39 30:31.3
146 Ted McFarlin Bear  DE 487 23    31 M 19-29 30:31.8
147 Jacqui Simmons Wilmington  DE 307 27    16 F 19-29 30:33.0
148 Brian Burke Newark  DE 306 22    32 M 19-29 30:40.6
149 Sam Rigney   45 13    13 M  0-13 30:45.2
150 Moira Dougherty Wilmington  DE 486 23    17 F 19-29 30:56.3
151 Brindley Farrall   165 11     9 F  0-13 30:58.5
152 Amy Farrall   167 40    11 F 40-49 30:59.0
153 Angie Maida Newark  DE 443 25    18 F 19-29 31:00.5
154 Ashley Di Edoardo   177 25    19 F 19-29 31:16.3
155 Victoria Urban Newark  DE 462 13    10 F  0-13 31:17.6
156 Kristen Basciani Newark  DE 459 13    11 F  0-13 31:21.2
157 Jean Mccormick   258 34    16 F 30-39 31:23.3
158 Cathy Bristow   158 28    20 F 19-29 31:30.5
159 Dominic Veneziale Lansdale  PA 404 17     5 M 14-18 31:35.1
160 Jeffrey Nause Middletown  DE 104 39    17 M 30-39 31:36.6
161 Janice Rsipoli Newark  DE 450 50     1 F 50-59 31:49.8
162 David Hartranft   97 26    33 M 19-29 31:50.7
163 Estee Silk North Wales  PA 91 37    17 F 30-39 32:00.5
164 Ralph McKinney Wilmington  DE 499 64     7 M 60-69 32:07.3
165 Sharon Ruth Newark  DE 132 48    12 F 40-49 32:14.0
166 Kathleen Collins   229 40    13 F 40-49 32:33.5
167 Gina Plunto Middletown  DE 402 37    18 F 30-39 32:38.5
168 Julie Moses   273 25    21 F 19-29 32:47.1
169 Dominic Fanelli New Castle  DE 308 26    34 M 19-29 32:57.2
170 Nicole Frank Landenberg  PA 23 43    14 F 40-49 32:58.9
171 Scott Hendrickson Wilmington  DE 58 26    35 M 19-29 33:05.0
172 Shelby Smith Middletown  DE 414 15     2 F 14-18 33:05.3
173 Rachel Duncan Middletown  DE 413 15     3 F 14-18 33:05.9
174 Jen Fiscella Hockessin  DE 435 13    12 F  0-13 33:07.9
175 William O'Leary Wilmington  DE 136 37    18 M 30-39 33:28.4
176 Vanessa Anderson   225 40    16 M 40-49 33:33.0
177 Kira Schofield   150 13    14 M  0-13 33:57.7
178 Tateum Hicthcock Wilmington  DE 472 29    22 F 19-29 33:58.6
179 Jim Schofield   147 54    14 M 50-59 33:59.1
180 Sam Rowland Middletown  DE 411 15     4 F 14-18 34:00.1
181 Joanne Angleline Middletown  DE 415 44    15 F 40-49 34:03.2
182 Daniel O'Leary Wilmington  DE 135 12    15 M  0-13 34:23.7
183 Jessica Burhans West Chester  PA 437 30    19 F 30-39 34:30.4
184 Tammy Fillbrun Dover  DE 373 40    16 F 40-49 34:34.4
185 Ali Angeline Middletown  DE 378 16     5 F 14-18 34:35.3
186 Teresa Tossone Wilmington  DE 480 27    23 F 19-29 34:42.0
187 Melinda Vanraay Bear  DE 468 42    17 F 40-49 34:53.8
188 Elizabeth Campanella Bridgeport  PA 13 28    24 F 19-29 34:56.6
189 Karen O'Leary Wilmington  DE 137 44    18 F 40-49 34:57.2
190 Lauren L'Heureux Philadelphia  PA 117 26    25 F 19-29 34:57.9
191 Brittney Kennedy   243 25    26 F 19-29 34:58.4
192 Staci Milyo   171 38    20 F 30-39 35:08.7
193 Lorrie Wallendorf Middletown  DE 401 37    21 F 30-39 35:09.7
194 Diana Romaniouga Newark  DE 497 24    27 F 19-29 35:12.0
195 Elaine Nause Middletown  DE 176 39    22 F 30-39 35:21.4
196 Joanna Matarese   159 35    23 F 30-39 35:53.1
197 Cynthia Dalessio Bridgeton  NJ 121 44    19 F 40-49 35:59.1
198 Angela Charles Bear  DE 481 29    28 F 19-29 36:00.9
199 Patricia Curran Philadelphia  PA 24 39    24 F 30-39 36:10.9
200 John Rauso Newark  DE 444 28    36 M 19-29 36:14.3
             
Place Name City Bib No Age Age Group Place Time
201 Judy Anttonen Millersville  PA 146 68     1 F 60-69 36:27.5
202 Andrea Powers   49 41    20 F 40-49 36:30.8
203 Kristen Walsh Wilmington  DE 485 23    29 F 19-29 36:36.9
204 Kaitlin Walsh Wilmington  DE 484 24    30 F 19-29 36:37.2
205 Mercedes Diaz Hockessin  DE 445 47    21 F 40-49 36:38.6
206 Kristi Ash Bear  DE 81 30    25 F 30-39 36:52.3
207 Amy Boyett Middletown  DE 407 22    31 F 19-29 36:56.3
208 Breanna Owens Elkton  MD 473 14     6 F 14-18 36:56.8
209 Lauri Fisher Parksley  VA 83 52     2 F 50-59 37:23.7
210 Mia Dicamillo Avondale  PA 375 10    13 F  0-13 38:32.2
211 Raymond Dicamillo Avondale  PA 376 41    17 M 40-49 38:33.2
212 Lisa Sadar Wilmington  DE 494 29    32 F 19-29 39:29.9
213 Julianna Serencko Middletown  DE 394 17     7 F 14-18 39:32.2
214 Chris Nikituk Newark  DE 395 17     6 M 14-18 39:32.4
215 Natalie Sadar Lancaster  PA 493 32    26 F 30-39 39:48.4
216 Valorie Rebl Langhorne  PA 63 39    27 F 30-39 39:57.4
217 Brandi Gerken Wilmington  DE 76 27    33 F 19-29 40:09.6
218 Adrian Wilson Wilmington  DE 422 32    19 M 30-39 40:10.3
219 Jordyn Gamiel Baltimore  MD 175 27    34 F 19-29 40:10.6
220 Ryan Levering   193 10    16 M  0-13 40:25.7
221 Cindy Alexander Wilmington  DE 454 26    35 F 19-29 40:42.9
222 Susan Alexander