Overall Male: Matthew Sargent
33 M 18:23
5:56
Male AGE GROUP RANKINGS
Male AGE GROUP: 1 - 9
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 28 Peter Williams 8 M 25:15 8:09
2. 38 Jack Coons 8 M 27:31 8:53
3. 53 Jack Hanson 8 M 30:57 9:59
4. 84 Noah Landis 9 M 35:58 11:37
5. 86 Joshua Pincus 9 M 36:02 11:38
6. 87 Eric Pincus 7 M 36:14 11:42
Male AGE GROUP: 10 - 12
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 19 Luke Morgan 12 M 24:10 7:48
2. 20 Sam Carney 12 M 24:14 7:49
3. 21 James Harper 12 M 24:16 7:50
4. 24 Jack Hollingsworth 12 M 24:32 7:55
5. 26 Jesse Miller 11 M 25:02 8:05
6. 42 Luke Magness 12 M 28:16 9:08
7. 43 Benjamin Hanson 12 M 28:21 9:09
8. 51 Gil Connolly 11 M 30:53 9:58
9. 52 Domenic Lutz 11 M 30:56 9:59
10. 55 Jack Holden 11 M 31:11 10:04
11. 57 Ryan Krelhorn 12 M 31:33 10:11
Male AGE GROUP: 13 - 15
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 7 Chasz Higginbotham 14 M 19:51 6:25
2. 18 Cavender Salvadori 13 M 23:55 7:43
3. 76 Jason Magness 13 M 35:08 11:20
4. 93 Nick Napolatano 13 M 38:42 12:29
Male AGE GROUP: 16 - 18
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
Male AGE GROUP: 19 - 30
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 2 Chris Verry 30 M 19:14 6:13
2. 3 Alex Hallenbeck 19 M 19:16 6:13
3. 35 Matthew Whisar 27 M 26:56 8:42
4. 45 Drew Dalton 28 M 29:12 9:26
5. 47 Tim Dalby 30 M 29:21 9:28
6. 54 Dan Murry 24 M 31:04 10:02
7. 59 Jason Sparklin 30 M 31:37 10:12
8. 63 Keith Johnson 23 M 32:37 10:32
9. 91 Charles Scott 22 M 36:24 11:45
Male AGE GROUP: 31 - 40
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 1 Matthew Sargent 33 M 18:23 5:56
2. 4 Matt Cutrona 37 M 19:17 6:14
3. 5 Michael McKenzie 32 M 19:34 6:19
4. 27 Ian Williams 40 M 25:06 8:06
5. 33 Bryan Garman 39 M 26:44 8:38
6. 44 Matt Franklin 40 M 28:37 9:14
7. 71 Greg Davis 37 M 33:38 10:51
Male AGE GROUP: 41 - 50
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 8 Rey Santiago 46 M 20:25 6:36
2. 9 Duane Christy 44 M 20:40 6:40
3. 12 David Teague 42 M 21:11 6:50
4. 13 Jay Downing 46 M 22:59 7:25
5. 16 John Harper 48 M 23:46 7:40
6. 25 Tom McDonough 49 M 24:47 8:00
7. 34 Berni Kelley 43 M 26:47 8:39
8. 49 Matthew O'Brien 44 M 30:12 9:45
9. 61 Michael Strine 41 M 31:44 10:14
10. 68 John Hanson 42 M 33:30 10:49
11. 80 Chris Coons 44 M 35:43 11:32
12. 85 Adam Landis 44 M 35:59 11:37
13. 95 Alan Zugehar 45 M 43:19 13:59
14. 97 Adam Balick 44 M 43:34 14:04
15. 114 Chuck Yarmey 49 M 58:47 18:58
Male AGE GROUP: 51 - 60
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 6 Randy Tiffany 51 M 19:41 6:21
2. 10 James Howe 51 M 20:46 6:42
3. 48 Norman Monhait 59 M 29:41 9:35
4. 58 Mike Ratchfour 55 M 31:34 10:11
5. 88 Bob Pincus 52 M 36:16 11:42
Male AGE GROUP: 61 - 69
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 22 Paul Nemeth 65 M 24:27 7:54
2. 62 Ralph McKinney 62 M 31:50 10:16
Male AGE GROUP: 70 - 99
Place No. C NAME City St Ag S FiveK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 31 Art Connolly 70 M 26:03 8:25
2. 67 Bill Quillen 72 M 33:23 10:46