Male AGE GROUP RANKINGS
31st PSCI Icicle Ten Miler
Wilmington, DE 1-14-2007 9:00 am 53 degrees and overcast
Directed by: Wayne S. Kursh
Sponsored by: PSCI
Timing by: races2run.com
Male AGE GROUP: 1 - 13
Place No. C NAME City St Ag S TenM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 26 Daniel Breen HARLEYSVILLE PA 11 M 1:30:19 9:02
Male AGE GROUP: 14 - 18
Place No. C NAME City St Ag S TenM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 328 Greg Morrin HOCKESSIN DE 15 M 58:44 5:53
2. 367 Tyler Rodgers NEWARK DE 16 M 1:01:23 6:09
3. 185 Mike O'Brian BEAR DE 16 M 1:01:59 6:12
4. 151 Eric MacEdo MIDDLETOWN DE 16 M 1:04:29 6:27
5. 354 Pierce Conlon WILMINGTON DE 18 M 1:11:11 7:08
6. 260 Ryan Wilson WILMINGTON DE 17 M 1:13:23 7:21
7. 394 Michael Tait WILMINGTON DE 17 M 1:13:24 7:21
8. 288 Geoffrey Heath BEAR DE 14 M 1:14:33 7:28
9. 50 J.R. Creekmore WILMINGTON DE 14 M 1:19:03 7:55
10. 465 Charlie Jenkins WILMINGTON DE 15 M 1:23:17 8:20
11. 234 John Tanjuakio NEWARK DE 14 M 1:36:09 9:37
Male AGE GROUP: 20 - 24
Place No. C NAME City St Ag S TenM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 110 Rich Heffron WILMINGTON DE 23 M 54:38 5:28
2. 425 Matt O'Brian BEAR DE 21 M 1:00:18 6:02
3. 126 Brian Jones NEW MARKET MD 22 M 1:18:18 7:50
4. 273 Todd Stackhouse ROSEMONT PA 24 M 1:19:37 7:58
5. 73 Daniel Edgar WILMINGTON DE 22 M 1:58:40 11:52
Male AGE GROUP: 25 - 29
Place No. C NAME City St Ag S TenM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 331 Scott Purcell WEST CHESTER PA 25 M 55:26 5:33
2. 474 Mike DiGennaro WILMINGTON DE 28 M 58:44 5:53
3. 462 Josh Loren NEWARK DE 26 M 59:46 5:59
4. 175 Mudhillun MuQaribu NEWARK DE 27 M 1:04:26 6:27
5. 355 Ben Temple WESTTOWN PA 28 M 1:08:19 6:50
6. 333 Nicholas Newebold PHILADELPHIA PA 26 M 1:08:45 6:53
7. 365 Jude Szczerba WILMINGTON DE 28 M 1:08:55 6:54
8. 459 Will Igoe PHILADELPHIA PA 27 M 1:09:16 6:56
9. 381 Mike Noonan WILMINGTON DE 27 M 1:10:11 7:02
10. 33 John Buttil CHADDS FORD PA 29 M 1:17:17 7:44
11. 64 Christopher Digsby ELKTON MD 28 M 1:18:55 7:54
12. 339 Mark Windfelder WILMINGTON DE 29 M 1:20:01 8:01
13. 382 Ryan Zarzycki WILMINGTON DE 27 M 1:22:33 8:16
14. 482 Vince Thomas WILMINGTON DE 26 M 1:22:47 8:17
15. 299 Tim Sheppard NEWARK DE 28 M 1:24:44 8:29
16. 61 Scott De Hart ELKTON MD 27 M 1:27:14 8:44
17. 473 Mark Phelps WILMINGTON DE 29 M 1:28:00 8:48
18. 233 Reese Swanson MARLTON NJ 26 M 1:32:14 9:14
19. 301 Sam Hirzel WILMINGTON DE 28 M 1:32:35 9:16
20. 199 Brian Reuter PHILADELPHIA PA 28 M 1:38:46 9:53
Male AGE GROUP: 30 - 34
Place No. C NAME City St Ag S TenM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 219 Steve Sinko HOCKESSIN DE 30 M 55:46 5:35
2. 44 Zach Chupa ROCKLAND DE 31 M 59:18 5:56
3. 187 Whitney Osterud ROCKLAND DE 33 M 1:03:00 6:18
4. 449 Eric Harris SILVER SPRING MD 34 M 1:05:47 6:35
5. 248 Jeffrey Vance WILMINGTON DE 31 M 1:05:58 6:36
6. 112 Robert Hermstein SILVER SPRING MD 32 M 1:06:33 6:40
7. 469 Matthew Pearsall WILMINGTON DE 31 M 1:07:55 6:48
8. 345 Shane Trimble WILMINGTON DE 34 M 1:10:44 7:05
9. 255 Stephen Weeks PHILADELPHIA PA 30 M 1:10:57 7:06
10. 197 Mike Querey WILMINGTON DE 34 M 1:11:30 7:09
11. 403 David Linder WESTTOWN PA 31 M 1:12:31 7:16
12. 221 Gregory Smith BEAR DE 31 M 1:12:51 7:18
13. 292 Andrew Urion WILMINGTON DE 33 M 1:12:56 7:18
14. 52 Ryan Cross SWARTHMORE PA 33 M 1:14:09 7:25
15. 58 Bill Davenport WILMINGTON DE 32 M 1:17:23 7:45
16. 240 Anthony Trigona WILMINGTON DE 33 M 1:19:50 7:59
17. 262 Charles Woerner, Jr. BEAR DE 33 M 1:20:20 8:02
18. 357 Matthew Gordon WILMINGTON DE 33 M 1:23:37 8:22
19. 326 Daniel Selekman WILMINGTON DE 31 M 1:25:56 8:36
20. 176 Steven Murphy WILMINGTON DE 33 M 1:26:53 8:42
21. 124 Brian Johns WILMINGTON DE 33 M 1:27:15 8:44
22. 182 Alexander Newbold PHILADELPHIA PA 31 M 1:27:45 8:47
23. 254 Tripp Way WILMINGTON DE 33 M 1:33:39 9:22
24. 463 Nate Sorenson NEWARK DE 30 M 1:34:41 9:28
25. 327 Steve Morrissey WILMINGTON DE 34 M 1:34:47 9:29
26. 338 Erik Schrei WILMINGTON DE 34 M 1:38:41 9:53
27. 225 Taber Smith WILMINGTON DE 33 M 1:45:15 10:32
28. 177 Christopher Nahodil NEWARK DE 31 M 1:53:48 11:23
Male AGE GROUP: 35 - 39
Place No. C NAME City St Ag S TenM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 289 Patrick O'Rourke WILMINGTON DE 38 M 59:07 5:55
2. 368 Rob Jones WEST CHESTER PA 38 M 59:23 5:57
3. 66 John DiMeo WILMINGTON DE 35 M 1:01:57 6:12
4. 369 Joe deVine MALVERN PA 36 M 1:02:12 6:14
5. 280 Gino Carosella NORTH HILLS PA 37 M 1:02:55 6:18
6. 422 Patrick Beebe REHOBOTH DE 36 M 1:04:42 6:29
7. 384 Mark Ginn LANDENBERG PA 37 M 1:04:46 6:29
8. 55 Matthew Cutrona WILMINGTON DE 36 M 1:04:53 6:30
9. 389 Mac Weymouth CHADDS FORD PA 38 M 1:05:27 6:33
10. 343 Jamil Clayton WILMINGTON DE 35 M 1:05:43 6:35
11. 372 Henry Tremper WILMINGTON DE 36 M 1:06:54 6:42
12. 11 Vince Arpa DOWNINGTOWN PA 36 M 1:07:25 6:45
13. 134 Andrew Landry COLLEGEVILLE PA 36 M 1:07:57 6:48
14. 212 Thomas Scheving ELKTON MD 37 M 1:09:22 6:57
15. 236 John Telenko WEST CHESTER PA 38 M 1:11:42 7:11
16. 156 Shawn Martyniak WILMINGTON DE 35 M 1:12:53 7:18
17. 201 Brian Robertson WILMINGTON DE 38 M 1:12:53 7:18
18. 77 Tim Fager CAMP HILL PA 39 M 1:13:24 7:21
19. 392 Ray Bordogna MEDIA PA 35 M 1:14:15 7:26
20. 216 Dino Sclavounos WILMINGTON DE 35 M 1:14:18 7:26
21. 279 Michael Peyton BEAR DE 39 M 1:15:22 7:33
22. 253 Thomas Waniewski WYNNEWOOD PA 36 M 1:15:28 7:33
23. 347 Rob Magaw WILMINGTON DE 36 M 1:15:57 7:36
24. 35 Mike Capuano WILMINGTON DE 36 M 1:17:10 7:43
25. 451 Vic Acuilar BEAR DE 37 M 1:18:09 7:49
26. 447 Terry Mannion Jr KENNETT SQUARE PA 35 M 1:18:19 7:50
27. 145 Mark Leventhal ROCKVILLE MD 37 M 1:18:20 7:50
28. 171 Mike Middaugh NEWARK DE 35 M 1:18:48 7:53
29. 350 Michael Zolonij WEST CHESTER PA 39 M 1:19:14 7:56
30. 346 Drake Cattermole WILMINGTON DE 38 M 1:19:27 7:57
31. 97 Edward Geist HOCKESSIN DE 38 M 1:19:28 7:57
32. 211 Carl Schaumann WARWICK MD 38 M 1:20:36 8:04
33. 90 Tom Foster WILMINGTON DE 35 M 1:22:01 8:13
34. 364 Michael Horgan WILMINGTON DE 38 M 1:22:28 8:15
35. 434 George Kanyl SEWELL NJ 35 M 1:23:07 8:19
36. 105 Stephen Hamilton NEWTOWN SQUARE PA 37 M 1:23:39 8:22
37. 172 Daniel Morris LINCOLN UNIV. PA 37 M 1:24:59 8:30
38. 241 Chuck Trofe GLENMOORE PA 38 M 1:26:05 8:37
39. 183 Tom Neylon WILMINGTON DE 35 M 1:26:33 8:40
40. 285 John Bialecki NEWARK DE 39 M 1:26:52 8:42
41. 271 Greg Zielinski WILMINGTON DE 35 M 1:27:26 8:45
42. 53 Patrick Cunningham WEST CHESTER PA 38 M 1:30:06 9:01
43. 380 Patrick Callahan WILMINGTON DE 37 M 1:30:42 9:05
44. 269 Mark Yeager BEAR DE 37 M 1:32:10 9:13
45. 190 Nello Paoli WILMINGTON DE 38 M 1:32:24 9:15
46. 402 Byron Galloway WOODBRIDGE VA 36 M 1:32:56 9:18
47. 57 Albert Davenport BRIDGETON NJ 38 M 1:34:59 9:30
48. 261 Chad Wind OLD GREENWICH CT 35 M 1:37:38 9:46
49. 424 Joseph Elia WALLINGFORD PA 38 M 1:38:19 9:50
50. 75 John Ellington READING PA 38 M 1:39:12 9:56
Male AGE GROUP: 35 - 39
Place No. C NAME City St Ag S TenM Pace
===== ==== = ======================== ================= == == = ======== =====
51. 436 Michael Horwitz WILMINGTON DE 38 M 1:42:43 10:17
52. 146 Jerome Licup HOCKESSIN DE 39 M 1:45:20 10:32
53. 302 Scott Christensen WILMINGTON DE 37 M 2:18:25 13:51
Male AGE GROUP: 40 - 44
Place No. C NAME City St Ag S TenM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 466 Greg Watson MEDIA PA 40 M 55:11 5:32
2. 395 Herv DaCosta NEWARK DE 41 M 1:01:08 6:07
3. 335 Bob Disciullo WEST CHESTER PA 42 M 1:03:41 6:23
4. 275 James Farrell MERION STATION PA 43 M 1:05:15 6:32
5. 456 Will Sauer WERNERSVILLE PA 43 M 1:05:32 6:34
6. 330 John Wales NEWARK DE 41 M 1:06:22 6:39
7. 321 John Holland PHILADELPHIA PA 41 M 1:07:18 6:44
8. 284 Jeff Wrenn DOWNINGTOWN PA 40 M 1:07:28 6:45
9. 307 Michael Halpern BALA CYNWYD PA 41 M 1:08:27 6:51
10. 332 Joe Pittman MIDDLETOWN DE 41 M 1:08:31 6:52
11. 246 Joel Van Slyke NEWARK DE 42 M 1:08:58 6:54
12. 324 Marty Weis HAVERTOWN PA 44 M 1:09:24 6:57
13. 207 Martin Sachs CINAMINSON NJ 42 M 1:09:56 7:00
14. 407 Matt Hayes HAVERTOWN PA 43 M 1:10:46 7:05
15. 325 Duane Christy HAVRE DE GRACE MD 43 M 1:10:50 7:05
16. 406 Chip Waite CONSHOHOCKEN PA 41 M 1:11:53 7:12
17. 290 Jack Daulton NEWARK DE 44 M 1:11:54 7:12
18. 174 Scott Morrow MEDFORD LAKES NJ 42 M 1:13:12 7:20
19. 195 Nicholas Piscitelli BROOMALL PA 40 M 1:13:20 7:20
20. 78 Joe Farace WEST CHESTER PA 41 M 1:13:24 7:21
21. 397 Howard Kutcher BEAR DE 40 M 1:13:50 7:23
22. 479 Jack Horowitz WILMINGTON DE 44 M 1:14:17 7:26
23. 193 Gerry Pennington DOVER DE 43 M 1:17:50 7:47
24. 170 Knut Meyer WILMINGTON DE 41 M 1:18:14 7:50
25. 25 Joseph Blithe WILMINGTON DE 41 M 1:18:30 7:51
26. 106 Christopher Hand KING OF PRUSSIA PA 40 M 1:20:14 8:02
27. 408 Tom Howe LANCASTER PA 40 M 1:20:25 8:03
28. 19 Donald Baustert, Jr. DOVER DE 44 M 1:20:44 8:05
29. 115 Scott Hodukavich WILMINGTON DE 43 M 1:20:48 8:05
30. 184 Steve Niss MEDIA PA 40 M 1:21:17 8:08
31. 109 Brian Healy BOOTHWYN PA 44 M 1:21:48 8:11
32. 303 Mike Forwood LINCOLN UNIV. PA 44 M 1:24:30 8:27
33. 461 Frank Martinski MALVERN PA 40 M 1:25:32 8:34
34. 204 Joseph Ross, Jr. WILMINGTON DE 41 M 1:25:53 8:36
35. 342 Joseph Slights HOCKESSIN DE 43 M 1:26:01 8:37
36. 435 Jim Steele BEAR DE 40 M 1:26:11 8:38
37. 141 Jerry Laughlin RIVERTON NJ 43 M 1:26:31 8:40
38. 27 Joseph Breen HARLEYSVILLE PA 43 M 1:30:19 9:02
39. 391 Marty McWilliams WILMINGTON DE 41 M 1:32:53 9:18
40. 351 Scott Carpenter WARWICK MD 43 M 1:34:09 9:25
41. 410 Richard Gilligan WILMINGTON DE 41 M 1:34:35 9:28
42. 283 Rich WILMINGTON DE 42 M 1:36:44 9:41
43. 249 David Vorndran MILLVILLE NJ 43 M 1:39:11 9:56
44. 270 Michael Yeager COLLINGSWOOD NJ 40 M 1:43:11 10:20
45. 398 John Poore NEWARK DE 40 M 2:01:44 12:11
46. 148 Matthew Lovlie NEW CASTLE DE 40 M 2:02:57 12:18
Male AGE GROUP: 45 - 49
Place No. C NAME City St Ag S TenM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 231 Frank Sutman WILMINGTON DE 47 M 1:02:37 6:16
2. 376 Wesley Stafford NEWARK DE 45 M 1:06:00 6:36
3. 169 Rory Meehan MULLICA HILL NJ 49 M 1:06:57 6:42
4. 155 Peter Martineau WASHINGTON DC 45 M 1:07:33 6:46
5. 344 Michael McGrath HAVERTOWN PA 46 M 1:07:58 6:48
6. 293 Bryan Sauer BOOTHWYN PA 46 M 1:08:01 6:49
7. 423 Karl Kalbacher NEWARK DE 45 M 1:08:26 6:51
8. 452 Bill Wipf NEW CASTLE DE 45 M 1:10:29 7:03
9. 419 Kevin Lumpkin PHILADELPHIA PA 45 M 1:11:08 7:07
10. 414 Mike Angelozzi MORTON PA 47 M 1:12:34 7:16
11. 274 James Julian WILMINGTON DE 45 M 1:12:44 7:17
12. 404 Keith Muehleisen PHOENIXVILLE PA 46 M 1:12:50 7:17
13. 440 Bill Hart RIDLEY PARK PA 48 M 1:13:26 7:21
14. 396 Bill Moye NEW CASTLE DE 45 M 1:13:52 7:24
15. 445 Chris O'Neill WILMINGTON DE 49 M 1:15:09 7:31
16. 458 Craig Brumwell ASTON PA 49 M 1:15:57 7:36
17. 453 Richard Facciolo HOCKESSIN DE 47 M 1:16:50 7:41
18. 362 Randy Christofferson GREENVILLE DE 49 M 1:17:15 7:44
19. 441 David White WILMINGTON DE 48 M 1:18:54 7:54
20. 217 Bill Shamrock NEWARK DE 48 M 1:19:07 7:55
21. 340 Mike Keeports NEWARK DE 47 M 1:19:10 7:55
22. 359 R. Matthew Plona LAFAYETTE HILL PA 49 M 1:19:31 7:58
23. 227 Bijan Sorouri WILMINGTON DE 47 M 1:19:53 8:00
24. 205 Bruce Rounds LANDENBERG PA 49 M 1:20:42 8:05
25. 259 Gregory Wilson WILMINGTON DE 48 M 1:21:12 8:08
26. 48 E. Blain Conway CLAYMONT DE 49 M 1:22:50 8:17
27. 429 Glenn MacBride UNIONVILLE PA 46 M 1:23:55 8:24
28. 439 John Buzansky JAMISON PA 45 M 1:24:06 8:25
29. 418 Tim Jones PHOENIXVILLE PA 47 M 1:25:02 8:31
30. 228 Harvey Stein PHILADELPHIA PA 49 M 1:25:57 8:36
31. 164 Michael McGowan WILMINGTON DE 45 M 1:26:07 8:37
32. 358 Dan Weintraub WILMINGTON DE 48 M 1:27:09 8:43
33. 378 Richard Braun NEWARK DE 45 M 1:27:19 8:44
34. 265 Jamie Wolsky COLLEGEVILLE PA 46 M 1:29:52 9:00
35. 481 Jon Abanczyk WILMINGTON DE 46 M 1:29:56 9:00
36. 237 Andy Teran SKILLMAN NJ 48 M 1:29:58 9:00
37. 99 Glenn Giveans BLACKWOOD NJ 45 M 1:30:34 9:04
38. 84 Patrick Fett NEWARK DE 47 M 1:31:50 9:11
39. 76 Jeff Engelbrecht WEST CHESTER PA 48 M 1:33:39 9:22
40. 379 Charles Rhodes WEST GROVE PA 49 M 1:33:59 9:24
41. 415 Scott Allender HOCKESSIN DE 46 M 1:34:30 9:27
42. 29 Charles Brown WILMINGTON DE 47 M 1:36:37 9:40
43. 268 Tad Yancheski NEWARK DE 46 M 1:39:42 9:59
44. 337 James Howie BEAR DE 48 M 1:58:40 11:52
Male AGE GROUP: 50 - 54
Place No. C NAME City St Ag S TenM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 71 Tim Dunlap LANCASTER PA 50 M 1:02:19 6:14
2. 374 David James NEWARK DE 54 M 1:04:17 6:26
3. 442 Steven Whitmore SPRINGFIELD PA 52 M 1:08:45 6:53
4. 329 Larry Filtz MEDIA PA 52 M 1:09:17 6:56
5. 450 Ray MacWilliams DRESHER PA 50 M 1:10:01 7:01
6. 291 Mike Clark WILMINGTON DE 50 M 1:11:14 7:08
7. 192 Jim Peltz WILMINGTON DE 53 M 1:11:26 7:09
8. 363 Pete Gitney CHESAPEAK CITY MD 50 M 1:11:36 7:10
9. 46 John Clarke SWEDESBURG PA 51 M 1:14:55 7:30
10. 405 David Baldwin CINNAMINSON NJ 51 M 1:15:58 7:36
11. 94 Charles Friedenberg HOLLAND PA 50 M 1:16:12 7:38
12. 168 Dave McSherry CAMP HILL PA 51 M 1:16:13 7:38
13. 32 Jeff Burger NEWARK DE 50 M 1:17:20 7:44
14. 428 Timothy Schneider PHILADELPHIA PA 54 M 1:17:21 7:45
15. 215 Paul Schweizer NEWARK DE 50 M 1:17:57 7:48
16. 139 Rusty Laporte LEWES DE 53 M 1:19:17 7:56
17. 437 David Jackson WOODBURY NJ 50 M 1:19:18 7:56
18. 388 Perter Monaghan STRATFORD NJ 51 M 1:19:38 7:58
19. 163 John McGough NEWARK DE 54 M 1:19:40 7:58
20. 443 Bill Myers WILMINGTON DE 50 M 1:20:51 8:06
21. 12 James Atkin ELKTON MD 51 M 1:20:57 8:06
22. 130 Dan Knox NEW CASTLE DE 50 M 1:21:39 8:10
23. 43 Rich Christie BRIDGETON NJ 52 M 1:22:25 8:15
24. 131 David Kolesar KING OF PRUSSIA PA 51 M 1:23:23 8:21
25. 69 A.J. Donley, Jr. PHILADLPHIA PA 53 M 1:23:44 8:23
26. 102 Clete Graham WILMINGTON DE 53 M 1:24:04 8:25
27. 470 Tom Earnest WILMINGTON DE 54 M 1:25:35 8:34
28. 480 Rich Quick PENNS GROVE NJ 53 M 1:25:37 8:34
29. 420 Paul Montigney WILMINGTON DE 54 M 1:25:58 8:36
30. 412 Michael Schu MEDIA PA 51 M 1:26:19 8:38
31. 235 Rodolfo Tanjuakio NEWARK DE 52 M 1:28:19 8:50
32. 82 George Felder, Sr. WOODBURY NJ 53 M 1:28:54 8:54
33. 152 Ron Makar WILMINGTON DE 54 M 1:31:19 9:08
34. 348 Hunt Bartine LANDENBERG PA 54 M 1:32:17 9:14
35. 457 Peter Dimaria DOVER DE 53 M 1:35:06 9:31
36. 464 Stephen Jenkins WILMINGTON DE 52 M 1:37:56 9:48
37. 92 Rick Freebery NEWARK DE 54 M 1:44:09 10:25
38. 135 Marc Landry PHILADELPHIA PA 51 M 1:45:22 10:33
39. 341 Jimmy McFadden WILMINGTON DE 50 M 1:47:01 10:43
40. 87 Jon Fletcher BEAR DE 54 M 1:47:01 10:43
41. 101 John Graff WILMINGTON DE 52 M 1:48:31 10:51
42. 111 Robert Henry HILLSBOROUGH NJ 53 M 1:54:12 11:26
Male AGE GROUP: 55 - 59
Place No. C NAME City St Ag S TenM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 377 Ivan Avendano BOOTHWYN PA 58 M 1:08:28 6:51
2. 100 John Goodman HOCKESSIN DE 59 M 1:12:31 7:16
3. 214 Christopher Schultz WEST CHESTER PA 56 M 1:13:36 7:22
4. 165 Mark McKinney LANDENBERG PA 55 M 1:16:18 7:38
5. 421 Larry Windsor LAUREL DE 55 M 1:16:22 7:39
6. 352 Roman Garcia WILMINGTON DE 56 M 1:18:58 7:54
7. 194 Terry Pierse NEWARK DE 55 M 1:19:12 7:56
8. 278 Craig Conover PHILADELPHIA PA 57 M 1:19:21 7:57
9. 444 Vincent Aloyo BLUE BELL PA 59 M 1:19:44 7:59
10. 144 William Leonard WILMINGTON DE 55 M 1:22:10 8:13
11. 70 Bill Dornan GALLOWAY NJ 55 M 1:23:21 8:21
12. 107 Brian Hartman NEWARK DE 55 M 1:23:45 8:23
13. 286 David Bobey WEST CHESTER PA 56 M 1:26:58 8:42
14. 264 Robert Wolhar REHOBOTH DE 58 M 1:30:17 9:02
15. 239 John Thomas PROSPECT PARK PA 55 M 1:31:49 9:11
16. 371 Ed Fitzpatrick E FALLOWFIELD PA 56 M 1:32:08 9:13
17. 121 Jim Huff NEWARK DE 59 M 1:32:25 9:15
18. 349 Bill Goeller WILMINGTON DE 55 M 1:32:59 9:18
19. 116 Jack Holloway WILMINGTON DE 56 M 1:37:13 9:44
20. 21 Buzz Bennett WEST CHESTER PA 58 M 1:38:53 9:54
21. 85 Jack Fields MORTON PA 56 M 1:39:08 9:55
22. 51 Bruce Croffett WILMINGTON DE 57 M 1:40:50 10:05
23. 472 Gerald Derry HOCKESSIN DE 55 M 1:42:22 10:15
24. 242 Richard Trout PERKASIE PA 59 M 1:58:45 11:53
25. 81 Brian Feeley NEWARK DE 55 M 2:01:44 12:11
26. 159 Charles Mattheews CAMDEN DE 58 M 2:05:17 12:32
27. 96 Marshall Gardner RICHBORO PA 59 M 2:20:41 14:05
Male AGE GROUP: 60 - 64
Place No. C NAME City St Ag S TenM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 258 Doug White HOCKESSIN DE 64 M 1:17:56 7:48
2. 413 Billy Paul CHESTER SPRINGS PA 61 M 1:18:01 7:49
3. 113 Joe Hickey WILMINGTON DE 61 M 1:23:46 8:23
4. 28 Charles Brooks HAVERTOWN PA 60 M 1:23:54 8:24
5. 336 Paul Nemeth HOCKESSIN DE 64 M 1:23:59 8:24
6. 162 David McCorquodale WILMINGTON DE 62 M 1:25:40 8:34
7. 98 Ted Geist WILMINGTON DE 61 M 1:27:14 8:44
8. 89 James Forte WILMINGTON DE 60 M 1:27:25 8:45
9. 125 Tom Johns AVONDALE PA 63 M 1:30:12 9:02
10. 154 Bill Marsey HOCKESSIN DE 62 M 1:30:18 9:02
11. 438 Larry Price MIDDLETOWN DE 64 M 1:30:57 9:06
12. 86 Dave Firlein BOOTHWYN PA 62 M 1:31:07 9:07
13. 132 Steven Kubla WILMINGTON DE 63 M 1:31:48 9:11
14. 149 Joe Lucca WILMINGTON DE 61 M 1:32:18 9:14
15. 120 Bruce Hubbard NEWARK DE 60 M 1:33:16 9:20
16. 323 Paul Bauer ELKTON MD 63 M 1:35:20 9:32
17. 300 Gerard Kennealey WILMINGTON DE 61 M 1:37:24 9:45
18. 68 David Dittmer NEWARK DE 64 M 1:38:12 9:50
19. 80 Dennis Faust MOUNT JOY PA 64 M 1:38:23 9:51
20. 17 Louis Bartoshesky WILMINGTON DE 62 M 1:40:52 10:06
21. 476 Charles Chen WILMINGTON DE 63 M 1:41:53 10:12
22. 188 Norman Ostroff CHERRY HILL NJ 60 M 1:49:13 10:56
23. 166 Ralph McKinney WILMINGTON DE 61 M 2:05:16 12:32
Male AGE GROUP: 65 - 69
Place No. C NAME City St Ag S TenM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 306 Henry Gunther WILMINGTON DE 67 M 1:20:40 8:04
2. 186 Gerry O'Brien NEWARK DE 66 M 1:21:18 8:08
3. 63 Terry Derk DAUPHIN PA 65 M 1:24:20 8:26
Male AGE GROUP: 70 - 99
Place No. C NAME City St Ag S TenM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 157 Lee Masser EDGEWATER MD 71 M 1:45:55 10:36