10K
 5K

Division Winners Male and Female Age Groups 10K

 

 

Complete Overall Results

29th PNC Bank Run Walk for MS 10k
Wilmington, Delaware 11-22-2007 9:00 am 56 degrees, 81% humidity, sunshine
Directed by: Wayne S. Kursh
Sponsored by: PNC Bank, Pepsi, Pine Mt. Water Co.
Timing by: races2run.com

Place  No. C NAME                     City              St Ag S  DivP  TENKAY  Pace     Time
===== ==== = ======================== ================= == == = ===== ======= ===== ========
   1.    1   Rob Speare               WALLINGFORD       PA 19 M         33:18  5:23    33:18
   2.    2   Kevin Kemmerle                                21 M     2   33:56  5:29    33:56
   3.    3   Patrick O'Rourke                              39 M     1   35:51  5:47    35:51
   4.    4   Wylie Belasik                                 23 M     3   36:27  5:53    36:27
   5.    5   Stephen Majkrzak                              28 M     1   36:46  5:56    36:46
   6.    6   Alex Weiler                                   18 M     1   37:01  5:59    37:01
   7.    7   Andrew Shearer                                44 M     1   37:11  6:00    37:11
   8.    8   Mike Koenig                                   29 M     2   37:38  6:05    37:38
   9.    9   James Walsh                                   48 M     1   37:45  6:06    37:45
  10.   10   John O'Brien                                  37 M     2   37:56  6:08    37:56
  11.   11   Frank Barbera                                 46 M     2   38:26  6:12    38:26
  12.   12   Andrew Donaghy                                17 M     2   38:47  6:16    38:47
  13.   13   Danny Tyler                                   16 M     3   39:19  6:21    39:19
  14.   14   David James                                   55 M     1   39:53  6:26    39:53
  15.   15   John Poore                                    41 M     2   40:15  6:30    40:15
  16.   16   Michael Noonan                                27 M     3   40:29  6:32    40:29
  17.   17   Ray Bordogna                                  36 M     3   40:33  6:33    40:33
  18.   18   Matthew Cutrona                               37 M     4   40:37  6:34    40:37
  19.   19   Geoffrey Heath                                15 M     4   40:39  6:34    40:39
  20.   20   Cassie White             HOCKESSIN         DE 18 F     1   40:42  6:34    40:42
  21.   21   Dan McConnell                                 28 M     4   40:52  6:36    40:52
  22.   22   Bob Wilder                                    45 M     3   40:53  6:36    40:53
  23.   23   Henry Tremper                                 38 M     5   40:59  6:37    40:59
  24.   24   Domenic Fish                                  15 M     5   41:05  6:38    41:05
  25.   25   Matthew Pearsall                              32 M     1   41:07  6:38    41:07
  26.   26   Bruce Nisbet                                  34 M     2   41:13  6:39    41:13
  27.   27   Chris Ward                                    26 M     5   41:22  6:41    41:22
  28.   28   Larry Filtz                                   53 M     1   41:28  6:42    41:28
  29.   29   Dave Farren                                   43 M     3   41:45  6:44    41:45
  30.   30   Rick Schumeyer                                40 M     4   41:52  6:46    41:52
  31.   31   Adam Lawler                                   47 M     4   41:56  6:46    41:56
  32.   32   Mike Malone                                   43 M     5   41:59  6:47    41:59
  33.   33   Steve Neugebauer                              28 M     6   42:00  6:47    42:00
  34.   34   Chuck Hall                                    59 M     2   42:06  6:48    42:06
  35.   35   Sam Menasion                                  51 M     2   42:13  6:49    42:13
  36.   36   Frank Rispoli                                 18 M     6   42:15  6:49    42:15
  37.   37   Ivan Avendano                                 59 M     3   42:16  6:49    42:16
  38.   38   Matthew Greenberg                             38 M     6   42:18  6:50    42:18
  39.   39   Linda Odle                                    44 F     1   42:19  6:50    42:19
  40.   40   Carol Rodriguez                               25 F     1   42:21  6:50    42:21
  41.   41   Jessica Doulberg                              27 F     2   42:24  6:51    42:24
  42.   42   John Lindtner                                 36 M     7   42:25  6:51    42:25
  43.   43   Mark Engelbert                                25 M     7   42:25  6:51    42:25
  44.   44   Jeremy Lambert                                23 M     4   42:30  6:52    42:30
  45.   45   Abigail Swift                                 19 F     1   42:33  6:52    42:33
  46.   46   Zeke Mako                                     38 M     8   42:34  6:52    42:34
  47.   47   Christina McDermott                           38 F     1   42:37  6:53    42:37
  48.   48   Ron Niblett                                   59 M     4   42:37  6:53    42:37
  49.   49   Greg Gerken                                   33 M     3   43:04  6:57    43:04
  50.   50   Mike Balthis                                  42 M     6   43:06  6:58    43:06
  51.   51   Shawn Martyniak                               36 M     9   43:11  6:58    43:11
  52.   52   Mike Querey                                   35 M    10   43:12  6:59    43:12
  53.   53   Jim Julian                                    46 M     5   43:20  7:00    43:20
  54.   54   Robert Clausen                                52 M     3   43:23  7:00    43:23
  55.   55   Layne Drexel                                  55 M     5   43:25  7:01    43:25
  56.   56   John Langan                                   42 M     7   43:26  7:01    43:26
  57.   57   David Peyton                                  26 M     8   43:26  7:01    43:26
  58.   58   John Telenko                                  39 M    11   43:27  7:01    43:27
  59.   59   Bill Myers                                    51 M     4   43:32  7:02    43:32
  60.   60   Bob Massaferi                                 51 M     5   43:34  7:02    43:34
  61.   61   Duane Christy                                 44 M     8   43:38  7:03    43:38
  62.   62   Mike Bailey                                   42 M     9   43:42  7:03    43:42
  63.   63   Joseph James                                  44 M    10   43:46  7:04    43:46
  64.   64   John Goodman                                  60 M     1   43:48  7:04    43:48
  65.   65   Doug Adelman                                  53 M     6   43:57  7:06    43:57
  66.   66   Kate Mullarkey                                20 F     2   44:10  7:08    44:10
  67.   67   Nyike Corbett                                 20 F     3   44:10  7:08    44:10
  68.   68   Mary Roelse                                   47 F     1   44:13  7:08    44:13
  69.   69   Michael Peyton                                40 M    11   44:14  7:08    44:14
  70.   70   Will Carey                                    20 M     5   44:24  7:10    44:24
  71.   71   Matt Young                                    29 M     9   44:28  7:11    44:28
  72.   72   Mark McKinney                                 55 M     6   44:29  7:11    44:29
  73.   73   Trae Humphreys                                17 M     7   44:29  7:11    44:29
  74.   74   David Teauge                                  42 M    12   44:31  7:11    44:31
  75.   75   Chad Haverfield                               34 M     4   44:32  7:11    44:32
  76.   76   Richard Fish                                  48 M     6   44:35  7:12    44:35
  77.   77   Nicco Ricci                                   54 M     7   44:39  7:13    44:39
  78.   78   Lori Faust                                    37 F     2   44:47  7:14    44:47
  79.   79   James Blaszkow                                42 M    13   44:52  7:15    44:52
  80.   80   Luke Billings                                 24 M     6   44:53  7:15    44:53
  81.   81   Jack Daulton                                  45 M     7   44:53  7:15    44:53
  82.   82   Andy Holiday                                  22 M     7   44:56  7:15    44:56
  83.   83   Patrick Mahaney                               34 M     5   44:57  7:15    44:57
  84.   84   Bill Wipf                                     46 M     8   45:07  7:17    45:07
  85.   85   Matt Gordon                                   34 M     6   45:10  7:17    45:10
  86.   86   Ryan Browning                                 24 M     8   45:20  7:19    45:20
  87.   87   Theresa Kauffman                              45 F     2   45:28  7:20    45:28
  88.   88   Lou Sparco                                    43 M    14   45:33  7:21    45:33
  89.   89   Bill Kampert                                  43 M    15   45:41  7:23    45:41
  90.   90   Jospehine Finamore                            26 F     3   45:43  7:23    45:43
  91.   91   Emily Peoples                                 18 F     2   45:52  7:24    45:52
  92.   92   Robert Hill                                   57 M     7   45:58  7:25    45:58
  93.   93   Hector Londono                                51 M     8   46:02  7:26    46:02
  94.   94   Grandison Burside                             36 F     3   46:05  7:26    46:05
  95.   95   Rob Skelding                                  38 M    12   46:06  7:27    46:06
  96.   96   Mike Piorkowski                               46 M     9   46:18  7:29    46:18
  97.   97   Susan Cull                                    37 F     4   46:21  7:29    46:21
  98.   98   Logan Sturgill                                41 M    16   46:21  7:29    46:21
  99.   99   Kelly Horowitz                                32 F     1   46:23  7:29    46:23
 100.  100   Carol Feole                                   49 F     3   46:25  7:30    46:25
 101.  101   Michelle Farrell                              25 F     4   46:26  7:30    46:26
 102.  102   Laura Billings                                22 F     4   46:27  7:30    46:27
 103.  103   Edward Lee                                    49 M    10   46:28  7:30    46:28
 104.  104   David Smiddy                                  42 M    17   46:30  7:30    46:30
 105.  105   Jack Horowitz                                 45 M    11   46:35  7:31    46:35
 106.  106   Neil Hockstein                                36 M    13   46:39  7:32    46:39
 107.  107   Vic Aguilar                                   38 M    14   46:44  7:33    46:44
 108.  108   Christopher Messa                             27 M    10   46:45  7:33    46:45
 109.  109   Chris Duling                                  27 M    11   46:54  7:34    46:54
 110.  110   Donna Bushey                                  46 F     4   46:55  7:34    46:55
 111.  111   John Love                                     40 M    18   46:57  7:35    46:57
 112.  112   Bill Turner                                   53 M     9   47:02  7:36    47:02
 113.  113   Mike Horgan                                   38 M    15   47:04  7:36    47:04
 114.  114   Drew Kissinger                                38 M    16   47:08  7:36    47:08
 115.  115   Lisa Novak                                    31 F     2   47:09  7:37    47:09
 116.  116   Michael Palmer                                30 M     7   47:12  7:37    47:12
 117.  117   Scott Judge                                   48 M    12   47:12  7:37    47:12
 118.  118   Bill Shamrock                                 48 M    13   47:14  7:38    47:14
 119.  119   Ed Henry                                      49 M    14   47:15  7:38    47:15
 120.  120   Scott Poole                                   37 M    17   47:16  7:38    47:16
 121.  121   Robert Ward                                   28 M    12   47:19  7:38    47:19
 122.  122   Grier Tumas                                   18 F     3   47:20  7:39    47:20
 123.  123   Runner Unknown                                   U         47:21  7:39    47:21
 124.  124   Becky Damico                                  28 F     5   47:26  7:39    47:26
 125.  125   Kristi Tulowitzki                             36 F     5   47:28  7:40    47:28
 126.  126   Roman Garcia                                  57 M     8   47:30  7:40    47:30
 127.  127   Mary Kathleen Steiner                         16 F     4   47:33  7:40    47:33
 128.  128   John Rainier                                  37 M    18   47:38  7:41    47:38
 129.  129   Carla Goewert                                 45 F     5   47:43  7:42    47:43
 130.  130   Kelly Galyeu                                  38 F     6   47:46  7:43    47:46
 131.  131   Richard Ferrara                               51 M    10   47:48  7:43    47:48
 132.  132   Stephanie Jablow                              39 F     7   47:58  7:45    47:58
 133.  133   Lynn Smiddy                                   39 F     8   47:58  7:45    47:58
 134.  134   Bill Powell                                   49 M    15   48:00  7:45    48:00
 135.  135   Brian Iaia                                    40 M    19   48:01  7:45    48:01
 136.  136   Mark Janney                                   34 M     8   48:03  7:45    48:03
 137.  137   Hallie Biden                                  34 F     3   48:12  7:47    48:12
 138.  138   Pamela Sudell                                 29 F     6   48:13  7:47    48:13
 139.  139   Scott Stewart                                 40 M    20   48:16  7:47    48:16
 140.  140   Michael Heringslack                           28 M    13   48:17  7:48    48:17
 141.  141   Colleen Hall                                  42 F     2   48:18  7:48    48:18
 142.  142   Jeff Kenton                                   44 M    21   48:20  7:48    48:20
 143.  143   Ken Scott                                     57 M     9   48:24  7:49    48:24
 144.  144   George Hubley                                 46 M    16   48:25  7:49    48:25
 145.  145   Dan McDermott                                 43 M    22   48:32  7:50    48:32
 146.  146   John Hendrickson                              53 M    11   48:33  7:50    48:33
 147.  147   Alex Hendrickson                              19 M     9   48:34  7:50    48:34
 148.  148   Ed Harron                                     38 M    19   48:35  7:51    48:35
 149.  149   Theresa Devine                                   F         48:37  7:51    48:37
 150.  150   Ryan Collins                                  14 M     8   48:38  7:51    48:38
 151.  151   Mike Middaugh                                 36 M    20   48:47  7:53    48:47
 152.  152   Dan Ademski                                   34 M     9   48:51  7:53    48:51
 153.  153   Mark Burnside                                 47 M    17   48:52  7:53    48:52
 154.  154   Brad Glazier                                  54 M    12   48:56  7:54    48:56
 155.  155   Drake Cattermole                              38 M    21   48:58  7:54    48:58
 156.  156   Dick Hughey                                   62 M     2   48:59  7:54    48:59
 157.  157   Ray Haile                                     55 M    10   49:02  7:55    49:02
 158.  158   Brian Litchfield                              28 M    14   49:03  7:55    49:03
 159.  159   David White                                   49 M    18   49:06  7:56    49:06
 160.  160   Gerald Sopp                                   51 M    13   49:09  7:56    49:09
 161.  161   Tim Weiler                                    49 M    19   49:10  7:56    49:10
 162.  162   Anne Chaffin                                  44 F     3   49:12  7:56    49:12
 163.  163   Jay Govindan                                  34 M    10   49:15  7:57    49:15
 164.  164   Diane Kane                                    47 F     6   49:17  7:57    49:17
 165.  165   Russell Brown                                 47 M    20   49:19  7:58    49:19
 166.  166   Rusty Laporte                                 54 M    14   49:19  7:58    49:19
 167.  167   David Novak                                   35 M    22   49:22  7:58    49:22
 168.  168   Terry Kelly                                   45 M    21   49:23  7:58    49:23
 169.  169   Robin Rimback                                 45 F     7   49:25  7:59    49:25
 170.  170   Allison Carpenter                             16 F     5   49:25  7:59    49:25
 171.  171   Allison Bushey                                20 F     5   49:26  7:59    49:26
 172.  172   Caitlin Naughton                              19 F     6   49:27  7:59    49:27
 173.  173   Kevin Karnatt                                 48 M    22   49:27  7:59    49:27
 174.  174   Jodi Bettler                                  36 F     9   49:28  7:59    49:28
 175.  175   John Tanjuakio                                15 M     9   49:31  8:00    49:31
 176.  176   Sarah Massaferi                               15 F     6   49:34  8:00    49:34
 177.  177   Marlin Wian                                   51 M    15   49:40  8:01    49:40
 178.  178   Kelly Rodunda                                 38 F    10   49:43  8:02    49:43
 179.  179   Christine Knox                                26 F     7   49:44  8:02    49:44
 180.  180   Kirk Vanderlaan                               45 M    23   49:50  8:03    49:50
 181.  181   Jeff Hurd                                     51 M    16   49:55  8:03    49:55
 182.  182   Eric Williamson                               28 M    15   49:56  8:04    49:56
 183.  183   Floyd Williamson                              51 M    17   49:59  8:04    49:59
 184.  184   Greg Desgrosseiliers                          16 M    10   49:59  8:04    49:59
 185.  185   Jessica Whisler                               24 F     7   50:00  8:04    50:00
 186.  186   John Williams                                 31 M    11   50:00  8:04    50:00
 187.  187   Joseph Slights                                44 M    23   50:03  8:05    50:03
 188.  188   Patricia Starkey                              43 F     4   50:06  8:05    50:06
 189.  189   Liz Secundy                                   36 F    11   50:07  8:05    50:07
 190.  190   Sean Mahaney                                  10 M    11   50:07  8:05    50:07
 191.  191   Danielle Ward                                 23 F     8   50:08  8:06    50:08
 192.  192   Karen Schuter                                 46 F     8   50:17  8:07    50:17
 193.  193   Matt Haney                                    22 M    10   50:18  8:07    50:18
 194.  194   Mark Brainard                                 49 M    24   50:22  8:08    50:22
 195.  195   Sharon Caffrey                                46 F     9   50:24  8:08    50:24
 196.  196   Greg Pollock                                  37 M    23   50:25  8:08    50:25
 197.  197   Michael Spencer                               43 M    24   50:27  8:09    50:27
 198.  198   Joe Hickey                                    62 M     3   50:29  8:09    50:29
 199.  199   Margie Hartnett                               44 F     5   50:29  8:09    50:29
 200.  200   Camille Legge                                 17 F     7   50:30  8:09    50:30
 201.  201   Rob Magaw                                     37 M    24   50:33  8:10    50:33
 202.  202   Peter Engelbert                               22 M    11   50:34  8:10    50:34
 203.  203   Sarah Feyerherm                               43 F     6   50:35  8:10    50:35
 204.  204   Denise McFadden                               48 F    10   50:41  8:11    50:41
 205.  205   Aaron Chidekel                                42 M    25   50:42  8:11    50:42
 206.  206   Carl Engelbert                                57 M    11   50:43  8:11    50:43
 207.  207   Joe Cutter                                    43 M    26   50:43  8:11    50:43
 208.  208   Michael Horgan                                32 M    12   50:46  8:12    50:46
 209.  209   Max Berger                                    14 M    12   50:47  8:12    50:47
 210.  210   Sophia Sawicki                                17 F     8   50:49  8:12    50:49
 211.  211   Carol Burns                                   42 F     7   50:57  8:14    50:57
 212.  212   Thomas Rutt                                   38 M    25   51:00  8:14    51:00
 213.  213   Steve Bouchard                                17 M    13   51:06  8:15    51:06
 214.  214   Josh Lauer                                    23 M    12   51:07  8:15    51:07
 215.  215   Leslie Wason                                  22 F     9   51:07  8:15    51:07
 216.  216   Nicholas Lombardo                             32 M    13   51:08  8:15    51:08
 217.  217   Vince Thomas                                  27 M    16   51:08  8:15    51:08
 218.  218   Brett Coldiron                                18 M    14   51:09  8:15    51:09
 219.  219   Tony Smiley                                   46 M    25   51:10  8:16    51:10
 220.  220   George Hughes-Strange                         24 M    13   51:10  8:16    51:10
 221.  221   Whitney Schoch                                22 F    10   51:13  8:16    51:13
 222.  222   Michael Martin                                44 M    27   51:14  8:16    51:14
 223.  223   Robert Voge                                   44 M    28   51:15  8:16    51:15
 224.  224   Chris Hughson                                 37 M    26   51:16  8:17    51:16
 225.  225   Chris Maradie                                 31 M    14   51:17  8:17    51:17
 226.  226   Larry Hurd                                    53 M    18   51:20  8:17    51:20
 227.  227   Aimee Fitzgerald                              33 F     4   51:21  8:17    51:21
 228.  228   Paolo Tanjuakio                               24 M    14   51:26  8:18    51:26
 229.  229   Kristin Neugebauer                            30 F     5   51:29  8:19    51:29
 230.  230   Sheri Hermann                                 38 F    12   51:34  8:19    51:34
 231.  231   Wayne Wyatt                                   40 M    29   51:37  8:20    51:37
 232.  232   Emily Stewart                                 38 F    13   51:41  8:21    51:41
 233.  233   Rodolfo Tanjuakio                             53 M    19   51:42  8:21    51:42
 234.  234   Jack Legge                                    51 M    20   51:45  8:21    51:45
 235.  235   Gail Humphreys                                46 F    11   51:48  8:22    51:48
 236.  236   Brenda Thayer                                 26 F     8   51:48  8:22    51:48
 237.  237   Jennifer Way                                  29 F     9   51:49  8:22    51:49
 238.  238   Margaret Inden                                20 F    11   51:51  8:22    51:51
 239.  239   Runner Unknown                                   U         51:52  8:22    51:52
 240.  240   James Rudai                                   29 M    17   51:52  8:22    51:52
 241.  241   Greg Stuhlman                                 32 M    15   51:55  8:23    51:55
 242.  242   Michelle Flanagan                             41 F     8   51:56  8:23    51:56
 243.  243   Blake Martin                                     F         51:57  8:23    51:57
 244.  244   Blaine Orth                                   35 M    27   51:57  8:23    51:57
 245.  245   Mike Bouchard                                 48 M    26   51:58  8:23    51:58
 246.  246   Marianne Moore                                53 F     1   52:00  8:24    52:00
 247.  247   Michelle Mergler                              23 F    12   52:03  8:24    52:03
 248.  248   Kent Jordan                                   50 M    21   52:06  8:25    52:06
 249.  249   Francis Fetizanan                             38 M    28   52:12  8:26    52:12
 250.  250   Vallory Boody                                 44 F     9   52:13  8:26    52:13
 251.  251   James Downing                                 46 M    27   52:13  8:26    52:13
 252.  252   Kevin Mullarkey                               51 M    22   52:15  8:26    52:15
 253.  253   William Hulsman                               48 M    28   52:16  8:26    52:16
 254.  254   Graham McFadden                               17 M    15   52:17  8:26    52:17
 255.  255   Paul Kentor                                   14 M    16   52:19  8:27    52:19
 256.  256   John Cawthray                                 34 M    16   52:20  8:27    52:20
 257.  257   Elizabeth Orga                                26 F    10   52:21  8:27    52:21
 258.  258   Mike Mahaney                                  41 M    30   52:21  8:27    52:21
 259.  259   Cara Albright                                 32 F     6   52:22  8:27    52:22
 260.  260   Mike Holliday                                 24 M    15   52:23  8:27    52:23
 261.  261   Jennifer Wong                                 27 F    11   52:23  8:27    52:23
 262.  262   Greg Jones                                    55 M    12   52:25  8:28    52:25
 263.  263   Jim Keane                                     63 M     4   52:26  8:28    52:26
 264.  264   Mark Holliday                                 54 M    23   52:30  8:29    52:30
 265.  265   Stanley Young                                 45 M    29   52:31  8:29    52:31
 266.  266   Neal Glenn                                    42 M    31   52:32  8:29    52:32
 267.  267   John Budishak                                 43 M    32   52:33  8:29    52:33
 268.  268   Bob Hamill                                    50 M    24   52:33  8:29    52:33
 269.  269   Christopher McKenney                          56 M    13   52:34  8:29    52:34
 270.  270   Mark Linton                                   44 M    33   52:35  8:29    52:35
 271.  271   Lauren Holloway                               27 F    12   52:36  8:29    52:36
 272.  272   Michelle Gerken                               36 F    14   52:39  8:30    52:39
 273.  273   Jill Querey                                   37 F    15   52:39  8:30    52:39
 274.  274   Mark Ewing                                    37 M    29   52:40  8:30    52:40
 275.  275   David Ross                                    36 M    30   52:43  8:31    52:43
 276.  276   Peter Marcozzi                                41 M    34   52:45  8:31    52:45
 277.  277   Susan Arnold                                  46 F    12   52:48  8:31    52:48
 278.  278   George Felder                                 55 M    14   52:51  8:32    52:51
 279.  279   Norkie Cosgrove                               31 F     7   52:57  8:33    52:57
 280.  280   Shawn Galbraith                               43 M    35   52:59  8:33    52:59
 281.  281   Andrew Walker                                 45 M    30   53:01  8:33    53:01
 282.  282   Catherine Ciccarelli                          44 F    10   53:01  8:34    53:01
 283.  283   Paula Wang                                    23 F    13   53:02  8:34    53:02
 284.  284   Debra Zyskowski                                  F         53:06  8:34    53:06
 285.  285   Joe Daley                                     57 M    15   53:08  8:35    53:08
 286.  286   Will Goeller                                  18 M    17   53:09  8:35    53:09
 287.  287   Evan McLaughlin                               16 M    18   53:10  8:35    53:10
 288.  288   Abby Gilmore                                  17 F     9   53:12  8:35    53:12
 289.  289   Cathy Walsh                                   15 F    10   53:13  8:35    53:13
 290.  290   Jay Walsh                                     53 M    25   53:15  8:36    53:15
 291.  291   Daniel Houston                                36 M    31   53:20  8:37    53:20
 292.  292   Emily Rzucidlo                                19 F    14   53:23  8:37    53:23
 293.  293   Jim Hubley                                    39 M    32   53:26  8:38    53:26
 294.  294   Neil Goldstein                                27 M    18   53:29  8:38    53:29
 295.  295   Courtney Schweizer                            16 F    11   53:32  8:38    53:32
 296.  296   Jenna Gredell                                 17 F    12   53:34  8:39    53:34
 297.  297   Kelly Jones                                   34 F     8   53:37  8:39    53:37
 298.  298   Haley Schweizer                               12 F    13   53:38  8:39    53:38
 299.  299   Bill Harper                                   39 M    33   53:40  8:40    53:40
 300.  300   Josephine LaRue                               29 F    13   53:44  8:40    53:44
 301.  301   Bob Wolhar                                    59 M    16   53:46  8:41    53:46
 302.  302   Dave McKeon                                   51 M    26   53:50  8:41    53:50
 303.  303   Bill Goeller                                  56 M    17   54:06  8:44    54:06
 304.  304   James Dallhoff                                26 M    19   54:11  8:45    54:11
 305.  305   Evan Budischek                                13 M    19   54:13  8:45    54:13
 306.  306   Lori Graham                                   43 F    11   54:13  8:45    54:13
 307.  307   Craig Jones                                   22 M    16   54:17  8:46    54:17
 308.  308   George Beer                                   48 M    31   54:20  8:46    54:20
 309.  309   Philip Strange                                63 M     5   54:23  8:47    54:23
 310.  310   Walt Zukowski                                 52 M    27   54:24  8:47    54:24
 311.  311   John McLaughlin                               57 M    18   54:27  8:47    54:27
 312.  312   Carol Zukowski                                52 F     2   54:29  8:48    54:29
 313.  313   Bobby Bucher                                  15 M    20   54:30  8:48    54:30
 314.  314   Samantha Stein                                19 F    15   54:31  8:48    54:31
 315.  315   Jon Fletcher                                  55 M    19   54:33  8:48    54:33
 316.  316   Kathleen Pankowski                            56 F     3   54:35  8:49    54:35
 317.  317   Thomas Neugebaer                              55 M    20   54:36  8:49    54:36
 318.  318   Philip Schwarzkopf                            40 M    36   54:46  8:50    54:46
 319.  319   Chris DeStafney                               41 M    37   54:50  8:51    54:50
 320.  320   Michael Lane                                  56 M    21   54:53  8:52    54:53
 321.  321   Lisa Harkins                                  36 F    16   54:56  8:52    54:56
 322.  322   Erik Cautin                                   31 M    17   54:56  8:52    54:56
 323.  323   Carolann Space                                31 F     9   54:57  8:52    54:57
 324.  324   Eleanor Beason                                51 F     4   54:57  8:52    54:57
 325.  325   Michael LeClerc                               39 M    34   55:00  8:53    55:00
 326.  326   Lesley Reid                                   28 F    14   55:02  8:53    55:02
 327.  327   Michael Matweychuk                            43 M    38   55:05  8:53    55:05
 328.  328   Meghan Henning                                28 F    15   55:05  8:54    55:05
 329.  329   Tim Snyder                                    56 M    22   55:07  8:54    55:07
 330.  330   Jim McCormick                                 43 M    39   55:07  8:54    55:07
 331.  331   Jim Emmons                                    44 M    40   55:09  8:54    55:09
 332.  332   Jeff Bonis                                    27 M    20   55:10  8:54    55:10
 333.  333   Kevin Reilly                                  56 M    23   55:11  8:55    55:11
 334.  334   Joseph Plevlich                               56 M    24   55:14  8:55    55:14
 335.  335   Jeannette Connor                              42 F    12   55:21  8:56    55:21
 336.  336   R.T. Christopher                              35 M    35   55:24  8:57    55:24
 337.  337   Lloyd Thomas                                  59 M    25   55:27  8:57    55:27
 338.  338   Kent Lonsdale                                 47 M    32   55:27  8:57    55:27
 339.  339   Alison Speer                                  26 F    16   55:30  8:58    55:30
 340.  340   Ellen Songel                                  37 F    17   55:31  8:58    55:31
 341.  341   Kathy Terranova                               36 F    18   55:32  8:58    55:32
 342.  342   Peter Schluter                                48 M    33   55:33  8:58    55:33
 343.  343   Robert Valiessio                              65 M     6   55:33  8:58    55:33
 344.  344   Susan Neglia                                  37 F    19   55:35  8:58    55:35
 345.  345   Pete LaBerge                                  57 M    26   55:36  8:58    55:36
 346.  346   Kara Kochenash                                33 F    10   55:36  8:59    55:36
 347.  347   Mike Roth                                     52 M    28   55:39  8:59    55:39
 348.  348   Julie Thomas                                  27 F    17   55:39  8:59    55:39
 349.  349   Brooke Mulhearn                               27 F    18   55:40  8:59    55:40
 350.  350   Lindsey Arnold                                27 F    19   55:40  8:59    55:40
 351.  351   Jennifer Gaalswyk                             36 F    20   55:41  8:59    55:41
 352.  352   Amber Reader                                  23 F    16   55:45  9:00    55:45
 353.  353   Jeff Stein                                    49 M    34   55:48  9:00    55:48
 354.  354   Bob McLaughlin                                50 M    29   55:49  9:01    55:49
 355.  355   Kathy Steiner                                 45 F    13   55:50  9:01    55:50
 356.  356   Michael Eller                                 45 M    35   55:51  9:01    55:51
 357.  357   Alison Orga                                   33 F    11   55:54  9:01    55:54
 358.  358   Dori Skelding                                 41 F    13   55:55  9:02    55:55
 359.  359   Loretta Consiglio-Ward                        42 F    14   55:57  9:02    55:57
 360.  360   Robert Biddle                                 46 M    36   56:04  9:03    56:04
 361.  361   Anne Hobbs                                    43 F    15   56:05  9:03    56:05
 362.  362   Patrick Collins                               43 M    41   56:06  9:03    56:06
 363.  363   Kevin Flaherty                                38 M    36   56:07  9:03    56:07
 364.  364   Richard McCall                                50 M    30   56:08  9:04    56:08
 365.  365   Maryann Holloway                              48 F    14   56:08  9:04    56:08
 366.  366   Janelle Boyer                                 38 F    21   56:10  9:04    56:10
 367.  367   Stephanie Sargent                             35 F    22   56:16  9:05    56:16
 368.  368   Monica Sosnowski                              44 F    16   56:17  9:05    56:17
 369.  369   T.J. Christensen                              28 M    21   56:19  9:05    56:19
 370.  370   Maria Gillette                                43 F    17   56:22  9:06    56:22
 371.  371   Kimberly Turner                               24 F    17   56:27  9:07    56:27
 372.  372   Sharon Nahodil                                53 F     5   56:30  9:07    56:30
 373.  373   Nicholas Mynuk                                   M         56:33  9:08    56:33
 374.  374   Charles Sassaman                              60 M     7   56:35  9:08    56:35
 375.  375   Rudolph Antonini, Jr.                         58 M    27   56:37  9:08    56:37
 376.  376   Doug White                                    65 M     8   56:38  9:08    56:38
 377.  377   Anthony Casale                                42 M    42   56:43  9:09    56:43
 378.  378   Frances McFadden                              39 F    23   56:45  9:10    56:45
 379.  379   Laura Goeller                                 22 F    18   56:45  9:10    56:45
 380.  380   Andrea Alfieri                                28 F    20   56:55  9:11    56:55
 381.  381   Nikki Rhodes                                  21 F    19   56:56  9:11    56:56
 382.  382   Trudy McCullough                              31 F    12   57:01  9:12    57:01
 383.  383   Natalie Woloshin                              38 F    24   57:04  9:13    57:04
 384.  384   Scott Weaver                                  39 M    37   57:04  9:13    57:04
 385.  385   Joseph Pika                                   27 M    22   57:08  9:13    57:08
 386.  386   Martha Corrozi                                31 F    13   57:14  9:14    57:14
 387.  387   Kevin Narvaez                                 30 M    18   57:15  9:14    57:15
 388.  388   Jerry Herman                                  63 M     9   57:15  9:14    57:15
 389.  389   Liz Musser                                    27 F    21   57:22  9:16    57:22
 390.  390   Kelly Creazzo                                 26 F    22   57:23  9:16    57:23
 391.  391   Jodi Kane                                     34 F    14   57:30  9:17    57:30
 392.  392   Nigel Watson                                  26 M    23   57:37  9:18    57:37
 393.  393   Abbie Casper                                  27 F    23   57:41  9:19    57:41
 394.  394   Danielle Biondi                               30 F    15   57:47  9:20    57:47
 395.  395   Gregory Zielinski                             37 M    38   57:48  9:20    57:48
 396.  396   Abby Strange                                  22 F    20   57:54  9:21    57:54
