Pace Chart       Photos      Running Clubs      Links      DE Records      Contact Us      Marathons
           
 Jan  2008 Feb 2008 March 2008 April 2008 May 2008 June 2008
 July 2008 Aug 2008 Sept  2008 Oct  2008 Nov. 2008 Dec. 2008
             

 10K
 5K

Division Winners Male and Female Age Groups 10K

 

Complete Overall Results

4th Rusty Rudder 10k
Dewey Beach, Delaware 6-04-2006 8:00 am
67 degrees and sunshine
Directed by: Wayne S. Kursh
Sponsored by: Rusty Rudder
Timing by: races2run.com

Place  No. C NAME                     City              St Ag S  DivP     TenK  Pace
===== ==== = ======================== ================= == == = ===== ======== =====
   1.  406   Breck Vanderwende        BRIDGEVILLE       DE 32 M     1    37:13  6:01
   2.   97   Ian Fleming              SALISBURY         MD 36 M     2    37:56  6:08
   3.   74   Christopher Stanley      FRUITLAND         MD 37 M     3    39:27  6:22
   4.   20   Brandt Chi               REHOBOTH          DE 40 M     1    39:45  6:25
   5.  249   John Turssline           OCEAN VIEW        DE 33 M     4    41:31  6:42
   6.   70   Darin Slade              FALLS CHURCH      VA 40 M     2    41:44  6:44
   7.  259   Tara Reynolds            WILMINGTON        DE 29 F     1    41:45  6:45
   8.  403   Joey Swit                NEW YORK          NY 32 M     5    42:37  6:53
   9.  233   John Thornton            GEORGETOWN        DE 25 M     1    43:04  6:57
  10.   80   Mark Tirone              WILMINGTON        DE 44 M     3    43:23  7:00
  11.  242   Bruce Clayton            PHILADELPHIA      PA 45 M     4    43:29  7:01
  12.   76   Abigail Swift            NEWARK            DE 18 F     1    43:30  7:01
  13.   83   J.R. Ward                SALISBURY         MD 35 M     6    43:31  7:02
  14.   77   Brian Swift              SALISBURY         MD 26 M     2    43:47  7:04
  15.  485   C.J. Reed III            MILTON            DE 26 M     3    43:52  7:05
  16.  478   Erik Farinas             MILLSBORO         DE 34 M     7    44:28  7:11
  17.  288   John Weiss               MILTON            DE 61 M     1    44:58  7:16
  18.   27   Brad Dennehy             MILFORD           DE 32 M     8    45:04  7:17
  19.  351   Dave McSherry            CAMP HILL         PA 51 M     1    45:17  7:19
  20.  243   David Johnson            LEWES             DE 38 M     9    45:31  7:21
  21.  329   Jeff Evans               BETHANY BEACH     DE 26 M     4    46:01  7:26
  22.  150   Mike Hitch               SALISBURY         MD 46 M     5    46:05  7:26
  23.  345   James Yacucci            WILMINGTON        DE 52 M     2    46:16  7:28
  24.   84   Bobbi Wilson             NEW YORK          NY 33 F     1    47:07  7:36
  25.  354   David Johnson            CHINCOTEAGUE      VA 63 M     2    47:11  7:37
  26.  347   Sean Coggins             MT AIRY           MD 34 M    10    47:11  7:37
  27.  395   Nicole Rhoades           LEWES             DE 19 F     2    47:20  7:38
  28.   54   Christopher Massengale   REHOBOTH          DE 38 M    11    47:25  7:39
  29.   64   Christopher Peters       NEWARK            DE 30 M    12    47:30  7:40
  30.  427   Ron Phillips             LEWES             DE 38 M    13    48:22  7:49
  31.   45   Kim Klabe                REHOBOTH          DE 41 F     1    48:34  7:50
  32.  296   Kevin Murphy             WYOMING           DE 36 M    14    48:51  7:53
  33.  328   Jim Ruback               OCEAN VIEW        DE 35 M    15    48:59  7:54
  34.  364   Tina Nigh-Johnson        LEWES             DE 43 F     2    49:03  7:55
  35.  257   Joe Barranco             REHOBOTH          DE 54 M     3    49:13  7:57
  36.  352   John Rainier             REHOBOTH          DE 36 M    16    49:18  7:57
  37.   26   Keith Dawson             LEWES             DE 37 M    17    49:26  7:59
  38.  324   Roland Stewart           DOVER             DE 24 M     5    49:36  8:00
  39.   88   Barbara Gladders         DOVER             DE 34 F     2    49:50  8:03
  40.  475   John Poore               NEWARK            DE 39 M    18    49:50  8:03
  41.  290   Joyce Nolan              WILMINGTON        DE 46 F     3    50:08  8:06
  42.   23   Henry Danver             BETHANY BEACH     DE 58 M     4    50:09  8:06
  43.   82   Neil Walker              VIENNA            VA 25 M     6    50:14  8:07
  44.   36   Kathy Francis            WYOMING           DE 37 F     3    50:23  8:08
  45.   42   Terri High               BALTIMORE         MD 45 F     4    50:44  8:11
  46.   47   Doug Kraft               HELLERTOWN        PA 42 M     6    51:03  8:14
  47.  226   Sue McKone               OCEAN VIEW        DE 46 F     5    51:17  8:17
  48.   38   Robert Groveston         BETHANY BEACH     DE 57 M     5    51:20  8:17
  49.   22   Doug Cooke               GAITHERSBURG      MD 35 M    19    51:22  8:17
  50.  399   Joe Gaffney              EASTON            PA 72 M     1    51:50  8:22
  51.  469   Dale Fuller              FAIRFAX           VA 48 M     7    52:08  8:25
  52.  303   Vance Gray, Jr.          BEAR              DE 56 M     6    53:11  8:35
  53.  310   Leslie Pitts             DOVER             DE 43 M     8    53:13  8:35
  54.   69   Linda Schwartz-Chi       REHOBOTH          DE 40 F     6    53:17  8:36
  55.   85   Robert Wolhar            REHOBOTH          DE 58 M          53:23  8:37
  56.  305   Allan Ryder              SMYRNA            DE 40 M     9    53:32  8:39
  57.  455   Jerry Aniska             NEWARK            DE 47 M    10    53:41  8:40
  58.   65   John Phillos             GEORGETOWN        DE 51 M     8    53:44  8:40
  59.   14   Maureen Berry            NEWARK            DE 49 F     7    54:03  8:44
  60.  405   John Thornton            GEORGETOWN        DE 49 M    11    54:04  8:44
  61.  224   Angie Coggins            MT AIRY           MD 34 F     4    54:16  8:46
  62.   37   Steve Green              OCEAN CITY        MD 30 M    20    55:10  8:54
  63.  262   Emily Outten             WYOMING           DE 29 F     3    55:33  8:58
  64.   13   Jim Berry                NEWARK            DE 49 M    12    55:42  8:59
  65.   30   Tim Domanowski           REHOBOTH          DE 29 M     7    55:47  9:00
  66.  353   Aaron Herninko           LEWES             DE 56 M     9    55:48  9:00
  67.  325   Charlie Greenbacker      DOVER             DE 24 M     8    55:50  9:01
  68.  225   Tracy West               DOVER             DE 34 M    21    55:53  9:01
  69.  350   Barbara Buren            NOTTINGHAM        MD 38 F     5    56:06  9:03
  70.  434   Mary Ann Sockriter       REHOBOTH          DE 39 F     6    56:07  9:03
  71.   78   Don Szczepkowski         OLNEY             MD 62 M     3    56:11  9:04
  72.  375   Andrew Leinter           FAIRFAX           VA 25 M     9    56:29  9:07
  73.  384   Todd Smallwood           FENWICK ISLAND    DE 38 M    22    56:36  9:08
  74.  397   Jim Marvin               LAUREL            DE 55 M    10    56:40  9:09
  75.   44   Gene King                LEWES             DE 63 M     4    56:41  9:09
  76.  420   Shelly Murray            DAGSBORO          DE 42 F     8    56:45  9:10
  77.  311   William Sterkie          OLNEY             MD 29 M    10    56:46  9:10
  78.  423   Wayne Kline              MILLSBORO         DE 35 M    23    56:48  9:10
  79.  396   Dustin Myers             LEWES             DE 20 M    11    56:51  9:11
  80.  252   Sara Paterni                                  25 F     4    56:55  9:11
  81.  369   Lennie Phillips          BETHESDA          MD 32 M    24    57:01  9:12
  82.   46   Jennifer Kline           REHOBOTH          DE 36 F     7    57:01  9:12
  83.   31   Valerie Durgin           WILMINGTON        DE 31 F     8    57:02  9:12
  84.   35   Kimberly Flynn           FRANKFORD         DE 45 F     9    57:07  9:13
  85.  408   Kelly Lehman             WASHINGTON        DC 28 F     5    57:20  9:15
  86.  336   Maureen Benitz           WASHINGTON        DC 27 F     6    57:31  9:17
  87.   52   Amy Linzey               OCEAN VIEW        DE 35 F     9    57:52  9:20
  88.  258   Faustyna Fatula          STEUBENVILLE      OH 50 F     1    58:14  9:24
  89.   57   Lynn Miller              SEAFORD           DE 37 F    10    58:20  9:25
  90.   67   Bruce Russell            DOVER             DE 43 M    13    58:26  9:26
  91.   86   Julie Zorn               BEAR              DE 28 F     7    58:28  9:26
  92.   60   Christopher Nahodil      NEWARK            DE 31 M    25    58:59  9:31
  93.   61   Sharon Nahodil           NEWARK            DE 51 F     2    59:01  9:32
  94.  244   Donna Johnson            DOVER             DE 35 F    11    59:08  9:33
  95.   53   Catherine Lundin         REHOBOTH          DE 29 F     8    59:10  9:33
  96.  247   Doris Hicks              REHOBOTH          DE 51 F     3    59:13  9:34
  97.   28   Jerry Denney             NEWARK            DE 50 M    11    59:17  9:34
  98.  302   Alice Rakowski           BISHOPVILLE       MD 44 F    10    59:29  9:36
  99.  322   William Trapmann         SILVER SPRING     MD 55 M    12    59:43  9:38
 100.  313   Jeff Warner              ALEXANDRIA        VA 39 M    26    59:58  9:41
 101.  381   Jim Jochum               BETHANY BEACH     DE 48 M    14  1:00:06  9:42
 102.  419   Cort Wahlig              ELKTON            MD 41 M    15  1:00:17  9:44
 103.  250   Denis Casey              BETHANY BEACH     DE 59 M    13  1:00:31  9:46
 104.  230   Gary Stern               GAP               PA 54 M    14  1:01:01  9:51
 105.   62   Ed Osienski              NEWARK            DE 47 M    16  1:01:19  9:54
 106.  304   Melanie Ryder            SMYRNA            DE 38 F    12  1:01:27  9:55
 107.  401   Chris Foltz              CLAYTON           DE 53 M    15  1:01:39  9:57
 108.  439   Cotter Dennis            DEWEY BEACH       DE 47 M    17  1:01:39  9:57
 109.  463   Deborah Miller           WILMINGTON        DE 41 F    11  1:02:07 10:02
 110.   66   Mary Rasberry            MILFORD           DE 47 F    12  1:02:13 10:03
 111.  404   Jim Hemler               LA PLATA          MD 59 M    16  1:02:34 10:06
 112.  286   Lee Masser               EDGEWATER         MD 70 M     2  1:04:01 10:20
 113.  484   Celia Shelton            LEWES             DE 42 F    13  1:04:52 10:28
 114.   43   Cathleen Jordan          COLUMBIA          MD 47 F    14  1:06:02 10:39
 115.  418   Joe Hale                 BETHESDA          MD 39 M    27  1:06:06 10:40
 116.   32   Brian Feeley             NEWARK            DE 54 M    17  1:06:37 10:45
 117.   56   Russ Melrath             BETHANY BEACH     DE 56 M    18  1:07:03 10:49
 118.  457   Kathi Walker             NEWARK            DE 41 F    15  1:09:15 11:11
 119.   41   Celeste Hartman          NEWARK            DE 53 F     4  1:09:34 11:14
 120.   68   Erika Schrader           REHOBOTH          DE 34 F    13  1:12:44 11:44
 121.  487   Mary Theyerl             WILMINGTON        DE 42 F    16  1:12:49 11:45
 122.  301   Leslie Grizzard          BETHESDA          MD 42 F    17  1:14:30 12:01
 123.   16   Thomas Bishop            LEWES             DE 27 M    12  1:21:08 13:06
 124.   15   Rebecca Bishop           LEWES             DE 28 F     9  1:21:09 13:06
 125.  479   Kim Blessinger           LEWES             DE 25 F    10  1:22:26 13:18

 

 
Back to top

 MALE WINNERS 10K

 

MALE AGE GROUP AWARD WINNERS

4th Rusty Rudder 10k
Dewey Beach, Delaware 6-04-2006 8:00 am
Directed by: Wayne S. Kursh
Sponsored by: Rusty Rudder
Timing by: races2run.com

 

MALE AGE GROUP: 1 - 13 ** NONE **

 

MALE AGE GROUP: 14 - 18 ** NONE **

 

MALE AGE GROUP: 19 - 29

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  233   John Thornton            GEORGETOWN        DE 25 M    43:04  6:57
   2.   77   Brian Swift              SALISBURY         MD 26 M    43:47  7:04
   3.  485   C.J. Reed III            MILTON            DE 26 M    43:52  7:05

MALE AGE GROUP: 30 - 39

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   97   Ian Fleming              SALISBURY         MD 36 M    37:56  6:08
   2.   74   Christopher Stanley      FRUITLAND         MD 37 M    39:27  6:22
   3.  249   John Turssline           OCEAN VIEW        DE 33 M    41:31  6:42

MALE AGE GROUP: 40 - 49

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   20   Brandt Chi               REHOBOTH          DE 40 M    39:45  6:25
   2.   70   Darin Slade              FALLS CHURCH      VA 40 M    41:44  6:44
   3.   80   Mark Tirone              WILMINGTON        DE 44 M    43:23  7:00

MALE AGE GROUP: 50 - 59

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  351   Dave McSherry            CAMP HILL         PA 51 M    45:17  7:19
   2.  345   James Yacucci            WILMINGTON        DE 52 M    46:16  7:28
   3.  257   Joe Barranco             REHOBOTH          DE 54 M    49:13  7:57

MALE AGE GROUP: 60 - 69

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  288   John Weiss               MILTON            DE 61 M    44:58  7:16
   2.  354   David Johnson            CHINCOTEAGUE      VA 63 M    47:11  7:37
   3.   78   Don Szczepkowski         OLNEY             MD 62 M    56:11  9:04

MALE AGE GROUP: 70 - 99

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  399   Joe Gaffney              EASTON            PA 72 M    51:50  8:22
   2.  286   Lee Masser               EDGEWATER         MD 70 M  1:04:01 10:20

 

Back to top

 FEMALE WINNERS 10K

 

FEMALE AGE GROUP AWARD WINNERS

4th Rusty Rudder 10k
Dewey Beach, Delaware 6-04-2006 8:00 am
Directed by: Wayne S. Kursh
Sponsored by: Rusty Rudder
Timing by: races2run.com

 

FEMALE AGE GROUP: 1 - 13 ** NONE **

 

FEMALE AGE GROUP: 14 - 18

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   76   Abigail Swift            NEWARK            DE 18 F    43:30  7:01

FEMALE AGE GROUP: 19 - 29

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  395   Nicole Rhoades           LEWES             DE 19 F    47:20  7:38
   2.  262   Emily Outten             WYOMING           DE 29 F    55:33  8:58
   3.  252   Sara Paterni                                  25 F    56:55  9:11

FEMALE AGE GROUP: 30 - 39

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   84   Bobbi Wilson             NEW YORK          NY 33 F    47:07  7:36
   2.   88   Barbara Gladders         DOVER             DE 34 F    49:50  8:03
   3.   36   Kathy Francis            WYOMING           DE 37 F    50:23  8:08

FEMALE AGE GROUP: 40 - 49

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   45   Kim Klabe                REHOBOTH          DE 41 F    48:34  7:50
   2.  364   Tina Nigh-Johnson        LEWES             DE 43 F    49:03  7:55
   3.  290   Joyce Nolan              WILMINGTON        DE 46 F    50:08  8:06

FEMALE AGE GROUP: 50 - 59

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  258   Faustyna Fatula          STEUBENVILLE      OH 50 F    58:14  9:24
   2.   61   Sharon Nahodil           NEWARK            DE 51 F    59:01  9:32
   3.  247   Doris Hicks              REHOBOTH          DE 51 F    59:13  9:34

FEMALE AGE GROUP: 60 - 69 ** NONE **

 

FEMALE AGE GROUP: 70 - 99 ** NONE **

 

Back to top


Division Winners Male and Female Age Groups 5K

 

Complete Overall Results

4th Rusty Rudder 5k
Dewey Beach, Delaware 6-04-2006 8:00 am 67 degrees and sunshine
Directed by: Wayne S. Kursh
Sponsored by: Rusty Rudder
Timing by: races2run.com

Place  No. C NAME                     City              St Ag S  DivP    FiveK  Pace
===== ==== = ======================== ================= == == = ===== ======== =====
   1.  128   Joseph Debus             MIDDLETOWN        DE 19 M     1    16:54  5:28
   2.  285   Charles Miller IV        GREENCASTLE       PA 29 M     1    16:58  5:29
   3.   12   Aimee Baylor             LEWISBURG         PA 34 F     1    18:22  5:56
   4.  308   George Jacobs            LAUREL            MD 47 M     1    18:30  5:59
   5.  474   Rick Poppleton           REBOHOBH          DE 53 M     1    20:07  6:30
   6.  368   Lance Skinner            MILFORD           DE 28 M     2    20:16  6:33
   7.  222   Pete Gitney              CHESAPEAKE CITY   MD 49 M     2    20:37  6:40
   8.  321   Kaleb Lemaire            REBOHOBH          DE 12 M     1    20:55  6:45
   9.  295   Tim Greenamoyer          WILMINGTON        DE 13 M     2    20:59  6:47
  10.  355   Wilton Suit              DELMAR            MD 36 M     1    21:20  6:53
  11.  464   Greg Payne                                    23 M     2    21:33  6:57
  12.  122   Megan Collins            REHOBOTH          DE 21 F     1    21:46  7:02
  13.  374   Scott Johnson            CAMDEN            DE 19 M     3    21:46  7:02
  14.  125   Brian Cusick             DOVER             DE 24 M     4    21:48  7:02
  15.  299   Chris Baylor             LEWISBURG         PA 34 M     1    21:59  7:06
  16.  391   Joshua Bleckman          WILMINGTON        DE 17 M     1    22:00  7:06
  17.  338   Michael Tait             WILMINGTON        DE 16 M     2    22:00  7:06
  18.  148   Michael Hilligoss        HARRINGTON        DE 38 M     2    22:01  7:06
  19.  155   Chris Hutchison          DOVER             DE 19 M     5    22:15  7:11
  20.  380   Nick Vlach               WILMINGTON        DE 24 M     6    22:16  7:11
  21.  200   Jason Stevenson          GEORGETOWN        DE 28 M     3    22:17  7:12
  22.  331   Richard Paul             REBOHOBH          DE 43 M     1    22:32  7:17
  23.  198   John Sparco              WILMINGTON        DE 43 M     2    22:34  7:17
  24.  394   Bill Myers               WILMINGTON        DE 50 M     2    22:35  7:18
  25.  130   Susan Dunn               LAUREL            DE 28 F     1    22:38  7:18
  26.   50   Amy Larsen               MEDIA             PA 29 F     2    22:40  7:19
  27.  307   Tim Lord                 MILFORD           DE 33 M     2    22:41  7:19
  28.  389   Tim Pepper               MILTON            DE 47 M     3    22:56  7:24
  29.  192   Rob Semans               FELTON            DE 38 M     3    22:58  7:25
  30.  202   Kristopher Thompson      MILFORD           DE 27 M     4    23:04  7:27
  31.  317   Henry Gunther            WILMINGTON        DE 66 M     1    23:07  7:28
  32.  468   Mark Woodall             CAMDEN            DE 24 M     7    23:09  7:28
  33.  316   Max Wilt                 DOVER             DE 11 M     3    23:21  7:32
  34.  182   Ian Poisker              PRINCESS ANNE     MD 25 M     5    23:26  7:34
  35.  221   Tom Keating              NEWARK            DE 58 M     1    23:27  7:34
  36.  491   Seth Underwood           PRINCESS ANNE     MD 24 M     8    23:31  7:36
  37.  315   Chip Wilt                DOVER             DE 37 M     4    23:31  7:36
  38.  319   Cynthia Lopata                             MD 40 F     1    23:34  7:37
  39.  300   Lise Barrick             LEWISBURG         PA 36 F     1    23:44  7:40
  40.  236   Steve Horah              NEWARK            DE 50 M     3    23:46  7:40
  41.  131   Cindy Fajardo            OCEAN VIEW        DE 34 F     2    23:55  7:43
  42.  437   Jay Taylor                                    33 M     3    24:10  7:48
  43.  218   Jules Woodall            CAMDEN            DE 58 M     2    24:14  7:49
  44.  183   Greg Pope                LEWES             DE 43 M     3    24:15  7:50
  45.  151   Tina Hollinger           LEWES             DE 37 F     2    24:16  7:50
  46.  111   Kerry Bowman             HARRINGTON        DE 17 F     1    24:18  7:51
  47.  293   Garrett Acklin           LEWES             DE 15 M     3    24:24  7:53
  48.  109   James Bourke             SYKESVILLE        MD 53 M     4    24:29  7:54
  49.  330   Steve Ruback             ELDERSBURG        MD 24 M     9    24:34  7:56
  50.  344   Jason Pandel             FELTON            DE 18 M     4    24:34  7:56
  51.  190   Paul Seehafer            GARRISONVILLE     VA 46 M     4    24:37  7:57
  52.  477   Stacy Kline                                   34 F     3    24:38  7:57
  53.  289   Hal Bennett              DEWEY BEACH       DE 53 M     5    24:41  7:58
  54.  227   Andrea Rubinoff          BEAR              DE 51 F     1    24:43  7:59
  55.  398   El Gitney                CHESAPEAKE CITY   MD 46 F     1    24:48  8:00
  56.  383   Carrie Bush              WYOMING           DE 37 F     3    24:51  8:01
  57.   98   Joel Antonioli                                27 M     6    24:53  8:02
  58.  153   Amy Hrupsa               HARRINGTON        DE 28 F     3    24:58  8:03
  59.  140   George Gregor            FELTON            DE 58 M     3    25:08  8:07
  60.  261   Scott Wilson             DOVER             DE 37 M     5    25:14  8:09
  61.  110   Drew Bowman              HARRINGTON        DE 50 M     6    25:22  8:11
  62.  196   Bill Shupe               MILFORD           DE 53 M     7    25:23  8:12
  63.   72   Christopher Spohn        READING           PA 40 M     4    25:26  8:13
  64.  334   Lisa Levine              DEWEY BEACH       DE 50 F     2    25:34  8:15
  65.  255   Chris Andrews            NEWARK            DE 42 M     5    25:35  8:16
  66.  171   Peggy Marshall           LEWES             DE 45 F     2    25:36  8:16
  67.   81   Elizabeth Voeller        ARLINGTON         VA 29 F     4    25:38  8:16
  68.  429   Mike Armbruster          DOVER             DE 28 M     7    25:46  8:19
  69.   58   Michael Miller           WILMINGTON        DE 49 M     5    25:47  8:19
  70.  292   Ali Spangler             DOVER             DE 17 F     2    25:53  8:21
  71.  223   Beth Peoples             HOCKESSIN         DE 46 F     3    25:54  8:22
  72.  134   Anthony Gambacorta       HOCKESSIN         DE 37 M     6    25:56  8:22
  73.  158   Craig Karchner           LANDENBERG        PA 43 M     6    25:58  8:23
  74.  339   Michael Witmer           OCEAN PINES       MD 24 M    10    26:13  8:28
  75.   99   Anna Giles               BISHOPVILLE       MD 17 F     3    26:13  8:28
  76.  132   Hank Farren              WILMINGTON        DE 62 M     1    26:16  8:29
  77.   29   Jack Desmond             LEWES             DE 55 M     4    26:16  8:29
  78.  149   Tina Hilligoss           HARRINGTON        DE 37 F     4    26:18  8:29
  79.  379   Tisha Dadd               DEWEY BEACH       DE 37 F     5    26:22  8:31
  80.  232   Jeff Gunter              POTOMAC           MD 36 M     7    26:23  8:31
  81.  385   Keith Brown              SALISBURY         MD 48 M     6    26:23  8:31
  82.  114   Larry Brown              WILMINGTON        DE 57 M     5    26:25  8:32
  83.  136   Karin Gander             FAIRFAX           VA 44 F     2    26:27  8:32
  84.  254   Tom Jones                MILTON            DE 51 M     8    26:28  8:33
  85.  169   Victor Marcelo           WILMINGTON        DE 37 M     8    26:33  8:34
  86.   59   Nora Miller              WILMINGTON        DE 22 F     2    26:35  8:35
  87.  117   Molli Carter             SELBYVILLE        DE 25 F     5    26:40  8:36
  88.  387   Mike Patterson           ELKTON            MD 34 M     4    26:43  8:37
  89.  471   Tom Coveleski            REBOHOBH          DE 51 M     9    26:46  8:38
  90.  356   Naomi Sandler            COLUMBIA          MD 24 F     3    26:47  8:39
  91.  470   Heather Pepper           CAMDEN            DE 23 F     4    26:49  8:39
  92.  144   Joe Harris               FAIRFAX           VA 56 M     6    26:51  8:40
  93.  240   Dy Bowen                 MIDDLETOWN        DE 34 M     5    26:53  8:41
  94.  186   Benjamin Sacks           LANDENBERG        PA 24 M    11    26:54  8:41
  95.  482   Chelsea Fitzgerald       LEWES             DE 32 F     4    26:55  8:41
  96.   96   Tyler Shappell           FLEETWOOD         PA 16 M     5    26:55  8:41
  97.  253   Scott Swingle            REHOBOTH          DE 40 M     7    27:03  8:44
  98.  287   Rudy Daisey              GEORGETOWN        DE 34 M     6    27:04  8:44
  99.  163   Addie Lessard            DOVER             DE 57 M     7    27:07  8:45
 100.  349   Tom Murphy               GREENWOOD         DE 54 M    10    27:09  8:46
 101.  212   Kimberly Wagner          LEWES             DE 40 F     3    27:11  8:47
 102.  205   Kristi Underhill         DOVER             DE 37 F     6    27:26  8:51
 103.  367   Wyatt Kohl               NORTHUMBERLAND    PA 10 M     4    27:27  8:52
 104.  483   Eileen Grundlock         WEST DEPTFORD     NJ 50 F     3    27:28  8:52
 105.  366   Stuart Shebest           NORTHUMBERLAND    PA 34 M     7    27:32  8:53
 106.  162   Nathalie Klabe           LEWES             DE 37 F     7    27:37  8:55
 107.  197   Sharyn Slick             LANCASTER         PA 59 F     1    27:43  8:57
 108.  490   Dan Parks                WASHINGTON        DC 40 M     8    27:45  8:57
 109.  430   Laurie Yarzab            LANDENBERG        PA 51 F     4    27:46  8:58
 110.  421   Dan Woodall              CAMDEN            DE 31 M     8    27:49  8:59
 111.  207   Dylan Varrato            GEORGETOWN        DE 11 M     5    27:54  9:00
 112.  208   Tony Varrato             GEORGETOWN        DE 38 M     9    27:55  9:00
 113.  472   Bob Ruiz                 REBOHOBH          DE 46 M     7    27:55  9:01
 114.  407   Tyler Mays               DOVER             DE 12 M     6    27:56  9:01
 115.  422   Lizabeth Schuch          ALEXANDRIA        VA 40 F     4    27:56  9:01
 116.  473   David Hart               LEWES             DE 31 M     9    27:58  9:02
 117.  154   Bryan Hutchison          DOVER             DE 25 M     8    28:00  9:02
 118.  432   Marissa Mercadante       FALLS CHURCH      VA 26 F     6    28:01  9:03
 119.   24   Bridget Daponte          NEWARK            DE 32 F     5    28:03  9:03
 120.  359   Mark Miller              WASHINGTON        DC 38 M    10    28:05  9:04
 121.  123   Patrick Cox              DOVER             DE 11 M     7    28:12  9:06
 122.  241   Charlotte Acklin         LEWES             DE 13 F     1    28:17  9:08
 123.  237   Laurie Starrett          DOVER             DE 41 F     5    28:18  9:08
 124.  481   Denise Cain              REHOBOTH          DE 39 F     8    28:19  9:08
 125.   75   Kevin Steele             SMYRNA            DE 32 M    10    28:21  9:09
 126.  124   Tammy Cox                DOVER             DE 40 F     6    28:21  9:09
 127.   79   Joann Szczepkowski       OLNEY             MD 60 F     1    28:26  9:11
 128.  160   Kathy Kay                REHOBOTH          DE 36 F     9    28:31  9:12
 129.  142   Magda Harmon             GEORGETOWN        DE 33 F     6    28:31  9:12
 130.  378   Vanessa Cooper           LEWES             DE    F          28:33  9:13
 131.  168   Deanna Marcelo           WILMINGTON        DE 39 F    10    28:34  9:13
 132.  335   Maryjane Shifflett       RESTON            VA 52 F     5    28:36  9:14
 133.  266   Tracee Mosch             HOCKESSIN         DE 22 F     5    28:36  9:14
 134.  460   Robert Brown             MIDDLETOWN        DE 42 M     9    28:37  9:14
 135.  489   Nate Carey               NEWARK            DE 26 M     9    28:37  9:14
 136.  424   Sabrina Vetter           DOVER             DE 34 F     7    28:39  9:15
 137.  139   Debbie Green             MILFORD           DE 45 F     4    28:41  9:15
 138.   49   Dion Lamb                REHOBOTH          DE 41 M    10    28:43  9:16
 139.  118   Patricia Carulli         LEWES             DE 39 F    11    28:44  9:16
 140.   48   Caran Lamb               REHOBOTH          DE 34 F     8    28:46  9:17
 141.  235   Ashley Tucker            LEWES             DE 21 F     6    28:47  9:17
 142.   17   Richie Blue              BROOKLANDVILLE    MD 51 M    11    28:47  9:17
 143.   40   Liz Harker               BALTIMORE         MD 24 F     7    28:48  9:18
 144.  461   Stacey Frick             WILMINGTON        DE 26 F     7    28:48  9:18
 145.  363   Ken Semans               VALLEY LEE        MD 49 M     8    28:49  9:18
 146.  179   John Neal                REHOBOTH          DE 68 M     2    28:50  9:18
 147.   25   J.J. Davis               CAMDEN            DE 35 F    12    28:50  9:18
 148.   91   Herb Seamans             MAGNOLIA          DE 51 M    12    28:52  9:19
 149.  309   Stan Kahn                OCEAN CITY        MD 61 M     2    28:53  9:19
 150.  211   Joe Vlach                DOVER             DE 51 M    13    28:54  9:20
 151.   34   Jan Fleming              LEWES             DE 34 F     9    28:54  9:20
 152.  433   Jeffrey Vandepoele       WEST GROVE        PA 34 M    11    28:58  9:21
 153.  386   Charles Corbett                               58 M     8    29:04  9:23
 154.  431   Paul Quinn               LANDENBERG        PA 46 M     9    29:06  9:24
 155.  428   Megan McNamara           HARRINGTON        DE 36 F    13    29:07  9:24
 156.   95   Dewey Shappell           FLEETWOOD         PA 19 M    12    29:08  9:24
 157.  138   Jodi Grahne              HARBESON          DE 40 F     7    29:12  9:26
 158.  165   Cathleen Lutz            LEWES             DE 35 F    14    29:16  9:27
 159.   39   Tim Hardwick             REHOBOTH          DE 47 M    10    29:18  9:27
 160.  215   Marge Warshauer          REHOBOTH          DE 67 F     1    29:20  9:28
 161.  126   Lauren Cusick            DOVER             DE 24 F     8    29:23  9:29
