10Mile
 5K

Division Winners Male and Female Age Groups 10 Miler

 

Complete Overall Results

30th Gary P. Lister Bottle & Cork Ten Miler
Dewey Beach, Delaware 9-09-2006 8:00 am 75 degrees and sunshine
Directed by: Wayne S. Kursh
Sponsored by: Bottle & Cork
Timing by: races2run.com

Place  No. C NAME                     City              St Ag S  DivP     TenM  Pace
===== ==== = ======================== ================= == == = ===== ======== =====
   1.  911   Kevin Danahy             REHOBOTH          DE 31 M     1    56:07  5:37
   2.  685   Enos Benbon, Jr.         GEORGETOWN        DE 24 M     1    57:28  5:45
   3.  261   Brian Sklodowski         NEWARK            DE 17 M     1    58:14  5:50
   4.   58   Zach Chupa               ROCKLAND          DE 31 M     2    58:19  5:50
   5.  664   John Urban               MECHANICSVILLE    MD 27 M     1    58:24  5:51
   6.  153   Stephen Koch             SHILLINGTON       PA 45 M     1    58:46  5:53
   7.  846   Michael Sewell           SMYRNA            DE 37 M     1  1:00:36  6:04
   8.  310   Breck Vanderwende        BRIDGEVILLE       DE 33 M     3  1:02:02  6:13
   9.  264   Jim Smiley               SHERMANSPALE      PA 32 M     4  1:02:28  6:15
  10.   82   John DiMeo               WILMINGTON        DE 35 M     2  1:02:36  6:16
  11.  226   Tim Parker               BALTIMORE         MD 40 M     1  1:02:41  6:17
  12.   55   Brandt Chi               REHOBOTH          DE 40 M     2  1:02:44  6:17
  13.  335   Scott Wollard            NEW YORK          NY 39 M     3  1:02:50  6:17
  14.  134   Jim Holt                 ARLINGTON         VA 37 M     4  1:02:54  6:18
  15.  109   Mark Ginn                LANDENBERG        PA 37 M     5  1:02:59  6:18
  16.  742   Tracey Meder             DEWEY BEACH       DE 37 M     6  1:03:01  6:19
  17.  145   Lee Kauffman             WILMINGTON        DE 48 M     2  1:03:14  6:20
  18.  387   Andrew Jakubowitch       NEWARK            DE 28 M     2  1:03:24  6:21
  19.  867   Michael Sanders          FREDERICK         MD 36 M     7  1:03:51  6:24
  20.  278   Christopher Stanley      FRUITLAND         MD 37 M     8  1:04:04  6:25
  21.  763   Bobby Spath              MILFORD           DE 37 M     9  1:04:11  6:26
  22.  466   Mike Tigani              SALISBURY         MD 39 M    10  1:04:48  6:29
  23.  966   Leslie Wright            SALISBURY         MD 42 M     3  1:05:08  6:31
  24.  327   Mac Weymouth             CHADDS FORD       PA 37 M    11  1:05:30  6:33
  25.   86   Mark Drosky              ALEXANDRIA        VA 46 M     3  1:05:36  6:34
  26.   78   Corey Dietrich           OCEAN PINES       MD 27 M     3  1:06:02  6:37
  27.  343   Wesley Stafford          NEWARK            DE 45 M     4  1:06:03  6:37
  28.  149   Will Kelly               WILMINGTON        DE 17 M     2  1:06:03  6:37
  29.  359   John Turssline           OCEAN VIEW        DE 34 M     5  1:06:23  6:39
  30.  400   Katie Howard             GERMANTOWN        MD 30 F     1  1:06:26  6:39
  31.  863   Matthew Cutrona          WILMINGTON        DE 36 M    12  1:06:39  6:40
  32.  301   Mark Tirone              WILMINGTON        DE 44 M     4  1:06:43  6:41
  33.  886   Mark Hilson Schneider    DELANCEY          NY 35 M    13  1:07:15  6:44
  34.  193   Ian McCallum-Cook        ATGLEN            PA 17 M     3  1:07:16  6:44
  35.  444   Randy Stroble            TROUT RUN         PA 53 M     1  1:07:23  6:45
  36.  404   Kelly Lovensheimer       WILMINGTON        DE 31 F     2  1:07:27  6:45
  37. 1000   Runner Unknown                                   M        1:07:52  6:48
  38.  259   Chris Sinclair           PARKVILLE         MD 38 M    14  1:08:20  6:50
  39.   29   Juliet Bottorff          NEWARK            DE 15 F     1  1:08:20  6:50
  40.   52   Joan Castagno            NEW CASTLE        DE 17 F     2  1:08:22  6:51
  41.  304   Henry Tremper            ARDENTOWN         DE 37 M    15  1:08:23  6:51
  42.  187   Bob Massaferi            HOCKESSIN         DE 50 M     2  1:08:25  6:51
  43.  192   Colin McCallum-Cook      ATGLEN            PA 17 M     4  1:08:40  6:52
  44.    9   Tara Reynolds            WILMINGTON        DE 29 F     1  1:08:50  6:53
  45.   57   Raymond Christensen      WILMINGTON        DE 44 M     5  1:08:54  6:54
  46.  854   Duane Christy            HAVRE DE GRACE    MD 43 M     6  1:09:02  6:55
  47.  828   Jack Heisler             PHOENIX           MD 46 M     5  1:09:03  6:55
  48.  409   Chris Ward               NEWARK            DE 24 M     2  1:09:14  6:56
  49.  413   Samantha Kirby           ARLINGTON         VA 37 F     1  1:09:17  6:56
  50.  722   Patrick Boettcher        CARNEYS POINT     NJ 25 M     4  1:10:09  7:01
  51.  231   Michael Peyton           BEAR              DE 39 M    16  1:10:10  7:01
  52.  924   Mudhillan Muqaribu       NEWARK            DE 27 M     5  1:10:11  7:02
  53.  194   Jenna McCartan           NEWARK            DE 17 F     3  1:10:14  7:02
  54.   92   David Farren             WILMINGTON        DE 42 M     7  1:10:32  7:04
  55.  347   Don Ropp                 NEWARK            DE 47 M     6  1:10:51  7:06
  56.  265   Gregory Smith            BEAR              DE 31 M     6  1:11:11  7:08
  57.  137   Trae Humphreys           WILMINGTON        DE 16 M     5  1:11:13  7:08
  58.  286   Terry Sullivan           MIDDLETOWN        DE 48 M     7  1:11:19  7:08
  59.  262   Darin Slade              FALLS CHURCH      VA 40 M     8  1:11:23  7:09
  60.  903   James Moss               NEWARK            DE 46 M     8  1:11:28  7:09
  61.  784   Greg Payne                                 MD 24 M     3  1:11:32  7:10
  62.  313   Leo Villano              SILVER SPRING     MD 61 M     1  1:11:33  7:10
  63.   42   Paul Callen              WASHINGTON        DC 44 M     9  1:11:42  7:11
  64.  798   George Jacobs            LAUREL            MD 47 M     9  1:11:45  7:11
  65.  654   Jeanine Heath            BEAR              DE 42 F     1  1:11:51  7:12
  66.  666   John Poore               NEWARK            DE 40 M    10  1:11:54  7:12
  67.  141   Elizabeth Jones          FAIRFAX           VA 29 F     2  1:12:10  7:13
  68.  509   Betty Blank              FALLS CHURCH      VA 53 F     1  1:12:10  7:13
  69.   69   Joan D'Alonzo            NEWARK            DE 46 F     1  1:12:12  7:14
  70.  887   Rick Poppleton           ALEXANDRIA        VA 53 M     3  1:12:25  7:15
  71.  804   Bob Dietrich             ALLENTOWN         PA 53 M     4  1:12:28  7:15
  72.  746   Eddie Cunningham         WILMINGTON        DE 47 M    10  1:12:29  7:15
  73.  176   Jennifer Lundeen         PORT REPUBLIC     MD 46 F     2  1:12:34  7:16
  74.  160   Joey Kwit                NEW YORK          NY 32 M     7  1:12:35  7:16
  75. 1005   Runner Unknown                                   M        1:12:37  7:16
  76.  852   Brian Carroll            SILVER SPRINGS    MD 51 M     5  1:12:47  7:17
  77.  447   Robin Dawson             PRINCETON         NJ 42 M    11  1:13:03  7:19
  78.   91   Erik Farinas             MILLSBORO         DE 34 M     8  1:13:22  7:21
  79.  445   Jason Jacques            BRYN MAWR         PA 27 M     6  1:13:26  7:21
  80.   62   Bruce Clayton            PHILADELPHIA      PA 45 M    11  1:13:45  7:23
  81.  786   James Lundeen            PORT REPUBLIC     MD 47 M    12  1:14:04  7:25
  82.  245   Tommy Rogers             NEWARK            DE 16 M     6  1:14:41  7:29
  83.   72   Clarence Dawson          LANCASTER         PA 45 M    13  1:14:43  7:29
  84.   75   Brad Dennehy             MILFORD           DE 32 M     9  1:14:58  7:30
  85.  872   David Landis             SELBYVILLE        DE 46 M    14  1:15:20  7:32
  86.  477   Brian Gallagher                               41 M    12  1:15:34  7:34
  87.  698   Christina Kichula        SILVER SPRINGS    MD 35 F     2  1:15:37  7:34
  88.  173   Joe Loveland             FINKSBURG         MD 57 M     1  1:15:42  7:35
  89.  146   Theresa Kauffman         WILMINGTON        DE 44 F     2  1:15:46  7:35
  90.  741   Frank Langan             MCLEAN            VA 46 M    15  1:15:53  7:36
  91.  949   Kevin Witman             COCHRANVILLE      PA 41 M    13  1:15:54  7:36
  92.  724   Wayne Fish               NEW HOPE          PA 57 M     2  1:16:14  7:38
  93.  970   C.J. Reed                MILTON            DE 26 M     7  1:16:14  7:38
  94.   79   Angela Diienno           WILMINGTON        DE 26 F     3  1:16:34  7:40
  95.   80   James Diienno            WILMINGTON        DE 35 M    17  1:16:35  7:40
  96.  258   Rob Semans               FELTON            DE 39 M    18  1:16:36  7:40
  97.   46   Betsy Carpenter          MONTCHANIN        DE 51 F     2  1:16:39  7:40
  98.  403   Jack Horowitz            WILMINGTON        DE 43 M    14  1:16:45  7:41
  99.   94   Walter Fatzinger         BOWIE             MD 41 M    15  1:16:49  7:41
 100.  905   Eddie Wiseman            BALTIMORE         MD 36 M    19  1:16:56  7:42
 101.  677   Peter Tracey             WASHINGTON        DC 46 M    16  1:16:59  7:42
 102.  322   Mike Ward                MIAMI             FL 51 M     6  1:17:12  7:44
 103.  414   Rusty Laporte            LEWES             DE 53 M     7  1:17:26  7:45
 104.  455   Margaret Colvin          REHOBOTH          DE 45 F     3  1:17:28  7:45
 105.  222   Christopher Orem         TATAMY            PA 39 M    20  1:17:29  7:45
 106.  850   Jeff Myers               LANCASTER         PA 57 M     3  1:17:33  7:46
 107.  333   James Yacucci            WILMINGTON        DE 53 M     8  1:17:36  7:46
 108.  454   Chris Bisash                                  39 M    21  1:17:44  7:47
 109.  714   Wells Vinton             HOCKESSIN         DE 48 M    17  1:17:49  7:47
 110.  283   Jason Stevenson          GEORGETOWN        DE 28 M     8  1:17:50  7:47
 111.  260   Lance Skinner            MILFORD           DE 28 M     9  1:17:50  7:47
 112.  221   Ricky Orange             FORT DIX          NJ 44 M    16  1:18:13  7:50
 113.  420   Mark Bisaha              PERRY HALL        MD 37 M    22  1:18:15  7:50
 114.  196   John McGough             NEWARK            DE 54 M     9  1:18:21  7:51
 115.  688   John Weiss               MILTON            DE 61 M     2  1:18:21  7:51
 116.  188   Christopher Massengale   REHOBOTH          DE 38 M    23  1:18:27  7:51
 117.  195   Sally McCoy              ELLICOTT CITY     MD 47 F     4  1:18:30  7:51
 118.  814   Dick Hipp                LEWES             DE 66 M     1  1:18:33  7:52
 119.  352   Bobbi Wilson             HELLERTOWN        PA 33 F     3  1:18:38  7:52
 120.  668   Buddy Horn               SEAFORD           DE 43 M    17  1:18:39  7:52
 121.  671   Wilton Suit              DELMAR            MD 36 M    24  1:18:42  7:53
 122.  457   Tripp Fischer            LANDENBERG        PA 33 M    10  1:18:48  7:53
 123.  100   Gary Fogelman            NEW YORK          NY 40 M    18  1:18:49  7:53
 124.  844   Jeff Evans               BETHANY BEACH     DE 26 M    10  1:19:03  7:55
 125.  406   David Johnson            LEWES             DE 39 M    25  1:19:17  7:56
 126.   73   Keith Dawson             LEWES             DE 37 M    26  1:19:23  7:57
 127.   41   Lori Callahan            EASTON            MD 26 F     4  1:19:26  7:57
 128.  131   Mike Hitch               SALISBURY         MD 46 M    18  1:19:27  7:57
 129.  389   Dan Ademski              WILMINGTON        DE 32 M    11  1:19:40  7:58
 130.   88   Susan Dunn               LAUREL            DE 28 F     5  1:19:47  7:59
 131.  754   Mitch Fritsch            BALTIMORE         MD 42 M    19  1:19:58  8:00
 132.  789   El Gitney                CHESAPEAKE CITY   MD 46 F     5  1:20:31  8:04
 133.  287   Angela Swarm             LANCASTER         PA 44 F     3  1:20:37  8:04
 134.  236   Alan Pongratz            GREENWOOD         DE 45 M    19  1:20:57  8:06
 135.  825   Timothy Lord             MILFORD           DE 33 M    12  1:21:02  8:07
 136.  752   Cynthia Lopata           CLARKSVILLE       MD 41 F     4  1:21:07  8:07
 137.  251   Joel Schiller            WILMINGTON        DE 49 M    20  1:21:08  8:07
 138.  332   Sue Wright               HARRISBURG        PA 46 F     6  1:21:11  8:08
 139.  735   Scott Bradley            SEAFORD           DE 49 M    21  1:21:17  8:08
 140.  768   Sonya Eagleston          LEWES             DE 26 F     6  1:21:24  8:09
 141.  215   George Sands             WOODBRIDGE        VA 27 M    11  1:21:32  8:10
 142.  895   Seth Waughaman           ARLINGTON         VA 34 M    13  1:21:34  8:10
 143.  772   Bob Crowther             DAGSBORO          DE 45 M    22  1:21:35  8:10
 144.   90   Cindy Fajardo            OCEAN VIEW        DE 35 F     3  1:21:50  8:11
 145.  151   Kim Klabe                REHOBOTH          DE 41 F     5  1:21:54  8:12
 146.  246   Ivy Rosier               NARBERTH          PA 32 F     4  1:21:55  8:12
 147.  869   Martha Corrozi           WILMINGTON        DE 30 F     5  1:21:56  8:12
 148.  123   Brian Hartman            NEWARK            DE 55 M     4  1:21:57  8:12
 149.  405   Victor Arguello          RESTON            VA 50 M    10  1:21:58  8:12
 150.   63   Megan Collins            REHOBOTH          DE 22 F     1  1:21:59  8:12
 151.   60   Dane Clark               HANOVER           PA 37 M    27  1:22:16  8:14
 152.   64   Roger Collins            LINCOLN UNIV.     PA 51 M    11  1:22:21  8:15
 153.  164   Amy Larsen               MEDIA             PA 29 F     7  1:22:22  8:15
 154.  320   Elizabeth Walsh          RIDLEY PARK       PA 27 F     8  1:22:22  8:15
 155.  132   Ginny Hitz               WILMINGTON        DE 52 F     3  1:22:24  8:15
 156.  819   Vance Gray, Jr.          BEAR              DE 56 M     5  1:22:25  8:15
 157.  858   Scott Snell              ARLINGTON         VA 40 M    20  1:22:26  8:15
 158.  129   Michael Hilligoss        HARRINGTON        DE 38 M    28  1:22:39  8:16
 159.  253   Linda Schwartz-Chi       REHOBOTH          DE 41 F     6  1:22:40  8:16
 160.  179   Kim Madden               HOCKESSIN         DE 15 F     4  1:22:48  8:17
 161.   54   Anthony Chelpathy        WILMINGTON        DE 41 M    21  1:22:49  8:17
 162.  239   Linda Reck               REHOBOTH          DE 44 F     7  1:22:50  8:17
 163.  805   Kevin Chace              MOORESTOWN        NJ 38 M    29  1:22:52  8:18
 164.  448   Joyce Nolan              WILMINGTON        DE 46 F     7  1:23:13  8:20
 165.   31   James Bourke             SYKESVILLE        MD 53 M    12  1:23:25  8:21
 166.  716   Kathryn Downs            REHOBOTH          DE 30 F     6  1:23:29  8:21
 167.  660   Allan Brinton            WILMINGTON        DE 40 M    22  1:23:36  8:22
 168.  127   Terri High               BALTIMORE         MD 45 F     8  1:23:44  8:23
 169.  140   Courtney Jones           HOCKESSIN         DE 16 F     5  1:23:51  8:24
 170.  357   Bill Myers               DEWEY BEACH       DE 50 M    13  1:23:59  8:24
 171.   95   Mike Fausnacht           ELIZABETHTOWN     PA 53 M    14  1:24:01  8:25
 172.  319   Neil Walker              VIENNA            VA 25 M    12  1:24:03  8:25
 173.  968   Kevin Murphy             CAMDEN            DE 37 M    30  1:24:04  8:25
 174.  476   Michael Cottet           BALTIMORE         MD 29 M    13  1:24:04  8:25
 175.  841   Daryl Knuth              DARNESTOWN        MD 50 M    15  1:24:10  8:25
 176.  390   Erick Valbuena           WILMINGTON        DE 30 M    14  1:24:25  8:27
 177.  776   Gail Humphreys           WILMINGTON        DE 45 F     9  1:24:33  8:28
 178.  730   Ken Green                COLUMBIA          MD 44 M    23  1:24:34  8:28
 179.  800   Lindy Smith              OCEAN VIEW        DE 37 F     4  1:24:36  8:28
 180.  321   J.R. Ward                SALISBURY         MD 35 M    31  1:24:37  8:28
 181.  684   Kathy Hanley             EARLEVILLE        MD 34 F     7  1:24:37  8:28
 182.  101   Kathy Francis            WYOMING           DE 37 F     5  1:24:39  8:28
 183.  900   Tony Branham             HOLLYWOOD         MD 46 M    23  1:24:43  8:29
 184.  392   Bill Bejeck              GERMANTOWN        MD 40 M    24  1:24:49  8:29
 185.  972   Heidi Gibson             SAN FRANCISCO     CA 34 F     8  1:24:55  8:30
 186.  214   Peter Neubauer           ARLINGTON         VA 41 M    25  1:24:56  8:30
 187.  344   Lori Culnane             BEAR              DE 45 F    10  1:24:56  8:30
 188.  461   Diane Rogerson           NEWARK            DE 35 F     6  1:24:57  8:30
 189.  288   Paul Swarm               LANCASTER         PA 43 M    26  1:24:59  8:30
 190.  695   Ed Fitzpatrick           E FALLOWFIELD     PA 56 M     6  1:25:00  8:30
 191.  889   Dale Fuller              FAIRFAX           VA 49 M    24  1:25:16  8:32
 192.  244   Jose Rodriguez           WILMINGTON        DE 54 M    16  1:25:21  8:33
 193.  834   Chris Dahlin             ROCKVILLE         MD 39 M    32  1:25:26  8:33
 194.   45   Allison Carpenter        MONTCHANIN        DE 15 F     6  1:25:26  8:33
 195.   47   Laura Carpenter          MONTCHANIN        DE 14 F     7  1:25:27  8:33
 196.  330   Robert Wolhar            REHOBOTH          DE 58 M        1:25:28  8:33
 197.  325   Dan Weintraub            WILMINGTON        DE 48 M    25  1:25:30  8:33
 198.   34   Mark Brainard            NEWARK            DE 47 M    26  1:25:34  8:34
 199.  361   Steve Mazer              BALTIMORE         MD 54 M    17  1:25:41  8:35
 200.  346   Heather Craig            WILMINGTON        DE 40 F     8  1:25:44  8:35
 201.  670   Franny Trincia           HOCKESSIN         DE 50 M    18  1:25:49  8:35
 202.  847   John Rainier             REHOBOTH          DE 36 M    33  1:26:05  8:37
 203.   20   Dave Beck                DELAWARE CITY     DE 49 M    27  1:26:06  8:37
 204.  469   Jennifer Vinton          WILMINGTON        DE 31 F     9  1:26:08  8:37
 205.  708   Stephanie Hewes          NEW CASTLE        DE 39 F     7  1:26:09  8:37
 206.  733   Shelley Yore             COLUMBIA          MD 38 F     8  1:26:14  8:38
 207.  186   Gregory Martini          HARRISBURG        PA 56 M     8  1:26:17  8:38
 208.  862   Colleen Collins          DOWNINGTOWN       NY 26 F     9  1:26:26  8:39
 209.  437   Len Harrington           WILMINGTON        DE 41 M    27  1:26:45  8:41
 210.  833   Missy Lazzari            MT AIRY           MD 31 F    10  1:26:49  8:41
 211.  711   Tom Lawlor               MEDFORD           NJ 46 M    28  1:26:53  8:42
 212.  241   Rita Regan               BRYN MAWR         PA 45 F    11  1:27:03  8:43
 213.  749   Michael Strunk           FLEETWOOD         PA 60 M     3  1:27:08  8:43
 214.  293   Richard Szymanski        WILMINGTON        DE 42 M    28  1:27:10  8:43
 215.  442   Leslie Pitts             DOVER             DE 44 M    29  1:27:11  8:44
 216.  676   Robert Talbot            BETHANY BEACH     DE 32 M    15  1:27:15  8:44
 217.  416   Carrie Bush              WYOMING           DE 37 F     9  1:27:17  8:44
 218.   70   Don Davis                MIDDLETOWN        DE 36 M    34  1:27:17  8:44
 219.  721   Kara Kochenash           WILMINGTON        DE 32 F    11  1:27:20  8:44
 220.  699   Thomas Crowe             CHARLOTTSVILLE    VA 48 M    29  1:27:25  8:45
 221.  421   Robert Hughes            REHOBOTH          DE 39 M    35  1:27:34  8:46
 222.  329   Phillip Williamson       LEWES             DE 52 M    19  1:27:35  8:46
 223.  827   Emily Outten             CAMDEN            DE 30 F    12  1:27:37  8:46
 224.  947   Maggie Rapp              CROFTON           MD 22 F     2  1:27:37  8:46
 225.   56   Aaron Chidekel           CHADDS FORD       PA 41 M    30  1:27:42  8:47
 226.  233   Lisa Pizzuto             EAST STROUDSBURG  PA 38 F    10  1:27:46  8:47
 227.  894   Blaine Orth              N POTOMAC         MD 34 M    16  1:27:53  8:48
 228.   81   Darlise Dimatteo         NEWARK            DE 38 F    11  1:27:57  8:48
 229.  653   Paul Schweizer           NEWARK            DE 50 M    20  1:27:57  8:48
 230.  860   Sue McKone               OCEAN VIEW        DE 46 F    12  1:27:58  8:48
 231.  820   Harry Davies             LEWES             DE 64 M     4  1:28:03  8:49
 232.   33   Linda Brach              AMBLER            PA 39 F    12  1:28:04  8:49
 233.  648   Mike Trott               JOPPA             MD 53 M    21  1:28:07  8:49
 234.  417   Chad Andrew Rice         NEW YORK          NY 32 M    17  1:28:18  8:50
 235.   27   Mike Blanche             CROFTON           MD 40 M    31  1:28:27  8:51
 236.  803   Georgette Binnersley     WILMINGTON        DE 37 F    13  1:28:29  8:51
 237.  391   Susan Dawson             PRINCETON         NJ 42 F     9  1:28:40  8:52
 238.   24   Maureen Berry            NEWARK            DE 50 F     4  1:28:44  8:53
 239.  594   Michael Monaco           EDGEWATER         MD 38 M    36  1:28:51  8:53
 240.  750   Abby Strunk              WASHINGTON        DC 29 F    10  1:28:55  8:54
 241.  266   Jim Smith                WEST FENWICK      DE 38 M    37  1:28:56  8:54
 242.  737   Michael Hubr             MCLEAN            VA 48 M    30  1:29:08  8:55
 243.  157   Marianne Krebs           BALTIMORE         MD 50 F     5  1:29:10  8:55
 244.  806   Heather Mark             WILMINGTON        DE 30 F    13  1:29:12  8:56
 245.  836   Airelle Giordano         AVONDALE          PA 27 F    11  1:29:13  8:56
 246.  122   John Harrison            LUSBY             MD 44 M    32  1:29:14  8:56
 247.  823   Ann Jornlin              HOCKESSIN         DE 53 F     6  1:29:18  8:56
 248.   39   Barbara Buren            NOTTINGHAM        MD 38 F    14  1:29:20  8:56
 249.  175   Jose Lukecart            FELTON            DE 54 M    22  1:29:20  8:56
 250.  838   Angie Coggins            MT AIRY           MD 35 F    15  1:29:21  8:56
 251.  870   Maryann Connor           NEW YORK          NY 46 F    13  1:29:27  8:57
 252.  217   Jennifer Pannone         BALTIMORE         MD 28 F    12  1:29:28  8:57
 253.  753   Eileen Bailey            BALTIMORE         MD 37 F    16  1:29:29  8:57
 254.  669   Sara Bushey              HARRINGTON        DE 25 F    13  1:29:31  8:58
 255.  923   R.T. Christopher         WILMINGTON        DE 38 M    38  1:29:33  8:58
 256.  136   Amy Hrupsa               HARRINGTON        DE 28 F    14  1:29:34  8:58
 257.  290   Scott Swingle            REHOBOTH          DE 40 M    33  1:29:40  8:58
 258.  213   Claire Neilan            NEWARK            DE 33 F    14  1:29:45  8:59
 259.  433   Mike Ruffing             NORTHVILLE        MI 45 M    31  1:29:49  8:59
 260.  402   Brian Mowll              WILMINGTON        DE 35 M    39  1:29:53  9:00
 261.  292   Joann Szczepkowski       OLNEY             MD 60 F     1  1:29:57  9:00
 262.  268   Michael Smith            ALEXANDRIA        VA 44 M    34  1:29:58  9:00
 263.  232   John Phillos             GEORGETOWN        DE 51 M    23  1:30:00  9:00
 264.   35   Thomas Brazill           BOOTHWYN          PA 55 M     9  1:30:06  9:01
 265.  435   Lauren Moran             FALLS CHURCH      VA 26 F    15  1:30:09  9:01
 266.  816   John Solberg             REISTERSTOWN      MD 54 M    24  1:30:18  9:02
 267.  717   Dina Teeven              NEWARK            DE 42 F    10  1:30:19  9:02
 268.  464   Brian Cusick             DOVER             DE 25 M    14  1:30:21  9:03
 269.  185   Peggy Marshall           LEWES             DE 45 F    14  1:30:26  9:03
 270.  779   Nicole Catanzaro         HARRINGTON        DE 28 F    16  1:30:31  9:04
 271.  901   Craig Karchner           LANDENBERG        PA 44 M    35  1:30:33  9:04
 272.  331   Jules Woodall            CAMDEN            DE 58 M    10  1:30:41  9:05
 273.  167   Addie Lessard            DOVER             DE 57 M    11  1:30:54  9:06
 274.  725   Dan Schultz              LEWES             DE 57 M    12  1:31:00  9:06
 275.  452   Arleen Laporte           LEWES             DE 52 F     7  1:31:05  9:07
 276.  314   Joe Vlach                DOVER             DE 51 M    25  1:31:25  9:09
 277.  871   Dawn Philo               NEWARK            DE 37 F    17  1:31:25  9:09
 278.  238   Brian Reaves             ALEXANDRIA        VA 49 M    32  1:31:25  9:09
 279.  687   Maureen Benitz           WASHINGTON        DC 27 F    17  1:31:27  9:09
 280.  247   Anne Ruschmeier          WASHINGTON        DC 26 F    18  1:31:30  9:09
 281. 1002   Runner Unknown                                   M        1:31:30  9:09
 282.  339   Bruce Rawding            NEWARK            DE 43 M    36  1:31:37  9:10
 283.  661   Chris Tidmore            WILMINGTON        DE 35 M    40  1:31:38  9:10
 284.  839   Noreen Campbell          DOVER             DE 44 F    11  1:31:40  9:10
 285.  155   Doug Kraft               HELLERTOWN        PA 42 M    37  1:31:52  9:12
 286.  418   Dean Popovich            LEWES             DE 22 M     4  1:32:07  9:13
 287.  674   Jim Ruback               OCEAN VIEW        DE 35 M    41  1:32:08  9:13
 288.  821   Mike Maltaglints         SEVERN            MD 47 M    33  1:32:16  9:14
 289.  697   Darcy Williamson         FALLS CHURCH      VA 36 M    42  1:32:17  9:14
 290.  174   Joe Lucca                WILMINGTON        DE 60 M     5  1:32:20  9:14
 291.  783   Cat Monte                HALEDON           NJ 26 F    19  1:32:24  9:15
 292.  300   Shannon Thompson         LEWES             DE 26 F    20  1:32:24  9:15
 293.  906   Chris Comstock           NEWARK            DE 35 M    43  1:32:25  9:15
 294.  883   Patrick Puz              EXTON             PA 39 M    44  1:32:26  9:15
 295.  388   Leland Wiley             BEL AIR           MD 40 M    38  1:32:27  9:15
 296.  277   Richard Standish         DOVER             DE 61 M     6  1:32:32  9:16
 297.  228   Christopher Peters       NEWARK            DE 30 M    18  1:32:36  9:16
 298.  917   Beau Vinton              WILMINGTON        DE 51 M    26  1:32:48  9:17
 299.  240   Carl Reed                BALTIMORE         MD 54 M    27  1:32:48  9:17
 300.   87   Donna Duncan             LANCASTER         PA 49 F    15  1:32:52  9:18
 301.   36   Kathy Browand            MILLERSVILLE      PA 48 F    16  1:32:54  9:18
 302.  271   Chris Snyder             HARRISBURG        PA 42 F    12  1:32:55  9:18
 303.  315   Kimberly Wagner          LEWES             DE 40 F    13  1:33:07  9:19
 304.  775   Suzanne Siguenza         SILVER SPRINGS    MD 45 F    17  1:33:12  9:20
 305.  150   Gene King                LEWES             DE 63 M     7  1:33:17  9:20
 306.  969   Chelsea Fitzgerald       LEWES             DE 32 F    15  1:33:18  9:20
 307.  430   Linda Ahern              CAMDEN            DE 42 F    14  1:33:20  9:20
 308.  397   Denise Cin               REHOBOTH          DE 39 F    18  1:33:22  9:21
 309.  107   Karin Gander             FAIRFAX           VA 44 F    15  1:33:32  9:22
 310.  463   Anne Wearden             CAMDEN            DE 37 F    19  1:33:35  9:22
 311.  270   Rose Ann Smith           BEAR              DE 42 F    16  1:33:40  9:22
 312.   89   Kenneth Eissner          LANCASTER         PA 46 M    34  1:33:48  9:23
 313.  248   Chris Sammelwitz         NEWARK            DE 47 M    35  1:33:51  9:24
 314.  727   William McClure          REHOBOTH          DE 49 M    36  1:33:52  9:24
 315.   67   Doug Croft               DOVER             DE 53 M    28  1:33:55  9:24
 316.  225   Amy Papendorf            PHILADELPHIA      PA 31 F    16  1:34:02  9:25
 317.   22   Andrea Berninger         ELIZABETH CITY    NC 34 F    17  1:34:02  9:25
 318.  851   Sean Wenhold             ZIONSVILLE        PA 36 M    45  1:34:22  9:27
 319.  470   Dana Johnson             ARLINGTON         VA 37 F    20  1:34:37  9:28
 320.  694   Amanda Ryan              REHOBOTH          DE 29 F    21  1:34:40  9:28
 321.  275   Michael Sparco           WILMINGTON        DE 41 M    39  1:34:41  9:29
 322.  840   Sandra Knuth             DARNESTOWN        MD 50 F     8  1:34:42  9:29
 323.  431   Jen Klima                NEWARK            DE 35 F    21  1:34:43  9:29
 324.  881   Sydney Johnson           BALTIMORE         MD 34 F    18  1:34:44  9:29
 325.  234   Ian Poisker              PRINCESS ANNE     MD 25 M    15  1:34:53  9:30
 326.  873   Charlie Greenbacker      DOVER             DE 24 M     5  1:34:59  9:30
 327.  747   Jenyne Tipton            WASHINGTON        DC 28 F    22  1:34:59  9:30
 328.  748   William Starkie          OLNEY             MD 29 M    16  1:34:59  9:30
 329.  235   Debbie Polise            WYOMING           DE 45 F    18  1:35:02  9:31
 330.  657   Joe Harting              NEWARK            DE 25 M    17  1:35:05  9:31
 331.  686   Steve Nieblas            LEWES             DE 51 M    29  1:35:16  9:32
 332.   61   Donald Clark             SALISBURY         MD 60 M     8  1:35:17  9:32
 333.   23   Jim Berry                NEWARK            DE 49 M    37  1:35:19  9:32
 334.   14   Rudolph Antonini, Jr.    NEWARK            DE 57 M    13  1:35:26  9:33
 335.   26   Thomas Bishop            LEWES             DE 27 M    18  1:35:27  9:33
 336.  423   Laura Benge              PHILADELPHIA      PA 22 F     3  1:35:33  9:34
 337.  350   Fred Leventry            ANNAPOLIS         MD 64 M     9  1:35:51  9:36
