|
2nd Lance Armstrong Fdn. 5k |
Place Name City Bib No Age Age Group Time Pace
1 Mike DiGennaro 789 28 1 M 19-29 15:30.4 5:00/M
2 P.J. Meany 521 21 1 M 19-29 15:30.6 5:00/M
3 Zach Chupa 755 30 1 M 30-39 16:17.3 5:15/M
4 John Cahoon 634 28 2 M 19-29 17:15.2 5:34/M
5 Tom Jermyn 593 43 1 M 40-49 17:24.6 5:37/M
6 Geoffrey Shute 608 31 2 M 30-39 17:31.2 5:39/M
7 Wylie Belaski Earlville MD 119 22 3 M 19-29 17:45.0 5:44/M
8 Katelyn Ealer 526 20 1 F 19-29 18:41.5 6:02/M
9 Max White 537 22 4 M 19-29 18:47.4 6:04/M
10 Rory Boulden 849 25 5 M 19-29 18:51.5 6:05/M
11 David Hiestand 763 51 1 M 50-59 18:57.0 6:07/M
12 Michael Hawrylo Newark DE 238 30 3 M 30-39 19:00.0 6:08/M
13 Tom Chapman 533 42 2 M 40-49 19:10.2 6:11/M
14 Duane Christy 509 43 3 M 40-49 19:12.1 6:12/M
15 Jeffrey Vance Wilmington DE 391 30 4 M 30-39 19:26.9 6:16/M
16 John Defranco Wilmington DE 177 23 6 M 19-29 19:34.5 6:19/M
17 Christina McDermott Wilmington DE 301 37 1 F 30-39 19:41.9 6:21/M
18 Christopher James 877 31 5 M 30-39 19:43.5 6:22/M
19 Justin Garcia 603 24 7 M 19-29 19:59.2 6:27/M
20 Jill Heck 787 20 1 F 19-29 20:01.0 6:27/M
21 James Brown Boothwyn PA 130 43 4 M 40-49 20:01.9 6:27/M
22 Jonathan Hermes Newark DE 242 37 6 M 30-39 20:03.9 6:28/M
23 Eddie Cunningham 659 47 5 M 40-49 20:16.2 6:32/M
24 Anthony Martin Chase 586 16 1 M 14-18 20:19.2 6:33/M
25 Mike Balthis 862 41 6 M 40-49 20:24.0 6:35/M
26 Ryan Brown 898 24 8 M 19-29 20:27.1 6:36/M
27 Jeff Roberts 778 29 9 M 19-29 20:28.5 6:36/M
28 Michael Clark 899 50 2 M 50-59 20:32.6 6:37/M
29 Ray Chrstensen 775 44 7 M 40-49 20:34.6 6:38/M
30 Emily Chapman 534 13 1 F 0-13 20:37.3 6:39/M
31 Dan Morris 594 15 2 M 14-18 20:41.1 6:40/M
32 Shawn Alexander 770 28 10 M 19-29 20:43.1 6:41/M
33 Bob Taggart Newark DE 776 65 1 M 60-69 20:50.3 6:43/M
34 Ryan Fulmer 882 12 1 M 0-13 20:51.5 6:44/M
35 Tom Lord 565 46 8 M 40-49 20:57.5 6:45/M
36 Scott Judge Wilmington DE 255 46 9 M 40-49 20:59.1 6:46/M
37 Christopher Bruce Wilmington DE 132 26 11 M 19-29 21:04.1 6:48/M
38 Jim Hughes 855 44 10 M 40-49 21:05.8 6:48/M
39 Patrick Simmons 621 13 2 M 0-13 21:10.4 6:50/M
40 Mike Piorkowski 657 45 11 M 40-49 21:11.2 6:50/M
41 Brian Miller 871 47 12 M 40-49 21:11.8 6:50/M
42 Lauren Blackwell Bear DE 124 13 2 F 0-13 21:12.6 6:50/M
43 Frank Mieczkowski 558 27 12 M 19-29 21:13.2 6:51/M
44 Bill Davenport Wilmington DE 174 31 7 M 30-39 21:14.2 6:51/M
45 Andy Cairns 751 40 13 M 40-49 21:19.8 6:53/M
46 Kristina Pooler Philadelphia PA 336 22 2 F 19-29 21:20.2 6:53/M
47 Frank Deady 547 55 3 M 50-59 21:20.8 6:53/M
48 Joe Deady 548 26 13 M 19-29 21:21.8 6:53/M
49 Wayne Ellifritz 610 43 14 M 40-49 21:23.9 6:54/M
50 Andrew Davison 579 24 14 M 19-29 21:25.3 6:55/M
51 Don Scheibe 540 43 15 M 40-49 21:28.7 6:55/M
52 Carolyn Gersh 576 24 3 F 19-29 21:29.5 6:56/M
53 Christopher Peters Newark DE 335 30 8 M 30-39 21:33.5 6:57/M
54 Jim Bray 658 52 4 M 50-59 21:34.9 6:57/M
55 James Honer Havre de Grace MD 246 25 15 M 19-29 21:35.5 6:58/M
56 Michael Lemon 662 41 16 M 40-49 21:36.2 6:58/M
57 Alison Zukowski Hockessin DE 415 16 1 F 14-18 21:37.9 6:58/M
58 Chris O'Neill 591 49 17 M 40-49 21:38.5 6:59/M
59 Richard Fierrara Wilmington DE 204 49 18 M 40-49 21:40.0 6:59/M
60 Shawn Cassidy 792 38 9 M 30-39 21:40.7 6:59/M
61 Jim Steele 532 39 10 M 30-39 21:41.7 7:00/M
62 Dale Kretzing 602 43 19 M 40-49 21:43.8 7:00/M
63 Kim Palita Newark DE 326 26 4 F 19-29 21:45.8 7:01/M
64 Richard Gilligan 758 41 20 M 40-49 21:50.3 7:03/M
65 Joe Krylow 567 26 16 M 19-29 22:01.4 7:06/M
66 Vic Aguilar Bear DE 101 37 11 M 30-39 22:02.1 7:06/M
67 Bill Powell West Grove PA 339 48 21 M 40-49 22:08.1 7:08/M
68 Matt Hammond 519 18 3 M 14-18 22:09.2 7:09/M
69 Dale Mossman 518 46 22 M 40-49 22:09.9 7:09/M
70 Kathryn Heck 890 24 5 F 19-29 22:10.5 7:09/M
71 Steven Slacum 520 20 17 M 19-29 22:11.2 7:09/M
72 Nancy Smith 611 44 1 F 40-49 22:14.4 7:10/M
73 Carla Pastore 604 51 1 F 50-59 22:16.2 7:11/M
74 James Lucey 632 37 12 M 30-39 22:24.5 7:14/M
75 William Doherty, Jr 872 51 5 M 50-59 22:25.3 7:14/M
76 Brian Healy Boothwyn PA 239 43 23 M 40-49 22:28.6 7:15/M
77 Mark McLaughlin 620 38 13 M 30-39 22:32.5 7:16/M
78 Patrick Simmons 622 44 24 M 40-49 22:33.2 7:16/M
79 Fred Isbert Newark DE 251 57 6 M 50-59 22:40.2 7:19/M
80 Michael Paul Dover DE 334 50 7 M 50-59 22:40.9 7:19/M
81 Timothy Brozek Bear DE 131 29 18 M 19-29 22:41.9 7:19/M
82 Diane Kukich 884 54 2 F 50-59 22:43.1 7:20/M
83 Brian Pierse 854 20 19 M 19-29 22:44.5 7:20/M
84 Brandon Rawlins 769 13 3 M 0-13 22:47.6 7:21/M
85 Michael Cradler Wilmington DE 161 39 14 M 30-39 22:48.5 7:21/M
86 Robert Masey 663 22 20 M 19-29 22:49.6 7:22/M
87 Jeff Milford West Grove PA 310 29 21 M 19-29 22:51.8 7:22/M
88 Mark Courtney Middletown DE 160 40 25 M 40-49 22:52.8 7:23/M
89 Joseph Collison Newark DE 157 43 26 M 40-49 22:54.6 7:23/M
90 Carly Simmons 623 14 2 F 14-18 22:56.8 7:24/M
91 Mark Landis 860 35 15 M 30-39 22:57.3 7:24/M
92 Mark Comella 661 14 4 M 14-18 22:57.9 7:24/M
93 Mary Kosenkranius Newark DE 272 45 2 F 40-49 22:58.8 7:25/M
94 Dan Blackwell Bear DE 123 45 27 M 40-49 23:01.8 7:25/M
95 MIke Hankins 878 28 22 M 19-29 23:04.0 7:26/M
96 Tom Fort Newark DE 206 70 1 M 70-99 23:08.1 7:28/M
97 Misty White 631 35 2 F 30-39 23:10.6 7:28/M
98 Mark Doughty 795 38 16 M 30-39 23:12.0 7:29/M
99 John North Middletown DE 323 40 28 M 40-49 23:19.3 7:31/M
100 Jack Cullen, Jr. Bear DE 167 23 23 M 19-29 23:22.2 7:32/M
Place Name City Bib No Age Age Group Time Pace
101 Andrea Ladany Wilmington DE 279 40 3 F 40-49 23:25.9 7:33/M
102 Brad Boyd 802 30 17 M 30-39 23:28.3 7:34/M
103 David McCorquodale Wilmington DE 300 61 2 M 60-69 23:30.0 7:35/M
104 Martin Frank Wilmington DE 209 39 18 M 30-39 23:31.0 7:35/M
105 Michelle Nerozzi 535 27 6 F 19-29 23:31.6 7:35/M
106 Clete Graham Wilmington DE 224 53 8 M 50-59 23:33.5 7:36/M
107 Steve Horah 870 50 9 M 50-59 23:34.9 7:36/M
108 Ken Persing 573 29 24 M 19-29 23:36.7 7:37/M
109 Mickey Dulin 600 53 10 M 50-59 23:40.0 7:38/M
110 Kim Madden 777 15 3 F 14-18 23:41.5 7:38/M
111 Saif Shah 785 15 5 M 14-18 23:43.1 7:39/M
112 Levin Dempsey Newark DE 182 30 19 M 30-39 23:47.1 7:40/M
113 Brian Hartman Newark DE 235 54 11 M 50-59 23:49.3 7:41/M
114 Tonya Zatko Oxford PA 409 23 7 F 19-29 23:51.2 7:42/M
115 Keith Stengel 883 30 20 M 30-39 23:51.8 7:42/M
116 Spencer Popejoy 577 22 25 M 19-29 23:53.2 7:42/M
117 David Opalach 858 35 21 M 30-39 23:59.1 7:44/M
118 Ed Sison Paoli PA 366 34 22 M 30-39 24:05.9 7:46/M
119 William Atkinson 570 47 29 M 40-49 24:07.2 7:47/M
120 Josh Akell Claymont DE 103 14 6 M 14-18 24:13.0 7:49/M
121 Anh White 574 33 3 F 30-39 24:14.4 7:49/M
122 Lauren Christie Newark DE 146 21 8 F 19-29 24:15.0 7:49/M
123 Rebecca Schmidt 507 26 9 F 19-29 24:16.2 7:50/M
124 Nick Barrale Wilmington DE 113 27 26 M 19-29 24:19.5 7:51/M
125 Sarah Wnenchak 764 17 4 F 14-18 24:20.7 7:51/M
126 Rayme Wnenchak 584 44 30 M 40-49 24:21.6 7:51/M
127 Rich Huhn Woolwich Township 248 36 23 M 30-39 24:26.7 7:53/M
128 Bob Rector 525 58 12 M 50-59 24:27.7 7:53/M
129 Karen Driscoll 765 46 4 F 40-49 24:29.0 7:54/M
130 Stephen Ellis Levittown PA 197 45 31 M 40-49 24:29.8 7:54/M
131 John Nichols 527 56 13 M 50-59 24:31.6 7:55/M
132 Amber Reader Chadds Ford PA 344 22 1 F 0-99 24:32.7 7:55/M
133 Walter Zukowski Hockessin DE 414 51 14 M 50-59 24:33.8 7:55/M
134 Jerry Aniska Newark DE 107 47 32 M 40-49 24:35.2 7:56/M
135 Ted Strab 893 66 3 M 60-69 24:37.5 7:56/M
136 Paul Bauernschmidt Newark DE 118 36 24 M 30-39 24:38.5 7:57/M
137 Joshua Weinstein Wilmington DE 403 26 27 M 19-29 24:39.6 7:57/M
138 Jack Legge Wilmington DE 585 50 15 M 50-59 24:40.9 7:57/M
139 Ron Wilson New Castle DE 406 32 25 M 30-39 24:42.5 7:58/M
140 Michael Kletter Avondale PA 270 50 16 M 50-59 24:43.4 7:58/M
141 Dale Cross 794 43 33 M 40-49 24:45.7 7:59/M
142 Bean Vinton 561 57 17 M 50-59 24:48.0 8:00/M
143 Carol Powell Wilmington DE 338 24 10 F 19-29 24:48.5 8:00/M
144 Carol Zukowski Hockessin DE 413 51 3 F 50-59 24:49.0 8:00/M
145 Cherisse Stevenson Newark DE 380 29 11 F 19-29 24:51.7 8:01/M
146 Julie Williams 541 11 3 F 0-13 24:52.9 8:01/M
147 Marisa Rowlson Philadelphia PA 349 28 12 F 19-29 24:53.8 8:02/M
148 David Raymond Newark DE 343 50 18 M 50-59 24:54.8 8:02/M
149 Tara Walker Avondale PA 394 34 4 F 30-39 24:56.9 8:03/M
150 Andrea Rubinoff 761 51 4 F 50-59 24:59.2 8:04/M
151 Charles Rhodes 857 48 34 M 40-49 25:04.4 8:05/M
152 Charles Dale, Jr. Wilmington DE 168 41 35 M 40-49 25:06.9 8:06/M
153 Ray Shafer Wilmington DE 361 45 36 M 40-49 25:07.5 8:06/M
154 Kristen Dunn Chadds Ford PA 192 38 5 F 30-39 25:08.3 8:06/M
155 Jeffrey Krause 759 39 26 M 30-39 25:10.7 8:07/M
156 Mike VenDouern Wilmington DE 392 28 28 M 19-29 25:12.2 8:08/M
157 Patrick Brown 850 38 27 M 30-39 25:17.6 8:09/M
158 Meghan Hubley 613 11 4 F 0-13 25:19.1 8:10/M
159 George Hubley 612 45 37 M 40-49 25:19.5 8:10/M
160 Sharyn Slick Lancaster PA 371 59 5 F 50-59 25:20.8 8:10/M
161 Kenneth Brown 506 24 29 M 19-29 25:21.4 8:11/M
162 Gina Callaghan 628 28 13 F 19-29 25:22.6 8:11/M
163 Stephen Ours 619 30 28 M 30-39 25:23.8 8:11/M
164 Craig Karchner Landenberg PA 260 43 38 M 40-49 25:28.3 8:13/M
165 Stewart Gantt 752 46 39 M 40-49 25:30.4 8:14/M
166 Jeffrey Hummel Wilmington DE 249 27 30 M 19-29 25:32.9 8:14/M
167 Carol Sherman 768 42 5 F 40-49 25:36.1 8:15/M
168 Chris Kemple Newark DE 267 43 40 M 40-49 25:37.1 8:16/M
169 Kennedy Comer 581 25 31 M 19-29 25:38.6 8:16/M
170 Jeff Lauer Wilmington DE 281 29 32 M 19-29 25:40.7 8:17/M
171 Kelly Morris 539 19 14 F 19-29 25:41.6 8:17/M
172 Mike Miller 864 49 41 M 40-49 25:48.0 8:19/M
173 Jerry Dean 859 55 19 M 50-59 25:49.6 8:20/M
174 Jim Casey 881 59 20 M 50-59 25:51.5 8:20/M
175 Todd Kinkus 553 31 29 M 30-39 25:55.6 8:22/M
176 Julie Dalesio 563 26 15 F 19-29 25:58.8 8:23/M
177 Ron Cohen Greenville DE 149 56 21 M 50-59 25:59.3 8:23/M
178 Sarah Hammond Newark DE 230 21 16 F 19-29 26:00.9 8:23/M
179 Chuck Kunz Hockessin DE 278 39 30 M 30-39 26:06.9 8:25/M
180 Eleanor Beason Lindenwold NJ 501 49 6 F 40-49 26:08.5 8:26/M
181 Jarrett Francis Bel Air MD 208 30 31 M 30-39 26:09.3 8:26/M
182 Britney Lambert 597 25 17 F 19-29 26:11.7 8:27/M
183 Luke Kretzing 624 9 4 M 0-13 26:12.4 8:27/M
184 Brandon Looby 865 13 5 M 0-13 26:13.2 8:27/M
185 Gary Perkins 627 51 22 M 50-59 26:14.6 8:28/M
186 Jason Keller Townsend DE 264 36 32 M 30-39 26:15.5 8:28/M
187 Steven Bender 793 24 33 M 19-29 26:17.2 8:29/M
188 Jackie Roberts Coatesville PA 347 36 6 F 30-39 26:17.9 8:29/M
189 Norman Ostroff Cherry Hill NJ 325 59 23 M 50-59 26:22.0 8:30/M
190 Kimberly Wash Wilmington DE 399 23 18 F 19-29 26:22.7 8:30/M
191 Sharon Grubb Philadelphia PA 754 37 7 F 30-39 26:24.1 8:31/M
192 Joseph Daley 583 55 24 M 50-59 26:24.8 8:31/M
193 Jonathan Allison Wilmington DE 106 27 34 M 19-29 26:25.7 8:31/M
194 Anna Quimby Mount Laurel NJ 342 19 19 F 19-29 26:29.2 8:33/M
195 Mary Corva 869 22 20 F 19-29 26:32.7 8:34/M
196 Sharon Collison Newark DE 156 39 8 F 30-39 26:33.5 8:34/M
197 Paul Nemeth Hockessin DE 321 64 4 M 60-69 26:35.7 8:35/M
198 Susan Neglia Lincoln University 320 36 9 F 30-39 26:39.8 8:36/M
199 Tony Catalano Wilmington DE 144 23 35 M 19-29 26:40.3 8:36/M
200 Timothy Walsh Folsom PA 396 39 33 M 30-39 26:41.0 8:36/M
Place Name City Bib No Age Age Group Time Pace
201 James Campbell Newark DE 139 33 34 M 30-39 26:48.3 8:39/M
202 Jillian Zielinski Newport DE 411 23 21 F 19-29 26:50.7 8:39/M
203 Tim Dalby 756 29 36 M 19-29 26:51.4 8:40/M
204 Gary Stern 562 54 25 M 50-59 26:52.4 8:40/M
205 Jack Spruance Kennett Sq PA 376 31 35 M 30-39 26:53.1 8:40/M
206 Jessica Zeldin Philadelphia PA 410 36 10 F 30-39 26:54.6 8:41/M
207 Howard Keener Wilmington DE 262 43 42 M 40-49 26:56.4 8:41/M
208 Daniel Kraft West Deptford NJ 275 58 26 M 50-59 26:58.5 8:42/M
209 Hans Kosenkranius Newark DE 273 50 27 M 50-59 27:00.5 8:43/M
210 Steve Fischer 786 49 43 M 40-49 27:02.4 8:43/M
211 Joseph Donnelly Newark DE 186 38 36 M 30-39 27:04.4 8:44/M
212 Quillan Donnelly 851 14 7 M 14-18 27:04.9 8:44/M
213 Julie Zorn Bear DE 412 28 22 F 19-29 27:05.6 8:44/M
214 Lisa Hatfield Newark DE 237 36 11 F 30-39 27:07.5 8:45/M
215 Laura O'Donnell Mount Laurel NJ 324 19 23 F 19-29 27:08.7 8:45/M
216 Gary Castelow Wilmington DE 143 29 37 M 19-29 27:13.9 8:47/M
217 Chris Ryan 879 40 44 M 40-49 27:14.6 8:47/M
218 Paul Bauer 503 62 5 M 60-69 27:16.2 8:48/M
219 Suzanne Shoemaker Wilmington DE 364 36 12 F 30-39 27:17.2 8:48/M
220 Levin Dempsey Newark DE 183 33 13 F 30-39 27:18.7 8:48/M
221 Tom Savidge Newark DE 353 62 6 M 60-69 27:19.2 8:49/M
222 Melissa Horwath 569 16 5 F 14-18 27:21.1 8:49/M
223 Jenny Hardcastle Newark DE 232 33 14 F 30-39 27:25.4 8:51/M
224 Mary Patrick Pennsville NJ 332 24 24 F 19-29 27:25.9 8:51/M
225 John Schultz Wilmington DE 359 74 2 M 70-99 27:28.0 8:52/M
226 Adam Skarke Newark DE 367 24 38 M 19-29 27:32.0 8:53/M
227 Sharon Fanning Wilmington DE 201 38 15 F 30-39 27:35.0 8:54/M
228 Sharon Iacoangelo Newark DE 250 25 25 F 19-29 27:38.0 8:55/M
229 Robert Dorsey 774 30 37 M 30-39 27:41.3 8:56/M
230 Pete` Pajil 856 52 28 M 50-59 27:41.7 8:56/M
231 Kevin Kahn 587 27 39 M 19-29 27:42.3 8:56/M
232 Brian Marshall 767 35 38 M 30-39 27:43.2 8:56/M
233 Richard Pelletier 773 53 29 M 50-59 27:47.2 8:58/M
234 Shawn Morris 538 51 30 M 50-59 27:51.4 8:59/M
235 Diane Smith Smyrna DE 372 35 16 F 30-39 28:05.1 9:04/M
236 Shane Chanpimol 549 16 8 M 14-18 28:07.9 9:04/M
237 Tracy Smet 616 25 26 F 19-29 28:08.2 9:05/M
238 John Kane 555 38 39 M 30-39 28:08.9 9:05/M
239 Michael Donohue 552 44 45 M 40-49 28:09.7 9:05/M
240 Tom Schmitt Wilmington DE 356 46 46 M 40-49 28:11.0 9:05/M
241 Zalphia Wilson-Hill 762 49 7 F 40-49 28:12.3 9:06/M
242 Bob Horst 575 76 3 M 70-99 28:13.1 9:06/M
243 Liz Proctor 796 29 27 F 19-29 28:15.6 9:07/M
244 Colby Mullens Wilmington DE 319 26 40 M 19-29 28:17.7 9:07/M
245 Lauren Everett Newark DE 199 22 28 F 19-29 28:18.6 9:08/M
246 Joshua Hiers Newark DE 244 25 41 M 19-29 28:19.1 9:08/M
247 Rica Aguilar Bear DE 102 38 17 F 30-39 28:19.6 9:08/M
248 Bradley Lane Newark DE 280 56 1 M 0-99 28:21.0 9:09/M
249 Price Fanning Wilmington DE 202 39 40 M 30-39 28:22.2 9:09/M
250 Angelica Riemann Newark DE 346 35 18 F 30-39 28:22.6 9:09/M
251 Kara Decker 891 24 29 F 19-29 28:23.3 9:09/M
252 Harold Clouser Wilmington DE 148 59 31 M 50-59 28:23.8 9:09/M
253 Kim Kostes Newark DE 274 21 30 F 19-29 28:24.4 9:10/M
254 John Martiello Newark DE 296 33 41 M 30-39 28:27.3 9:11/M
255 Sherry Vance 880 34 19 F 30-39 28:32.2 9:12/M
256 April Hubbard 892 61 1 F 60-69 28:37.5 9:14/M
257 Lisa Wynn Wilmington DE 407 44 8 F 40-49 28:38.4 9:14/M
258 Jeremy Conner 866 30 42 M 30-39 28:41.9 9:15/M
259 Mike Hammond Newark DE 229 47 47 M 40-49 28:43.2 9:16/M
260 Sarah Byer Wilmington DE 138 24 31 F 19-29 28:45.0 9:16/M
261 Heidi Ginn Landenberg PA 219 39 20 F 30-39 28:45.8 9:16/M
262 Stacy Speicher Wilmington DE 375 23 32 F 19-29 28:46.5 9:17/M
263 Tim Neal 601 48 48 M 40-49 28:47.5 9:17/M
264 Jennifer Donovan 516 16 6 F 14-18 28:48.8 9:17/M
265 Kevin Donovan 515 14 9 M 14-18 28:49.2 9:18/M
266 Brady Nemeth Hockessin DE 322 36 43 M 30-39 28:50.3 9:18/M
267 Rex Bond Bear DE 127 46 49 M 40-49 28:51.4 9:18/M
268 Jennifer Porter Wilmington DE 337 33 21 F 30-39 28:52.1 9:19/M
269 Sandra Miller New Castle DE 312 31 22 F 30-39 29:00.8 9:21/M
270 Kristopher McLachlan 589 31 44 M 30-39 29:01.6 9:22/M
271 Sonya McCoy 529 26 33 F 19-29 29:02.2 9:22/M
272 Jennifer Brutsche Phoenixville PA 133 32 23 F 30-39 29:03.3 9:22/M
273 Carol Ohm 505 41 9 F 40-49 29:04.2 9:23/M
274 Matt Franklin 504 39 45 M 30-39 29:04.7 9:23/M
275 Alan Fink 629 60 7 M 60-69 29:07.1 9:24/M
276 John Arent Wilmington DE 108 27 42 M 19-29 29:09.6 9:24/M
277 Sean Cullen Bear DE 166 20 43 M 19-29 29:11.1 9:25/M
278 Daniel MacLellan 544 44 50 M 40-49 29:14.7 9:26/M
279 David Arthur Newark DE 110 22 44 M 19-29 29:16.5 9:26/M
280 Andrea Sodorff 797 27 34 F 19-29 29:20.1 9:28/M
281 John McKenna Wilmington DE 304 39 46 M 30-39 29:20.9 9:28/M
282 Thomas Franceschini Newark DE 207 38 47 M 30-39 29:22.4 9:28/M
283 Jack Cullen Bear DE 165 47 51 M 40-49 29:24.3 9:29/M
284 Becca Bauer 566 21 35 F 19-29 29:28.9 9:30/M
285 Blake Hardcastle Newark DE 231 34 48 M 30-39 29:38.6 9:34/M
286 Lynda Keyser Dover DE 268 34 24 F 30-39 29:39.1 9:34/M
287 J.B. Cooksey 791 36 49 M 30-39 29:40.1 9:34/M
288 Theresa Lord 618 46 10 F 40-49 29:42.0 9:35/M
289 Fotini Skouvakis 615 26 36 F 19-29 29:45.4 9:36/M
290 Carolyn Hermes Newark DE 241 36 25 F 30-39 29:46.4 9:36/M
291 Elizabeth Eicher Bear DE 195 25 37 F 19-29 29:47.8 9:36/M
292 David Lloyd Sellersville PA 288 26 45 M 19-29 29:48.7 9:37/M
293 Caroline Parmer Newark DE 330 42 11 F 40-49 29:49.8 9:37/M
294 Cindy Nelson 580 39 26 F 30-39 29:50.4 9:37/M
295 Sarabeth Nicholson 522 21 38 F 19-29 29:52.3 9:38/M
296 Karen King Avondale PA 269 42 12 F 40-49 29:57.4 9:40/M
297 Laura Kuhn 554 34 27 F 30-39 29:59.5 9:40/M
298 Carolyn Selagy Kennett Sq PA 360 45 13 F 40-49 30:00.0 9:41/M
299 Lili Hastings 853 54 6 F 50-59 30:04.5 9:42/M
300 Jamie Tomlinson Newark DE 386 25 39 F 19-29 30:05.5 9:42/M
Place Name City Bib No Age Age Group Time Pace
301 Maureen Pallante Phoenixville PA 327 32 28 F 30-39 30:12.7 9:45/M
302 Kelsea Fresconi 542 19 40 F 19-29 30:14.3 9:45/M
303 Carol Lowe Newark DE 289 50 7 F 50-59 30:21.0 9:47/M
304 Sam Fresconi 543 53 32 M 50-59 30:25.0 9:49/M
305 Lori Goldschmidt 531 31 29 F 30-39 30:26.7 9:49/M
306 David Driban Hockessin DE 190 42 52 M 40-49 30:36.1 9:52/M
307 Dan Walker 523 33 50 M 30-39 30:37.3 9:53/M
308 Daniel Ciolek Wilmington DE 147 43 53 M 40-49 30:41.7 9:54/M
309 Michelle Brydalski Wilmington DE 134 35 30 F 30-39 30:42.6 9:54/M
310 Donna Gallagher Rising Sun MD 213 44 14 F 40-49 30:44.4 9:55/M
311 Deborah Uff 590 42 15 F 40-49 30:46.1 9:55/M
312 Kim Quigley 885 35 31 F 30-39 30:46.8 9:55/M
313 Sabra Kurth 571 44 16 F 40-49 30:47.4 9:56/M
314 Lisa Krzywicki 606 24 41 F 19-29 30:48.0 9:56/M
315 Patricia Moroz Hockessin DE 315 32 32 F 30-39 30:48.7 9:56/M
316 Kristen Moyer 609 26 42 F 19-29 30:49.2 9:56/M
317 Michael Horwitz 783 37 51 M 30-39 30:49.9 9:56/M
318 Norbert Ealer 766 53 33 M 50-59 30:51.6 9:57/M
319 Morgan Kretzing 625 11 5 F 0-13 30:57.8 9:59/M
320 Kathy Gleason Nottingham PA 222 40 17 F 40-49 31:00.0 10:00/M
321 Megan Cole Wilmington DE 155 24 43 F 19-29 31:00.7 10:00/M
322 Ed Wasno 528 47 1 M 0-99 31:01.3 10:00/M
323 Hillary Danish Wilmington DE 171 28 44 F 19-29 31:01.8 10:00/M
324 Lynn Wnenchak 524 44 18 F 40-49 31:02.3 10:01/M
325 Jason Hall Wilmington DE 228 24 46 M 19-29 31:02.7 10:01/M
326 Holly Knox Wilmington DE 271 34 33 F 30-39 31:03.5 10:01/M
327 Nancy Lustig Landenberg PA 291 45 19 F 40-49 31:03.8 10:01/M
328 Ralph McKinney Wilmington DE 305 61 8 M 60-69 31:04.2 10:01/M
329 Megan Fullerton 803 27 45 F 19-29 31:14.4 10:05/M
330 Jason Santini Upper Darby PA 352 30 52 M 30-39 31:15.5 10:05/M
331 Lois Houff Wilmington DE 247 42 20 F 40-49 31:16.7 10:05/M
332 Jim Connor 596 63 9 M 60-69 31:17.2 10:05/M
333 Sharon Morrison Landenberg PA 316 37 34 F 30-39 31:17.7 10:05/M
334 Joe DeRosa Wilmington DE 184 75 4 M 70-99 31:18.2 10:06/M
335 Lauren Gallagher Rising Sun MD 212 20 46 F 19-29 31:18.6 10:06/M
336 Francis Conway 560 45 54 M 40-49 31:22.0 10:07/M
337 Edward Decker Chester Hgts PA 176 49 55 M 40-49 31:23.6 10:07/M
338 Katie Gallagher Rising Sun MD 211 18 7 F 14-18 31:24.1 10:08/M
339 Marilyn Kamp Paulsboro NJ 257 60 2 F 60-69 31:25.6 10:08/M
340 Niki Gravino 559 23 47 F 19-29 31:27.0 10:09/M
341 Ashlei Donnelly 852 10 6 F 0-13 31:27.8 10:09/M
342 Russ Melrath Bethany Beach DE 306 56 34 M 50-59 31:32.9 10:10/M
343 Jonathan Parmer Newark DE 331 12 6 M 0-13 31:35.1 10:11/M
344 Carla Thomas 897 30 35 F 30-39 31:38.0 10:12/M
345 Regina Heverin Newark DE 243 41 21 F 40-49 31:39.8 10:13/M
346 Rayme Rempfer 513 29 1 F 0-99 31:51.1 10:16/M
347 Annette Aerenson Rockland DE 100 42 22 F 40-49 31:55.4 10:18/M
348 Karen Karchner Landenberg PA 259 41 23 F 40-49 31:55.9 10:18/M
349 Carol Richmond 886 32 36 F 30-39 31:58.6 10:19/M
350 Leigh Dawson Phoenixville PA 175 27 48 F 19-29 32:17.2 10:25/M
351 Kristyn Forrester Hockessin DE 205 34 37 F 30-39 32:18.0 10:25/M
352 Ross Stump 867 35 53 M 30-39 32:23.0 10:27/M
353 John McFassell 640 43 56 M 40-49 32:24.2 10:27/M
354 Robin Beatty 639 26 49 F 19-29 32:24.7 10:27/M
355 Tom Fullerton 804 30 54 M 30-39 32:25.7 10:27/M
356 Allen Thompson Coatesville PA 384 51 35 M 50-59 32:27.4 10:28/M
357 Stephanie Vendovern 582 25 50 F 19-29 32:29.2 10:29/M
358 Karen Boltz Wilmington DE 126 25 51 F 19-29 32:32.6 10:30/M
359 Dan Schmidt Newark DE 355 26 47 M 19-29 32:37.8 10:31/M
360 Pamela Sheridan Wilmington DE 363 25 52 F 19-29 32:39.0 10:32/M
361 Stacey Moser Wilmington DE 317 25 53 F 19-29 32:39.5 10:32/M
362 Sharon Miner 550 43 24 F 40-49 32:49.7 10:35/M
363 Linda Darlington West Chester PA 173 40 25 F 40-49 32:50.4 10:35/M
