Male AGE GROUP RANKINGS
28th PNC Bank Run Walk for MS 10k
Wilmington, DE 11-23-2006 9:00 am 43 degrees, overcast, and breezy
Directed by: Wayne S. Kursh
Sponsored by: PNC Bank, Pepsi, Pine Mt Water Co.
Timing by: races2run.com
Male AGE GROUP: 1 - 18
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 3 Robert Speare,Jr. 18 M 34:39 5:36
2. 21 Alex Hallenbeck 18 M 41:05 6:38
3. 49 Geoffrey Heath 14 M 44:30 7:11
4. 91 George Weiler 16 M 47:18 7:38
5. 155 Nate Larsen 18 M 50:26 8:09
6. 156 Andrew Cummings 17 M 50:29 8:09
7. 205 John Tanjuakio 14 M 53:16 8:36
8. 295 Jonathan Holloway 15 M 57:45 9:19
9. 299 Evan Budischak 12 M 57:52 9:20
10. 301 Ryan Collins 13 M 58:02 9:22
11. 322 Alexander Ciolek 13 M 59:21 9:35
12. 384 John Leahan 9 M 1:04:35 10:25
13. 401 David Scott 9 M 1:11:19 11:31
Male AGE GROUP: 19 - 24
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 2 Kevin Kemmerle 20 M 34:10 5:31
2. 46 Andy Holliday 21 M 44:22 7:10
3. 101 Matt Haney 21 M 47:38 7:41
4. 110 Aaron Austin 20 M 47:59 7:45
5. 165 Tim Wade 24 M 51:05 8:15
6. 167 Bill Miller 23 M 51:09 8:15
7. 168 Mike Holliday 23 M 51:13 8:16
8. 172 John Pont 23 M 51:29 8:19
9. 240 Daniel Hulsman 22 M 54:55 8:52
10. 323 Matthew Baeker 20 M 59:22 9:35
Male AGE GROUP: 25 - 29
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 6 Stephen Majkrzak 27 M 37:04 5:59
2. 8 Andrew Jakubowitch 28 M 38:02 6:09
3. 10 Mike Koenig 28 M 38:50 6:16
4. 11 Josh Heird 26 M 39:00 6:18
5. 24 Michael Noonan, Jr. 26 M 41:38 6:43
6. 28 Mudhillva Muqaribu 27 M 42:22 6:50
7. 70 Daniel Struble 27 M 46:07 7:27
8. 89 Steve Neugerbauer 27 M 47:15 7:38
9. 92 Robert Ward 27 M 47:19 7:38
10. 112 Kevin Murphy 28 M 48:05 7:46
11. 159 Michael Palmer 29 M 50:37 8:10
12. 216 Joseph Pika 26 M 53:41 8:40
13. 228 Philip Loehlein 29 M 54:34 8:48
14. 290 Steven Bender 25 M 56:56 9:11
15. 355 James Dallhoff 25 M 1:01:03 9:51
Male AGE GROUP: 30 - 34
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 1 Steve Sinko 30 M 32:55 5:19
2. 4 Zach Chupa 31 M 35:28 5:44
3. 14 Rob Tice 31 M 39:41 6:24
4. 17 Matthew Pearsall 31 M 39:46 6:25
5. 30 Mike Querey 34 M 42:34 6:52
6. 31 Christopher James 32 M 42:36 6:53
7. 32 Chad Haverfield 33 M 42:42 6:54
8. 35 Louis Kolek 34 M 43:04 6:57
9. 36 Gregory Smith 31 M 43:10 6:58
10. 41 Andrew Urion 32 M 43:50 7:05
11. 51 John Williams 30 M 44:53 7:15
12. 61 Kyle Phillips 33 M 45:45 7:23
13. 69 Dan Ademski 33 M 46:03 7:26
14. 82 Patrick Mahaney 33 M 46:40 7:32
15. 84 David Berger, Jr. 32 M 46:49 7:33
16. 90 Bill Davenport 32 M 47:16 7:38
17. 93 Scott Melcher 32 M 47:22 7:39
18. 113 Vince Cacciatorr 34 M 48:07 7:46
19. 134 Matt Lowry 33 M 49:10 7:56
20. 141 Chris Maradie 30 M 49:31 8:00
21. 145 Josh Hickey 34 M 49:56 8:04
22. 170 Dante Catalina 33 M 51:26 8:18
23. 181 Jeff Mitchell 34 M 52:09 8:25
24. 265 Jake Rashkind 33 M 56:01 9:02
25. 266 Tripp Way, III 33 M 56:04 9:03
26. 276 John Cawlbray 33 M 56:19 9:05
27. 286 Tim Dey 30 M 56:47 9:10
28. 307 Michael Paoli 32 M 58:29 9:26
29. 309 Scott Wilkinson 32 M 58:31 9:27
30. 327 Christopher King 33 M 59:27 9:36
31. 344 Zach Oberfield 30 M 1:00:23 9:45
32. 348 Erik Schrei 34 M 1:00:34 9:47
33. 357 Christopher Nahodil 31 M 1:01:17 9:53
34. 387 Edward Montesdeoca 30 M 1:05:07 10:31
Male AGE GROUP: 35 - 39
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 7 Rob Jones 38 M 37:18 6:01
2. 12 Matthew Cutrona 36 M 39:09 6:19
3. 13 Henry Tremper 37 M 39:33 6:23
4. 18 Kevin Keegan 36 M 39:58 6:27
5. 37 Mike Capoano 36 M 43:21 7:00
6. 62 Aki Puryear 36 M 45:49 7:24
7. 63 Rick Schumeyer 39 M 45:51 7:24
8. 83 Lawrence Greenberg 37 M 46:47 7:33
9. 94 Michael Middaugh 35 M 47:24 7:39
10. 104 John Love 39 M 47:44 7:42
11. 109 Joel Speakman 37 M 47:58 7:45
12. 115 Scott Stewart 39 M 48:11 7:47
13. 116 Drake Cattermole 37 M 48:19 7:48
14. 121 J.Scott Poole 36 M 48:31 7:50
15. 125 Todd King 36 M 48:40 7:51
16. 153 Greg Pollock 36 M 50:14 8:07
17. 164 Alan Smith 35 M 50:55 8:13
18. 179 Robert Haller, Jr. 35 M 52:05 8:24
19. 193 James Keglovits 37 M 52:42 8:30
20. 201 Peter O'Hara 37 M 53:05 8:34
21. 206 Francis Smith 39 M 53:17 8:36
22. 207 Gregory Zielinski 36 M 53:18 8:36
23. 221 Peter Abessinio 35 M 53:52 8:42
24. 222 Thomas Lo Verde 35 M 53:53 8:42
25. 227 Anthony Graciano 37 M 54:24 8:47
26. 229 John Bialecki 39 M 54:35 8:49
27. 248 Earl McCloskey 37 M 55:19 8:56
28. 249 Nicholas Mynuk 37 M 55:20 8:56
29. 271 Nello Paoli, Jr. 38 M 56:12 9:04
30. 283 John Bilecki 37 M 56:40 9:09
31. 298 Aaron Selekman 36 M 57:50 9:20
32. 304 Scott Weaver 38 M 58:14 9:24
33. 318 Scott Kuykendall 35 M 58:58 9:31
34. 334 Philip Leshock 36 M 59:57 9:41
35. 335 Mark Kelleher 38 M 59:58 9:41
36. 374 Patrick McDermond 37 M 1:03:15 10:12
37. 379 Michael Horowitz 38 M 1:03:46 10:17
38. 383 Michael Brown 38 M 1:04:21 10:23
39. 388 Rich Hartlind 35 M 1:05:08 10:31
40. 398 Carl Baccellieri, Jr. 36 M 1:08:48 11:06
Male AGE GROUP: 40 - 44
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 16 Luis Maisonet 41 M 39:44 6:25
2. 20 Gordon Campbell, Jr. 44 M 40:58 6:37
3. 22 Douglas Compton 43 M 41:10 6:39
4. 25 Dave Farren 43 M 41:53 6:46
5. 38 Duane Christy 43 M 43:31 7:01
6. 53 Larry Anthony 44 M 44:59 7:16
7. 56 Eric Larsen 44 M 45:15 7:18
8. 64 James Blaszkow 41 M 45:52 7:24
9. 67 Lou Sparco 42 M 45:57 7:25
10. 88 Kevin Shannon 43 M 47:00 7:35
11. 97 Dan McDermott 42 M 47:31 7:40
12. 100 Terry Kelly 44 M 47:37 7:41
13. 108 Logan Sturgill 40 M 47:51 7:43
14. 127 Paul Harman 42 M 48:48 7:53
15. 129 John Schwander, Sr. 42 M 48:55 7:54
16. 139 Jack Horowitz 44 M 49:29 7:59
17. 140 Stanley Young 44 M 49:30 7:59
18. 144 Michael Forwood 43 M 49:55 8:03
19. 146 Mark Malone 40 M 49:57 8:04
20. 176 Joseph Slights 43 M 51:54 8:23
21. 194 Chris Lamb 44 M 52:48 8:31
22. 195 Derk Vander Laan 44 M 52:50 8:32
23. 198 Mike McGowan 44 M 52:53 8:32
24. 204 Michael Procak 40 M 53:12 8:35
25. 218 John Sparco 41 M 53:49 8:41
26. 223 Matt Robinson 42 M 53:55 8:42
27. 225 John Shaw III 41 M 54:12 8:45
28. 226 Michael Eller 44 M 54:22 8:47
29. 237 Chris De Stafney 40 M 54:46 8:50
30. 270 George Kaiser 41 M 56:11 9:04
31. 308 Michael Matweychuck 42 M 58:30 9:26
32. 311 Mike Longwill 42 M 58:34 9:27
33. 320 Patrick Collins 42 M 59:06 9:32
34. 349 David Grzybowski 44 M 1:00:46 9:48
35. 389 Daniel Ciolek 43 M 1:05:29 10:34
36. 402 David Scott 42 M 1:11:20 11:31
Male AGE GROUP: 45 - 49
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 9 Frank Barbera 45 M 38:28 6:13
2. 19 Bryan Sauer 46 M 40:32 6:33
3. 33 Dennis Diksa 49 M 42:50 6:55
4. 34 Mike Keeports 47 M 43:03 6:57
5. 40 Bill Foley 47 M 43:47 7:04
6. 66 Bob Lougheed 48 M 45:56 7:25
7. 72 David White 48 M 46:14 7:28
8. 73 Ed Henry 48 M 46:16 7:28
9. 77 Edward Lee 48 M 46:23 7:29
10. 80 Scott Judge 47 M 46:36 7:31
11. 86 Warren Frick 45 M 46:57 7:35
12. 96 Tim Weiler 48 M 47:29 7:40
13. 102 E.B. Conway 49 M 47:39 7:42
14. 105 Ronald Rogers 45 M 47:45 7:43
15. 118 Don Ropp 48 M 48:26 7:49
16. 123 Dan Weintraub 48 M 48:35 7:51
17. 137 Bill Powell 48 M 49:26 7:59
18. 148 William Hulsman 47 M 50:01 8:04
19. 150 Russ Brown 46 M 50:09 8:06
20. 166 Kent Lansdale 46 M 51:07 8:15
21. 189 Mark Raphaelson 45 M 52:32 8:29
22. 197 Mark Brainard 48 M 52:52 8:32
23. 200 Terry Smith 49 M 53:04 8:34
24. 242 James Berry 49 M 55:02 8:53
25. 258 Thomas Payne 48 M 55:44 9:00
26. 278 Steve Norman 45 M 56:26 9:07
27. 313 Richard McCall 49 M 58:41 9:28
28. 358 William Moye 45 M 1:01:21 9:54
29. 385 Paul Leahan 48 M 1:04:36 10:26
30. 386 Mickey Hinman 48 M 1:04:43 10:27
31. 399 Joe Desmond 48 M 1:09:43 11:15
Male AGE GROUP: 50 - 54
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 50 Nicodemo Ricci 53 M 44:45 7:14
2. 60 Dave McSherry 51 M 45:25 7:20
3. 71 Rusty Laporte 53 M 46:09 7:27
4. 87 Mark McKinney 54 M 46:58 7:35
5. 99 Jim Peltz 53 M 47:36 7:41
6. 103 John Hendrikson 52 M 47:42 7:42
7. 107 Robert Opila 53 M 47:48 7:43
8. 111 Randy Austin 50 M 48:00 7:45
9. 114 Richard Ferrara 50 M 48:08 7:46
10. 122 Brad Glazier 53 M 48:33 7:50
11. 124 David Grubb 51 M 48:37 7:51
12. 132 Dan Knox 50 M 49:01 7:55
13. 133 George Felder, Sr. 53 M 49:04 7:55
14. 154 Kevin Mullarkey 50 M 50:24 8:08
15. 157 Doug Tobin 51 M 50:30 8:09
16. 175 Steve French 54 M 51:49 8:22
17. 199 Rudolifo Tanjuakio 52 M 52:55 8:32
18. 289 Joe Ward 51 M 56:53 9:11
19. 294 Stephen Lawless 51 M 57:41 9:19
20. 315 Paul Schweizer 50 M 58:53 9:30
21. 329 William Konowitz 53 M 59:29 9:36
22. 337 William Recktenwald 52 M 1:00:06 9:42
23. 342 Michael Roth 51 M 1:00:21 9:44
24. 354 George Drydew 51 M 1:01:00 9:51
25. 362 Jimmy McFadden 52 M 1:01:54 9:59
26. 400 Rob Young 54 M 1:10:38 11:24
Male AGE GROUP: 55 - 59
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 23 Chuck Hall 58 M 41:34 6:43
2. 26 Ivan Avendano 58 M 41:57 6:46
3. 29 Robert Hempton 59 M 42:31 6:52
4. 52 Roman Garcia 56 M 44:56 7:15
5. 58 Michael Brasko 59 M 45:17 7:19
6. 130 Thomas Carper 59 M 48:56 7:54
7. 186 Paul Heubeck 59 M 52:27 8:28
8. 187 William Roberson 59 M 52:29 8:28
9. 190 William Goeller 55 M 52:36 8:29
10. 264 Joe Honer 58 M 55:59 9:02
11. 267 Joseph Pleveich 55 M 56:07 9:04
12. 269 Michael Lane 55 M 56:10 9:04
13. 277 Pete La Berge 56 M 56:21 9:06
14. 285 Bruce Croffett 56 M 56:45 9:10
15. 300 Steve Budischak 55 M 57:54 9:21
16. 306 Christopher McKenney 55 M 58:26 9:26
17. 314 Rudolph Antonini, Jr. 57 M 58:51 9:30
18. 328 Jack Fields 56 M 59:28 9:36
19. 394 Dan Sullivan 57 M 1:06:49 10:47
Male AGE GROUP: 60 - 69
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 120 Budd Bettler 62 M 48:29 7:50
2. 126 Richard Hughey 61 M 48:47 7:53
3. 162 Joe Hickey 61 M 50:44 8:11
4. 210 Dave Firlein 62 M 53:28 8:38
5. 250 Joseph Lucca 60 M 55:23 8:56
6. 254 Roberto Carrara 66 M 55:33 8:58
7. 256 Philip Strange 62 M 55:40 8:59
8. 296 Louis Bartoshesky 62 M 57:47 9:20
9. 316 Doug White 64 M 58:54 9:30
10. 317 Jerry Herman 62 M 58:57 9:31
11. 345 Michael Middaugh 61 M 1:00:30 9:46
12. 366 Ralph McKinney 61 M 1:02:01 10:01
13. 375 Harvey Werkstell 62 M 1:03:19 10:13
14. 393 Dave Mahaney 64 M 1:06:46 10:46