Books and Coffee 10K
 Books and Coffee 5K


Division Winners Male and Female Age Groups 10K

 

Complete Overall Results

3rd Booksandcoffee 10k
Ruddertown, Dewey Beach, Delaware 8-20-2005 8:00 am 75 degrees and cloudy
Directed by: Wayne S. Kursh
Sponsored by: Booksandcoffee
Timing by: Marathon Sports Event Management (races2run.com)

Place  No. C NAME                     City              St Ag S  DivP     TenK  Pace
===== ==== = ======================== ================= == == = ===== ======== =====
   1.  178   Chris Foster             SEVERNA PARK      MD 22 M     1    32:26  5:14
   2.  129   Dan Yarborough           BISHOP            CA 42 M     1    35:46  5:47
   3.  292   Brian Farley             WASHINGTON        DC 31 M     1    37:13  6:01
   4.   15   Patrick Boettcher        CARNEYS POINT     NJ 24 M     2    37:34  6:04
   5.  118   Breck Vanderwende        BRIDGEVILLE       DE 32 M     2    37:59  6:08
   6.  400   Chris Conboy             BALTIMORE         MD 38 M     3    38:16  6:11
   7.  110   Christopher Stanley      FRUITLAND         MD 36 M     4    39:14  6:20
   8.  371   Chris Sinclair           PARKVILLE         MD 37 M     5    40:28  6:32
   9.  399   John Turssline           OCEAN VIEW        DE 33 M     6    40:37  6:34
  10.  338   Kevin Pedersen           ONTARIO           CN 34 M     7    40:40  6:34
  11.  114   Mark Tirone              WILMINGTON        DE 43 M     2    41:06  6:38
  12.  106   Cordell Smith            PHILADELPHIA      PA 25 M     3    41:35  6:43
  13.  431   Kent Buckson             REHOBOTH          DE 38 M     8    41:41  6:44
  14.  116   Henry Tremper            ARDENTOWN         DE 36 M     9    42:06  6:48
  15.   89   Rick Poppleton           ALEXANDRIA        VA 52 M     1    42:18  6:50
  16.   21   Brandt Chi               REHOBOTH          DE 40 M     3    42:22  6:50
  17.  176   Brian Carroll            SILVER SPRING     MD 50 M     2    42:36  6:53
  18.  366   Hugh Harris                                   37 M    10    42:37  6:53
  19.  387   David Farren             WILMINGTON        DE 41 M     4    42:53  6:55
  20.  374   Doug White               HOCKESSIN         DE 63 M     1    42:58  6:56
  21.  347   Paul Callen              WASHINGTON        DC 43 M     5    43:40  7:03
  22.  330   Theresa Kauffman         WILMINGTON        DE 43 F     1    43:44  7:04
  23.  364   Julie Monticollo         ARLINGTON         VA 32 F     1    44:07  7:07
  24.  401   Jennifer Reihm           LEWES             DE 26 F     1    44:21  7:10
  25.  402   William Wallace          NEWARK            DE 45 M     6    44:35  7:12
  26.   96   Joel Schiller            WILMINGTON        DE 48 M     7    44:58  7:16
  27.  301   John Poore               NEWARK            DE 39 M    11    45:15  7:18
  28.  382   Nicholas Vlach           WILMINGTON        DE 23 M     4    45:35  7:22
  29.  391   Brian McGuire            DUMFRIES          VA 42 M     8    45:41  7:23
  30.  383   Chris Schultz            WEST CHESTER      PA 55 M     3    45:46  7:23
  31.  148   Dave McSherry            CAMP HILL         PA 50 M     4    45:48  7:24
  32.  372   Jan Workinger            YORK              PA 47 M     9    46:06  7:27
  33.  140   C. Brown                 REHOBOTH          DE 47 M    10    46:17  7:28
  34.  378   Jeff Myers               LANCASTER         PA 56 M     5    46:23  7:29
  35.  198   David Johnson            LEWES             DE 37 M    12    46:27  7:30
  36.  199   Chris Ward               LEWES             DE 23 M     5    46:31  7:31
  37.  169   Sheila Carroll           OCEAN VIEW        DE 28 F     2    46:37  7:32
  38.  295   Trae Humphreys           WILMINGTON        DE 15 M     1    46:49  7:34
  39.  137   James Yacucci            WILMINGTON        DE 52 M     6    47:01  7:35
  40.   78   J.B. Moore               REHOBOTH          DE 27 M     6    47:03  7:36
  41.  418   Chris Corrozi            WILMINGTON        DE 29 M     7    47:04  7:36
  42.  161   David Landis             FENWICK ISLAND    DE 45 M    11    47:12  7:37
  43.   44   Mike Hitch               SALISBURY         MD 45 M    12    47:29  7:40
  44.   52   Andrew Kane              WEST CHESTER      PA 31 M    13    47:32  7:40
  45.  285   Amato Stellato           OLNEY             MD 49 M    13    47:34  7:41
  46.   72   John McGough             NEWARK            DE 52 M     7    47:38  7:41
  47.  136   Roger Hearn              DELMAR            DE 60 M     2    48:01  7:45
  48.  300   Andrea Rubinoff          BEAR              DE 50 F     1    48:13  7:47
  49.  419   Buddy Horn               SEAFORD           DE 42 M    14    48:15  7:47
  50.  319   Gordon Beitzel           LANCASTER         PA 40 M    15    48:31  7:50
  51.  458   Jeff Evans               BETHANY BEACH     DE 25 M     8    48:36  7:51
  52.  408   David Anderson           ARLINGTON         VA 27 M     9    48:43  7:52
  53.   63   Robin Lerner             BETHESDA          MD 42 F     2    48:52  7:53
  54.  191   Susan Dunn               LAUREL            DE 28 F     3    48:58  7:54
  55.  157   Brad Dennehy             MILFORD           DE 31 M    14    48:59  7:54
  56.  361   Henry Gunther            WILMINGTON        DE 65 M     3    49:02  7:55
  57.  415   Mike Noonan              WILMINGTON        DE 25 M    10    49:10  7:56
  58.  190   Vance Gray               BEAR              DE 55 M     8    49:20  7:58
  59.  294   Jonathon Hartley         UNIONVILLE        PA 15 M     2    49:23  7:58
  60.  109   John Sparco              WILMINGTON        DE 42 M    16    49:35  8:00
  61.   22   Jill Clawson             GAITHERSBURG      MD 29 F     4    49:38  8:01
  62.  313   Kim Klabe                REHOBOTH          DE 40 F     3    49:41  8:01
  63.  284   Jennifer Finnerty        HOBOKEN           NJ 31 F     2    49:52  8:03
  64.   25   Brian Cusick             DOVER             DE 24 M    11    49:56  8:04
  65.  307   Marty Thomas             WINSTON-SALEM     NC 44 M    17    50:03  8:05
  66.  188   Jason Stevenson          DAGSBORO          DE 27 M    12    50:05  8:05
  67.  296   Gail Humphreys           WILMINGTON        DE 44 F     4    50:07  8:05
  68.  467   Douglas Cooper           DOVER             DE 30 M    15    50:10  8:06
  69.  266   Bob Kime                 REHOBOTH          DE 33 M    16    50:10  8:06
  70.  134   James Hozik              GREAT FALLS       VA 60 M     4    50:12  8:06
  71.   71   Christopher Massengale   REHOBOTH          DE 37 M    17    50:12  8:06
  72.   93   Rita Regan               BRYN MAWR         PA 44 F     5    50:19  8:07
  73.  112   Angela Swarm             LANCASTER         PA 43 F     6    50:45  8:12
  74.   50   Dana Johnson             ARLINGTON         VA 36 F     3    50:53  8:13
  75.  124   J.R. Ward                SALISBURY         MD 34 M    18    50:56  8:13
  76.  447   Steven Filips            DOVER             DE 38 M    19    51:03  8:15
  77.   97   Linda Schwartz-Chi       REHOBOTH          DE 40 F     7    51:10  8:16
  78.  122   Brenda Walker            OXFORD            PA 28 F     5    51:12  8:16
  79.  113   Paul Swarm               LANCASTER         PA 42 M    18    51:18  8:17
  80.  127   Jules Woodall            CAMDEN            DE 57 M     9    51:36  8:20
  81.  272   Kaleb Lemaire            REHOBOTH          DE 11 M     3    51:40  8:20
  82.  125   Ted Williams             NEW HOLLAND       PA 42 M    19    51:45  8:21
  83.  166   Domenica Hottenstein     PAOLI             PA 40 F     8    52:01  8:24
  84.  165   Charles Hottenstein      PAOLI             PA 38 M    20    52:11  8:25
  85.   66   Cynthia Lopata           CATONSVILLE       MD 40 F     9    52:16  8:26
  86.  108   Sarah Smith              PHILADELPHIA      PA 23 F     6    52:22  8:27
  87.   11   Rudolph Antonini, Jr     NEWARK            DE 56 M    10    52:28  8:28
  88.  375   Michael Steenkamer       CARLISLE          PA 42 M    20    52:29  8:28
  89.  428   Scott Swingle            REHOBOTH          DE 39 M    21    52:37  8:30
  90.  309   Maryann Connor           NEW YORK          NY 45 F    10    52:44  8:31
  91.   45   Mike Hoffmann            FELTON            DE 43 M    21    52:45  8:31
  92.   13   Maureen Berry            NEWARK            DE 48 F    11    52:55  8:33
  93.  147   Wilton Suit              DELMAR            MD 35 M    22    53:10  8:35
  94.   57   Edward Kelleher          ALEXANDRIA        VA 41 M    22    53:19  8:36
  95.  424   Leslie Pitts             DOVER             DE 43 M    23    53:19  8:36
  96.   80   Wendy Morris             SALISBURY         MD 30 F     4    53:19  8:36
  97.   20   Rosanna Castillo         HELL'S KITCHEN    NY 33 F     5    53:25  8:37
  98.   77   Yuko Miyazaki            PHILADELPHIA      PA 29 F     7    53:39  8:40
  99.   95   Sean Robinson            WASHINGTON        DC 34 M    23    53:40  8:40
 100.   41   David Hexter             BEL AIR           MD 43 M    24    53:43  8:40
 101.  103   Sharyn Slick             LANCASTER         PA 58 F     2    53:45  8:41
 102.  315   Marie Murray             REHOBOTH          DE 42 F    12    53:54  8:42
 103.  184   Roland Stewart           DOVER             DE 23 M    13    54:00  8:43
 104.  126   Robert Wolhar            REHOBOTH          DE 57 M    11    54:14  8:45
 105.  457   Don Szczepkowski         OLNEY             MD 61 M     5    54:16  8:46
 106.   76   Becky Miller             VALENCIA          PA 42 F    13    54:20  8:46
 107.  158   Dale Fuller              FAIRFAX           VA 47 M    25    54:28  8:48
 108.   43   Terri High               BALTIMORE         MD 44 F    14    54:29  8:48
 109.  456   Joann Szczepkowski       OLNEY             MD 59 F     3    54:35  8:49
 110.  373   Lauren Moran             FALLS CHURCH      VA 25 F     8    54:37  8:49
 111.  341   John Ginsburg            OWINGS MILLS      MD 42 M    26    54:48  8:51
 112.   16   Drew Bowman              HARRINGTON        DE 49 M    27    54:53  8:51
 113.   46   Valerie Hoffmann         FELTON            DE 42 F    15    55:09  8:54
 114.  384   John Rainier             REHOBOTH          DE 35 M    24    55:17  8:55
 115.   87   Sara Paterni             BETHESDA          MD 24 F     9    55:22  8:56
 116.  342   Jill Ginsburg            OWINGS MILLS      MD 41 F    16    55:26  8:57
 117.  192   Aaron Herninko           LEWES             DE 55 M    12    55:26  8:57
 118.   73   Kathryn McKenzie         WILMINGTON        DE 54 F     4    55:31  8:58
 119.   64   Addie Lessard            DOVER             DE 56 M    13    55:31  8:58
 120.  100   Sybil Sherman            CHEVY CHASE       MD 30 F     6    55:33  8:58
 121.   26   Jerry Denney             NEWARK            DE 49 M    28    55:39  8:59
 122.  343   Allan Ryder              SMYRNA            DE 40 M    29    55:50  9:01
 123.   35   Scott Gaston             LEWES             DE 24 M    14    56:10  9:04
 124.   48   Tina Hollinger           LEWES             DE 36 F     7    56:16  9:05
 125.   54   Craig Karchner           LANDENBERG        PA 42 M    30    56:20  9:06
 126.   88   Greg Pope                LEWES             DE 42 M    31    56:22  9:06
 127.   28   Alan Ennis               SCOTCH PLAINS     NJ 35 M    25    56:23  9:06
 128.   36   Leslie Graham            ALEXANDRIA        VA 43 F    17    56:32  9:07
 129.  443   Walter Reese             WILMINGTON        DE 41 M    32    56:33  9:08
 130.   91   Brian Reaves             ALEXANDRIA        VA 48 M    33    56:34  9:08
 131.   30   Rachel Farro             REHOBOTH          DE 36 F     8    56:37  9:08
 132.  455   Jean Taylor              OCEAN CITY        MD 35 F     9    56:39  9:09
 133.  448   Barbara Buren            NOTTINGHAM        MD 37 F    10    56:49  9:10
 134.  265   Lisa Levine              DEWEY BEACH       DE 49 F    18    57:22  9:16
 135.  162   Vanessa Cooper           LEWES             DE 36 F    11    57:22  9:16
 136.  282   Jim Wallace                                   40 M    34    57:22  9:16
 137.  438   Steve Geisenberger       LANCASTER         PA 48 M    35    57:23  9:16
 138.   29   Hank Farren              WILMINGTON        DE 61 M     6    57:24  9:16
 139.  336   Kimberly Flynn           FRANKFORD         DE 45 F    19    57:27  9:16
 140.  320   Chris Foltz              CLAYTON           DE 52 M    14    57:27  9:16
 141.  104   Todd Smallwood           FENWICK ISLAND    DE 37 M    26    57:27  9:16
 142.   92   Phil Regan               BRYN MAWR         PA 46 M    36    57:48  9:20
 143.  416   Monica Sweeney           RICHMOND          VA 33 F    12    57:49  9:20
 144.  280   Anthony Gambacorta       REHOBOTH          DE 36 M    27    57:50  9:20
 145.  193   Lennie Phillips          KENSINGTON        MD 32 M    28    58:12  9:24
 146.  107   Richard Smith            LANGHORNE         PA 52 M    15    58:22  9:25
 147.  180   Jim Marvin               LAUREL            DE 55 M    16    58:24  9:26
 148.  306   Shelly Murray            DAGSBORO          DE 42 F    20    58:29  9:26
 149.   49   Lynn Howard-Miller       SEAFORD           DE 36 F    13    58:32  9:27
 150.  123   Chris Walker             WILMINGTON        DE 53 M    17    58:33  9:27
 151.  393   Eric Schneider           MIDDLETOWN        DE 35 M    29    58:35  9:27
 152.  130   Amy Linzey               OCEAN VIEW        DE 34 F    14    58:37  9:28
 153.  133   Chris Rasberry           MILFORD           DE 46 F    21    58:41  9:28
 154.  314   Nathan Carey             NEWARK            DE 25 M    15    59:13  9:33
 155.   33   Randy Fisher             MILFORD           DE 42 M    37    59:18  9:34
 156.  433   Maureen Benitz           WASHINGTON        DC 26 F    10    59:21  9:35
 157.   60   Justin Kostelac          SALISBURY         MD 33 M          59:24  9:35
 158.  441   Doris Hicks              REHOBOTH          DE 50 F     5    59:33  9:37
 159.  359   Mary Kirk Menefee        ALEXANDRIA        VA 28 F    11    59:35  9:37
 160.  365   Anne Lawrence            ALEXANDRIA        VA 27 F    12    59:36  9:37
 161.   82   Christopher Nahodil      NEWARK            DE 30 M    31    59:37  9:37
 162.  461   Amy Larsen               MEDIA             PA 28 F    13    59:37  9:37
 163.  369   Beth Peoples             HOCKESSIN         DE 45 F    22    59:41  9:38
 164.  279   Deanna Marcelo           WILMINGTON        DE 38 F    15    59:44  9:38
 165.  275   Julie Gambacorta         REHOBOTH          DE 35 F    16    59:48  9:39
 166.   18   Alicia Brennan           WILMINGTON        DE 26 F    14  1:00:00  9:41
 167.   62   Karl Law                 NEWARK            DE 34 M    32  1:00:11  9:43
 168.  326   Tracy West               DOVER             DE 33 M    33  1:00:12  9:43
 169.   86   Ed Osienski              NEWARK            DE 47 M    38  1:00:13  9:43
 170.  121   Joe Vlach                DOVER             DE 50 M    18  1:00:25  9:45
 171.  363   Sam Smick                HOCKESSIN         DE 41 M    39  1:00:53  9:50
 172.  385   Jeanine Yzaguirre        NEWARK            DE 43 F    23  1:01:03  9:51
 173.  367   Adrienne Williams        WASHINGTON        DC 26 F    15  1:01:04  9:51
 174.   58   Gene King                LEWES             DE 62 M     7  1:01:17  9:54
 175.   12   Jim Berry                NEWARK            DE 48 M    40  1:01:21  9:54
 176.   67   Catherine Lundin         REHOBOTH          DE 28 F    16  1:01:33  9:56
 177.  303   Emily Jones              DOVER             DE 27 F    17  1:01:40  9:57
 178.  268   Jodi Grahme              HARBESON          DE 39 F    17  1:01:52  9:59
 179.   40   Chuck Hauser             MILFORD           DE 38 M    34  1:01:56 10:00
 180.   85   Mary O'Connell           WILMINGTON        DE 49 F    24  1:02:00 10:00
 181.  132   Gary Stern               GAP               PA 53 M    19  1:02:05 10:01
 182.  405   Janna Matlack            PHILADELPHIA      PA 25 F    18  1:02:15 10:03
 183.  146   Paul Quinn               LANDENBERG        PA 46 M    41  1:02:23 10:04
 184.  370   John Peoples             HOCKESSIN         DE 44 M    42  1:02:29 10:05
 185.  281   Maureen Ryan             ALEXANDRIA        VA 42 F    25  1:02:36 10:06
 186.   53   Adam Kantorski, Jr.      PHILADELPHIA      PA 43 M    43  1:02:49 10:08
 187.  189   Joyce Harrison           LUTHERVILLE       MD 49 F    26  1:02:57 10:10
 188.   56   Samantha Keith           WILMINGTON        DE 23 F    19  1:02:58 10:10
 189.  278   Victor Marcelo           WILMINGTON        DE 36 M    35  1:03:00 10:10
 190.   74   Jerry McNesby            WILMINGTON        DE 52 M    20  1:03:01 10:10
 191.  339   David Hart               LEWES             DE 30 M    36  1:03:02 10:10
 192.  160   Amy Roatche              CONSHOHOCKEN      PA 23 F    20  1:03:04 10:11
 193.   83   Sharon Nahodil           NEWARK            DE 50 F     6  1:03:11 10:12
 194.  101   Suzanne Shoemaker        WILMINGTON        DE 36 F    18  1:03:19 10:13
 195.  156   Christine Laing          BALTIMORE         MD 26 F    21  1:03:30 10:15
 196.  276   Jen Walsh                NEW YORK          NY 31 F    19  1:03:31 10:15
 197.  283   Jodi Robbins             NEW YORK          NY 30 F    20  1:03:31 10:15
 198.  277   Chelsea Hunt             LEWES             DE 31 F    21  1:03:39 10:16
 199.  317   Catherine Galoppo        WYNNEWOOD         PA 33 F    22  1:04:06 10:21
 200.   84   John Neal                REHOBOTH          DE 67 M     8  1:04:06 10:21
 201.  417   Lee Masser               EDGEWATER         MD 69 M     9  1:04:06 10:21
 202.  350   Scott Adkisson           MILFORD           DE 47 M    44  1:04:32 10:25
 203.  163   Robert Klein             FALLS CHURCH      VA 53 M    21  1:04:58 10:29
 204.  344   Melanie Ryder            SMYRNA            DE 38 F    23  1:05:13 10:32
 205.  154   Diana Lancaster          CENTREVILLE       VA 30 F    24  1:05:23 10:33
 206.   19   Vivian Bush              LEWES             DE 38 F    25  1:05:33 10:35
 207.  423   Erin Denney              BETHESDA          MD 24 F    22  1:05:48 10:37
 208.   99   Celia Shelton            LEWES             DE 41 F    27  1:05:49 10:37
 209.  105   Dana Smiles              REHOBOTH          DE 51 F     7  1:06:05 10:40
 210.   47   Mark Hollinger           LEWES             DE 37 M    37  1:06:29 10:44
 211.  145   Laurie Yarzab            LANDENBERG        PA 50 F     8  1:06:44 10:46
 212.   32   Brian Feeley             NEWARK            DE 54 M    22  1:06:48 10:47
 213.  115   Jaime Tobler             ELKTON            MD 24 F    23  1:07:22 10:52
 214.   98   Darren Scott             MIDDLETOWN        DE 35 M    38  1:07:29 10:53
 215.  407   Kate McClurg             ARLINGTON         VA 26 F    24  1:07:48 10:56
 216.   70   Lori Martin              FENWICK ISLAND    DE 36 F    26  1:07:48 10:57
 217.   69   Brian Marrin             LEWES             DE 58 M    23  1:08:11 11:00
 218.   68   Colleen Manley           MIDDLETOWN        DE 49 F    28  1:08:15 11:01
 219.  454   Karen Watts              MILTON            DE 44 F    29  1:09:33 11:13
 220.   65   Micheale Lessard         DOVER             DE 36 F    27  1:09:46 11:15
 221.  111   Linda Stanley            FRUITLAND         MD 35 F    28  1:09:49 11:16
 222.   42   Nancy Hickman            DAGSBORO          DE 47 F    30  1:09:56 11:17
 223.  305   Ed Shirley               DENTON            MD 62 M    10  1:10:12 11:20
 224.  239   Michael Sanders          POTOMAC           MD 66 M    11  1:10:44 11:25
 225.   55   Karen Karchner           LANDENBERG        PA 40 F    31  1:11:05 11:28
 226.   37   Marciel Graham           REHOBOTH          DE 64 F     1  1:11:26 11:32
 227.   27   Casey Durnan             WILMINGTON        DE 49 M    45  1:11:54 11:36
 228.   75   Russ Melrath             BETHANY BEACH     DE 55 M    24  1:12:15 11:40
 229.  323   Kathy Twilley            DELMAR            DE 53 F     9  1:12:26 11:41
 230.   24   Karen Cornfeld           SEVERNA PARK      MD 33 F    29  1:14:17 11:59
 231.  427   Jim Macalister           BALTIMORE         MD 48 M    46  1:14:37 12:03
 232.   90   Alison Purvis            WEST RIVER        MD 32 F    30  1:15:17 12:09
 233.   23   Paula Codi               GREENBELT         MD 35 F    31  1:15:18 12:09
 234.   31   Gloria Farrow            COLUMBIA          MD 56 F    10  1:16:09 12:17
 235.   51   Cheryl Justison          ASTON             PA 51 F    11  1:17:28 12:30
 236.  187   Misty Stevenson          DAGSBORO          DE 27 F    25  1:24:05 13:34
 237.  225   Jerry Manley             MIDDLETOWN        DE 49 M    47  1:24:50 13:41
 238.  117   Kathy Tucker             SEVERN            MD 63 F     2  1:30:46 14:39

 

 
Back to top

 MALE AGE GROUP RANKINGS 10K

 

MALE AGE GROUP RANKINGS

3rd Booksandcoffee 10k
Ruddertown, Dewey Beach, Delaware 8-20-2005 8:00 am 75 degrees and cloudy
Directed by: Wayne S. Kursh
Sponsored by: Booksandcoffee
Timing by: Marathon Sports Event Management (races2run.com)

 

MALE AGE GROUP: 1 - 18

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  295   Trae Humphreys           WILMINGTON        DE 15 M    46:49  7:34
   2.  294   Jonathon Hartley         UNIONVILLE        PA 15 M    49:23  7:58
   3.  272   Kaleb Lemaire            REHOBOTH          DE 11 M    51:40  8:20

MALE AGE GROUP: 19 - 29

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   15   Patrick Boettcher        CARNEYS POINT     NJ 24 M    37:34  6:04
   2.  106   Cordell Smith            PHILADELPHIA      PA 25 M    41:35  6:43
   3.  382   Nicholas Vlach           WILMINGTON        DE 23 M    45:35  7:22
   4.  199   Chris Ward               LEWES             DE 23 M    46:31  7:31
   5.   78   J.B. Moore               REHOBOTH          DE 27 M    47:03  7:36
   6.  418   Chris Corrozi            WILMINGTON        DE 29 M    47:04  7:36
   7.  458   Jeff Evans               BETHANY BEACH     DE 25 M    48:36  7:51
   8.  408   David Anderson           ARLINGTON         VA 27 M    48:43  7:52
   9.  415   Mike Noonan              WILMINGTON        DE 25 M    49:10  7:56
  10.   25   Brian Cusick             DOVER             DE 24 M    49:56  8:04
  11.  188   Jason Stevenson          DAGSBORO          DE 27 M    50:05  8:05
  12.  184   Roland Stewart           DOVER             DE 23 M    54:00  8:43
  13.   35   Scott Gaston             LEWES             DE 24 M    56:10  9:04
  14.  314   Nathan Carey             NEWARK            DE 25 M    59:13  9:33

MALE AGE GROUP: 30 - 39

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  292   Brian Farley             WASHINGTON        DC 31 M    37:13  6:01
   2.  118   Breck Vanderwende        BRIDGEVILLE       DE 32 M    37:59  6:08
   3.  400   Chris Conboy             BALTIMORE         MD 38 M    38:16  6:11
   4.  110   Christopher Stanley      FRUITLAND         MD 36 M    39:14  6:20
   5.  371   Chris Sinclair           PARKVILLE         MD 37 M    40:28  6:32
   6.  399   John Turssline           OCEAN VIEW        DE 33 M    40:37  6:34
   7.  338   Kevin Pedersen           ONTARIO           CN 34 M    40:40  6:34
   8.  431   Kent Buckson             REHOBOTH          DE 38 M    41:41  6:44
   9.  116   Henry Tremper            ARDENTOWN         DE 36 M    42:06  6:48
  10.  366   Hugh Harris                                   37 M    42:37  6:53
  11.  301   John Poore               NEWARK            DE 39 M    45:15  7:18
  12.  198   David Johnson            LEWES             DE 37 M    46:27  7:30
  13.   52   Andrew Kane              WEST CHESTER      PA 31 M    47:32  7:40
  14.  157   Brad Dennehy             MILFORD           DE 31 M    48:59  7:54
  15.  467   Douglas Cooper           DOVER             DE 30 M    50:10  8:06
  16.  266   Bob Kime                 REHOBOTH          DE 33 M    50:10  8:06
  17.   71   Christopher Massengale   REHOBOTH          DE 37 M    50:12  8:06
  18.  124   J.R. Ward                SALISBURY         MD 34 M    50:56  8:13
  19.  447   Steven Filips            DOVER             DE 38 M    51:03  8:15
  20.  165   Charles Hottenstein      PAOLI             PA 38 M    52:11  8:25
  21.  428   Scott Swingle            REHOBOTH          DE 39 M    52:37  8:30
  22.  147   Wilton Suit              DELMAR            MD 35 M    53:10  8:35
  23.   95   Sean Robinson            WASHINGTON        DC 34 M    53:40  8:40
  24.  384   John Rainier             REHOBOTH          DE 35 M    55:17  8:55
  25.   28   Alan Ennis               SCOTCH PLAINS     NJ 35 M    56:23  9:06
  26.  104   Todd Smallwood           FENWICK ISLAND    DE 37 M    57:27  9:16
  27.  280   Anthony Gambacorta       REHOBOTH          DE 36 M    57:50  9:20
  28.  193   Lennie Phillips          KENSINGTON        MD 32 M    58:12  9:24
  29.  393   Eric Schneider           MIDDLETOWN        DE 35 M    58:35  9:27
  30.   60   Justin Kostelac          SALISBURY         MD 33 M    59:24  9:35
  31.   82   Christopher Nahodil      NEWARK            DE 30 M    59:37  9:37
  32.   62   Karl Law                 NEWARK            DE 34 M  1:00:11  9:43
  33.  326   Tracy West               DOVER             DE 33 M  1:00:12  9:43
  34.   40   Chuck Hauser             MILFORD           DE 38 M  1:01:56 10:00
  35.  278   Victor Marcelo           WILMINGTON        DE 36 M  1:03:00 10:10
  36.  339   David Hart               LEWES             DE 30 M  1:03:02 10:10
  37.   47   Mark Hollinger           LEWES             DE 37 M  1:06:29 10:44
  38.   98   Darren Scott             MIDDLETOWN        DE 35 M  1:07:29 10:53

MALE AGE GROUP: 40 - 49

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  129   Dan Yarborough           BISHOP            CA 42 M    35:46  5:47
   2.  114   Mark Tirone              WILMINGTON        DE 43 M    41:06  6:38
   3.   21   Brandt Chi               REHOBOTH          DE 40 M    42:22  6:50
   4.  387   David Farren             WILMINGTON        DE 41 M    42:53  6:55
   5.  347   Paul Callen              WASHINGTON        DC 43 M    43:40  7:03
   6.  402   William Wallace          NEWARK            DE 45 M    44:35  7:12
   7.   96   Joel Schiller            WILMINGTON        DE 48 M    44:58  7:16
   8.  391   Brian McGuire            DUMFRIES          VA 42 M    45:41  7:23
   9.  372   Jan Workinger            YORK              PA 47 M    46:06  7:27
  10.  140   C. Brown                 REHOBOTH          DE 47 M    46:17  7:28
  11.  161   David Landis             FENWICK ISLAND    DE 45 M    47:12  7:37
  12.   44   Mike Hitch               SALISBURY         MD 45 M    47:29  7:40
  13.  285   Amato Stellato           OLNEY             MD 49 M    47:34  7:41
  14.  419   Buddy Horn               SEAFORD           DE 42 M    48:15  7:47
  15.  319   Gordon Beitzel           LANCASTER         PA 40 M    48:31  7:50
  16.  109   John Sparco              WILMINGTON        DE 42 M    49:35  8:00
  17.  307   Marty Thomas             WINSTON-SALEM     NC 44 M    50:03  8:05
  18.  113   Paul Swarm               LANCASTER         PA 42 M    51:18  8:17
  19.  125   Ted Williams             NEW HOLLAND       PA 42 M    51:45  8:21
  20.  375   Michael Steenkamer       CARLISLE          PA 42 M    52:29  8:28
  21.   45   Mike Hoffmann            FELTON            DE 43 M    52:45  8:31
  22.   57   Edward Kelleher          ALEXANDRIA        VA 41 M    53:19  8:36
  23.  424   Leslie Pitts             DOVER             DE 43 M    53:19  8:36
  24.   41   David Hexter             BEL AIR           MD 43 M    53:43  8:40
  25.  158   Dale Fuller              FAIRFAX           VA 47 M    54:28  8:48
  26.  341   John Ginsburg            OWINGS MILLS      MD 42 M    54:48  8:51
  27.   16   Drew Bowman              HARRINGTON        DE 49 M    54:53  8:51
  28.   26   Jerry Denney             NEWARK            DE 49 M    55:39  8:59
  29.  343   Allan Ryder              SMYRNA            DE 40 M    55:50  9:01
  30.   54   Craig Karchner           LANDENBERG        PA 42 M    56:20  9:06
  31.   88   Greg Pope                LEWES             DE 42 M    56:22  9:06
  32.  443   Walter Reese             WILMINGTON        DE 41 M    56:33  9:08
  33.   91   Brian Reaves             ALEXANDRIA        VA 48 M    56:34  9:08
  34.  282   Jim Wallace                                   40 M    57:22  9:16
  35.  438   Steve Geisenberger       LANCASTER         PA 48 M    57:23  9:16
  36.   92   Phil Regan               BRYN MAWR         PA 46 M    57:48  9:20
  37.   33   Randy Fisher             MILFORD           DE 42 M    59:18  9:34
  38.   86   Ed Osienski              NEWARK            DE 47 M  1:00:13  9:43
  39.  363   Sam Smick                HOCKESSIN         DE 41 M  1:00:53  9:50
  40.   12   Jim Berry                NEWARK            DE 48 M  1:01:21  9:54
  41.  146   Paul Quinn               LANDENBERG        PA 46 M  1:02:23 10:04
  42.  370   John Peoples             HOCKESSIN         DE 44 M  1:02:29 10:05
  43.   53   Adam Kantorski, Jr.      PHILADELPHIA      PA 43 M  1:02:49 10:08
  44.  350   Scott Adkisson           MILFORD           DE 47 M  1:04:32 10:25
  45.   27   Casey Durnan             WILMINGTON        DE 49 M  1:11:54 11:36
  46.  427   Jim Macalister           BALTIMORE         MD 48 M  1:14:37 12:03
  47.  225   Jerry Manley             MIDDLETOWN        DE 49 M  1:24:50 13:41

MALE AGE GROUP: 50 - 59

Place  No. C NAME                     City              St Ag S     TenK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.   89   Rick Poppleton           ALEXANDRIA        VA 52 M    42:18  6:50
