|
29th PSCI Icicle Ten Miler
Wilmington, Delaware 1-16-2005 9:00 am 29 degrees and clear
Directed by: Wayne S. Kursh
Sponsored by: PSCI, Pine Mountain Water, Flasher Enterprise
Timing by: Marathon Sports Event Management (races2run.com)
Division Winners Male and Female
Age Groups
Place No. C NAME City St Ag S DivP TenM Pace
===== ==== = ======================== ================= == == = ===== ======== =====
1. 254 Pat Riley HOCKESSIN DE 23 M 1 54:57 5:30
2. 444 Mike Monagle WILMINGTON DE 35 M 1 55:07 5:31
3. 325 Steve Sinko HOCKESSIN DE 28 M 1 56:34 5:40
4. 10 Greg Cauller YORK PA 45 M 1 57:07 5:43
5. 90 Mark Gerber ALLENTOWN PA 39 M 2 58:08 5:49
6. 190 Andrew Shearer BEAR DE 41 M 1 59:47 5:59
7. 453 Herv Dacosta WILMINGTON DE 39 M 3 1:00:56 6:06
8. 371 Pete McBride WILMINGTON DE 19 M 2 1:01:19 6:08
9. 166 Jeffrey Painter SWARTHMORE PA 45 M 2 1:01:31 6:10
10. 32 Patrick Boettcher NEWARK DE 23 M 3 1:01:32 6:10
11. 234 Lee Kauffman WILMINGTON DE 47 M 3 1:01:39 6:10
12. 260 David James NEWARK DE 52 M 1 1:01:45 6:11
13. 92 Mark Ginn LANDENBERG PA 35 M 4 1:01:52 6:12
14. 349 Kevin Beugless KING OF PRUSSIA PA 31 M 1 1:02:08 6:13
15. 236 Brian Driscoll WILMINGTON DE 46 M 4 1:02:26 6:15
16. 327 Kevin Forde PHILADELPHIA PA 41 M 2 1:02:53 6:18
17. 240 Christopher McGoldrick HAVERTOWN PA 31 M 2 1:02:54 6:18
18. 351 Daniel Meyer ELKTON MD 30 M 3 1:03:10 6:19
19. 324 Jesse Sturino WEST CHESTER PA 43 M 3 1:03:26 6:21
20. 276 Steven Kollar PHILADELPHIA PA 23 M 4 1:03:44 6:23
21. 299 Mac Weymouth CHADDS FORD PA 36 M 5 1:03:56 6:24
22. 264 Keith Crispin BEAR DE 37 M 6 1:03:59 6:24
23. 226 Ned Woody BEL AIR MD 37 M 7 1:04:24 6:27
24. 34 Chris Bourke MEDIA PA 17 M 1 1:04:33 6:28
25. 369 Philip Weigel WILMINGTON DE 17 M 2 1:04:33 6:28
26. 48 Vicki Cauller YORK PA 32 F 1 1:04:37 6:28
27. 211 Christopher Turk PHILADELPHIA PA 33 M 4 1:05:36 6:34
28. 203 Martin Szostak BERNARDSVILLE NJ 34 M 5 1:05:52 6:36
29. 202 Jude Szczerba WILMINGTON DE 26 M 2 1:05:55 6:36
30. 367 David Slupe LANDENBERG PA 33 M 6 1:06:12 6:38
31. 284 Patrick Beebe REHOBOTH DE 34 M 7 1:06:15 6:38
32. 450 Mark Wright NEWARK DE 25 M 3 1:06:19 6:38
33. 345 Vince Lafashia MIDDLETOWN DE 33 M 8 1:06:29 6:39
34. 129 Andrew Landry COLLEGEVILLE PA 34 M 9 1:06:37 6:40
35. 232 Cres Campbell WILMINGTON DE 43 M 4 1:06:59 6:42
36. 247 Gino Carosella NORTH HILLS PA 35 M 8 1:07:07 6:43
37. 117 Bruce Johnson BOOTHWYN PA 48 M 5 1:07:18 6:44
38. 74 David Farren WILMINGTON DE 41 M 5 1:07:25 6:45
39. 340 Andre Hoeschel HOCKESSIN DE 41 M 6 1:07:37 6:46
40. 248 Duane Christy HAVRE DE GRACE MD 41 M 7 1:08:06 6:49
41. 33 Joseph Boris BRYN MAWR PA 25 M 4 1:08:09 6:49
42. 290 David Scirrotto HARLEYSVILLE PA 35 M 9 1:08:16 6:50
43. 406 Will Sauer WERNERSVILLE PA 41 M 8 1:08:21 6:51
44. 442 Frank Walton WILMINGTON DE 46 M 6 1:08:28 6:51
45. 263 Eddie Appelbaum HUNTINGDON VALLEY PA 17 M 3 1:08:35 6:52
46. 161 Ron Niblett NEWARK DE 56 M 1 1:08:42 6:53
47. 309 Bryan Sauer BOOTHWYN PA 44 M 9 1:08:43 6:53
48. 342 Larry Filtz MEDIA PA 51 M 2 1:08:53 6:54
49. 443 Christina McDermott WILMINGTON DE 36 F 1 1:08:54 6:54
50. 333 Laurie Smith BALA CYNWYD PA 24 F 1 1:09:19 6:56
51. 183 Matthew Scalia NEWARK DE 31 M 10 1:09:22 6:57
52. 368 Bill Farrell WILMINGTON DE 46 M 7 1:09:23 6:57
53. 114 Christopher James WILMINGTON DE 30 M 11 1:09:30 6:57
54. 273 William Pinto AUDUBON NJ 48 M 8 1:09:37 6:58
55. 421 Martin Sachs CINNAMINSON NJ 40 M 10 1:09:40 6:58
56. 390 Ivan Avendano BOOTHWYN PA 56 M 2 1:09:49 6:59
57. 294 Bill Farquhar BEAR DE 37 M 10 1:09:51 6:59
58. 193 Gregory Smith NEWARK DE 29 M 5 1:10:11 7:02
59. 24 Jan Beck DOVER DE 40 M 11 1:10:19 7:02
60. 113 Steve Hughes WESTMONT NJ 33 M 12 1:10:30 7:03
61. 55 Clifford Cieslak NEWARK DE 21 M 5 1:10:31 7:04
62. 388 Mike Carnes PHOENIXVILLE DE 34 M 13 1:10:37 7:04
63. 115 Robin Jefferis PHOENEXVILLE PA 41 F 1 1:10:38 7:04
64. 19 Christopher Bartges WILMINGTON DE 39 M 11 1:10:39 7:04
65. 175 Gerard Prilutski LANDENBERG PA 48 M 9 1:10:52 7:06
66. 30 Ronald Bock WILMINGTON DE 41 M 12 1:10:59 7:06
67. 460 Jeff Crago CONSHOHOCKEN PA 47 M 10 1:11:00 7:06
68. 431 Kelly O'Boyle WILMINGTON DE 30 F 2 1:11:02 7:07
69. 142 Peter Martineau SILVER SPRING MD 43 M 13 1:11:02 7:07
70. 52 Cindy Chimino COATESVILLE PA 37 F 2 1:11:07 7:07
71. 322 Matt Utley NEWARK DE 21 M 6 1:11:12 7:08
72. 452 Robert Clare WEST CHESTER PA 35 M 12 1:11:21 7:09
73. 262 Marty Weis HAVERTOWN PA 42 M 14 1:11:21 7:09
74. 11 Doug Adelman WILMINGTON DE 51 M 3 1:11:25 7:09
75. 353 Robert Smith II FEDERALSBURG MD 47 M 11 1:11:32 7:10
76. 219 Bill Weber DREXEL HILL PA 43 M 15 1:11:36 7:10
77. 128 Kristine Kuss NEWARK DE 36 F 3 1:11:37 7:10
78. 217 Thomas Waniewski WYNNEWOOD PA 34 M 14 1:11:41 7:11
79. 209 Henry Tremper ARDENTOWN DE 35 M 13 1:11:49 7:11
80. 319 Todd Stevenson LANDENBERG PA 37 M 14 1:11:55 7:12
81. 195 Michael Sobota NEWARK DE 30 M 15 1:12:05 7:13
82. 332 Karl Kalbacher NEWARK DE 43 M 16 1:12:13 7:14
83. 451 Laura Clare WEST CHESTER PA 35 F 4 1:12:17 7:14
84. 43 Betsy Carpenter MONTCHANIN DE 50 F 1 1:12:18 7:14
85. 53 Raymond Christensen WILMINGTON DE 43 M 17 1:12:20 7:14
86. 279 Jake Zier WEST CHESTER PA 28 M 6 1:12:21 7:15
87. 373 Brandt Chi REHOBOTH DE 39 M 15 1:12:23 7:15
88. 329 Lisa Belson MIDDLETOWN DE 36 F 5 1:12:33 7:16
89. 131 Rusty Laorte LEWES DE 51 M 4 1:12:55 7:18
90. 233 Theresa Kauffman WILMINGTON DE 42 F 2 1:13:02 7:19
91. 188 Rick Schumeyer WILMINGTON DE 37 M 16 1:13:03 7:19
92. 405 Thomas Brazill BOOTHWYN PA 54 M 5 1:13:04 7:19
93. 305 Alison Taylor WILMINGTON DE 22 F 2 1:13:06 7:19
94. 272 Jim Kelly AUDUBON NJ 44 M 18 1:13:08 7:19
95. 399 Matt Greenberg WILMINGTON DE 35 M 17 1:13:11 7:20
96. 258 Gregory Palloni WEST CHESTER PA 29 M 7 1:13:13 7:20
97. 41 Donna Bushey WEST CHESTER PA 43 F 3 1:13:19 7:20
98. 282 John Young, Jr. WEST CHESTER PA 55 M 3 1:13:26 7:21
99. 184 Joel Schiller WILMINGTON DE 47 M 12 1:13:35 7:22
100. 323 Jeanine Heath BEAR DE 40 F 4 1:13:37 7:22
101. 336 Katrina Dowidchuk WILMINGTON DE 34 F 3 1:13:39 7:22
102. 310 Michael Hawrylo NEWARK DE 28 M 8 1:13:44 7:23
103. 252 Bryan Wehmeyer HOCKESSIN DE 38 M 18 1:13:47 7:23
104. 168 Susan Peppelman COLLEGEVILLE PA 38 F 6 1:13:53 7:24
105. 156 Bill Moye NEW CASTLE DE 43 M 19 1:14:02 7:25
106. 39 Jeff Burger NEWARK DE 48 M 13 1:14:10 7:25
107. 400 Mark Stewart SWARTHMORE PA 48 M 14 1:14:13 7:26
108. 478 Samuel Mbugua NEWARK DE 22 M 7 1:14:21 7:27
109. 275 Ashley Kelso WILMINGTON DE 19 F 3 1:14:28 7:27
110. 280 Michael Utley DOVER DE 23 M 8 1:14:33 7:28
111. 205 John Telenko WEST CHESTER PA 36 M 19 1:14:36 7:28
112. 249 M. Muqaribu DOVER DE 25 M 9 1:14:42 7:29
113. 402 Budd Bettler NEWARK DE 61 M 1 1:14:49 7:29
114. 307 Greg Lavelle LANCASTER PA 33 M 16 1:14:52 7:30
115. 420 Megan Dowling NEWARK DE 19 F 4 1:14:52 7:30
116. 419 Jay Hartnett WILMINGTON DE 20 M 9 1:14:54 7:30
117. 246 Brian Robertson WILMINGTON DE 36 M 20 1:14:56 7:30
118. 441 James Julian WILMINGTON DE 43 M 20 1:15:01 7:31
119. 169 Gerard Pescatore PHILADELPHIA PA 35 M 21 1:15:02 7:31
120. 334 Phil Nissen EARLEVILLE MD 60 M 2 1:15:06 7:31
121. 118 David Johnson LEWES DE 37 M 22 1:15:15 7:32
122. 316 Roman Garcia WILMINGTON DE 54 M 6 1:15:18 7:32
123. 365 Chris Morgan AVONDALE PA 35 M 23 1:15:25 7:33
124. 341 Shawn Patterson NEWARK DE 41 M 21 1:15:26 7:33
125. 13 Vincent Aloyo BLUE BELL PA 57 M 4 1:15:27 7:33
126. 257 George Sciarra MAYS LANDING NJ 47 M 15 1:15:29 7:33
127. 243 Carrie McTague HAVERTOWN PA 28 F 1 1:15:33 7:34
128. 245 James Peltz WILMINGTON DE 51 M 7 1:15:34 7:34
129. 292 Megan Feehan WEST CHESTER PA 21 F 5 1:15:38 7:34
130. 355 Dave McSherry CAMP HILL PA 49 M 16 1:15:43 7:35
131. 215 Srinivasan VijayaraghavanDAYTON NJ 35 M 24 1:15:45 7:35
132. 172 Nick Piscitelli BROOMALL PA 38 M 25 1:15:56 7:36
133. 228 Michael Zolomij WEST CHESTER PA 37 M 26 1:15:57 7:36
134. 374 Lou Sparco WILMINGTON DE 41 M 22 1:16:00 7:36
135. 60 J. Armour Craig PHILADELPHIA PA 29 M 10 1:16:03 7:37
136. 78 Erin Feruck NEWARK DE 36 F 7 1:16:10 7:37
137. 422 Anthony Chelpaty WILMINGTON DE 39 M 27 1:16:12 7:38
138. 288 David Hill AUDUBON NJ 45 M 17 1:16:17 7:38
139. 352 Chris O'Neill WILMINGTON DE 47 M 18 1:16:21 7:38
140. 242 Tom Kushinka HILLTOWN PA 63 M 3 1:16:38 7:40
141. 151 Mark McKinney LANDENBERG PA 53 M 8 1:16:39 7:40
142. 321 Keith Muehleisen PHOENEXVILLE PA 44 M 23 1:16:42 7:41
143. 344 Juan Vazguez BEAR DE 46 M 19 1:16:48 7:41
144. 317 Carla Goewert WEST CHESTER PA 42 F 5 1:16:55 7:42
145. 372 Randy Christofferson GREENVILLE DE 47 M 20 1:17:08 7:43
146. 58 Deborah Compton NEWARK DE 56 F 1 1:17:22 7:45
147. 338 Steve Pufka NEWARK DE 39 M 28 1:17:24 7:45
148. 328 Dick Hipp LEWES DE 65 M 1 1:17:26 7:45
149. 176 Michael Querey WILMINGTON DE 32 M 17 1:17:33 7:46
150. 44 David Carpenter CHADDS FORD PA 38 M 29 1:17:38 7:46
151. 137 Sam Louie CAMDEN DE 34 M 18 1:17:47 7:47
152. 61 Francesco Criniti PHILADELPHIA PA 60 M 4 1:17:48 7:47
153. 149 John McGough NEWARK DE 52 M 9 1:17:55 7:48
154. 410 Craig Conover ANDAIUSIA PA 56 M 5 1:18:15 7:50
155. 101 Stephen Hamilton NEWTOWN SQUARE PA 35 M 30 1:18:18 7:50
156. 454 Jason Spare WILMINGTON DE 36 M 31 1:18:25 7:51
157. 180 Bruce Rounds LANDENBERG PA 47 M 21 1:18:29 7:51
158. 397 Eddie Cunningham WILMINGTON DE 46 M 22 1:18:34 7:52
159. 315 Richard Szymanski WILMINGTON DE 40 M 24 1:18:41 7:53
160. 375 Frank Whittington MIDDLETOWN DE 54 M 10 1:18:42 7:53
161. 361 Bill Wipf BEAR DE 43 M 25 1:18:46 7:53
162. 29 Mark Bisaha PERRY HALL MD 36 M 32 1:18:49 7:53
163. 28 Chris Bisaha PERRY HALL MD 38 M 33 1:18:51 7:54
164. 170 Jaimie Pickles WILMINGTON DE 40 M 26 1:18:55 7:54
165. 162 Steve Niss MEDIA PA 38 M 34 1:18:56 7:54
166. 306 Tetsuya Maruyama PHILADELPHIA PA 36 M 35 1:18:58 7:54
167. 111 Bruce Hubbard NEWARK DE 58 M 6 1:18:59 7:54
168. 293 Cherie Stancik WILMINGTON DE 28 F 2 1:19:04 7:55
169. 123 Dana Kolesar WAYNE PA 25 F 3 1:19:06 7:55
170. 456 Maria Lucey WILMINGTON DE 31 F 4 1:19:13 7:56
171. 446 Ed Fitzpatrick E. FALLOWFIELD PA 54 M 11 1:19:14 7:56
172. 104 Brian Healy BOOTHWYN PA 42 M 27 1:19:16 7:56
173. 295 Steve Esmond WILMINGTON DE 38 M 36 1:19:27 7:57
174. 126 Mary Kosenkranius NEWARK DE 44 F 6 1:19:28 7:57
175. 208 Joe Tobin WILMINGTON DE 35 M 37 1:19:40 7:58
176. 99 Nancy Gugerty NEWARK DE 37 F 8 1:19:43 7:59
177. 171 Joe Pintz FLOWER MOUND TX 46 M 23 1:19:50 7:59
178. 359 Jim Steele BEAR DE 38 M 38 1:19:53 8:00
179. 119 William Johnson, Jr. MIDDLETOWN DE 42 M 28 1:19:58 8:00
180. 304 Mike Jochen NEWARK DE 35 M 39 1:20:06 8:01
181. 231 Diana Stump MILLERSVILLE PA 38 F 9 1:20:09 8:01
182. 313 Wesley Stafford NEWARK DE 43 M 29 1:20:10 8:01
183. 144 Katherine Mastrangelo DREXEL HILL PA 25 F 4 1:20:11 8:02
184. 391 Sean Dolan WILMINGTON DE 46 M 24 1:20:46 8:05
185. 70 Daniel East PHOENEXVILLE PA 41 M 30 1:20:49 8:05
186. 71 Curt Eisenhower ASHBURN VA 44 M 31 1:20:50 8:05
187. 189 John Shaw WILMINGTON DE 39 M 40 1:20:51 8:06
188. 250 Steve Coppock NEW CASTLE DE 36 M 41 1:20:55 8:06
189. 121 Robert Kodosky WEST CHESTER PA 37 M 42 1:21:14 8:08
190. 216 Peg Voorhees KENNEDYVILLE MD 46 F 1 1:21:14 8:08
191. 179 Frankie Rispoli WILMINGTON DE 15 M 4 1:21:19 8:08
192. 339 Steve Russell WONTEN MD 48 M 25 1:21:24 8:09
193. 145 David McCorquodale WILMINGTON DE 60 M 5 1:21:45 8:11
194. 102 Chris Hancock KENNETT SQUARE PA 38 M 1:21:47 8:11
195. 281 Kenneth Jones WEST CHESTER PA 36 M 44 1:21:50 8:11
196. 54 Rich Christie BRIDGETON NJ 50 M 12 1:21:51 8:12
197. 389 Michael Spencer SALEM NJ 40 M 32 1:21:56 8:12
198. 220 Charlotte Williams CONSHOHOCKEN PA 29 F 5 1:22:01 8:13
199. 122 Kimberly Kogan NEWARK DE 42 F 7 1:22:02 8:13
200. 417 Jeff Faull NEWARK DE 40 M 33 1:22:05 8:13
201. 430 Joe McClory NEWARK DE 47 M 26 1:22:05 8:13
202. 458 Stanley Young WILMINGTON DE 42 M 34 1:22:05 8:13
203. 459 Angela Clouse CONSHOHOCKEN PA 28 F 6 1:22:09 8:13
204. 268 Bill Simmons GLEN MILLS PA 48 M 27 1:22:11 8:14
205. 394 Victor Aguilar BEAR DE 35 M 45 1:22:20 8:14
206. 296 James Forte WILMINGTON DE 58 M 7 1:22:21 8:15
207. 213 Bill Turnbull KENNETT SQUARE PA 29 M 11 1:22:27 8:15
208. 381 Elizabeth Dougherty PHILADELPHIA PA 28 F 7 1:22:28 8:15
209. 350 Andy Josefyk WILMINGTON DE 28 M 12 1:22:28 8:15
210. 337 Christine Cook NEWARK DE 36 F 10 1:22:35 8:16
211. 395 Thomas Kilian CINNAMINSON NJ 32 M 19 1:22:35 8:16
212. 165 Duncan Outslay WILMINGTON DE 36 M 46 1:22:37 8:16
213. 158 Matthew Murphy WILMINGTON DE 35 M 47 1:22:38 8:16
214. 403 Edward Leskauskas CHATHAM NJ 37 M 48 1:22:38 8:16
215. 380 Henry Gunther WILMINGTON DE 65 M 2 1:22:52 8:18
216. 462 Carla Pastore LINCOLN UNIVERSIT PA 49 F 2 1:22:55 8:18
217. 364 Michele Tudda PHILADELPHIA PA 28 F 8 1:23:00 8:18
218. 163 Buddy Oppermann HOCKESSIN DE 59 M 8 1:23:00 8:18
219. 65 Chris Dambrosio NEW CASTLE DE 34 M 20 1:23:15 8:20
220. 97 Andreas Grasser WAYNE PA 44 M 35 1:23:18 8:20
221. 477 Chris Halmy WEST CHESTER PA 36 M 49 1:23:23 8:21
222. 366 Dana Jones LANDSDALE PA 50 M 13 1:23:24 8:21
223. 12 Mike Allwein MT GRETNA PA 50 M 14 1:23:30 8:21
224. 335 Ida Ladner WEST CHESTER PA 35 F 11 1:23:34 8:22
225. 224 Ryan Wilson WILMINGTON DE 15 M 5 1:23:50 8:23
226. 222 Gregory Wilson WILMINGTON DE 46 M 28 1:23:50 8:23
227. 96 Clete Graham WILMINGTON DE 51 M 15 1:24:00 8:24
228. 308 Joan Potterfield WAYNE PA 51 F 2 1:24:10 8:25
229. 132 Arleen Laporte LEWES DE 50 F 3 1:24:16 8:26
230. 186 Robert Schuler MARLTON NJ 56 M 9 1:24:25 8:27
231. 94 Mark Goodwin EXTON PA 43 M 36 1:24:38 8:28
232. 1000 Runner Unknown M 1:24:38 8:28
233. 377 Dino Sclavounos WILMINGTON DE 33 M 21 1:24:41 8:29
234. 376 Tim Terranova WILMINGTON DE 39 M 50 1:24:41 8:29
235. 218 Kristi Watson PHILADELPHIA PA 29 F 9 1:25:00 8:30
236. 404 Michael Hallman WILMINGTON DE 39 M 51 1:25:20 8:32
237. 302 Francis Fetizanan WILMINGTON DE 35 M 52 1:25:28 8:33
238. 18 Amy Barcus ATGLEN PA 38 F 12 1:25:30 8:33
239. 133 Kimberlee Laterza WEST GROVE PA 35 F 13 1:25:31 8:34
240. 235 Victor Rodriguez WILMINGTON DE 40 M 37 1:25:31 8:34
241. 36 Charles Brooks HAVERTOWN PA 58 M 10 1:25:53 8:36
242. 428 Brian Johns WILMINGTON DE 31 M 22 1:25:58 8:36
243. 265 Walter Carney NEW CASTLE DE 45 M 29 1:26:05 8:37
244. 287 Eleanor Gitney CHESAPEAKE CITY MD 44 F 8 1:26:09 8:37
245. 199 Nancy Stoltzfus PARKESBURG PA 46 F 3 1:26:16 8:38
246. 256 Rodolfo Tanjuakio NEWARK DE 50 M 16 1:26:17 8:38
247. 378 Larry Neustadter VOORHEES NJ 52 M 17 1:26:25 8:39
248. 426 James Mason MIDDLETOWN NJ 32 M 23 1:26:26 8:39
249. 177 Walter Reese WILMINGTON DE 41 M 38 1:26:27 8:39
250. 286 Phil Steel PHILADELPHIA PA 70 M 1 1:26:28 8:39
251. 46 Maria Carrington MT LAUREL NJ 37 F 14 1:26:30 8:39
252. 311 Frank Martinsky MALVERN PA 38 M 53 1:26:37 8:40
253. 141 Bill Marsey HOCKESSIN DE 60 M 6 1:26:41 8:41
254. 330 Mary Holliday NEWARK DE 49 F 4 1:26:50 8:41
255. 77 George Felder, Sr. WOODBURY NJ 51 M 18 1:27:33 8:46
256. 413 Thomas Gavin NEW CASTLE DE 27 M 13 1:27:38 8:46
257. 112 Michael Hughes PITTSGROVE NJ 21 M 10 1:27:43 8:47
258. 214 Simone Twombly WEST CHESTER PA 38 F 15 1:27:44 8:47
259. 210 Kara Tuinstra KIRKWOOD PA 31 F 5 1:27:47 8:47
260. 80 Ingrid Fischer KENNETT SQUARE PA 46 F 5 1:27:48 8:47
261. 57 Daniel Collins WILMINGTON DE 50 M 19 1:27:50 8:47
262. 244 Denyse Kling LANCASTER PA 38 F 16 1:28:02 8:49
263. 47 Drake Cattermole WILMINGTON DE 36 M 54 1:28:03 8:49
264. 259 Farah Marasigan PHILADELPHIA PA 37 F 17 1:28:17 8:50
265. 100 Kent Haley ELKTON MD 46 M 30 1:28:18 8:50
266. 16 James Atkin ELKTON MD 49 M 31 1:28:24 8:51
267. 124 David Kolesar GULPH MILLS PA 49 M 32 1:28:33 8:52
268. 300 David Conboy SMYRNA DE 47 M 33 1:28:36 8:52
269. 320 Catherine Kennedy WILMINGTON DE 41 F 9 1:28:37 8:52
270. 291 Franny Trincia HOCKESSIN DE 48 M 34 1:28:37 8:52
271. 354 El Hamersly RIVERSIDE NJ 51 M 20 1:28:38 8:52
272. 297 Chris Anderson WILMINGTON DE 32 M 24 1:28:39 8:52
273. 427 Darrell Reed PHILADELPHIA PA 45 M 35 1:28:39 8:52
274. 285 Rich Lloyd ATGLEN PA 55 M 11 1:28:40 8:52
275. 40 John Burns SPRINGFIELD NJ 46 M 36 1:28:43 8:53
276. 396 Anders Christofferson GREENVILLE DE 18 M 11 1:28:44 8:53
277. 35 Joseph Breen HARLEYSVILLE PA 41 M 39 1:28:46 8:53
278. 79 Dave Firlein BOOTHWYN PA 60 M 7 1:28:51 8:54
279. 15 Rudolph Antonini, Jr. NEWARK DE 55 M 12 1:29:02 8:55
280. 301 Javier Suarez CHESAPEAKE CITY MD 36 M 55 1:29:15 8:56
281. 362 Anne McLachlan CARNEYS POINT NJ 45 F 6 1:29:36 8:58
282. 298 Barbara Carrita VINELAND NJ 40 F 10 1:29:36 8:58
283. 173 Cnythia Popovich LEWES DE 50 F 4 1:29:44 8:59
284. 147 Denise McFadden WILMINGTON DE 45 F 7 1:29:53 9:00
285. 416 Colleen Hoban NEWARK DE 34 F 6 1:29:54 9:00
286. 429 Brad Why WILMINGTON DE 36 M 56 1:29:55 9:00
287. 108 Joe Hickey WILMINGTON DE 59 M 13 1:30:05 9:01
288. 66 Albert Davenport BRIDGETON NJ 36 M 57 1:30:09 9:01
289. 253 Scott Nelson WILMINGTON DE 45 M 37 1:30:11 9:02
290. 267 Jim Duckenfield NORTH EAST MD 60 M 8 1:30:14 9:02
291. 212 Becky Turnbull KENNETT SQUARE PA 28 F 10 1:30:20 9:02
292. 423 Kelly Hunt WILMINGTON DE 37 F 18 1:30:37 9:04
293. 418 Mimi Schiller WILMINGTON DE 45 F 8 1:30:37 9:04
294. 157 Robert Mraz PHILADELPHIA PA 55 M 14 1:30:38 9:04
295. 82 Jon Fletcher BEAR DE 52 M 21 1:30:40 9:04
296. 445 John McLaughlin LANDENBERG PA 54 M 22 1:30:42 9:05
297. 206 John Thomas PROSPECT PARK PA 53 M 23 1:30:44 9:05
298. 283 Albert Vassey PENNSAUKEN NJ 48 M 38 1:30:52 9:06
299. 277 Emilie Mitescu PHILADELPHIA PA 23 F 6 1:30:59 9:06
300. 255 Dan Reagan PHILADELPHIA PA 23 M 12 1:31:00 9:06
301. 461 Anthony Piccione RIDLEY PARK PA 48 M 39 1:31:01 9:07
302. 75 Ray Feehery WILMINGTON DE 52 M 24 1:31:05 9:07
303. 237 Brian Cahill WILMINGTON DE 40 M 40 1:31:13 9:08
304. 271 Robert Glover WYNNEWOOD PA 51 M 25 1:31:23 9:09
305. 67 Tine De Marez PHILADELPHIA PA 33 F 7 1:31:25 9:09
306. 238 Tom Fede BEAR DE 55 M 15 1:31:26 9:09
307. 314 Chris Logollo HOCKESSIN DE 37 M 58 1:31:44 9:11
308. 343 Kara Kochenash WILMINGTON DE 30 F 8 1:31:50 9:11
309. 393 Charlie Jenkins WILMINGTON DE 13 M 6 1:32:02 9:13
310. 21 Louis Bartoshesky WILMINGTON DE 60 M 9 1:32:08 9:13
311. 192 Traci Sisson NEWARK DE 39 F 19 1:32:09 9:13
312. 408 Kathleen Benson NEWARK DE 30 F 9 1:32:20 9:14
313. 348 Lori Faust LANDENBERG PA 34 F 10 1:32:22 9:15
314. 303 Shannon Smith WILMINGTON DE 32 F 11 1:32:23 9:15
315. 370 Andrew Fasullo WILMINGTON DE 13 M 7 1:32:31 9:16
316. 116 Tom Johns AVONDALE PA 61 M 10 1:32:38 9:16
317. 167 Tim Parosky NEWARK DE 34 M 25 1:32:42 9:17
318. 63 Dennis Crowne UPPER DARBY PA 49 M 40 1:32:46 9:17
319. 241 Laurie Reinhart COOPERSBURG PA 32 F 12 1:33:03 9:19
320. 204 Gregory Taylor ELKTON MD 29 M 14 1:33:04 9:19
321. 392 Stephen Jenkins WILMINGTON DE 50 M 26 1:33:15 9:20
322. 261 Dina Teeven NEWARK DE 40 F 11 1:33:19 9:20
323. 347 Don Korenkiewicz OXFORD PA 35 M 59 1:33:20 9:20
324. 197 Christopher Sontchi HOCKESSIN DE 38 M 60 1:33:35 9:22
325. 415 Beau Vinton WILMINGTON DE 55 M 16 1:33:37 9:22
326. 326 Candice Schwed VINELAND NJ 34 F 13 1:33:39 9:22
327. 62 Bruce Croffett WILMINGTON DE 55 M 17 1:33:48 9:23
328. 37 Alison Brown HOCKESSIN DE 17 F 1 1:33:52 9:24
329. 56 Megan Clark PEQUEA PA 31 F 14 1:33:53 9:24
330. 42 Charles Carey CAMP HILL PA 40 M 41 1:33:56 9:24
331. 360 Stephen Linde KIRKWOOD PA 13 M 8 1:33:59 9:24
332. 414 Jennifer Vinton WILMINGTON DE 30 F 15 1:34:02 9:25
333. 107 Laurie Hess LITITZ PA 48 F 9 1:34:28 9:27
334. 181 Nora Sadler CHADDS FORD PA 54 F 5 1:34:38 9:28
335. 27 Don Beskrone WILMINGTON DE 45 M 41 1:34:41 9:29
336. 270 Joan Hanscom LINCOLN UNIVERSIT PA 36 F 20 1:34:48 9:29
337. 22 Eleanor Beason BLACKWOOD NJ 48 F 10 1:34:57 9:30
338. 251 Mark Legnola NORRISTOWN PA 35 M 61 1:34:58 9:30
339. 331 Mark Holliday NEWARK DE 51 M 27 1:35:16 9:32
340. 363 Greg Meador WILMINGTON DE 46 M 42 1:35:21 9:32
341. 25 William Bender WYOMING DE 48 M 43 1:35:31 9:34
342. 278 Dan Frost ARLINGTON VA 36 M 62 1:35:33 9:34
343. 26 Maureen Berry NEWARK DE 48 F 11 1:35:48 9:35
344. 31 Erin Boettcher NEWARK DE 24 F 7 1:35:49 9:35
345. 196 Rachel Sobota NEWARK DE 26 F 11 1:35:49 9:35
346. 93 Dominique Godin PHILADELPHIA PA 29 F 12 1:35:52 9:36
347. 358 John Poore NEWARK DE 38 M 63 1:35:52 9:36
348. 223 Norman Wilson NEWARK DE 34 M 26 1:35:53 9:36
349. 312 Holly Briel WYOMING DE 27 F 13 1:35:59 9:36
350. 379 Denise Cain REHOBOTH DE 37 F 21 1:36:07 9:37
351. 425 Charles Nelson WILMINGTON DE 60 M 11 1:36:20 9:38
