Pace Chart       Photos      Running Clubs      Links      DE Records      Contact Us      Marathons
           
 Jan  2008 Feb 2008 March 2008 April 2008 May 2008 June 2008
 July 2008 Aug 2008 Sept  2008 Oct  2008 Nov. 2008 Dec. 2008
             

Complete Overall Results

2nd Crabbers' Cove 4 mile run\5k walk
Ruddertown, Dewey Beach, Delaware 6-26-2004 8:00 am 68 degrees and overcast
Directed by: Wayne S. Kursh
Sponsored by: Crabbers' Cove Restaurant

Timing by: Marathon Sports Event Management (races2run.com)

Division Winners Male and Female Age Groups

Place  No. C NAME                     City              St Ag S  DivP FourM  Pace     Time
===== ==== = ======================== ================= == == = ===== ===== ===== ========
   1.  283   Michael Lentonen         ALLENTOWN         PA 24 M     1 20:42  5:11    20:42
   2.  212   Pat Boettcher            NEWARK            DE 23 M     2 22:59  5:45    22:59
   3.  216   Patrick Boyle            REHOBOTH          DE 19 M     3 23:26  5:52    23:26
   4.  278   Daniel Pennington        MILFORD           DE 24 M     4 23:31  5:53    23:31
   5.  297   John Heller              BEL AIR           MD 31 M     1 23:36  5:54    23:36
   6.  215   Richard Worley           DOVER             DE 19 M     5 24:04  6:01    24:04
   7.  244   Todd Sebek               SCOTTDALE         PA 32 M     2 24:16  6:04    24:16
   8.  229   Steve Lawson             MANASSAS          VA 36 M     1 24:24  6:06    24:24
   9.  165   Andrew Holloway          HARLEYSVILLE      PA 16 M     1 24:26  6:07    24:26
  10.  169   Chris Ward               MIDDLETOWN        DE 22 M     6 24:29  6:08    24:29
  11.  271   Bennett Sweren           LUTHERVILLE       MD 48 M     1 24:40  6:10    24:40
  12.  132   Christopher Stanley      FRUITLAND         MD 35 M     2 24:52  6:13    24:52
  13.  222   Richard Paul             MILTON            DE 41 M     1 24:57  6:15    24:57
  14.  235   George Jacobs            LAUREL            MD 45 M     2 25:04  6:16    25:04
  15.  167   Jeffrey Davis            ELYSBURG          PA 36 M     3 25:32  6:23    25:32
  16.   30   Corey Dietrich           MILLERSVILLE      MD 25 M     1 25:39  6:25    25:39
  17.  231   Rich Barry               NEWARK            DE 50 M     1 25:49  6:28    25:49
  18.  282   Daniel Anderson          REHOBOTH          DE 22 M     7 26:01  6:31    26:01
  19.   20   Brandt Chi               REHOBOTH          DE 39 M     4 26:02  6:31    26:02
  20.  240   Bruce Blechl             FAIRFAX           VA 35 M     5 26:04  6:31    26:04
  21.  113   Tara Reynolds            WILMINGTON        DE 27 F     1 26:07  6:32    26:07
  22.   19   Philip Chen              NEWARK            DE 40 M     2 26:31  6:38    26:31
  23.  333   Mark Tirone              WILMINGTON        DE 42 M     3 26:48  6:42    26:48
  24.  254   Christopher James        WILMINGTON        DE 29 M     2 26:54  6:44    26:54
  25.  201   Doug White               HOCKESSIN         DE 61 M     1 26:56  6:44    26:56
  26.   32   Joseph Farace            WEST CHESTER      PA 38 M     6 26:57  6:45    26:57
  27.  288   Brad Dennehy             MILFORD           DE 30 M     3 26:59  6:45    26:59
  28.  234   John Hill                ERDENHEIM         PA 49 M     3 27:12  6:48    27:12
  29.  164   Lisa Belson              MIDDLETOWN        DE 36 F     1 27:14  6:49    27:14
  30.   94   Joseph Neakrase          MCLEAN            VA 38 M     7 27:19  6:50    27:19
  31.  226   William Holden           DOVER             DE 41 M     4 27:25  6:52    27:25
  32.   24   Dean Coffin              WILMINGTON        DE 40 M     5 27:31  6:53    27:31
  33.  116   Lee Rose                 NEWARK            DE 52 M     2 27:50  6:58    27:50
  34.  295   Colby Cox                MILTON            DE 25 M     3 28:05  7:02    28:05
  35.  176   Jordan Bolduc            REHOBOTH          DE 22 F     1 28:10  7:03    28:10
  36.  219   Geoffrey Polanek         FAIRFAX           VA 35 M     8 28:28  7:07    28:28
  37.  204   Jon Palks                BOWIE             MD 54 M     3 28:30  7:08    28:30
  38.  196   James Yacucci            WILMINGTON        DE 50 M     4 28:37  7:10    28:37
  39.  173   John Poore               NEWARK            DE 37 M     9 28:47  7:12    28:47
  40.  250   Daniel McPherson         MAGNOLIA          DE 25 M     4 29:03  7:16    29:03
  41.  197   Chip Wilt                DOVER             DE 35 M    10 29:07  7:17    29:07
  42.   53   Mike Hitch               PRINCESS ANNE     MD 44 M     6 29:08  7:17    29:08
  43.  211   Traci Melvin             WILMINGTON        DE 31 F     1 29:09  7:18    29:09
  44.  120   Angie Scott              WILMINGTON        DE 30 F     2 29:17  7:19    29:17
  45.   83   Christopher Massengale   REHOBOTH          DE 36 M    11 29:18  7:20    29:18
  46.  287   Eddie Wiseman            BALTIMORE         MD 34 M     4 29:20  7:20    29:20
  47.   69   Joey Kwit                NEW YORK          NY 30 M     5 29:21  7:21    29:21
  48.  279   David Johnson            REHOBOTH          DE 36 M    12 29:22  7:21    29:22
  49.   86   John McGough             NEWARK            DE 51 M     5 29:25  7:22    29:25
  50.  217   Kaleb Lemaire            REHOBOTH          DE 10 M     1 29:27  7:22    29:27
  51.  157   Roger Herarn             DELMAR            DE 59 M     1 29:28  7:22    29:28
  52.   15   Tia Bunting              REHOBOTH          DE 28 F     2 29:32  7:23    29:32
  53.  213   Al Engelsher             HUNTINGTON        NY 47 M     4 29:54  7:29    29:54
  54.   44   Scott Gaston             LEWES             DE 23 M     8 29:55  7:29    29:55
  55.  233   Hal Bennett              REHOBOTH          DE 51 M     6 29:59  7:30    29:59
  56.  352   John McKim               REHOBOTH          DE 55 M     2 30:00  7:30    30:00
  57.  182   Mike Connors             NEW YORK          NY 24 M     9 30:03  7:31    30:03
  58.  160   Tom Keating              NEWARK            DE 56 M     3 30:13  7:34    30:13
  59.  225   Patrick Brown            HOCKESSIN         DE 36 M    13 30:13  7:34    30:13
  60.  324   Jane Keeports            LANDENBERG        PA 41 F     1 30:14  7:34    30:14
  61.  195   Julia Wagner             BEL AIR           MD 15 F     1 30:36  7:39    30:36
  62.    8   Robyn Bender             WASHINGTON        DC 34 F     3 30:44  7:41    30:44
  63.  175   Robert Caldwell          SWEDESBORO        NJ 46 M     5 30:45  7:42    30:45
  64.  326   Darryl Keeports          LANDENBERG        PA 42 M     7 30:46  7:42    30:46
  65.   42   Shawn Fry                FELTON            DE 28 M     5 30:47  7:42    30:47
  66.   58   Gail Humphreys           WILMINGTON        DE 43 F     2 30:49  7:43    30:49
  67.  268   William Patterson        WILMINGTON        DE 43 M     8 30:50  7:43    30:50
  68.  292   Matthew Murtol           KENSINGTON        MD 31 M     6 30:56  7:44    30:56
  69.  353   Chris Arbais             DEWEY BEACH       DE 35 M    14 30:58  7:45    30:58
  70.  187   Tyler Sheldon            NEWARK            DE 14 M     2 31:05  7:47    31:05
  71.  243   Susan Dunn               LAUREL            DE 26 F     3 31:10  7:48    31:10
  72.  193   Mark Gleason             KELLER            TX 44 M     9 31:12  7:48    31:12
  73.  343   Michael Terranova, Jr.   MILLSBORO         DE 24 M    10 31:12  7:48    31:12
  74.  257   Vance Gray, Jr.          BEAR              DE 54 M     7 31:18  7:50    31:18
  75.  245   Mike Toner               LEWES             DE 44 M    10 31:21  7:51    31:21
  76.   92   William Mills            DELMAR            DE 41 M    11 31:23  7:51    31:23
  77.  162   Scott Swingle            REHOBOTH          DE 38 M    15 31:33  7:54    31:33
  78.   88   Kevin McKay              WAYNE             PA 27 M     6 31:37  7:55    31:37
  79.   38   Kathy Francis            CAMDEN            DE 35 F     2 31:37  7:55    31:37
  80.  253   Dan Kallemyn             UPPER MARLBORO    MD 52 M     8 31:41  7:56    31:41
  81.  218   Kim Klabe                REHOBOTH          DE 39 F     3 31:45  7:57    31:45
  82.  100   Rod Pask                 LEWES             DE 58 M     4 31:46  7:57    31:46
  83.  107   Greg Pope                LEWES             DE 41 M    12 31:48  7:57    31:48
  84.  275   Jules Woodall            CAMDEN            DE 56 M     5 31:48  7:57    31:48
  85.  334   Brad Feeser              WEST CHESTER      PA 26 M     7 31:50  7:58    31:50
  86.   85   Steve McCollum           WASHINGTON        DC 42 M    13 31:51  7:58    31:51
  87.  238   Steven Filips            DOVER             DE 37 M    16 32:02  8:01    32:02
  88.  264   Mike Patterson           ELKTON            MD 32 M     7 32:07  8:02    32:07
  89.  185   Scott Sheldon            NEWARK            DE 44 M    14 32:13  8:04    32:13
  90.   63   Courtney Keister         BEAR              DE 19 F     2 32:15  8:04    32:15
  91.  296   Chris Dahlin             ROCKVILLE         MD 37 M    17 32:17  8:05    32:17
  92.  249   Gregory Martini          HARRISBURG        PA 54 M     9 32:20  8:05    32:20
  93.  188   Brittney Sheldon         NEWARK            DE 15 F     2 32:27  8:07    32:27
  94.  276   Dale Fuller              FAIRFAX           VA 46 M     6 32:30  8:08    32:30
  95.   39   Jonathan Freedman        CHEVY CHASE       MD 34 M     8 32:35  8:09    32:35
  96.   46   George Gregor            FELTON            DE 56 M     6 32:38  8:10    32:38
  97.  284   Steve Skelly             REHOBOTH          DE 41 M    15 32:43  8:11    32:43
  98.   26   Jennifer Davis           CAMDEN            DE    F       32:47  8:12    32:47
  99.  224   Jim Marvin               LAUREL            DE 53 M    10 32:50  8:13    32:50
 100.   54   Mike Hoffmann            FELTON            DE 42 M    16 32:51  8:13    32:51
 101.  265   Bill Sproule             WEXFORD           PA 34 M     9 32:55  8:14    32:55
 102.   48   Robert Groveston         BETHANY BEACH     DE 55 M     7 32:57  8:15    32:57
 103.   28   Robert Desjardin         NEWARK            DE 36 M    18 33:00  8:15    33:00
 104.  298   Bob Kimz                 REHOBOTH          DE 32 M    10 33:07  8:17    33:07
 105.   73   Gina Lascano             FALLS CHURCH      VA 31 F     4 33:09  8:18    33:09
 106.  180   Dave Stracke             NEWARK            DE 39 M    19 33:11  8:18    33:11
 107.  286   John Bovich              SILVER SPRING     MD 46 M     7 33:14  8:19    33:14
 108.  262 W Barry Killian            LANCASTER         PA    M       33:15  8:19    33:15
 109.   95   John Novosel             LEWES             DE 55 M     8 33:17  8:20    33:17
 110.  119   Linda Schwartz-Chi       REHOBOTH          DE 38 F     4 33:18  8:20    33:18
 111.  328   Anne Mahlum              DEWEY BEACH       DE 23 F     3 33:20  8:20    33:20
 112.  357   Kathy McGuiness          REHOBOTH          DE 37 F     5 33:21  8:20    33:21
 113.  251   Don Szczepkowski         REHOBOTH          DE 60 M     2 33:31  8:23    33:31
 114.   78   Deanna Marcelo           WILMINGTON        DE 37 F     6 33:33  8:24    33:33
 115.   56   Tina Hollinger           LEWES             DE 35 F     7 33:35  8:24    33:35
 116.  163   Morgan Briden            DOVER             DE 23 F     4 33:37  8:25    33:37
 117.  236   Laurie Yarzab            LANDENBERG        PA 49 F     1 33:40  8:25    33:40
 118.   10   Maureen Berry            NEWARK            DE 47 F     2 33:41  8:26    33:41
 119.  189   Mark Fitzgerald          LEWES             DE 34 M    11 33:43  8:26    33:43
 120.  248   Chad Rogers              SELBYVILLE        DE 33 M    12 33:48  8:27    33:48
 121.  128   Sharyn Slick             LANCASTER         PA 57 F     1 33:51  8:28    33:51
 122.   27   Jerry Denney             NEWARK            DE 48 M     8 33:51  8:28    33:51
 123.  259   Amy Larsen               MEDIA             PA 27 F     4 33:52  8:28    33:52
 124.  149   Robert Wolhar            REHOBOTH          DE 56 M     9 33:54  8:29    33:54
 125.  126   Sybil Sherman            CHEVY CHASE       MD 29 F     5 33:55  8:29    33:55
 126.  273   Anthony Gambacorta       HOCKESSIN         DE 35 M    20 33:56  8:29    33:56
 127.  221   Jason Smiles             DOVER             DE 25 M     8 33:59  8:30    33:59
 128.  325   Allison Keeports         LANDENBERG        PA 12 F     1 33:59  8:30    33:59
 129.   75   Catherine Lundin         REHOBOTH          DE 27 F     6 34:00  8:30    34:00
 130.  270 W Anne Neuhaus             REHOBOTH          DE    F       34:02  8:31    34:02
 131.   13   Larry Brown              WILMINGTON        DE 55 M    10 34:03  8:31    34:03
 132.  171   Jennifer Brierley        WILMINGTON        DE 34 F     5 34:08  8:32    34:08
 133.  117   Allan Ryder              SMYRNA            DE 38 M    21 34:15  8:34    34:15
 134.  335   John Mauro               MACUNGIE          PA 24 M    11 34:19  8:35    34:19
 135.  158   Chrissy Checkawitz       DOVER             DE 23 F     5 34:20  8:35    34:20
 136.  114   Nadiene Ringler-Friedric KENNETT SQUARE    PA 34 F     6 34:23  8:36    34:23
 137.   51   Mark Harris              LEVITTOWN         PA 48 M     9 34:28  8:37    34:28
 138.  342   Jessica Disabatino       MILLSBORO         DE 21 F     6 34:32  8:38    34:32
 139.  277   Scott Adkisson           MILFORD           DE 46 M    10 34:37  8:40    34:37
 140.   43   Denise Futty             NEWARK            DE 28 F     7 34:38  8:40    34:38
 141.  154   Sabrina Hill             REHOBOTH          DE 35 F     8 34:38  8:40    34:38
 142.  202   Wilton Suit              DELMAR            MD 34 M    13 34:45  8:42    34:45
 143.  274   Paul Quinn               LANDENBERG        PA 44 M    17 34:46  8:42    34:46
 144.  104   Julie Picciotti          BEAR              DE 24 F     7 34:47  8:42    34:47
 145.   18   Rosanna Castillo         NEW YORK          NY 32 F     7 34:53  8:44    34:53
 146.  247 W Ann Mills                BEAR              DE    F       34:55  8:44    34:55
 147.  144   Joe Vlach                DOVER             DE 49 M    11 34:57  8:45    34:57
 148.  289   Paul Kiefer              LANCASTER         PA 63 M     3 35:09  8:48    35:09
 149.   34   Hank Farren              WILMINGTON        DE 60 M     4 35:10  8:48    35:10
 150.  178   Ken Orr                  LEWES             DE 35 M    22 35:12  8:48    35:12
 151.  272   Julie Gambacorta         HOCKESSIN         DE 34 F     8 35:15  8:49    35:15
 152.  214   Katie O'Neill            ELKTON            MD 22 F     8 35:18  8:50    35:18
 153.  102   Lisa Peterson            BETHANY BEACH     DE 42 F     3 35:21  8:51    35:21
 154.  205   Amanda Holloway          HARLEYSVILLE      PA 19 F     9 35:26  8:52    35:26
 155.   77   Brian Marasco            CAMDEN            DE 29 M     9 35:27  8:52    35:27
 156.  252   Joann Szczepkowski       REHOBOTH          DE 58 F     2 35:30  8:53    35:30
 157.  267   Justine Berdini          LEWES             DE 33 F     9 35:33  8:54    35:33
 158.  280   Nathan Carey             NEW CASTLE        DE 24 M    12 35:33  8:54    35:33
 159.   52   Terri High               BALTIMORE         MD 43 F     4 35:34  8:54    35:34
 160.   55   Valerie Hoffmann         FELTON            DE 40 F     5 35:35  8:54    35:35
 161.   57   Lynn Howard              SEAFORD           DE 35 F     9 35:36  8:54    35:36
 162.  155   Patrick Gleason          KELLER            TX 10 M     2 35:52  8:58    35:52
 163.  134   Barbara Stitz            CENTREVILLE       DE 44 F     6 35:52  8:58    35:52
 164.  109   Pamela Prisco            BALTIMORE         MD 26 F     8 35:54  8:59    35:54
 165.   97   Ed Osienski              NEWARK            DE 45 M    12 35:55  8:59    35:55
 166.  137   Edward Tessein           NEW CASTLE        DE 46 M    13 35:56  8:59    35:56
 167.  129   Todd Smallwood           FENWICK ISLAND    DE 36 M    23 35:57  9:00    35:57
 168.   96 W Maureen O'Kelly          MANHASSET         NY    F       35:59  9:00    35:59
 169.   82   Tim Marvel               LEWES             DE 34 M    14 36:00  9:00    36:00
 170.  290   Brian Morris             NEW Y0RK          NY 34 M    15 36:01  9:01    36:01
 171.   79   Victor Marcelo           WILMINGTON        DE 35 M    24 36:05  9:02    36:05
 172.   76   Ann Lynch                TIMONIUM          MD 32 F    10 36:08  9:02    36:08
 173.  256   Danae Eskridge           DOVER AFB         DE 20 F    10 36:09  9:03    36:09
 174.    9   James Berry              NEWARK            DE 47 M    14 36:10  9:03    36:10
 175.   45   Jodi Grahne              HARBESON          DE 38 F    10 36:11  9:03    36:11
 176.  103   John Phillos             GEORGETOWN        DE 49 M    15 36:16  9:04    36:16
 177.   74 W John Laszek              ASTON             PA    M       36:17  9:05    36:17
 178.  237   Polly Marshall           BALTIMORE         MD 31 F    11 36:19  9:05    36:19
 179.  183   Christa Atkins           NEW Y0RK          NY 29 F     9 36:20  9:05    36:20
 180.  172   Erin Boettcher           NEWARK            DE 23 F    11 36:21  9:06    36:21
 181.  285   Karl Law                 NEWARK            DE 33 M    16 36:22  9:06    36:22
 182.  118   Melanie Ryder            SMYRNA            DE 37 F    11 36:22  9:06    36:22
 183.  293   Robert Johnson, Jr.      HOCKESSIN         DE 34 M    17 36:23  9:06    36:23
 184.   12   Diane Brown              REHOBOTH          DE 37 F    12 36:24  9:06    36:24
 185.   68   Svetlana Kosabutski      WEST BERLIN       NJ 36 F    13 36:26  9:07    36:26
 186.   33   Theresa Farace           WEST CHESTER      PA 38 F    14 36:37  9:09    36:37
 187.   98   Rebecca Palmisano        UNION BRIDGE      MD 28 F    10 36:38  9:10    36:38
 188.  230   Doris Hicks              REHOBOTH          DE 49 F     3 36:40  9:10    36:40
 189.   36   Randy Fisher             MILFORD           DE 41 M    18 36:45  9:12    36:45
 190.  192   Craig Gleason            DANKIRK           MD 16 M     3 36:48  9:12    36:48
 191.  179   Kathy Stracke            NEWARK            DE 36 F    15 36:49  9:13    36:49
 192.   89   Jerry McNesby            WILMINGTON        DE 51 M    11 36:50  9:13    36:50
 193.   72   Dion Lamb                REHOBOTH          DE 39 M    25 36:51  9:13    36:51
 194.  186   Christina Sheldon        NEWARK            DE 41 F     7 36:57  9:15    36:57
 195.   40   Stacey Frick             NEWARK            DE 24 F    12 37:02  9:16    37:02
 196.  340   John Peoples             HOCKESSIN         DE 43 M    19 37:05  9:17    37:05
 197.  339   Beth Peoples             HOCKESSIN         DE 44 F     8 37:05  9:17    37:05
 198.  341   Maureen Benitz           WASHINGTON        DC 25 F    11 37:09  9:18    37:09
 199.   41   Paula Friedenberg        POTOMAC           MD 34 F    12 37:15  9:19    37:15
 200.    5   Daniel Jay Andrews       SNOW HILL         MD 49 M    16 37:23  9:21    37:23
 201.  198   George Kilcullen         PHILADELPHIA      PA 34 M    18 37:30  9:23    37:30
 202.  177   Lisa Kwan                LEWES             DE 41 F     9 37:31  9:23    37:31
 203.  210   Nina Williams            SELBYVILLE        DE 34 F    13 37:33  9:24    37:33
 204.  258   James McElwaine          OLNEY             MD 40 M    20 37:38  9:25    37:38
 205.  136   Catherine Tessein        NEW CASTLE        DE 44 F    10 37:39  9:25    37:39
 206.  131   Samantha Smiles          REHOBOTH          DE 20 F    13 37:42  9:26    37:42
 207.  159   Charles Ris              ARLINGTON         VA 62 M     5 37:43  9:26    37:43
 208.   93   Sharon Nahodil           NEWARK            DE 49 F     4 37:44  9:26    37:44
 209.  194   Rex Enos                 0CEAN VIEW        DE 74 M     1 37:46  9:27    37:46
 210.  242   Rudy Anderson            SMYRNA            DE 55 M    11 37:50  9:28    37:50
 211.  138   Julie Thomas             YORK              PA 33 F    14 37:52  9:28    37:52
 212.   84   Ashley Maurer            PITTSBURGH        PA 30 F    15 37:57  9:30    37:57
 213.  125   Celia Shelton            LEWES             DE 40 F    11 38:06  9:32    38:06
 214.  142   Jennifer Vickers         SALISBURY         MD 30 F    16 38:07  9:32    38:07
 215.  241   John Neal                REHOBOTH          DE 66 M     1 38:13  9:34    38:13
 216.   22   Dominique Clancy         NEWTOWN           CT 27 F    12 38:22  9:36    38:22
 217.   23   Ryan Clancy              NEWTOWN           CT 27 M    10 38:23  9:36    38:23
 218.  152   Mary Beth Thomas         LEWES             DE 45 F     5 38:32  9:38    38:32
 219. 1000   Runner Unknown                                   M       38:33  9:39    38:33
 220.  266   Graceanna Enzinger       REHOBOTH          DE 17 F     3 38:36  9:39    38:36
 221.    2   Jaime Allen              ARLINGTON         VA 27 F    13 38:41  9:41    38:41
 222.  294   Laura Herkalo            WILMINGTON        DE 29 F    14 38:42  9:41    38:42
 223.  106   John Molster             AVONDALE          PA 41 M    21 38:43  9:41    38:43
 224.   14 W Vicki Brown              WILMINGTON        DE    F       38:46  9:42    38:46
 225.  139   Michael Thomas           YORK              PA 35 M    26 38:47  9:42    38:47
 226.  200   Lee Masser               EDGEWATER         MD 68 M     2 38:49  9:43    38:49
 227.   11   Allison Brogan           ARLINGTON         VA 24 F    14 38:54  9:44    38:54
 228.  190   Chelsea Hunt             HOCKESSIN         DE 30 F    17 38:58  9:45    38:58
 229.   65   Tracy Kelley             REHOBOTH          DE 39 F    16 39:03  9:46    39:03
 230.   50   Jan Harris               CROYDON           PA 54 F     1 39:04  9:46    39:04
 231.  156   Cory Gleason             DANKIRK           MD 17 M     4 39:10  9:48    39:10
 232.  181   Colleen Manley           CLAYMONT          DE 48 F     6 39:12  9:48    39:12
 233.  327   Rodger Daugherty         DEWEY BEACH       DE 28 M    11 39:20  9:50    39:20
 234.  161   Kittie Rehrig            BEAR              DE 42 F    12 39:26  9:52    39:26
 235.    7 W Todd Bair                MOUNT JOY         PA    M       39:30  9:53    39:30
 236.    3   Jennifer Allen           ARLINGTON         VA 24 F    15 39:34  9:54    39:34
 237.    4   John Allen               REHOBOTH          DE 57 M    12 39:35  9:54    39:35
 238.  208 W Deborah Bennett          REHOBOTH          DE    F       39:37  9:55    39:37
 239.  130   Dana Smiles              REHOBOTH          DE 50 F     2 39:41  9:56    39:41
 240.  191   John Bradley             BETHANY BEACH     DE 52 M    12 39:41  9:56    39:41
 241.   81   Lori Martin              FENWICK ISLAND    DE 35 F    17 39:42  9:56    39:42
 242.  151   Lisa Wynn                HOCKESSIN         DE 42 F    13 39:50  9:58    39:50
 243.   90   Russ Melrath             NORTH EAST        MD 54 M       39:50  9:58    39:50
 244.  269   Jaclyn Patterson         WILMINGTON        DE 13 F     2 39:57 10:00    39:57
 245.  331   Ann Lingo                HENLOPEN ACRES    DE 36 F    18 40:05 10:02    40:05
 246.  209   Cynthia Femano           MCLEAN            VA 42 F    14 40:09 10:03    40:09
 247.  147   Jena Weigel              CROFTON           MD 32 F    18 40:16 10:04    40:16
 248.    6   JoAnn Aubrey             LEWES             DE 47 F     7 40:17 10:05    40:17
 249.  227   Kathleen Guerrieri       KENSINGTON        MD 65 F     1 40:20 10:05    40:20
 250.  148   Denise West              DAGSBORO          DE 27 F    15 40:22 10:06    40:22
 251.  203   William Rehrig           BEAR              DE 11 M     3 40:24 10:06    40:24
 252.  150   Joanne Woodruff          REHOBOTH          DE 40 F    15 40:39 10:10    40:39
 253.   62   Cheryl Justison          ASTON             PA 50 F     3 40:53 10:14    40:53
 254.   21   Ernest Chizmar           DOVER             DE 56 M    13 40:59 10:15    40:59
 255.  184   Krista Forbes            BALTIMORE         MD 31 F    19 41:11 10:18    41:11
 256.   37   Amy Forester             WASHINGTON        DC 23 F    16 41:16 10:19    41:16
 257.  330   Rachel Risdal            ARLINGTON         VA 25 F    16 41:17 10:20    41:17
 258.  166   Joe Hale                 COLUMBIA          MD 37 M    27 41:24 10:21    41:24
 259.  232   Casey Durnan             WILMINGTON        DE 48 M    17 41:29 10:23    41:29
 260.   47   Bryna Groveston          BETHANY BEACH     DE 54 F     4 41:30 10:23    41:30
 261.  329   Sarah Risda              ARLINGTON         VA 29 F    17 41:33 10:24    41:33
 262.  255   Sharon Chanpimol         WILMINGTON        DE 41 F    16 41:36 10:24    41:36
 263.   66   Mara Kingsley            ARLINGTON         VA 28 F    18 41:47 10:27    41:47
 264.  174   Leanna Ferrand           EAST ROCKAWAY     NY 22 F    17 41:56 10:29    41:56
 265.   80   Brian Marrin             LEWES             DE 57 M    14 42:09 10:33    42:09
 266.   61   David Johnson            CLEMENTON         NJ 39 M    28 42:30 10:38    42:30
 267.  261   Eric Duffy               DOVER             DE 33 M    19 42:40 10:40    42:40
 268.  260   Mary Ilnicky             DOVER             DE 30 F    20 42:41 10:41    42:41
 269.  246   Debbie Green             MILFORD           DE 43 F    17 42:47 10:42    42:47
 270.  127   Bill Shupe               MILFORD           DE 51 M    14 42:48 10:42    42:48
 271.  110   Sherry Proctor           PARKTON           MD 30 F    21 42:54 10:44    42:54
 272.   99   Lee Lynn Pask            LEWES             DE 54 F     5 42:55 10:44    42:55
 273.  351   Pam Jenoff               MARLTON           NJ 33 F    22 43:02 10:46    43:02
 274.   16   Alison Bush              LEWES             DE 40 F    18 43:39 10:55    43:39
 275.   17   Vivian Bush              LEWES             DE 36 F    19 43:40 10:55    43:40
 276.  111   Nicole Raco              LEWES             DE 26 F    19 43:41 10:56    43:41
 277.  199 W Gail Keating             NEWARK            DE    F       43:43 10:56    43:43
 278.  123 W Molly Serviss            WILMINGTON        DE    F       44:04 11:01    44:04
 279.  121 W Marcy Sebek              MT. PLEASANT      PA    F       44:07 11:02    44:07
 280.  141 W Alice Vandever           NEWARK            DE    F       44:23 11:06    44:23
 281.  207 W Joe Parent               NEWARK            DE    M       44:37 11:10    44:37
 282.  168 W Larry Sebek              MT. PLEASANT      PA    M       44:38 11:10    44:38
 283.   31   Susan DiMondi            DOVER             DE 46 F     8 44:50 11:13    44:50
 284.  223   Steve Corbett            DOVER             DE 25 M    12 44:51 11:13    44:51
 285.  332   Karen Ritter             DOVER             DE 25 F    20 44:52 11:13    44:52
 286.   71   Danielle Lamb            ALEXANDRIA        VA 29 F    21 44:55 11:14    44:55
 287.  112   Roger Reed               GEORGETOWN        DE 40 M    22 45:06 11:17    45:06
 288.  124   Terri Serviss            WILMINGTON        DE 47 F     9 45:34 11:24    45:34
 289.  122   Daniel Serviss           WILMINGTON        DE 49 M    18 45:35 11:24    45:35
 290.  228 W Rosemary Kallemyn        UPPER MARLBORO    MD    F       45:43 11:26    45:43
 291.  135   Kristen Sykes            ARLINGTON         VA 28 F    22 46:07 11:32    46:07
 292.  350   Julie Colburn            ANNAPOLIS         MD 36 F    20 46:12 11:33    46:12
 293.  140   Kathy Twilley            DELMAR            DE 52 F     6 46:13 11:34    46:13
 294.  239   Vincent Guerrieri        KENSINGTON        MD 61 M     6 46:32 11:38    46:32
 295.   29 W Heather Detwiler         NEWARK            DE    F       46:54 11:44    46:54
 296.   64 W Don Keister              BEAR              DE    M       47:03 11:46    47:03
 297.  143   Susan Vickers            SALISBURY         MD 34 F    23 47:28 11:52    47:28
 298.  146   Cort Wahlig              ELKTON            MD 39 M    29 47:51 11:58    47:51
 299.  145   Charles Wahlig           NEWARK            DE 70 M     2 47:52 11:58    47:52
 300.  291   Mary Dych                NEW CASTLE        DE 51 F     7 48:14 12:04    48:14
 301.  206   Leslie Grizzard          WASHINGTON        DC 40 F    19 48:52 12:13    48:52
 302.  281   Jim Alfieri              PENNS GROVE       NJ 44 M    23 50:09 12:33    50:09
 303.  170   Tina Mills               BEAR              DE 23 F    18 50:15 12:34    50:15
 304.  220   Gerald Manley            CLAYMONT          DE 48 M    19 51:23 12:51    51:23
 305.  133 W Linda Stanley            FRUITLAND         MD    F       51:51 12:58    51:51
 306.   87 W Kristin McGough          NEWARK            DE    F       53:05 13:17    53:05
 307.  323   Kathy Tucker             SEVERN            MD 62 F     1 54:10 13:33    54:10
Back to top

Male AGE GROUP: 1 - 13

Place  No. C NAME                     City              St Ag S     Time
===== ==== = ======================== ================= == == = ========
   1.  217   Kaleb Lemaire            REHOBOTH          DE 10 M    29:27
   2.  155   Patrick Gleason          KELLER            TX 10 M    35:52

Male AGE GROUP: 14 - 18

Place  No. C NAME                     City              St Ag S     Time
===== ==== = ======================== ================= == == = ========
   1.  165   Andrew Holloway          HARLEYSVILLE      PA 16 M    24:26
   2.  187   Tyler Sheldon            NEWARK            DE 14 M    31:05

Male AGE GROUP: 19 - 24

Place  No. C NAME                     City              St Ag S     Time
===== ==== = ======================== ================= == == = ========
   1.  212   Pat Boettcher            NEWARK            DE 23 M    22:59
   2.  216   Patrick Boyle            REHOBOTH          DE 19 M    23:26

Male AGE GROUP: 25 - 29

Place  No. C NAME                     City              St Ag S     Time
