|
Gary P Lister Bottle and Cork 10 miler
Gary P Lister Bottle and Cork 5k
28th Gary P. Lister Bottle & Cork Ten Miler
Dewey Beach, Delaware 9-11-2004 8:00 am 68 degrees, overcast, and breezy
Directed by: Wayne S. Kursh
Sponsored by: Bottle & Cork
Timing by: Marathon Sports Event Management (races2run.com)
Division Winners Male and
Female Age Groups
Place No. C NAME City St Ag S DivP TenM Pace
===== ==== = ======================== ================= == == = ===== ======== =====
1. 7 Mike Monagle WILMINGTON DE 35 M 1 54:35 5:28
2. 3 Steve Koch SHILLINGTON PA 43 M 1 58:08 5:49
3. 416 Jim Thompson OWOSSO MI 45 M 1 58:44 5:53
4. 103 Mark Giblin WILMINGTON DE 17 M 1 59:14 5:56
5. 4 Patrick Boettcher NEWARK DE 23 M 1 59:38 5:58
6. 410 Daniel Pennington MILFORD DE 25 M 1 59:54 6:00
7. 211 Tim Parker BALTIMORE MD 38 M 2 1:00:01 6:01
8. 263 Jim Smiley SHERMANSDALE PA 29 M 2 1:00:13 6:02
9. 105 Mark Ginn LANDENBERG PA 35 M 3 1:01:00 6:06
10. 259 Brian Sklodowski NEWARK DE 15 M 2 1:01:19 6:08
11. 8 Kelly Carlson LAFAYETTE CO 39 F 1 1:03:49 6:23
12. 213 Bill Peelling MILTON DE 48 M 2 1:04:06 6:25
13. 164 Dave Lippiatt MILLSBORO DE 44 M 2 1:04:37 6:28
14. 265 Christopher Stanley FRUITLAND MD 35 M 4 1:04:58 6:30
15. 30 Denise Knickman BALTIMORE MD 36 F 2 1:05:06 6:31
16. 688 Breck Vanderwende BRIDGEVILLE DE 31 M 1 1:05:21 6:33
17. 886 Don Ropp NEWARK DE 45 M 3 1:05:21 6:33
18. 689 Heather Wallace RESTON VA 34 F 1 1:05:30 6:33
19. 230 Michael Reph OXFORD PA 36 M 5 1:05:37 6:34
20. 206 Anthony Olszewski LEONARDTOWN MD 34 M 2 1:05:42 6:35
21. 684 Duane Christy HAVRE DE GRACE MD 41 M 3 1:05:52 6:36
22. 286 Cuffie Winkler WILMINGTON DE 16 M 3 1:06:07 6:37
23. 278 John Turssline, Jr. OCEAN VIEW DE 32 M 3 1:06:08 6:37
24. 83 Dave Farren WILMINGTON DE 40 M 4 1:06:23 6:39
25. 210 Larry Parker NEW YORK NY 40 M 5 1:06:37 6:40
26. 463 Michael Sanders FREDERICK MD 34 M 4 1:06:43 6:41
27. 279 Eric Van Voorhees LANDENBERG PA 38 M 6 1:07:01 6:43
28. 31 Erik Bolton RESTON VA 27 M 3 1:07:14 6:44
29. 733 Chris Carulli LEWES DE 37 M 7 1:07:15 6:44
30. 970 Dan McConnell WILMINGTON DE 25 M 4 1:07:27 6:45
31. 786 Kevin Reynolds STATE COLLEGE PA 35 M 8 1:07:41 6:47
32. 683 David Luscan REHOBOTH BEACH DE 32 M 5 1:08:11 6:50
33. 248 Tim Schfel ROBESONIA PA 44 M 6 1:08:12 6:50
34. 431 George Jacobs LAUREL MD 45 M 4 1:08:14 6:50
35. 770 Daniel Mac Elrevey LEWES DE 36 M 9 1:08:20 6:50
36. 125 John Heisler PHOENIX MD 44 M 7 1:08:26 6:51
37. 304 Kent Buckson REHOBOTH BEACH DE 37 M 10 1:08:36 6:52
38. 318 Kathleen Filipczyk CHEVY CHASE MD 28 F 1 1:08:43 6:53
39. 274 Mark Tirone WILMINGTON DE 42 M 8 1:08:49 6:53
40. 224 Rick Ramsay SNOW HILL MD 46 M 5 1:08:53 6:54
41. 426 Beth Miller FAIRFAX VA 34 F 2 1:08:55 6:54
42. 9 Tara Reynolds WILMINGTON DE 27 F 2 1:09:04 6:55
43. 166 Jay Lochhead MIDDLETOWN MD 41 M 9 1:09:34 6:58
44. 54 Brandt Chi REHOBOTH BEACH DE 39 M 11 1:09:37 6:58
45. 763 Jason Jacques BRYN MAWR PA 25 M 5 1:09:45 6:59
46. 427 David Moultrie NEWARK DE 32 M 6 1:09:55 7:00
47. 250 Mark Schneider BALTIMORE MD 46 M 6 1:10:11 7:02
48. 220 Scott Porter ALEXANDRIA VA 27 M 6 1:10:14 7:02
49. 151 Lisa Klein HOCKESSIN DE 17 F 1 1:10:27 7:03
50. 143 Chris James WILMINGTON DE 29 M 7 1:10:53 7:06
51. 96 Brian Gallalgher ARLINGTON VA 39 M 12 1:10:59 7:06
52. 490 Ddavid Landis SELBYVILLE DE 44 M 10 1:11:08 7:07
53. 49 Joanie Castagno NEW CASTLE DE 15 F 2 1:11:11 7:08
54. 719 Chris Ward MIDDLETOWN DE 22 M 2 1:11:13 7:08
55. 691 Michael Bowman OLEY PA 31 M 7 1:11:15 7:08
56. 253 Holly Scott DOVER DE 43 F 1 1:11:28 7:09
57. 271 Richard Szymanski WILMINGTON DE 39 M 13 1:11:32 7:10
58. 782 Anthony Vari WILMINGTON DE 40 M 11 1:11:38 7:10
59. 761 Anthony Chelpaty WILMINGTON DE 39 M 14 1:12:17 7:14
60. 97 Patrick Gallucci CAMDEN DE 37 M 15 1:12:27 7:15
61. 249 Joel Schiller WILMINGTON DE 47 M 7 1:12:30 7:15
62. 67 Robert Crowther DAGSBORO DE 43 M 12 1:12:44 7:17
63. 794 Laura Carpenter CHADDS FORD PA 32 F 3 1:12:47 7:17
64. 333 Alexandria Clark ELLICOTT CITY MD 31 F 4 1:12:49 7:17
65. 168 Joseph Loveland FINKSBURG MD 55 M 1 1:13:27 7:21
66. 53 Philip Chen NEWARK DE 41 M 13 1:13:28 7:21
67. 725 Rusty Laporte LEWES DE 51 M 1 1:13:32 7:22
68. 48 Annie Castagno NEW CASTLE DE 15 F 3 1:13:36 7:22
69. 68 Joan D'Alonzo NEWARK DE 44 F 2 1:13:54 7:24
70. 291 Scott Woolard NEW YORK NY 37 M 16 1:13:55 7:24
71. 260 Darin Slade FALLS CHURCH VA 38 M 17 1:14:08 7:25
72. 362 Pete Ott NORFOLK VA 42 M 14 1:14:12 7:26
73. 784 Brad Dennehyk MILFORD DE 30 M 8 1:14:37 7:28
74. 732 Brandy Scanlon REHOBOTH BEACH DE 27 F 3 1:14:50 7:29
75. 63 Chris Corrozi WILMINGTON DE 28 M 8 1:14:53 7:30
76. 145 Elizabeth Jones ARLINGTON VA 27 F 4 1:15:03 7:31
77. 707 Greg Nelson OLNEY MD 44 M 15 1:15:13 7:32
78. 79 Tom Easter FRANKFORD DE 40 M 16 1:15:17 7:32
79. 98 John Gardner RESTON VA 36 M 18 1:15:26 7:33
80. 27 Chris Blake BALTIMORE MD 39 M 19 1:15:40 7:34
81. 775 Tripp Fischer LANDENBERG PA 31 M 9 1:15:40 7:34
82. 470 Christopher Schultz WEST CHESTER PA 54 M 2 1:15:59 7:36
83. 462 Imants Celtnieks WHEATON MD 59 M 2 1:16:03 7:37
84. 36 Nari Brickley WILMINGTON DE 37 F 3 1:16:08 7:37
85. 108 Greg Grace WASHINGTON CROSSI PA 48 M 8 1:16:12 7:38
86. 285 Larry Windsor LAUREL DE 53 M 3 1:16:17 7:38
87. 293 James Yacucci WILMINGTON DE 51 M 4 1:16:25 7:39
88. 780 Chip Wilt DOVER DE 36 M 20 1:16:31 7:40
89. 826 Robert Kunz MEDIA PA 60 M 1 1:16:36 7:40
90. 420 Bob Lund BERWYN PA 48 M 9 1:16:51 7:41
91. 70 Thomas Del Genio NEWARK DE 37 M 21 1:16:53 7:42
92. 824 Kevin Witman COCHRANVILLE PA 39 M 22 1:16:54 7:42
93. 35 Thomas Brazill BOOTHWYN PA 54 M 5 1:16:55 7:42
94. 266 David Starnes WASHINGTON DC 33 M 10 1:17:04 7:43
95. 179 John McGough NEWARK DE 51 M 6 1:17:13 7:44
96. 134 Drew Hoffman NEWARK DE 15 M 4 1:17:22 7:45
97. 442 Tom Lawlor MEDFORD NJ 44 M 17 1:17:24 7:45
98. 135 Marty Hoffman NEWARK DE 49 M 10 1:17:33 7:46
99. 436 Ann Marie Kogullo BEAR DE 34 F 5 1:17:38 7:46
100. 255 Rob Semans FELTON DE 37 M 23 1:17:47 7:47
101. 280 Megan Vanesko RADNOR PA 31 F 6 1:18:13 7:50
102. 693 Peter Tracey WASHINGTON DC 44 M 18 1:18:17 7:50
103. 301 Jack Horowitz WILMINGTON DE 41 M 19 1:18:30 7:51
104. 275 Thomas Toner REHOBOTH BEACH DE 51 M 7 1:18:34 7:52
105. 795 David Carpenter CHADDS FORD PA 38 M 24 1:18:36 7:52
106. 153 Mike Koenigbauer WILMINGTON DE 49 M 11 1:18:39 7:52
107. 478 Angela Boots CAMDEN DE 24 F 1 1:18:45 7:53
108. 702 James Di Ienno WILMINGTON DE 33 M 11 1:18:45 7:53
109. 238 Lee Rose NEWARK DE 52 M 8 1:18:52 7:54
110. 219 Bryan Porter FAIRFAX VA 33 M 12 1:18:56 7:54
111. 246 Monty Sayler SALISBURY MD 42 M 20 1:19:00 7:54
112. 432 Ginny Hitz WILMINGTON DE 50 F 1 1:19:03 7:55
113. 306 Scott Snell ARLINGTON VA 38 M 25 1:19:08 7:55
114. 226 Julie Reebel GREENVILLE DE 37 F 4 1:19:09 7:55
115. 764 James Armond GEORGETOWN DE 50 M 9 1:19:12 7:56
116. 236 Jose Rodriguez WILMINGTON DE 52 M 10 1:19:15 7:56
117. 468 Phil Williamson LEWES DE 50 M 11 1:19:17 7:56
118. 241 Eric Ruoss WILMINGTON DE 58 M 3 1:19:20 7:56
119. 406 Tess Doyle OCEAN VIEW DE 41 F 3 1:19:24 7:57
120. 885 Anthony Milunas DOVER DE 35 M 26 1:19:26 7:57
121. 254 Richard Seaberg GAMBRILLS MD 48 M 12 1:19:28 7:57
122. 133 Mike Hitch SALISBURY MD 45 M 13 1:19:30 7:57
123. 188 Traci Melvin WILMINGTON DE 31 F 7 1:19:31 7:57
124. 791 John Poore NEWARK DE 38 M 27 1:19:38 7:58
125. 114 Robert Groveston BETHANY BEACH DE 55 M 4 1:19:40 7:58
126. 180 Brian McGuire MONTCLAIR VA 41 M 21 1:19:49 7:59
127. 123 Brian Hartman NEWARK DE 53 M 12 1:19:56 8:00
128. 768 Roger Hearn DELMAR DE 59 M 5 1:20:04 8:01
129. 735 Seth Waugaman ARLINGTON VA 32 M 13 1:20:07 8:01
130. 85 Mike Fausnacht ELIZABETHTOWN PA 51 M 13 1:20:11 8:02
131. 205 Kelly O'Boyle WILMINGTON DE 29 F 5 1:20:11 8:02
132. 766 Linda Brown HARRINGTON DE 49 F 1 1:20:14 8:02
133. 933 Daryl Knuth DARNESTOWN MD 48 M 14 1:20:42 8:05
134. 122 Sharon Harmon REHOBOTH BEACH DE 37 F 5 1:20:51 8:06
135. 441 Vance Gray, Jr. BEAR DE 54 M 14 1:20:52 8:06
136. 88 Leena Figall MIDDLETOWN MD 33 F 8 1:21:04 8:07
137. 380 David Johnson LEWES DE 37 M 28 1:21:06 8:07
138. 363 Barak Kraus SALISBURY MD 27 M 9 1:21:07 8:07
139. 225 Todd Rathbun ALEXANDRIA VA 35 M 29 1:21:08 8:07
140. 421 Lori Culnane BEAR DE 44 F 4 1:21:10 8:07
141. 969 Larissa Bailey LAUREL MD 33 F 9 1:21:17 8:08
142. 247 Brian Schaeffer WILMINGTON DE 46 M 15 1:21:20 8:08
143. 256 Michelle Shaver ALEXANDRIA VA 30 F 10 1:21:22 8:09
144. 40 Patrick Brown HOCKESSIN DE 36 M 30 1:21:26 8:09
145. 698 Tina Ward MIDDLETOWN DE 24 F 2 1:21:29 8:09
146. 793 Ronald Phillips LEWES DE 36 M 31 1:21:31 8:10
147. 34 Mark Brainard NEWARK DE 44 M 22 1:21:32 8:10
148. 57 Dane Clark HANOVER PA 35 M 32 1:21:35 8:10
149. 66 Laura Crouse HOCKESSIN DE 52 F 2 1:21:42 8:11
150. 720 Eddie Wiseman BALTIMORE MD 34 M 14 1:21:47 8:11
151. 718 Margaret Colvin REHOBOTH BEACH DE 43 F 5 1:22:01 8:13
152. 736 Chris Dispoto 37 M 33 1:22:03 8:13
153. 443 Harold Grosh ALEXANDRIA VA 33 M 15 1:22:04 8:13
154. 465 Tony Branham HOLLYWOOD MD 44 M 23 1:22:11 8:14
155. 154 Joey Kwit HELLS KITCHEN NY 30 M 16 1:22:12 8:14
156. 466 Christne Opiela CLEARWATER FL 35 F 6 1:22:15 8:14
157. 779 Ken Green COLUMBIA MD 42 M 24 1:22:29 8:15
158. 212 Rod Pask LEWES DE 58 M 6 1:22:30 8:15
159. 240 Ivy Rosier NARBERTH PA 30 F 11 1:22:31 8:16
160. 106 Ed Godfrey SALISBURY MD 50 M 15 1:22:32 8:16
161. 476 Harry Davies LEWES DE 62 M 2 1:22:42 8:17
162. 23 Stephen Bescript NEWARK DE 39 M 34 1:22:45 8:17
163. 467 Farah Zuraika WASHINGTON DC 25 F 6 1:22:56 8:18
164. 947 Tina Nie-Johnson 41 F 6 1:23:03 8:19
165. 434 Gail Humphreys WILMINGTON DE 43 F 7 1:23:05 8:19
166. 177 Steve McCollum WASHINGTON DC 42 M 25 1:23:06 8:19
167. 956 Justin Pitcher LEWES DE 27 M 10 1:23:13 8:20
168. 878 Len Harrington WILMINGTON DE 39 M 35 1:23:38 8:22
169. 738 Joe Kelly GREENVILLE DE 35 M 36 1:23:42 8:23
170. 711 Henry Gunther WILMINGTON DE 65 M 1 1:23:43 8:23
171. 475 Javier Suarez CHESAPEAKE CITY MD 35 M 37 1:23:44 8:23
172. 161 Steve Lee DOVER DE 46 M 16 1:23:45 8:23
173. 117 Shelby Hadfield WASHINGTON DC 30 F 12 1:23:55 8:24
174. 324 Susan Dunn LAUREL DE 27 F 7 1:23:55 8:24
175. 790 Alan Pongratz GREENWOOD DE 43 M 26 1:24:20 8:26
176. 191 Bill Mills DELMAR DE 42 M 27 1:24:27 8:27
177. 479 Joseph Kelly WILMINGTON DE 52 M 16 1:24:32 8:28
178. 737 Ian Binnersley GREENVILLE DE 35 M 38 1:24:33 8:28
179. 277 Franny Trincia HOCKESSIN DE 48 M 17 1:24:33 8:28
180. 320 James Harvey BETHESDA MD 40 M 28 1:24:36 8:28
181. 313 Rich Desser REISTERTOWN MD 46 M 18 1:24:43 8:29
182. 435 Robin Gresham CAMDEN DE 42 F 8 1:25:08 8:31
183. 289 Jules Woodall CAMDEN DE 56 M 7 1:25:11 8:32
184. 207 Christopher Orem TATAMY PA 37 M 39 1:25:14 8:32
185. 264 John Solberg REISTERTOWN MD 52 M 17 1:25:15 8:32
186. 20 Hal Bennett WYOMING DE 52 M 18 1:25:27 8:33
187. 477 Jennifer Kopecko SILVER SPRING MD 22 F 3 1:25:30 8:33
188. 64 Martha Corrozi WILMINGTON DE 28 F 8 1:25:57 8:36
189. 685 Greg Pope LEWES DE 41 M 29 1:26:04 8:37
190. 772 Jennifer Windley GREENSBORO NC 29 F 9 1:26:08 8:37
191. 471 Robert Hughes REHOBOTH BEACH DE 37 M 40 1:26:17 8:38
192. 379 Kim Klabe REHOBOTH BEACH DE 40 F 9 1:26:20 8:38
193. 228 Rita Regan BRYN MAWR PA 43 F 10 1:26:21 8:39
194. 33 Krista Brainard WILMINGTON DE 32 F 13 1:26:25 8:39
195. 789 Jose Lukecart FELTON DE 52 M 19 1:26:26 8:39
196. 486 Erik Farinas MILLSBORO DE 32 M 17 1:26:49 8:41
197. 773 Diane Rogerson NEWARK DE 33 F 14 1:26:50 8:41
198. 495 Christa Hayes LEWES DE 29 F 10 1:26:55 8:42
199. 724 Arleen Laporte LEWES DE 50 F 3 1:26:55 8:42
200. 430 Gail Orem HOCKESSIN DE 25 F 11 1:26:59 8:42
201. 270 Scott Swingle REHOBOTH BEACH DE 38 M 41 1:27:06 8:43
202. 110 Douglas Graham MEDIA PA 31 M 18 1:27:13 8:44
203. 494 Christine Watson WILMINGTON DE 39 F 7 1:27:15 8:44
204. 695 Lawrence Ware FREDERICA DE 39 M 42 1:27:20 8:44
205. 172 Gregory Martini HARRISBURGH PA 54 M 20 1:27:22 8:45
206. 287 Robert Wolhar REHOBOTH BEACH DE 56 M 8 1:27:22 8:45
207. 901 Anne Castle NEWARK DE 34 F 15 1:27:28 8:45
208. 696 Peter Pourzand RESTON VA 30 M 19 1:27:32 8:46
209. 708 Blaine Orth N POTOMAC MD 32 M 20 1:27:35 8:46
210. 215 Christopher Peters NEWARK DE 28 M 11 1:27:38 8:46
211. 704 Dale Fuller FAIRFAX VA 47 M 19 1:27:43 8:47
212. 402 Barbara Buren COCKEYSVILLE MD F 1:27:47 8:47
213. 129 David Hexter BEL AIR MD 42 M 30 1:27:49 8:47
214. 218 Toby Pond SILVER SPRING MD 29 F 12 1:27:51 8:48
215. 322 Fred Carson KENSINGTON MD 64 M 3 1:27:54 8:48
216. 473 Edward Tessein NEW CASTLE DE 46 M 20 1:27:57 8:48
217. 296 Joe Kehoe PERTH AMBOY NJ 63 M 4 1:28:00 8:48
218. 686 Jon Reinhard UNIVERSITY PARK MD 41 M 31 1:28:09 8:49
219. 239 Bruce Rosenberg WILMINGTON DE 57 M 9 1:28:13 8:50
220. 692 Thomas Goldsmith KINGSVILLE MD 42 M 32 1:28:18 8:50
221. 783 Karley Barnes DOVER DE 34 F 16 1:28:21 8:51
222. 937 Kenneth Pakula ALEXANDRIA VA 41 M 33 1:28:22 8:51
223. 297 Mary Johlfs FALLS CHURCH VA 41 F 11 1:28:23 8:51
224. 11 Rudolph Antonini, Jr. NEWARK DE 55 M 10 1:28:25 8:51
225. 777 Steve Radis EASTON MD 53 M 21 1:28:29 8:51
226. 440 Jennifer Finnegan MAGNOLIA DE 33 F 17 1:28:31 8:52
227. 690 David Harrell 62 M 5 1:28:32 8:52
228. 100 Scott Gaston LEWES DE 23 M 3 1:28:36 8:52
229. 418 J. Troy Selph MILTON DE 41 M 34 1:28:37 8:52
230. 32 Jon Bovich SILVER SPRINGS MD 47 M 21 1:28:38 8:52
231. 182 Kevin McKay WAYNE PA 27 M 12 1:28:38 8:52
232. 28 Edel Blake LEWES DE 30 M 21 1:28:40 8:52
233. 65 Heather Craig WILMINGTON DE 38 F 8 1:28:41 8:53
234. 765 Jill Laskowski CENTERVILLE DE 18 F 4 1:28:42 8:53
235. 116 Sue Gury PERRY HALL MD 40 F 12 1:28:44 8:53
236. 482 Zach Howell CAMDEN DE 10 M 1 1:28:44 8:53
237. 798 Leigh Biggerman BEL AIR MD 31 F 18 1:28:48 8:53
238. 483 John Sandy CAMDEN DE 13 M 2 1:28:50 8:53
239. 127 Barbara Herko NEWARK DE 40 F 13 1:28:50 8:53
240. 294 Shelley Yore COLUMBIA MD 36 F 9 1:28:51 8:54
241. 51 Louis Chaconas ALEXANDRIA VA 52 M 22 1:28:52 8:54
242. 136 Mike Hoffmann FELTON DE 42 M 35 1:28:54 8:54
243. 163 Fred Leventry ANNAPOLIS MD 62 M 6 1:28:59 8:54
244. 481 Dicky Howell CAMDEN DE 40 M 36 1:29:08 8:55
245. 208 Keith Padgett ALEXANDRIA VA 57 M 11 1:29:12 8:56
246. 787 Drake Cattermole WILMINGTON DE 35 M 43 1:29:21 8:57
247. 19 Eleanor Beason BLACKWOOD NJ 48 F 2 1:29:23 8:57
248. 132 Terri High BALTIMORE MD 43 F 14 1:29:25 8:57
249. 25 Mark Bisaha PERRY HALL MD 36 M 44 1:29:25 8:57
250. 24 Christopher Bisaha REHOBOTH BEACH DE 37 M 45 1:29:26 8:57
251. 26 Matthew Bisaha RED BANK NJ 32 M 22 1:29:26 8:57
252. 242 Sally Russo WILMINGTON DE 41 F 15 1:29:27 8:57
253. 452 Robert Caldwell SWEDESBORO NJ 47 M 22 1:29:41 8:59
254. 39 Lawrence Brown WILMINGTON DE 55 M 12 1:29:46 8:59
255. 233 Sandi Robers CHADDS FORD PA 60 F 1 1:29:48 8:59
256. 22 Maureen Berry NEWARK DE 48 F 3 1:29:59 9:00
257. 781 Anne Wearden CAMDEN DE 35 F 10 1:30:02 9:01
258. 825 Maureen Benitz WASHINGTON DC 25 F 13 1:30:06 9:01
259. 879 Daniel Ademski WILMINGTON DE 30 M 23 1:30:10 9:01
260. 884 John Nason SALISBURY MD 59 M 13 1:30:22 9:03
261. 50 Rosanna Castillo HELLS KITCHEN NY 32 F 19 1:30:32 9:04
262. 771 Jim Marvin LAUREL DE 54 M 23 1:30:39 9:04
263. 190 Mike Middaugh NEWARK DE 32 M 24 1:30:41 9:05
264. 694 Nicole Rittling OCEAN CITY MD 25 F 14 1:30:43 9:05
265. 199 Peter Neubauer ARLINGTON VA 40 M 37 1:30:51 9:06
266. 109 Alexandra Graham MEDIA PA 30 F 20 1:31:00 9:06
267. 73 Brooke Donato WASHINGTON DC 30 F 21 1:31:01 9:07
268. 445 Lucinda Cattermole WILMINGTON DE 32 F 22 1:31:02 9:07
269. 138 Tina Hollinger LEWES DE 35 F 11 1:31:03 9:07
270. 900 Dawn Phizo NEWARK DE 35 F 12 1:31:06 9:07
271. 488 Susan Snavely NEWARK DE 37 F 13 1:31:07 9:07
272. 183 Terri McKay MANASSAS PARK VA 44 F 16 1:31:13 9:08
273. 423 Kit Iffland WILMINGTON DE 43 F 17 1:31:16 9:08
274. 799 Don Szczepkowski REHOBOTH BEACH DE 60 M 7 1:31:18 9:08
275. 305 Michael Riley KENSINGTON MD 43 M 38 1:31:24 9:09
276. 45 Nathan Carey NEW CASTLE DE 24 M 4 1:31:33 9:10
277. 244 Allan Ryder SMYRNA DE 39 M 46 1:31:35 9:10
278. 59 Jennifer Conley LINTHICUM MD 36 F 14 1:31:39 9:10
279. 697 Jennifer Krill BALTIMORE MD 31 F 23 1:31:41 9:10
280. 251 Linda Schwartz-Chi REHOBOTH BEACH DE 39 F 15 1:31:43 9:11
281. 829 Michelle Crouse MIDDLETOWN DE 35 F 16 1:31:54 9:12
282. 828 Sheila Sweeney ELKTON MD 37 F 17 1:31:58 9:12
283. 919 Joan Williamson LEWES DE 50 F 4 1:32:11 9:14
284. 908 Liz Baldwin WILMINGTON DE 40 F 18 1:32:12 9:14
285. 139 Mark Hollomon NEWARK DE 41 M 39 1:32:18 9:14
286. 152 Warren Wolf QUARRYVILLE PA 55 M 14 1:32:22 9:15
287. 76 Jeff Dramstad ARLINGTON VA 38 M 47 1:32:23 9:15
288. 140 Lynn Howard-Miller SEAFORD DE 35 F 18 1:32:24 9:15
289. 146 Kelly Jones LINCOLN UNIV. PA 31 F 24 1:32:27 9:15
290. 276 John Treml PHILADELPHIA PA 32 M 25 1:32:28 9:15
291. 156 Sarah Lavender MORTON PA 30 F 25 1:32:29 9:15
292. 792 Donna Pantaleo NEWARK DE 43 F 19 1:32:31 9:15
293. 29 Erin Boettcher NEWARK DE 23 F 4 1:32:34 9:16
294. 895 Anthony Vattilana HOCKESSIN DE 33 M 26 1:32:37 9:16
295. 119 Kathryn Hanley ELKTON MD 32 F 26 1:32:42 9:17
296. 174 James Matthews MORTON PA 29 M 13 1:32:42 9:17
297. 137 Valerie Hoffmann FELTON DE 41 F 20 1:32:45 9:17
298. 184 Kate McKenzie WILMINGTON DE 53 F 5 1:32:47 9:17
299. 925 Donald Clark SALISBURY MD 58 M 15 1:32:49 9:17
300. 709 Lindsay Trainer SALISBURY MD 24 F 5 1:32:54 9:18
301. 37 Jennifer Brierley WILMINGTON DE 34 F 27 1:32:57 9:18
302. 705 Jason Hopwood CHESTERTOWN MD 30 M 27 1:33:05 9:19
303. 741 Sean Kelly WILMINGTON DE 39 M 48 1:33:15 9:20
304. 796 Josh Korson TALL TIMBERS MD 24 M 5 1:33:24 9:21
305. 267 Barbara Stitz CENTREVILLE DE 44 F 21 1:33:25 9:21
306. 887 Misty White ROELAND PARK KS 33 F 28 1:33:32 9:22
307. 769 Aaron Herninko SECANE PA 54 M 24 1:33:36 9:22
308. 258 Dori Skelding WILMINGTON DE 38 F 19 1:33:38 9:22
309. 261 Sharyn Slick LANCASTER PA 57 F 1 1:33:41 9:23
310. 875 Daniel Andrews SNOW HILL MD 49 M 23 1:34:06 9:25
311. 204 Larry Nuttall DOVER DE 41 M 40 1:34:08 9:25
312. 62 Jay Corcoran NEW YORK NY 45 M 24 1:34:12 9:26
313. 921 Anthony Gambacorta WILMINGTON DE 35 M 49 1:34:28 9:27
314. 60 James Conlon ANNAPOLIS MD 49 M 25 1:34:32 9:28
315. 438 Jay Birmingham BEAR DE 44 M 41 1:34:37 9:28
316. 203 John Novosel LEWES DE 55 M 16 1:34:38 9:28
317. 227 Phil Regan BRYN MAWR PA 45 M 26 1:34:39 9:28
318. 283 Joe Vlach DOVER DE 49 M 27 1:34:42 9:29
319. 121 James Harlow BALTIMORE MD 34 M 28 1:34:50 9:29
320. 497 Julia Tims WILMINGTON DE 36 F 20 1:34:50 9:29
321. 331 Ed Osienski NEWARK DE 46 M 28 1:34:58 9:30
322. 58 Marisa Cole WILMINGTON DE 29 F 15 1:35:09 9:31
323. 104 Heidi Ginn LANDENBERG PA 37 F 21 1:35:12 9:32
324. 722 J. Denney NEWARK DE 48 M 29 1:35:24 9:33
325. 493 Mark Gibison WILMINGTON DE 52 M 25 1:35:26 9:33
326. 195 Lisa Murphy SEVERNA PARK MD 42 F 22 1:35:28 9:33
327. 82 Michelle Ennis SCOTCH PLAINS NJ 30 F 29 1:35:32 9:34
328. 81 Alan Ennis SCOTCH PLAINS NJ 34 M 29 1:35:33 9:34
329. 94 Noel Furniss PLEASANTVILLE NY 39 M 50 1:35:35 9:34
330. 800 Jo Ann Szczepkowski REHOBOTH BEACH DE 58 F 2 1:35:45 9:35
331. 425 Wilton Suit DELMAR MD 34 M 30 1:35:48 9:35
332. 408 Chris Bahlin ROCKVILLE MD 37 M 51 1:36:02 9:37
333. 216 John Phillos GEORGETOWN DE 49 M 30 1:36:03 9:37
334. 71 Linda Devlin GAITHERSBURG MD 43 F 23 1:36:08 9:37
335. 351 Diana Marcello WILMINGTON DE 37 F 22 1:36:10 9:37
336. 437 Linda Ahern CAMDEN DE 40 F 24 1:36:12 9:38
337. 701 Jeanine Yzaguirre NEWARK DE 42 F 25 1:36:14 9:38
338. 147 Stephen Jordan ALEXANDRIA VA 49 M 31 1:36:16 9:38
339. 762 John Culnane BEAR DE 49 M 32 1:36:21 9:38
340. 687 Howard Bowker NEW CASTLE DE 62 M 8 1:36:28 9:39
341. 192 Linda Miniscalco REHOBOTH BEACH DE 53 F 6 1:36:30 9:39
342. 451 Tori Gravuer HOCKESSIN DE 36 F 23 1:36:31 9:40
343. 785 Heidi Gros WILMINGTON DE 29 F 16 1:36:32 9:40
344. 173 Timothy Marvel LEWES DE 34 M 31 1:36:36 9:40
345. 90 Chris Foltz CLAYTON DE 51 M 26 1:36:38 9:40
346. 42 Terri Bullock GAITHERSBURG MD 26 F 17 1:36:44 9:41
347. 448 Stephanie Bushweller AVONDALE PA 33 F 30 1:36:50 9:41
348. 449 Jeremy Bushweller AVONDALE PA 33 M 32 1:36:51 9:42
349. 797 Chad Rogers SELBYVILLE DE 33 M 33 1:36:54 9:42
350. 703 Leif Gensch MT AIRY MD 41 M 42 1:36:58 9:42
351. 101 Kathy Gathagan MIDDLETOWN DE 37 F 24 1:37:00 9:42
352. 262 Todd Smallwood FENWICK ISLAND DE 36 M 52 1:37:02 9:43
353. 155 Amy Larsen MEDIA PA 27 F 18 1:37:02 9:43
354. 160 Maureen Leardi MEDIA PA 29 F 19 1:37:03 9:43
355. 120 Barb Hannigan ROBESONIA PA 55 F 3 1:37:04 9:43
356. 491 Jean Anne Taylor OCEAN CITY MD 34 F 31 1:37:05 9:43
357. 14 Denise Axe HOCKESSIN DE 47 F 4 1:37:06 9:43
358. 326 John Beck BETHESDA MD 51 M 27 1:37:10 9:43
359. 446 Greg Boots CAMDEN DE 45 M 33 1:37:12 9:44
360. 38 Diane Brown REHOBOTH BEACH DE 37 F 25 1:37:18 9:44
