11th Fools 5k
Brandywine Park, Wilmington, DE 4-10-2004 9:00 am 49 degrees and clear
Directed by: Penny Dryden
Sponsored by: New Castle County Community Partnership
Timing by: Marathon Sports Event Management (races2run.com)

Division Winners Male and Female Age Groups

Place  No. C NAME                     City              St Ag S  DivP    FiveK  Pace
===== ==== = ======================== ================= == == = ===== ======== =====
   1.  485   PJ Meany                 HOCKESSIN         DE 19 M     1    16:08  5:13
   2.  435   Steve Lafferty           WILMINGTON        DE 24 M     2    16:21  5:17
   3.    9   Jesse Armer              BRUNNERVILLE      PA 22 M     3    16:26  5:18
   4.  164   Patrick O'Rourke         WILMINGTON        DE 35 M     1    16:34  5:21
   5.    8   Mike Koenig              WILMINGTON        DE 25 M     4    16:44  5:24
   6.  533   Greg Cauller             MANCHESTER        PA 44 M     1    16:58  5:29
   7.  239   Tom Jermyn               NEWARK            DE 41 M     2    17:06  5:31
   8.  273   Ben Nielsen              WILMINGTON        DE 19 M     5    17:20  5:36
   9.  272   Dan Dougherty            WILMINGTON        DE 19 M     6    17:37  5:41
  10.  213   Steve Majkrzak           OLNEY             MD 24 M     7    17:42  5:43
  11.  427   Lee Kauffman             WILMINGTON        DE 46 M     3    17:53  5:46
  12.  443   Michael McGrath          HAVERTOWN         PA 44 M     4    18:12  5:53
  13.  233   Doug Cook                ARDMORE           PA 25 M     8    18:21  5:55
  14.  480   Andrew Jakobowitch       NEWARK            DE 25 M     9    18:28  5:58
  15.  534   Joe Kopacz               HADDONFIELD       NJ 48 M     5    18:36  6:00
  16.  539   Mark Wright              NEWARK            DE 24 M    10    18:40  6:02
  17.  475   Sid Carter               PALO ALTO         CA 25 M    11    19:01  6:09
  18.  461   Kevin Smead              HOCKESSIN         DE 43 M     6    19:09  6:11
  19.  121   Percy Carter             PRINCETON         NJ 34 M     2    19:13  6:12
  20.  426   Chris James              WILMINGTON        DE 29 M    12    19:15  6:13
  21.  415   David Farren             WILMINGTON        DE 40 M     7    19:31  6:18
  22.  149   Tyler Rodgers            NEWARK            DE 13 M     1    19:38  6:20
  23.  134   Terry Rodgers            NEWARK            DE 35 M     3    19:42  6:22
  24.  405   Ronald Bock              WILMINGTON        DE 40 M     8    19:45  6:23
  25.  550   Josh Dorsey              MILLINGTON        MD 22 M    13    19:47  6:23
  26.  462   Glenna Sullivan          PHOENIX           MD 17 F     1    19:48  6:24
  27.  425   David Jackson            WOODBURY          NJ 47 M     9    19:54  6:26
  28.  117   Duane Christy            HAVRE DE GRACE    MD 40 M    10    19:55  6:26
  29.  406   Chris Brier              PITMAN            NJ 37 M     4    19:58  6:27
  30.  463   Kelly Sullivan           PHOENIX           MD 17 F     2    20:08  6:30
  31.  541   Allison Bushey           WEST CHESTER      PA 16 F     3    20:23  6:35
  32.  492   Steve Quick              SEWELL            NJ 49 M    11    20:27  6:36
  33.  488   Lisa Belson              MIDDLETOWN        DE 35 F     1    20:58  6:46
  34.  536   Chris Gervasi            HADDONFIELD       NJ 34 M     5    21:02  6:48
  35.  409   Albert Cesarine          NEW CASTLE        DE 39 M     6    21:03  6:48
  36.  408   Thomas Campo             WOODBURY          NJ 57 M     1    21:05  6:48
  37.  486   Mike Waterhouse          EASTAMPTON        NJ 14 M     2    21:10  6:50
  38.  384   Denise Belz              NATIONAL PARK     NJ 15 F     4    21:24  6:55
  39.  245   Michael Krassan          EASTAMPTON        NJ 14 M     3    21:41  7:00
  40.  481   Garcia Roman             WILMINGTON        DE 54 M     2    21:46  7:01
  41.  439   Mike Leyva               NEW CASTLE        DE 31 M     7    21:50  7:03
  42.  472   Katie Rella              MT LAUREL         NJ 13 F     5    21:57  7:05
  43.  483   Nico Rella               MT LAUREL         NJ 51 M     3    21:58  7:05
  44.  412   Patricia Collins         WILMINGTON        DE 35 F     2    21:59  7:06
  45.  428   Theresa Kauffman         WILMINGTON        DE 41 F     1    22:01  7:07
  46.  496   Terry Pierse             NEWARK            DE 52 M     4    22:09  7:09
  47.  559   Eric Hubbs                                    11 M     4    22:13  7:10
  48.  490   Peter Monaghan           VOORHEES          NJ 48 M    12    22:21  7:13
  49.  540   Donna Bushey             WEST CHESTER      PA 42 F     2    22:32  7:16
  50.  497   Pat McKeefery            NEWARK            DE 48 M    13    22:44  7:20
  51.  544   Robert Schuler           MARLTON           NJ 55 M     5    22:46  7:21
  52.  422   Jennifer Hawkins         EARLEVILLE        MD 38 F     3    22:49  7:22
  53.  446   Bonnie McManus           MILLIS            MA 26 F     1    22:54  7:24
  54.  438   Jill Lewis               MEDIA             PA 40 F     3    22:57  7:25
  55.  419   Paul Gimber              CHARLESTOWN       MA    M          23:01  7:26
  56.  555   Tina Ward                MIDDLETOWN        DE 23 F     2    23:16  7:31
  57.  410   Elise Coar               WYOMING           DE 40 F     4    23:31  7:36
  58.  546   Lori Culnane             BEAR              DE 43 F     5    23:36  7:37
  59.  432   Peter Kennealey          NEW YORK          NY 29 M    14    23:49  7:41
  60.  535   Ed Oexner                NEW CASTLE        DE 42 M    14    23:53  7:43
  61.  388   Andrea Rubinoff          BEAR              DE 49 F     6    23:58  7:44
  62.  479   Jeff Hunter              HADDONFIELD       NJ 13 M     5    24:18  7:51
  63.  380   Cherisse Stevenson       NEWARK            DE 27 F     3    24:19  7:51
  64.  264   Victor Aguilar           BEAR              DE 34 M     8    24:20  7:51
  65.   11   Richard Trout            CARNEYS POINT     NJ 32 M     9    24:33  7:55
  66.  473   Kelsey Rella             MT LAUREL         NJ 13 F     6    24:35  7:56
  67.  417   Mark Gambale             SOUTH BOSTON      MA    M          24:36  7:56
  68.  445   Beth McManus             SOUTH BOSTON      MA    F          24:37  7:57
  69.  258   Will Campbell            MT LAUREL         NJ 10 M     6    24:42  7:58
  70.  430   Gerard Kennealey         WILMINGTON        DE 59 M     6    25:05  8:06
  71.  491   Tim Sinko                WILMINGTON        DE 36 M    10    25:10  8:07
  72.  545   Hyun-Ju Park             HAVRE DE GRACE    MD 38 F     4    25:37  8:16
  73.  448   Stephanie Nelson         PHILA             PA 26 F     4    25:51  8:21
  74.  563   Javier Suarez            CHESAPEAKE CITY   MD 35 M    11    26:01  8:24
  75.  407   Katie Burns              BRIGHTON          MA 25 F     5    26:09  8:26
  76.  421   Marshall Hamilton        MEDIA             PA 63 M     1    26:20  8:30
  77.  487   Mike Arnott              WILMINGTON        DE 47 M    15    26:22  8:30
  78.  429   Douglas Kennealey        BROOKLINE         MA 24 M    15    26:29  8:33
  79.  471   Gary Stern               GAP               PA 52 M     7    26:31  8:34
  80.  450   Norman Ostroff           CHERRY HILL       NJ 57 M     8    26:32  8:34
  81.  424   Rhea Holtzman            BOOTHWYN          PA 37 F     5    26:33  8:34
  82.  557   David Kubacki            WILMINGTON        DE 30 M    12    26:58  8:42
  83.  464   Rick Trout               PERKASIE          PA 56 M     9    27:02  8:44
  84.  549   Matt Briggs              NEWARK            DE 11 M     7    27:26  8:51
  85.  386   Mandy Minner             WILMINGTON        DE 26 F     6    27:29  8:52
  86.  548   Larry Briggs             NEWARK            DE 43 M    16    27:50  8:59
  87.  552   Andrew Desantis          NEW CASTLE        DE 14 M     8    27:55  9:01
  88.  493   James Durkin             ARDMORE           PA 66 M     2    28:05  9:04
  89.  252   Kiersten Campbell        MT LAUREL         NJ  8 F     7    28:25  9:10
  90.  460   John Schultz             WILMINGTON        DE 71 M     3    28:34  9:13
  91.  468   Sandra Markowitz         BOOTHWYN          PA 27 F     7    28:36  9:14
  92.  476 W Christopher Stuart       PARAMUS           NJ 12 M     9    29:30  9:31
  93.  447   Colleen Murphy           NEW YORK          NY 30 F     6    30:31  9:51
  94.  404   Judy Anttonen            MILLERSVILLE      PA 63 F     1    30:41  9:54
  95.  494   Anne Slease              WILMINGTON        DE 33 F     7    30:55  9:59
  96.  413   Joe De Rosa              WILMINGTON        DE 73 M     4    31:27 10:09
  97.  467   Kristin Yonko            NEWARK            DE 36 F     8    32:40 10:33
  98.  470   Natalie Keiper-Hrynko    BEAR              DE 33 F     9    32:58 10:38
  99.    2   Brooke James             WILMINGTON        DE 34 M    13    33:29 10:48
 100.  561   Karen Murtha             WILMINGTON        DE 37 F    10    33:30 10:49
 101.  433   Shannon Kennealey        CHICAGO           IL 30 F    11    33:33 10:50
 102.  562   Jason Cornell            MIDDLETOWN        DE 32 M    14    33:34 10:50
 103.  542   Sally Leva               HOCKESSIN         DE 53 F     1    34:01 10:59
 104.  383 W Craig Bersak             SEWELL            NJ 50 M    10    34:21 11:05
 105.  132 W Dave Romansky            PENNSVILLE        NJ 66 M     5    34:29 11:08
 106.  474   Paul Breeden             NEW CASTLE        DE 42 M    17    35:29 11:27
 107.  482   Mark Hampton             WILMINGTON        DE 39 M    15    35:46 11:33
 108.  434   Laurie Kretschmer        WEST CHESTER      PA 28 F     8    36:05 11:39
 109.  556 W John Laszek              ASTON             PA 66 M     6    36:17 11:42
 110.  495   Kathy Gallagher          MIDDLETOWN        DE 45 F     7    36:46 11:52
 111.  478   Jack Cullen              BEAR              DE 45 M    18    37:21 12:03
 112.  423   Allison Hayes            WILMINGTON        DE 27 F     9    38:32 12:26
 113.  566   Laura Martin Scales      WILMINGTON        DE 22 F    10    38:52 12:33
 114.  553   Joe Desantis             NEW CASTLE        DE 47 M    19    39:07 12:38
 115.  387   Willie Anderson                               14 M    10    39:37 12:47
 116.   44   Matt Anderson                                 13 M    11    39:38 12:47
 117.  266   Sterling Pomeroy         WILMINGTON        DE 71 M     7    40:45 13:09
 118.  437   Mark Lane                HOCKESSIN         DE    M          41:46 13:29
 119.  444   Anne McManus             MILLIS            MA 56 F     2    43:39 14:05
 120.  465 W Alice Vandever           NEWARK            DE 46 F     8    43:51 14:09
 121.  489   Michele Stevenson        BEAR              DE 49 F     9    45:01 14:32
 122.  382 W Nikko Brady                                   13 F     8    45:03 14:32
 123.  172   Alex Coppadge            WILMINGTON        DE 16 F     9    45:06 14:33
 124.  564   Ginny Suarez             CHESAPEAKE CITY   MD 38 F    12    45:13 14:36
 125.  442 W Danette McGhee           NEW CASTLE        DE 40 F    10    45:27 14:40
 126.  477   Butch Lloyd              NEWARK            DE 56 M    11    47:18 15:16
 127.  551   Mary Jane Renzette                               F          47:41 15:23
 128.  554   Carmille Dinon           NEW CASTLE        DE 34 F    13    47:42 15:24
 129.  484   Jenny VanNote            WILMINGTON        DE 32 F    14    47:48 15:25
 130.  179   Carmen Heflin            NEW CASTLE        DE 13 F    10    48:23 15:37
 131.  178   Patrick Heflin           NEW CASTLE        DE 11 M    12    48:24 15:37
 132.  217   Darin Norwood            NEWARK            DE 41 M    20    48:27 15:38
 133.   83   Christopher Hollis       NEW CASTLE        DE  5 M    13    48:29 15:39
 134.  181   Courtney Heflin          NEW CASTLE        DE 15 F    11    49:10 15:52
 135.    7   Sherry Palese            ELKTON            MD 45 F    11    49:51 16:05
 136.  436   Jennifer Lane            NEW CASTLE        DE 28 F    11    49:57 16:07
 137.  458   Gary Rose                WILMINGTON        DE 55 M    12    49:58 16:08
 138.  558   Therese Pineda                                39 F    15    50:01 16:08
 139.  196   Cheryl Heflin            NEW CASTLE        DE 38 F    16    50:02 16:09
 140.  440   Regina Marini            HOCKESSIN         DE    F          52:28 16:56
 141.  547   Jan Eckstein             WILMINGTON        DE    F          52:28 16:56
 142.  176   J. Kilson                                      9 F    12    53:02 17:07
 143.  466   Kristina Williams        MIDDLETOWN        DE 23 F    12    53:03 17:07
 144.  449   Jennifer Oberle          NEWARK            DE 31 F    17    53:04 17:07
 145.  418   Charlotte Gilbert        HOCKESSIN         DE    F          53:06 17:08
 146.   47   Andrew Shereda                                12 M    14    53:16 17:11
 147.   40   Willie Anderson, Jr.     MIDDLETOWN        DE 38 M    16    53:17 17:12
 148.   23   William Staley           MIDDLETOWN        DE 19 M    16    53:18 17:12
 149.   81   Mary Demby               NEW CASTLE        DE 52 F     3    53:19 17:12
 150.  131   Arlene Coppadge          WILMINGTON        DE 45 F    12    59:56 19:20
 151.  385   Clarence Bennett         WILMINGTON        DE 67 M     8    59:59 19:21
 152.   87   Elizabeth Demby          NEW CASTLE        DE 37 F    18  1:00:40 19:35
 153.   84   Kelley Demby             NEW CASTLE        DE 11 F    13  1:00:50 19:38
 154.  498   Ann Chamberlain          NEW CASTLE        DE 43 F    13  1:07:35 21:49
Back to top

Male AGE GROUP: 1 - 17

Place  No. C NAME                     City              St Ag S    FiveK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  149   Tyler Rodgers            NEWARK            DE 13 M    19:38  6:20
   2.  486   Mike Waterhouse          EASTAMPTON        NJ 14 M    21:10  6:50

Male AGE GROUP: 18 - 29

Place  No. C NAME                     City              St Ag S    FiveK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  435   Steve Lafferty           WILMINGTON        DE 24 M    16:21  5:17
   2.    9   Jesse Armer              BRUNNERVILLE      PA 22 M    16:26  5:18

Male AGE GROUP: 30 - 39

Place  No. C NAME                     City              St Ag S    FiveK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  164   Patrick O'Rourke         WILMINGTON        DE 35 M    16:34  5:21
   2.  121   Percy Carter             PRINCETON         NJ 34 M    19:13  6:12

Male AGE GROUP: 40 - 49

Place  No. C NAME                     City              St Ag S    FiveK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  533   Greg Cauller             MANCHESTER        PA 44 M    16:58  5:29
   2.  239   Tom Jermyn               NEWARK            DE 41 M    17:06  5:31

Male AGE GROUP: 50 - 59

Place  No. C NAME                     City              St Ag S    FiveK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  408   Thomas Campo             WOODBURY          NJ 57 M    21:05  6:48
   2.  481   Garcia Roman             WILMINGTON        DE 54 M    21:46  7:01

Male AGE GROUP: 60 - 99

Place  No. C NAME                     City              St Ag S    FiveK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  421   Marshall Hamilton        MEDIA             PA 63 M    26:20  8:30
   2.  493   James Durkin             ARDMORE           PA 66 M    28:05  9:04
Back to top

Female AGE GROUP: 1 - 17

Place  No. C NAME                     City              St Ag S    FiveK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  463   Kelly Sullivan           PHOENIX           MD 17 F    20:08  6:30
   2.  541   Allison Bushey           WEST CHESTER      PA 16 F    20:23  6:35

Female AGE GROUP: 18 - 29

Place  No. C NAME                     City              St Ag S    FiveK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  446   Bonnie McManus           MILLIS            MA 26 F    22:54  7:24
   2.  555   Tina Ward                MIDDLETOWN        DE 23 F    23:16  7:31

Female AGE GROUP: 30 - 39

Place  No. C NAME                     City              St Ag S    FiveK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  488   Lisa Belson              MIDDLETOWN        DE 35 F    20:58  6:46
   2.  412   Patricia Collins         WILMINGTON        DE 35 F    21:59  7:06

Female AGE GROUP: 40 - 49

Place  No. C NAME                     City              St Ag S    FiveK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  428   Theresa Kauffman         WILMINGTON        DE 41 F    22:01  7:07
   2.  540   Donna Bushey             WEST CHESTER      PA 42 F    22:32  7:16

Female AGE GROUP: 50 - 59

Place  No. C NAME                     City              St Ag S    FiveK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  542   Sally Leva               HOCKESSIN         DE 53 F    34:01 10:59
   2.  444   Anne McManus             MILLIS            MA 56 F    43:39 14:05

Female AGE GROUP: 60 - 99

Place  No. C NAME                     City              St Ag S    FiveK  Pace
===== ==== = ======================== ================= == == = ======== =====
   1.  404   Judy Anttonen            MILLERSVILLE      PA 63 F    30:41  9:54
Back to top