|
Rusty Rudder
10K
Rusty Rudder 5K
Rusty Rudder 10K
Dewey Beach, Delaware 5-31-2003 8:00 am 65 degrees and clear
Directed by: Wayne S. Kursh
Sponsored by: Rusty Rudder Restaurant
Timing by: Marathon Sports Event Management (races2run.com)
Division Winners Male and
Female Age Groups
Place No. C NAME City St Ag S DivP TenK Pace
===== ==== = ======================== ================= == == = ===== ======== =====
1. 245 Michael Bowman OLEY PA 30 M 1 36:32 5:54
2. 163 Stuart Shebest WILLIAMSPORT PA 31 M 2 37:52 6:07
3. 304 Michael Scolesi WILMINGTON DE 29 M 1 39:22 6:21
4. 305 Aaron Essner BLOOMINGDALE NJ 31 M 3 39:51 6:26
5. 346 Ken Savage 34 M 4 40:06 6:28
6. 8 Charlie Brown REHOBOTH BEACH DE 45 M 1 40:19 6:31
7. 203 Bennett Sweren LUTHERVILLE MD 47 M 2 40:48 6:35
8. 327 Jan Beck DOVER DE 39 M 5 40:54 6:36
9. 246 John Weiss WYOMING DE 58 M 1 41:01 6:37
10. 239 Patrick Beebe REHOBOTH BEACH DE 33 M 6 41:19 6:40
11. 311 Bobby Spath MILFORD DE 34 M 7 41:26 6:41
12. 57 Breck Vanderwende BRIDGEVILLE DE 29 M 2 41:45 6:44
13. 55 Gregory Smith NEWARK DE 27 M 3 41:51 6:45
14. 328 Aimee Shebest WILLIAMSPORT PA 27 F 1 41:55 6:46
15. 221 John Turssline OCEAN VIEW DE 30 M 8 42:07 6:48
16. 208 Christopher Schultz WEST CHESTER PA 52 M 2 42:15 6:49
17. 184 Bill Gerhart READING PA 52 M 3 42:22 6:50
18. 331 John Thornton GEORGETOWN DE 22 M 4 43:22 7:00
19. 265 David Landis FENWICK ISLAND DE 43 M 3 43:37 7:03
20. 279 Gene Sayers WILMINGTON DE 33 M 9 43:54 7:05
21. 291 Tom Pedersen REHOBOTH BEACH DE 38 M 10 44:13 7:08
22. 52 Tara Reynolds WILMINGTON DE 26 F 2 44:18 7:09
23. 166 Bob Crowther DAGSBORO DE 41 M 4 44:34 7:12
24. 63 James Yacucci WILMINGTON DE 49 M 5 44:45 7:13
25. 236 Joan D'Alonzo NEWARK DE 43 F 1 44:51 7:14
26. 181 Cindy Conant KENSINGTON MD 42 F 2 45:38 7:22
27. 29 Ryan Hitchman LEXINGTON PARK MD 28 M 5 45:40 7:22
28. 16 Steven Dreiss FAIRFAX VA 42 M 6 45:45 7:23
29. 10 Sheila Carroll OCEAN CITY MD 25 F 3 46:09 7:27
30. 44 Dave McSherry CAMP HILL PA 48 M 7 46:10 7:27
31. 42 John McKim RESTON VA 54 M 4 46:41 7:32
32. 40 Christopher Massengale REHOBOTH BEACH DE 35 M 11 46:43 7:33
33. 322 Roger Hearn DELMAR DE 57 M 5 47:08 7:37
34. 59 Matthew Voeller GRAND FORKS ND 23 M 6 47:42 7:42
35. 164 Tim Abbott GEORGETOWN DE 57 M 6 47:48 7:43
36. 299 Christa Hayes LEWES DE 28 F 4 48:03 7:45
37. 15 Brad Dennehy MILFORD DE 29 M 7 48:53 7:53
38. 275 John Thornton GEORGETOWN DE 46 M 8 49:00 7:55
39. 309 Russell Morris NEWARK DE 51 M 7 49:04 7:55
40. 56 Thomas Toner REHOBOTH BEACH DE 50 M 8 49:07 7:56
41. 215 Mark Tirone WILMINGTON DE 41 M 9 49:23 7:58
42. 317 Hank Marley REHOBOTH BEACH DE 19 M 8 49:28 7:59
43. 212 Joanne Merlo REHOBOTH BEACH DE 45 F 3 49:29 7:59
44. 315 Robert Caldwell SWEDESBORO NJ 45 M 10 49:30 7:59
45. 37 John Loeper COATESVILLE PA 33 M 12 49:31 8:00
46. 255 Leem Britton 38 M 13 49:36 8:00
47. 178 Kim Schell REHOBOTH BEACH DE 38 F 1 50:04 8:05
48. 25 Bob Groveston SOUTH BETHANY DE 54 M 50:23 8:08
49. 228 Scott Gaston SMYRNA DE 22 M 9 50:26 8:08
50. 260 Sara Popovich LEWES DE 22 F 5 50:33 8:10
51. 256 Linda Devlin GAITHERSBURG MD 41 F 4 50:39 8:11
52. 225 Kathy Francis CAMDEN DE 34 F 2 51:03 8:14
53. 271 Sharon Harmon-Robison REHOBOTH BEACH DE 36 F 3 51:28 8:18
54. 53 Alison Rhyner ASHBURN VA 29 F 6 51:57 8:23
55. 51 Rod Pask LEWES DE 57 M 10 52:00 8:24
56. 183 Jennifer Gerhat READING PA 47 F 5 52:03 8:24
57. 31 Dave Jessen GLEN BURNIE MD 48 M 11 52:03 8:24
58. 49 Ed Osienski NEWARK DE 44 M 12 52:19 8:27
59. 168 Steven Nieblas LEWES DE 48 M 13 52:19 8:27
60. 58 Elizabeth Voeller WASHINGTON DC 26 F 7 52:28 8:28
61. 2 Jeffrey Allen WASHINGTON DC 41 M 14 52:38 8:30
62. 223 Jim Marvin LAUREL DE 52 M 11 52:47 8:31
63. 41 Jill Mays SALISBURY MD 31 F 4 52:51 8:32
64. 167 Edel Blake LEWES DE 29 F 8 53:11 8:35
65. 23 Kevin Franey READING PA 33 M 14 53:25 8:37
66. 294 Bruce Bastian WASHINGTON DC 33 M 15 53:28 8:38
67. 39 Anne Martin CHEVY CHASE MD 32 F 5 53:32 8:39
68. 211 Jeff Farro ANNANDALE VA 31 M 16 53:37 8:39
69. 19 Alan Ennis GUTTENBERG NJ 33 M 17 53:38 8:39
70. 20 Michelle Ennis GUTTENBERG NJ 29 F 9 53:38 8:39
71. 62 Robert Wolhar REHOBOTH BEACH DE 55 M 12 53:40 8:40
72. 293 Scott Swingle REHOBOTH BEACH DE 37 M 18 53:50 8:41
73. 50 Keith Padgett ALEXANDRIA VA 56 M 13 54:14 8:45
74. 204 Rachel Hughes REHOBOTH BEACH DE 33 F 6 54:17 8:46
75. 238 Dale Fuller FAIRFAX VA 45 M 15 54:20 8:46
76. 61 Maria Weidner WASHINGTON DC 28 F 10 54:26 8:47
77. 182 Kay Hickman REHOBOTH BEACH DE 41 F 6 54:31 8:48
78. 253 Kathryn Kirkland LEXINGTON PARK MD 35 F 7 54:39 8:49
79. 210 Diego Gomez SILVER SPRING MD 34 M 19 54:50 8:51
80. 27 Doris Hicks REHOBOTH BEACH DE 48 F 7 54:52 8:51
81. 198 Elizabeth Wenderoth OCEAN CITY MD 48 F 8 55:08 8:54
82. 47 John Molster AVONDALE PA 40 M 16 55:12 8:55
83. 306 Elizabeth Brown MILFORD DE 45 F 9 55:16 8:55
84. 252 Jerry Denney NEWARK DE 47 M 17 55:56 9:02
85. 318 H. Scott Peterson DOVER DE 46 M 18 56:18 9:05
86. 273 Randy Fisher MILFORD DE 40 M 19 56:22 9:06
87. 267 Ted Elliott OCEAN PINES MD 59 M 14 56:32 9:07
88. 295 Margaret Schneck STERLING VA 34 F 8 57:11 9:14
89. 310 Courtney Spath MILFORD DE 22 F 11 57:18 9:15
90. 21 Cynthia Fetterman COLUMBIA MD 30 F 9 57:38 9:18
91. 33 Shelly Kelley WILMINGTON DE 32 F 10 57:44 9:19
92. 261 Jan Kelly REHOBOTH BEACH DE 31 F 11 57:44 9:19
93. 186 Lynn Howard 34 F 12 57:46 9:19
94. 325 Barbara Buren COCKEYSVILLE MD 35 F 13 57:48 9:20
95. 187 Natalie Woloshin WILMINGTON DE 34 F 14 57:51 9:20
96. 28 Terri High BALTIMORE MD 42 F 10 57:52 9:20
97. 142 Jean Taylor OCEAN CITY MD 32 F 15 58:04 9:22
98. 43 Jerry McNesby WILMINGTON DE 50 M 15 58:36 9:27
99. 17 Casey Durnan WILMINGTON DE 47 M 20 58:36 9:27
100. 60 Alyssa Voss GERMANTOWN MD 27 F 12 58:50 9:30
101. 188 Mel Woloshin WILMINGTON DE 63 M 1 58:53 9:30
102. 334 Lori Gochenauer CATONSVILLE MD 42 F 11 58:58 9:31
103. 175 Denis Casey BETHANY BEACH DE 56 M 16 59:15 9:34
104. 230 Kathi Walker NEWARK DE 38 F 16 59:17 9:34
105. 257 Travis Wyshock MILFORD DE 26 M 10 59:24 9:35
106. 46 Andy Million ARLINGTON VA 28 M 11 59:35 9:37
107. 65 Rochelle Young, Jr. COCKEYSVILLE MD 30 M 20 59:56 9:40
108. 30 Nicolle Hofmann GREENBELT MD 33 F 17 1:00:06 9:42
109. 5 Elisabeth Boyan ARLINGTON VA 31 F 18 1:00:29 9:46
110. 48 James Mumaw BETHESDA MD 31 M 21 1:00:30 9:46
111. 18 Bill Edinger READING PA 33 M 22 1:00:49 9:49
112. 247 Lee Masser EDGEWATER MD 67 M 2 1:01:48 9:58
113. 338 Dana Smiles REHOBOTH BEACH DE 49 F 12 1:02:32 10:06
114. 66 Rochelle Young, Sr. COLUMBIA MD 60 M 3 1:02:34 10:06
115. 36 Patricia Lawrence SPRINGFIELD VA 52 F 1 1:02:43 10:07
116. 35 Anne Lawrence ALEXANDRIA VA 25 F 13 1:02:44 10:07
117. 64 Elizabeth Yockus ROCKVILLE MD 32 F 19 1:02:46 10:08
118. 313 Mitzi Sandiford OAKTON VA 58 F 2 1:02:54 10:09
119. 312 John Sandiford OAKTON VA M 1:03:08 10:11
120. 292 Lauren Malone SALISBURY MD 31 F 20 1:03:15 10:13
121. 38 Jennifer Luff WASHINGTON DC 33 F 21 1:04:14 10:22
122. 162 Natalie Sheets WHEATON MD 23 F 14 1:04:48 10:28
123. 174 Scott Adkisson MILFORD DE 45 M 21 1:06:08 10:40
124. 54 Francis Semans BRIDGEVILLE DE 58 M 17 1:06:31 10:44
125. 34 Anita Lambert WOODBRIDGE VA 34 F 22 1:09:19 11:11
126. 32 Cheryl Justison ASTON PA 49 F 13 1:11:52 11:36
127. 161 Tricia Gotwalt ELLICOTT CITY MD 31 F 23 1:12:43 11:44
128. 4 Jean Bailey NEWARK DE 48 F 14 1:14:40 12:03
129. 290 Meggen Watt WASHINGTON DC 35 F 24 1:15:56 12:15
Back to top
Male AGE GROUP: 19 - 29 10K
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 304 Michael Scolesi WILMINGTON DE 29 M 39:22 6:21
2. 57 Breck Vanderwende BRIDGEVILLE DE 29 M 41:45 6:44
3. 55 Gregory Smith NEWARK DE 27 M 41:51 6:45
Male AGE GROUP: 30 - 39
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 163 Stuart Shebest WILLIAMSPORT PA 31 M 37:52 6:07
2. 305 Aaron Essner BLOOMINGDALE NJ 31 M 39:51 6:26
3. 346 Ken Savage 34 M 40:06 6:28
Male AGE GROUP: 40 - 49
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 8 Charlie Brown REHOBOTH BEACH DE 45 M 40:19 6:31
2. 203 Bennett Sweren LUTHERVILLE MD 47 M 40:48 6:35
3. 265 David Landis FENWICK ISLAND DE 43 M 43:37 7:03
Male AGE GROUP: 50 - 59
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 246 John Weiss WYOMING DE 58 M 41:01 6:37
2. 208 Christopher Schultz WEST CHESTER PA 52 M 42:15 6:49
3. 184 Bill Gerhart READING PA 52 M 42:22 6:50
Male AGE GROUP: 60 - 69
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 188 Mel Woloshin WILMINGTON DE 63 M 58:53 9:30
2. 247 Lee Masser EDGEWATER MD 67 M 1:01:48 9:58
3. 66 Rochelle Young, Sr. COLUMBIA MD 60 M 1:02:34 10:06
Back to top
Female AGE GROUP: 19 - 29 10K
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 52 Tara Reynolds WILMINGTON DE 26 F 44:18 7:09
2. 10 Sheila Carroll OCEAN CITY MD 25 F 46:09 7:27
3. 299 Christa Hayes LEWES DE 28 F 48:03 7:45
Female AGE GROUP: 30 - 39
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 178 Kim Schell REHOBOTH BEACH DE 38 F 50:04 8:05
2. 225 Kathy Francis CAMDEN DE 34 F 51:03 8:14
3. 271 Sharon Harmon-Robison REHOBOTH BEACH DE 36 F 51:28 8:18
Female AGE GROUP: 40 - 49
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 236 Joan D'Alonzo NEWARK DE 43 F 44:51 7:14
2. 181 Cindy Conant KENSINGTON MD 42 F 45:38 7:22
3. 212 Joanne Merlo REHOBOTH BEACH DE 45 F 49:29 7:59
Female AGE GROUP: 50 - 59
Place No. C NAME City St Ag S TenK Pace
===== ==== = ======================== ================= == == = ======== =====
1. 36 Patricia Lawrence SPRINGFIELD VA 52 F 1:02:43 10:07
2. 313 Mitzi Sandiford OAKTON VA 58 F 1:02:54 10:09
Back to top
Rusty Rudder 5k
Dewey Beach, Delaware 5-31-2003 8:00 am 65 degrees and clear
Directed by: Wayne S. Kursh
Sponsored by: Rusty Rudder Restaurant
Timing by: Marathon Sports Event Management (races2run.com)
Division Winners Male and
Female Age Groups
Place No. C NAME City St Ag S DivP FiveK Pace
===== ==== = ======================== ================= == == = ===== ======== =====
1. 283 Larry Levy READING PA 37 M 1 16:48 5:25
2. 285 James Di Ienno WILMINGTON DE 32 M 1 16:54 5:27
3. 244 Tom Jermyn NEWARK DE 40 M 1 16:57 5:28
4. 348 Justin Feil WILLOW GROVE PA 29 M 1 18:17 5:54
5. 133 Rick Poppleon ALEXANDRIA VA 50 M 1 19:15 6:13
6. 342 Don Augustin BALTIMORE MD 30 M 2 19:18 6:14
7. 282 Tracey Meder REHOBOTH DE 34 M 3 19:46 6:23
8. 249 Thomas Jenkins GEORGETOWN DE 38 M 2 21:02 6:47
9. 139 Rob Semans FELTON DE 35 M 3 21:12 6:51
10. 226 Pete Gitney CHESAPEAKE CITY MD 46 M 1 21:13 6:51
11. 82 Jeff Fletcher DOVER DE 17 M 1 21:19 6:53
12. 74 Chris Case NEWARK DE 24 M 1 21:26 6:55
13. 284 Mike Blumenfeld WILMINGTON DE 43 M 2 21:29 6:56
14. 201 Joe Barranco REHOBOTH DE 50 M 2 21:56 7:05
15. 308 Michelle Callender ANNAPOLIS MD 28 F 1 22:03 7:07
16. 131 Maria Peklo WEST FRIENDSHIP MD 19 F 1 22:39 7:19
17. 343 Larry Denton ANNAPOLIS MD 31 M 4 22:55 7:24
18. 214 Brandy Scanlon REHOBOTH DE 25 F 2 23:11 7:29
19. 303 Erik Farinas DAGSBORO DE 31 M 5 23:27 7:34
20. 143 Christopher Terranova HOCKESSIN DE 17 M 2 23:42 7:39
21. 159 Rachel Lougheed FT MEADE MD 22 F 2 23:44 7:40
22. 227 Eleanor Gitney CHESAPEAKE CITY MD 43 F 1 23:44 7:40
23. 108 Robert Kuhns ALLEN TX 29 M 2 23:57 7:44
24. 135 Allan Ryder ELKTON MD 37 M 4 24:09 7:48
25. 128 Lisa Orem CHESTERTOWN MD 42 F 2 24:10 7:48
26. 132 Greg Pope LEWIS DE 40 M 3 24:10 7:48
27. 140 Sharyn Slick LANCASTER PA 56 F 1 24:11 7:48
28. 276 Denise D'Antuono COLUMBIA MD 28 F 3 24:15 7:50
29. 258 Hal Bennett WYOMING DE 50 M 3 24:16 7:50
30. 9 Lawrence Brown REHOBOTH DE 54 M 4 24:17 7:50
31. 196 Keith Beaudean ELK MILLS MD 27 M 3 24:19 7:51
32. 88 George Gregor FELTON DE 55 M 1 24:22 7:52
33. 213 Mark Dellose HOCKESSIN DE 36 M 5 24:30 7:55
34. 269 Tina Curley SHIREMANNSTOWN PA 41 F 3 24:45 7:59
35. 250 Jim Kenney LEWES DE 65 M 1 24:47 8:00
36. 281 Eric Harris BEAR DE 27 M 4 24:51 8:01
37. 307 Bryan Lybarger ARLINGTON VA 29 M 5 24:55 8:03
38. 154 Jules Woodall CAMDEN DE 55 M 2 24:57 8:03
39. 278 Tom Coveleski REHOBOTH DE 48 M 2 24:59 8:04
40. 158 Doug White HOCKESSIN DE 60 M 1 25:09 8:07
41. 229 Jennifer Finnegan MAGNOLIA DE 32 F 1 25:24 8:12
42. 89 Jennifer Gregor WASHINGTON DC 26 F 4 25:39 8:17
43. 367 Kathy McGuiness REHOBOTH DE 36 F 1 25:45 8:19
44. 179 Michael Dellose REHOBOTH DE 58 M 3 25:45 8:19
45. 81 Hank Farren WILMINGTON DE 59 M 4 25:47 8:19
46. 274 Kristine Hollinger LEWES DE 34 F 2 26:01 8:24
47. 320 Paul Crabill ODENTON MD 28 M 6 26:02 8:24
48. 277 Vincente D'Antuono COLUMBIA MD 27 M 7 26:02 8:24
49. 202 Jeffrey Warner WILMINGTON DE 36 M 6 26:05 8:25
50. 194 Chad Rogers SELBYVILLE DE 32 M 6 26:09 8:26
51. 70 Stephan Bilak OWINGS MILLS MD 41 M 4 26:10 8:27
52. 160 Jerry Pappas DOVER DE 38 M 7 26:11 8:27
53. 345 Frank Adams MARION STATION MD 55 M 5 26:14 8:28
54. 149 Joe Vlach DOVER DE 48 M 3 26:14 8:28
55. 136 Melanie Ryder ELKTON MD 35 F 2 26:16 8:29
56. 218 Mary Nardo HOCKESSIN DE 51 F 1 26:25 8:32
57. 157 Jamie Davis DEWEY BEACH DE 39 M 8 26:27 8:32
58. 156 Laura Edwards DEWEY BEACH DE 26 F 5 26:28 8:33
59. 216 Kristin Lynch WILMINGTON DE 34 F 3 26:33 8:34
60. 191 Charlie Dorbett NEWARK DE 55 M 6 26:47 8:39
61. 329 Michelle Durand WILMINGTON DE 36 F 3 26:48 8:39
62. 314 Joseph Kehoe PERTH AMBOY NJ 62 M 2 26:50 8:40
63. 69 Masako Maria Bilak OWINGS MILLS MD 42 F 4 26:54 8:41
64. 209 Sabrina Hill REHOBOTH DE 34 F 4 26:55 8:41
65. 107 Judy Kuhns ALTOONA PA 55 F 2 27:02 8:43
66. 146 Michael Terranova, Jr. HOCKESSIN DE 23 M 2 27:13 8:47
67. 177 Vance Gray, Jr. BEAR DE 53 M 5 27:16 8:48
68. 169 Dave Stracke NEWARK DE 37 M 9 27:26 8:51
69. 124 Melissa Moore BALTIMORE MD 27 F 6 27:29 8:52
70. 71 Diane Brown REHOBOTH BEACH DE 36 F 4 27:39 8:56
71. 336 Kathy Stracke NEWARK DE 34 F 5 27:40 8:56
72. 333 Gretchen Wyshock MILFORD DE 26 F 7 27:42 8:56
73. 286 Kevin Burke LEWES DE 59 M 7 27:44 8:57
74. 280 Lidia Smith GEORGETOWN DE 39 F 5 27:49 8:59
75. 263 Rex Enos BETHANY BEACH DE 73 M 1 28:15 9:07
76. 207 Dion Lamb REHOBOTH DE 38 M 10 28:20 9:09
77. 85 Beverly Furst OCEAN CITY MD 39 F 6 28:23 9:10
78. 112 Lisa Levine ROCKVILLE MD 47 F 1 28:23 9:10
79. 87 Laura Granger LANDENBERG PA 40 F 5 28:24 9:10
80. 24 Scott Granger LANDENBERG PA 46 M 4 28:24 9:10
81. 91 Alicia Groveston SOUTH BETHANY DE 22 F 3 28:27 9:11
82. 109 Rodney Kuhns ALTOONA PA 60 M 3 28:28 9:11
83. 289 Ava Cannon REHOBOTH DE 39 F 7 28:31 9:12
84. 254 Paige Harrison SILVER SPRING MD 30 F 6 28:47 9:17
85. 90 Cheryl Grove OXFORD PA 34 F 7 29:02 9:22
86. 321 Tracy Morris MAGNOLIA DE 28 F 8 29:12 9:26
87. 220 J.B. Moore REHOBOTH DE 25 M 8 29:19 9:28
88. 176 Laura Herkalo WILMINGTON DE 28 F 9 29:28 9:31
89. 337 Robert Elliott SALISBURY MD 55 M 8 29:33 9:32
90. 180 Tiffany Derrickson REHOBOTH DE 32 F 8 29:42 9:35
91. 138 Jennifer Schoenberger WILMINGTON DE 28 F 10 29:51 9:38
92. 97 Edward Jantz PASADENA MD 54 M 6 30:00 9:41
93. 251 Shannon Sugrue REHOBOTH DE 37 F 8 30:03 9:42
94. 155 Jamie Woolard N BETHESDA MD 65 F 1 30:06 9:43
95. 103 Tracy Kelley REHOBOTH BEACH DE 38 F 9 30:09 9:44
96. 266 Martha White WILMINGTON DE 37 F 10 30:12 9:45
97. 237 John Bradley WILMINGTON DE 51 M 7 30:15 9:46
98. 76 Ernest Chizmar DOVER DE 55 M 9 30:19 9:47
99. 120 Mary Kirk Menefee ALEXANDRIA VA 26 F 11 30:25 9:49
100. 99 Jennifer Karberg WASHINGTON DC 28 F 12 30:25 9:49
101. 77 Denise Dill SELBYVILLE DE 26 F 13 30:29 9:50
102. 93 Lew Harrington REHOBOTH DE 30 M 7 30:30 9:51
103. 288 Diane Burke LEWES DE 50 F 2 30:32 9:51
104. 272 Doug Morrow MILFORD DE 53 M 8 30:33 9:51
105. 248 Mindy Hete REHOBOTH DE 36 F 11 30:41 9:54
106. 127 Mark Novkovic PHILA PA 39 M 11 30:49 9:57
107. 95 Nancy Hickman DAGSBORO DE 45 F 2 30:51 9:57
108. 141 Hilary Suwyn HOCKESSIN DE 32 F 9 30:56 9:59
109. 268 Cathy Tessein NEW CASTLE DE 43 F 6 31:01 10:01
110. 6 Chris Brierley WILMINGTON DE 30 M 8 31:02 10:01
111. 7 Jennifer Brierley WILMINGTON DE 33 F 10 31:03 10:01
112. 104 Alana Kerekes SMYRNA DE 24 F 4 31:11 10:04
113. 297 Karen Watts MILTON DE 42 F 7 31:11 10:04
114. 242 Casey Zolper DEWEY BEACH DE 25 M 9 31:12 10:04
115. 73 Twig Burton REHOBOTH DE 39 F 12 31:12 10:04
116. 235 Hilary Corrigan REHOBOTH DE 27 F 14 31:14 10:05
117. 119 Katy McMahon MANASSAS VA 34 F 11 31:37 10:12
118. 224 Gwen Guerke MILFORD DE 55 F 3 31:48 10:16
119. 341 Jodi Cozzone SEVERN MD 27 F 15 31:54 10:18
120. 172 Kristie Rhinehart GLEN BURNIE MD 28 F 16 31:54 10:18
121. 298 Gia Koerner REHOBOTH DE 40 F 8 32:06 10:22
122. 296 Karen Phillips LEWES DE 35 F 13 32:06 10:22
123. 134 Sherry Proctor BALTIMORE MD 29 F 17 32:08 10:22
124. 152 Rich Warshauer LAUREL MD 67 M 2 32:22 10:27
125. 92 Bryna Groveston SOUTH BETHANY DE 53 F 32:34 10:31
126. 302 Donna De Angelis REHOBOTH DE 41 F 9 32:35 10:31
127. 189 Nina Williams SELBYVILLE DE 33 F 12 32:41 10:33
128. 332 Jack Stuart REHOBOTH DE 58 M 10 32:52 10:37
129. 335 Torianne Weiss MILLSBORO DE 24 F 5 33:01 10:39
130. 68 Jim Alfieri PENNS GROVE NJ 43 M 5 33:23 10:47
131. 264 Marsha Thompson 49 F 3 33:44 10:53
132. 110 W John Laszek ASTON PA 65 M 3 33:49 10:55
133. 217 Michael Hilligoss MILFORD DE 34 M 9 33:58 10:58
134. 122 Lou Mingione HARRINGTON DE 40 M 6 33:59 10:58
135. 102 Bevin Kelleher BRONX NY 24 F 6 34:01 10:59
136. 101 Beth Kelleher NEWARK DE 29 F 18 34:01 10:59
137. 98 Amy Jerns BERLIN MD 33 F 13 34:07 11:01
138. 195 Anne O'Malley-Neuhaus REHOBOTH DE 38 F 14 34:08 11:01
139. 319 W Terry Dougherty WILKES-BARRE PA 52 M 9 34:34 11:10
140. 326 Cindy Puente ELLICOTT CITY MD 35 F 15 34:43 11:12
141. 241 Courtney Barr CHEVY CHASE MD 35 F 16 34:43 11:12
142. 151 Marjorie Warshauer LAUREL MD 64 F 1 35:06 11:20
143. 114 W Jim Lyons ONLEY VA 69 M 4 35:11 11:21
144. 190 Denise Futty NEWARK DE 27 F 19 35:19 11:24
145. 324 Al Latorre WOODBRIDGE VA 48 M 5 36:23 11:44
146. 86 Elisa Goldberg ALEXANDRIA VA 30 F 14 36:50 11:53
147. 344 Derrick Mills OWINGS MILLS MD 32 M 10 36:51 11:53
148. 340 Karen Masone REHOBOTH DE 39 F 17 37:12 12:00
149. 366 Julieanne Bailey LEWIS DE 31 F 15 37:17 12:02
150. 83 Nakisha Fouch WASHINGTON DC 28 F 20 37:24 12:04
151. 80 Annie Eckstein WASHINGTON DC 27 F 21 37:24 12:04
152. 125 W Marilyn Morris SNOW HILL MD 48 F 4 37:40 12:09
153. 197 Elyse Moore REHOBOTH DE 39 F 18 37:41 12:10
154. 185 Robert Johnson WILMINGTON DE 33 M 11 38:21 12:22
155. 129 W Jennifer Padgett ALEXANDRIA VA 56 F 4 39:34 12:46
156. 200 Debrah Shaver DEWEY BEACH DE 39 F 19 39:41 12:49
157. 199 Jacqueline Coverdale MILFORD DE 32 F 16 39:42 12:49
158. 171 Elizabeth McKay BEAR DE 27 F 22 39:51 12:52
159. 115 W Brian Marrin LEWIS DE 56 M 11 40:54 13:12
160. 259 W Debbie Bennett WYOMING DE 48 F 5 41:14 13:18
161. 148 Jane Tyler WOODBRIDGE VA 46 F 6 41:16 13:19
162. 121 Ellen Mingione HARRINGTON DE 43 F 10 41:57 13:32
163. 96 Tina Hilligoss HARRINGTON DE 34 F 17 41:58 13:32
164. 118 John McMahon MANASSAS VA 37 M 12 42:36 13:45
165. 84 W Lisa Furjanic DOVER DE 33 F 18 42:40 13:46
166. 130 Amy Patrick PENNSVILLE NJ 31 F 19 42:41 13:46
167. 116 Donna Matteson BERLIN MD 42 F 11 43:19 13:59
168. 72 W Vicki Brown WILMINGTON DE 52 F 4 43:30 14:02
169. 231 Suzanne Egeln LEWIS DE 44 F 12 43:53 14:10
170. 232 Anna Egeln LEWES DE 13 F 1 43:56 14:11
171. 240 Jaime Kuklish DEWEY BEACH DE 25 F 23 44:00 14:12
172. 270 Laura Buckland ALEXANDRIA VA 51 F 5 44:13 14:16
173. 301 Susan Turek GREAT FALLS VA 55 F 5 44:14 14:16
174. 300 Bill Johnson MILFORD MA 54 M 10 44:27 14:21
175. 79 Mary Dych NEW CASTLE DE 50 F 6 44:56 14:30
176. 192 Joann Futty NEWARK DE 51 F 7 45:00 14:31
177. 193 Teri Shannon CHAMBERSBURG PA 32 F 20 45:02 14:32
178. 126 Ralph Morris OCEAN CITY MD 51 M 11 46:01 14:51
179. 123 Roberto Minutillo GERMANTOWN MD 38 M 13 46:03 14:52
180. 153 Patricia Weismiller NEW CASTLE DE 50 F 8 46:23 14:58
181. 347 Dolores Ellis HANOVER MD 36 F 20 46:24 14:58
182. 234 Jerry Manley CLAYMONT DE 47 M 6 46:56 15:09
183. 233 Colleen Manley CLAYMONT DE 47 F 7 46:57 15:09
184. 117 Beth McCarty LEWIS DE 32 F 21 46:59 15:10
185. 94 Wendy Harrington REHOBOTH DE 31 F 22 47:00 15:10
186. 206 Caran Lamb REHOBOTH DE 31 F 23 47:03 15:11
187. 205 D.J. Terranova REHOBOTH DE 36 F 21 47:04 15:11
188. 147 W Kathy Tucker SEVERN MD 61 F 2 47:56 15:28
189. 173 Margaret Stewart WILMINGTON DE 44 F 13 50:47 16:23
190. 144 Michael Terranova HOCKESSIN DE 50 M 12 50:54 16:26
191. 113 Lisa Long MILLSBORO DE 38 F 22 50:55 16:26
192. 243 Bill Zolper DEWEY BEACH DE 60 M 4 50:55 16:26
193. 145 Nicholas Terranova HOCKESSIN DE 22 M 3 51:03 16:28
194. 170 Bill Shupe MILFORD DE 50 M 13 51:35 16:39
195. 339 Kelly Shupe LINCOLN DE 26 F 24 51:36 16:39
196. 330 Jason Blanshine LEWES DE 20 M 4 53:13 17:10
