|
Crabber's Cove 4 Miler & 5k Walk
Dewey Beach, Delaware 6-08-2003 8:00 am 61 degrees and misty
Directed by: Wayne S. Kursh
Sponsored by: Crabber's Cove Restaurant
Timing by: Marathon Sports Event Management (races2run.com)
Division Winners Male and Female
Age Groups
Place No. C NAME City St Ag S DivP FourM Pace
===== ==== = ======================== ================= == == = ===== ======== =====
1. 469 Larry Levy READING PA 37 M 1 21:16 5:19
2. 509 Dave Finneran RUTHERFORD NJ 22 M 1 21:45 5:27
3. 400 Richard Oldrieve WESTLAKE OH 44 M 1 23:01 5:46
4. 473 James Di Ienno WILMINGTON DE 32 M 1 24:00 6:00
5. 526 George Jacobs LAUREL MD 44 M 2 24:24 6:06
6. 311 Charlie Brown REHOBOTH BEACH DE 45 M 1 24:29 6:08
7. 341 James Fitch EDGEWATER MD 38 M 2 24:30 6:08
8. 406 Rick Poppleton ALEXANDRIA VA 50 M 1 24:33 6:09
9. 430 Breck Vanderwende BRIDGEVILLE DE 29 M 1 24:46 6:12
10. 533 Patrick Beebe REHOBOTH DE 33 M 2 24:54 6:14
11. 504 Don Augustin BALTIMORE MD 31 M 3 24:56 6:14
12. 563 Gene Sayers WILMINGTON DE 33 M 4 25:04 6:16
13. 390 Tracey Meder REHOBOTH DE 34 M 5 25:04 6:16
14. 555 John Turssline OCEAN VIEW DE 36 M 3 25:17 6:20
15. 578 Matt Cutrona WILMINGTON DE 33 M 6 25:19 6:20
16. 499 Chris Schreiner SPRINGFIELD VA 31 M 7 25:22 6:21
17. 420 Christopher Stanley FRUITLAND MD 34 M 8 25:36 6:24
18. 534 Gregory Smith NEWARK DE 27 M 2 25:39 6:25
19. 507 John Weiss WYOMING DE 58 M 1 25:42 6:26
20. 304 Rich Barry NEWARK DE 49 M 2 25:50 6:28
21. 532 John Thornton GEORGETOWN DE 22 M 2 26:05 6:32
22. 521 Bob Crowther DAGSBORO DE 42 M 3 26:29 6:38
23. 537 Brett Gaston DOVER DE 20 M 3 26:35 6:39
24. 528 Christopher Schultz WEST CHESTER PA 52 M 2 26:43 6:41
25. 409 Tara Reynold WILMINGTON DE 26 F 1 26:49 6:42
26. 321 Jamie Davis REHOBOTH DE 39 M 4 26:49 6:43
27. 592 Tom Pedersen REHOBOTH DE M 26:53 6:44
28. 502 Tom Tipton OCEAN VIEW DE 36 M 5 27:25 6:52
29. 416 Rob Semans FELTON DE 35 M 6 27:48 6:57
30. 404 Maria Peklo WEST FRIENDSHIP MD 20 F 1 27:56 6:59
31. 587 Mark Tirone WILMINGTON DE 41 M 4 28:02 7:01
32. 490 Pete Gitney CHESAPEAK CITY MD 46 M 3 28:03 7:01
33. 319 Sheila Carroll OCEAN CITY MD 25 F 2 28:08 7:02
34. 437 James Yacucci WILMINGTON DE 49 M 4 28:13 7:04
35. 519 Michael Desanto MILTON VT 53 M 3 28:18 7:05
36. 524 Chip Thompson REHOBOTH DE 26 M 3 28:20 7:05
37. 501 Jordan Bolduc ELKTON MD 21 F 2 28:23 7:06
38. 383 Christopher Massengale REHOBOTH BEACH DE 35 M 7 28:29 7:08
39. 484 Shana Pitcher DEWEY BEACH DE 22 F 3 28:32 7:08
40. 447 Hank Marley REHOBOTH BEACH DE 19 M 4 28:38 7:10
41. 394 Bobbi Mizack HELLERTOWN PA 30 F 1 28:39 7:10
42. 568 Tia Bunting REHOBOTH DE 27 F 3 28:56 7:14
43. 450 Joe Barranco REHOBOTH BEACH DE 50 M 4 29:01 7:16
44. 567 John Poore NEWARK DE 36 M 8 29:02 7:16
45. 557 Kim Goldman ARLINGTON VA 29 F 4 29:06 7:17
46. 347 Scott Gaston REHOBOTH BEACH DE 22 M 5 29:20 7:20
47. 478 Brandy Scanlon DEWEY BEACH DE 25 F 5 29:23 7:21
48. 156 Anthony Vattilana HOCKESSIN DE 32 M 9 29:26 7:22
49. 315 David Buckson CAMDEN DE 39 M 9 29:32 7:23
50. 545 Robert Caldwell SWEDESBORO NJ 45 M 5 29:35 7:24
51. 496 John Thornton GEORGETOWN DE 46 M 6 29:36 7:24
52. 322 Clarence Dawson BAUSMAN PA 42 M 5 29:43 7:26
53. 558 Matthew Ferguson WALDORF MD 30 M 10 29:50 7:28
54. 427 Thomas Toner REHOBOTH DE 50 M 5 29:55 7:29
55. 412 Kim Schell REHOBOTH DE 38 F 1 29:59 7:30
56. 324 Joseph Debus MIDDLETOWN DE 16 M 1 30:00 7:30
57. 559 Larry Denton ANNAPOLIS MD 31 M 11 30:05 7:32
58. 600 Sharon Harmon-Robison REHOBOTH BEACH DE 36 F 2 30:07 7:32
59. 551 David Johnson LEWES DE 35 M 10 30:18 7:35
60. 517 Sara Popovich LEWES DE 22 F 4 30:19 7:35
61. 345 Kathy Francis CAMDEN DE 34 F 2 30:25 7:37
62. 455 Elyse Baney-Barton WYOMING DE 43 F 1 30:31 7:38
63. 489 Eleanor Gitney CHESAPEAK CITY MD 43 F 2 30:36 7:39
64. 500 Tim Pepper MILTON DE 44 M 6 30:39 7:40
65. 571 Joanne Merlo REHOBOTH BEACH DE 45 F 1 30:45 7:42
66. 530 Hal Bennett WYOMING DE 50 M 6 30:47 7:42
67. 585 Denise D'Antuono COLUMBIA MD 28 F 6 30:51 7:43
68. 508 Jennifer Finnegan MAGNOLIA DE 32 F 3 30:53 7:44
69. 405 Greg Pope LEWES DE 40 M 7 30:54 7:44
70. 511 Brad Dennehy MILFORD DE 29 M 4 30:57 7:45
71. 338 Alan Ennis GUTTENBERG NJ 33 M 12 31:00 7:45
72. 350 Bob Groveston SOUTH BETHANY DE 54 M 7 31:10 7:48
73. 491 Rachel Lougheed CHESAPEAK CITY MD 22 F 5 31:11 7:48
74. 399 Steven Nieblas LEWES DE 48 M 7 31:13 7:49
75. 481 D.J. Terranova REHOBOTH DE 36 M 11 31:17 7:50
76. 307 Stephan Bilak OWINGS MILLS MD 41 M 8 31:19 7:50
77. 348 George Gregor FELTON DE 55 M 2 31:25 7:52
78. 374 Thomas Lettis VIRGINIA BEACH VA 44 M 9 31:27 7:52
79. 544 Elise Coar WYOMING DE 40 F 3 31:36 7:54
80. 554 Mark Dellose HOCKESSIN DE 36 M 12 31:41 7:56
81. 410 Allan Ryder ELKTON MD 37 M 13 31:48 7:57
82. 313 Lawrence Brown WILMINGTON DE 54 M 8 31:52 7:58
83. 339 Michelle Ennis GUTTENBERG NJ 29 F 7 31:55 7:59
84. 370 Doug Kraft HELLERTOWN PA 39 M 14 31:58 8:00
85. 453 Gerard Kennealey WILMINGTON DE 58 M 3 32:03 8:01
86. 327 Linda Devlin GAITHERSBURG MD 41 F 4 32:04 8:01
87. 543 Tom Coveleski REHOBOTH DE 48 M 8 32:06 8:02
88. 487 Dale Fuller FAIRFAX VA 45 M 9 32:07 8:02
89. 434 Jules Woodall CAMDEN DE 55 M 4 32:11 8:03
90. 476 Rachel Hughes REHOBOTH DE 33 F 4 32:12 8:03
91. 527 Scott Peterson DOVER DE 46 M 10 32:18 8:05
92. 523 Scott Swingle REHOBOTH DE 37 M 15 32:21 8:06
93. 547 Thomas Zawinslak LANDENBERG PA 49 M 11 32:24 8:06
94. 418 Sharyn Slick LANCASTER PA 56 F 1 32:27 8:07
95. 477 Chad Rogers SELBYVILLE DE 32 M 13 32:34 8:09
96. 308 Edel Blake LEWES DE 29 F 8 32:38 8:10
97. 402 Rod Pask LEWES DE 57 M 5 32:41 8:11
98. 468 Kay Hickman REHOBOTH DE 41 F 5 33:00 8:15
99. 548 W Barry Killian LANCASTER PA M 33:08 8:17
100. 433 Robert Wolhar, Jr. REHOBOTH DE 55 M 6 33:12 8:18
101. 325 Robert Desjardin NEWARK DE 35 M 16 33:13 8:18
102. 539 Rob Perciful BRIDGEVILLE DE 48 M 12 33:14 8:19
103. 576 Michael Dellose REHOBOTH DE 58 M 7 33:14 8:19
104. 386 Kathy McGuiness REHOBOTH BEACH DE 36 F 3 33:15 8:19
105. 340 Hank Farren WILMINGTON DE 59 M 8 33:16 8:19
106. 366 Jan Kelley REHOBOTH BEACH DE 31 F 5 33:22 8:21
107. 535 John Molster AVONDALE PA 40 M 10 33:24 8:21
108. 448 Graham Grafton ALEXANDRIA VA 28 M 5 33:25 8:22
109. 512 Megan Grafton ALEXANDRIA VA 30 F 6 33:26 8:22
110. 357 Terri High BALTIMORE MD 42 F 6 33:26 8:22
111. 529 Pete Basile DOVER DE 55 M 9 33:28 8:22
112. 470 Natalie Woloshin WILMINGTON DE 34 F 7 33:30 8:23
113. 492 Randy Campbell MOSCOW ID 32 M 14 33:31 8:23
114. 395 James Moore REHOBOTH DE 25 M 6 33:32 8:23
115. 411 Melanie Ryder ELKTON MD 35 F 4 33:34 8:24
116. 361 Kristine Hollinger LEWES DE 34 F 8 33:36 8:24
117. 574 Eric Harris BEAR DE 27 M 7 33:43 8:26
118. 334 Laura Edwards REHOBOTH DE 26 F 9 33:44 8:26
119. 588 Holly Monaco LEWES DE 25 F 10 33:45 8:27
120. 591 Katie Bennett WYOMING DE 20 F 6 34:01 8:31
121. 572 Charles Corbett NEWARK DE 55 M 10 34:10 8:33
122. 305 Maureen Benitz WASHINGTON DC 24 F 7 34:12 8:33
123. 488 Paul Crabill ODENTON MD 28 M 8 34:14 8:34
124. 440 Jim Marvin LAUREL DE 52 M 9 34:15 8:34
125. 343 Tim Fletcher DOVER DE 14 M 2 34:16 8:34
126. 356 Doris Hicks REHOBOTH BEACH DE 48 F 2 34:16 8:34
127. 497 Bobbi Kisebach BERWYN PA 51 F 1 34:17 8:35
128. 373 W John Laszek ASTON PA M 34:17 8:35
129. 318 Ava Cannon REHOBOTH DE 39 F 5 34:19 8:35
130. 425 W Cathy Tessein NEW CASTLE DE F 34:19 8:35
131. 426 Kristin Tipton BETHANY BEACH DE 36 F 6 34:20 8:35
132. 459 Jerry Denney NEWARK DE 47 M 13 34:28 8:37
133. 493 Randy Fisher MILFORD DE 40 M 11 34:28 8:37
134. 999 Runner Unknown M 34:31 8:38
135. 556 W Lincoln Wooten ANNAPOLIS MD M 34:32 8:38
136. 317 Kevin Burke LEWES DE 60 M 1 34:33 8:39
137. 552 Vance Gray, Jr. BEAR DE 53 M 10 34:33 8:39
138. 520 Ted Elliott OCEAN PINES MD 59 M 11 34:35 8:39
139. 516 Erin Kardine NEWARK DE 19 F 8 34:35 8:39
140. 495 Emily Reardon WILMINGTON DE 19 F 9 34:36 8:39
141. 367 Shelly Kelley WILMINGTON DE 32 F 9 34:36 8:39
142. 358 Sabrina Hill REHOBOTH DE 34 F 10 34:41 8:41
143. 157 Sandy Monigle REHOBOTH DE 38 F 7 34:42 8:41
144. 463 Denis Casey BETHANY BEACH DE 56 M 12 34:47 8:42
145. 379 W Jim Lyons ONLEY VA M 34:47 8:42
146. 431 Joe Vlach DOVER DE 48 M 14 34:58 8:45
147. 570 Andrew Merlo REHOBOTH BEACH DE 10 M 1 35:07 8:47
148. 408 W Shannon Radebaugh NEW FREEDOM PA F 35:14 8:49
149. 569 Marc Merlo REHOBOTH BEACH DE 49 M 15 35:14 8:49
150. 456 Sybil Sherman ARLINGTON VA 28 F 11 35:18 8:50
151. 330 Robbin Dunn FARMINGTON CT 37 F 8 35:22 8:51
152. 306 Masako Bilak OWINGS MILLS MD 42 F 7 35:22 8:51
153. 471 Mel Wolsoshin WILMINGTON DE 63 M 2 35:23 8:51
154. 436 Travis Wyshock MILFORD DE 26 M 9 35:24 8:51
155. 312 Diane Brown REHOBOTH DE 36 F 9 35:25 8:52
156. 377 Kristin Lynch WILMINGTON DE 34 F 11 35:26 8:52
157. 435 Gretchen Wyshock MILFORD DE 26 F 12 35:28 8:52
158. 540 Kim Barth BEL AIR MD 39 F 10 35:34 8:54
159. 546 Jon Freedman CHEVY CHASE MD 32 M 15 35:36 8:54
160. 480 Tiffany Derrickson REHOBOTH DE 32 F 12 35:37 8:55
161. 582 Robert Johnson, Jr. WILMINGTON DE 33 M 16 35:37 8:55
162. 446 Joan Williamson LEWES DE 49 F 3 35:43 8:56
163. 460 Jean Taylor OCEAN CITY MD 32 F 13 35:43 8:56
164. 590 Lori Gochenauer CATONSVILLE MD 42 F 8 35:53 8:59
165. 553 Michelle Durand WILMINGTON DE 35 F 11 36:03 9:01
166. 579 Anne McLachlan CARNEYS POINT NJ 43 F 9 36:04 9:01
167. 564 Charles Schnelle WILMINGTON DE 49 M 16 36:04 9:01
168. 362 Lynn Howard SEAFORD DE 34 F 14 36:12 9:03
169. 538 Rex Enox BETHANY BEACH DE 73 M 1 36:19 9:05
170. 467 Ed Osienski NEWARK DE 44 M 12 36:20 9:05
171. 465 Anthony Gambacorta REHOBOTH DE 34 M 17 36:21 9:06
172. 419 Dana Smiles REHOBOTH DE 49 F 4 36:28 9:07
173. 349 Alicia Groveston SOUTH BETHANY DE 22 F 36:28 9:07
174. 332 Casey Durnan WILMINGTON DE 47 M 17 36:39 9:10
175. 398 W Anne O'Malley Neuhaus REHOBOTH BEACH DE F 36:42 9:11
176. 372 Dion Lamb REHOBOTH DE 38 M 17 36:43 9:11
177. 541 Kathi Walker NEWARK DE 38 F 12 36:47 9:12
178. 331 Susan Dunn LAUREL DE 25 F 13 36:49 9:13
179. 344 Mary Foelber BERLIN MD 42 F 10 36:58 9:15
180. 522 Lidia Smith GEORGETOWN DE 39 F 13 37:01 9:16
181. 396 W Marilyn Morris SNOW HILL MD F 37:05 9:17
182. 1 Wayne Kursh MONTCHAIN DE 49 M 18 37:11 9:18
183. 2 Barbara Kursh WILMINGTON DE 48 F 5 37:11 9:18
184. 443 Fran Donaway HARBESON DE 49 F 6 37:13 9:19
185. 498 Robert Elliott SALISBURY MD 55 M 13 37:16 9:19
186. 359 Michael Hilligoss HARRINGTON DE 35 M 18 37:20 9:20
187. 485 Alyssa Voss GERMANTOWN MD 27 F 14 37:21 9:21
188. 597 Scott Adkisson MILFORD DE 45 M 19 37:24 9:21
189. 580 Diego Gomez SILVER SPRING MD 34 M 18 37:29 9:23
190. 154 Elisabeth Boyan ARLINGTON VA 31 F 15 37:30 9:23
191. 599 W Debrah Shaver DEWEY BEACH DE F 37:33 9:24
192. 474 Betsy Mueller KENSINGTON MD 40 F 11 37:39 9:25
193. 454 Lisa Levine ROCKVILLE MD 47 F 7 37:44 9:26
194. 562 Cindy Puente ELLICOTT CITY MD 35 F 14 38:00 9:30
195. 581 German Gomez WASHINGTON DC 34 M 19 38:04 9:31
196. 542 Ellen Marie Quinn REISTERSTOWN MD 41 F 12 38:16 9:34
197. 310 Jennifer Brierley WILMINGTON DE 33 F 16 38:18 9:35
198. 595 Shannon Sugrue REHOBOTH DE 37 F 15 38:25 9:37
199. 596 Mindy Hete REHOBOTH DE 36 F 16 38:26 9:37
200. 424 Michael Terranova, Jr. HOCKESSIN DE 23 M 6 38:32 9:38
201. 900 Brandon Terranova REHOBOTH DE 23 M 7 38:33 9:38
202. 382 W Brian Marrin LEWES DE M 38:42 9:41
203. 376 Brian Lynch GLEN MILLS PA 36 M 19 38:47 9:42
204. 518 Lee Masser EDGEWATER MD 67 M 1 38:56 9:44
205. 309 John Bradley WILMINGTON DE 51 M 11 38:58 9:45
206. 445 Tom Finnegan MIDLAND MI 68 M 2 38:59 9:45
207. 458 Frank Adams MARION STATION MD 55 M 14 39:02 9:46
208. 355 Nancy Hickman DAGSBORO DE 45 F 8 39:05 9:47
209. 384 Donna Matteson BERLIN MD 42 F 13 39:06 9:47
210. 368 Tracy Kelley REHOBOTH BEACH DE 38 F 17 39:07 9:47
211. 472 Elizabeth Beyer WILMINGTON DE 31 F 17 39:07 9:47
212. 586 W Vincente D'Antuono COLUMBIA MD M 39:08 9:47
213. 506 W Sherry Duhon GAITHERSBURG MD F 39:10 9:48
214. 549 Beverly Furst OCEAN CITY MD 39 F 18 39:15 9:49
215. 441 W Patsy Bowman FORK MD F 39:16 9:49
216. 550 Michelle Burgoon FENWICK ISLAND DE 27 F 15 39:18 9:50
217. 510 Hilary Corrigan REHOBOTH BEACH DE 27 F 16 39:19 9:50
218. 593 Gia Roerner OCEAN VIEW DE 40 F 14 39:26 9:52
219. 525 Karen Watts MILTON DE 42 F 15 39:26 9:52
220. 360 W Tina Hilligoss HARRINGTON DE F 39:29 9:53
221. 352 Lew Harrington REHOBOTH DE 31 M 20 39:39 9:55
222. 316 Diane Burke LEWES DE 50 F 2 39:45 9:57
223. 513 Doug Morrow MILFORD DE 53 M 12 39:47 9:57
224. 328 Denise Dill SELBYVILLE DE 26 F 17 39:55 9:59
225. 389 Jerry McNesby WILMINGTON DE 50 M 13 39:58 10:00
226. 320 Ernest Chizmar DOVER DE 55 M 15 40:01 10:01
227. 515 Casey Zolper DEWEY BEACH DE 25 M 10 40:02 10:01
228. 584 Justin Pitcher REHOBOTH BEACH DE 25 M 11 40:06 10:02
229. 483 Tara Gush REHOBOTH BEACH DE 26 F 18 40:07 10:02
230. 323 Maureen Dawson BAUSMAN PA 32 F 18 40:07 10:02
231. 439 W Debbie Bennett WYOMING DE F 40:09 10:03
232. 354 Laura Herkalo WILMINGTON DE 28 F 19 40:11 10:03
233. 505 Russ Melrath BETHANY BEACH DE 53 M 14 40:12 10:03
234. 573 W Joann Futty NEWARK DE F 40:12 10:03
235. 369 Alana Kerekes SMYRNA DE 24 F 11 40:14 10:04
236. 378 Paula Lynch GLEN MILLS PA 36 F 19 40:14 10:04
237. 422 Christopher Terranova HOCKESSIN DE 17 M 3 40:20 10:05
238. 589 Marsah Thompson CATONSVILLE MD F 40:43 10:11
239. 414 Jennifer Schoenberger WILMINGTON DE 28 F 20 40:44 10:11
240. 363 Edward Jantz PASADENA MD 54 M 15 40:45 10:12
241. 494 Gwen Guerke MILFORD DE 55 F 2 40:59 10:15
242. 166 Alan Schmidt REHOBOTH BEACH DE 42 M 13 41:05 10:17
243. 503 Karen Phillips LEWES DE 35 F 20 41:05 10:17
244. 401 W Lee Lynn Pask LEWES DE F 41:26 10:22
245. 479 Natalie Sheets WHEATON MD 23 F 12 41:28 10:22
246. 314 W Vicki Brown WILMINGTON DE F 41:38 10:25
247. 565 Nina Williams SELBYVILLE DE 33 F 19 41:40 10:25
248. 351 Bryna Groveston SOUTH BETHANY DE 53 F 3 41:47 10:27
249. 429 W Jane Tyler WOODBRIDGE VA F 41:51 10:28
250. 364 Amy Jerns BERLIN MD 33 F 20 42:11 10:33
251. 475 Michael Mahoney HERNDON VA 24 M 8 42:14 10:34
252. 335 W Anna Egeln LEWES DE F 42:18 10:35
253. 336 W Suzanne Egeln LEWES DE F 42:19 10:35
254. 598 Jacqueline Coverdale MILFORD DE 32 F 21 42:25 10:37
255. 577 W Kathleen Diemer COLLEGE PARK MD F 42:36 10:39
256. 346 W Lisa Furjanic DOVER DE F 42:37 10:40
257. 403 W Amy Patrick PENNSVILLE NJ F 42:38 10:40
258. 407 Sherry Proctor BALTIMORE MD 29 F 21 42:43 10:41
259. 561 Courtney Barr CHEVY CHASE MD 35 F 21 42:50 10:43
260. 303 Jean Bailey NEWARK DE 48 F 9 43:04 10:46
261. 444 Jack Stuart REHOBOTH DE 58 M 16 43:14 10:49
262. 302 Jim Alfieri PENNSGROVE NJ 43 M 14 43:17 10:50
263. 514 W Jaime Kiklish DEWEY BEACH DE F 43:29 10:53
264. 365 Cheryl Justison ASTON PA 49 F 10 43:34 10:54
265. 388 Katy McMahon MANASSAS VA 34 F 22 44:00 11:00
266. 391 W Ellen Mingione HARRINGTON DE F 44:19 11:05
267. 392 W Lou Mingione HARRINGTON DE M 44:23 11:06
268. 531 W Beth Benedict GERMANTOWN MD F 44:24 11:06
269. 381 W Gerald Manley CLAYMONT DE M 44:24 11:06
270. 380 W Colleen Manley CLAYMONT DE F 44:32 11:08
271. 464 W Meggin Holtzclaw REHOBOTH DE F 44:33 11:09
272. 385 Beth McCarty LEWES DE 32 F 23 44:33 11:09
273. 353 W Wendy Harrington REHOBOTH DE F 44:34 11:09
274. 482 W Julieanne Bailey LEWES DE F 44:43 11:11
275. 371 W Caran Lamb REHOBOTH DE F 44:43 11:11
276. 397 W Ralph Morris OCEAN CITY MD M 45:03 11:16
277. 337 W Dolores Ellis HANOVER MD F 45:18 11:20
278. 452 W Beth Bliler DOVER DE F 45:19 11:20
279. 333 W Mary Dych NEW CASTLE DE F 45:19 11:20
280. 428 W Kathy Tucker SEVERN MD F 45:25 11:22
281. 536 Glenna Molster AVONDALE PA 41 F 16 46:09 11:33
282. 461 Joe Kienle WEST CHESTER PA 53 M 16 46:13 11:34
283. 387 W John McMahon MANASSAS VA M 46:23 11:36
284. 583 Nancy Radebaugh FREELAND MD 56 F 3 46:43 11:41
285. 393 Roberto Minutillo GERMANTOWN MD 38 M 20 46:45 11:42
286. 457 Mark Tyler WOODBRIDGE VA M 46:47 11:42
287. 442 W Hazel Rinas COLUMBIA MD F 46:56 11:44
288. 575 Elyse Moore REHOBOTH BEACH DE 39 F 22 47:28 11:52
289. 566 Evelyn Baione OCEAN CITY MD 30 F 24 48:13 12:04
290. 438 Patricia Weismiller NEW CASTLE DE F 48:27 12:07
291. 462 W Margaret Stewart WILMINGTON DE F 49:10 12:18
292. 486 Lisa Jacobs BOYDS MD F 49:52 12:28
293. 415 Francis Semans BRIDGEVILLE DE 58 M 17 49:53 12:29
294. 417 W Bill Shupe MILFORD DE M 49:58 12:30
295. 594 W Kelly Shupe LINCOLN DE F 49:59 12:30
296. 375 W Lisa Long MILLSBORO DE F 50:18 12:35
297. 423 W Michael Terranova HOCKESSIN DE M 50:18 12:35
298. 997 Runner Unknown M 50:23 12:36
299. 998 Runner Unknown M 50:25 12:37
300. 326 Heather Detwiler NEWARK DE 33 F 25 50:52 12:43
301. 560 W James Torrie SMYRNA DE M 51:25 12:52
302. 449 Bill Zolper DEWEY BEACH DE M 51:25 12:52
303. 451 W Lynn Bliler DOVER DE F 51:27 12:52
304. 421 W Linda Stanley FRUITLAND MD F 53:45 13:27
305. 413 Isabel Schneider NEWARK DE F 55:30 13:53
306. 329 W Sharon Dominelli WILMINGTON DE F 55:34 13:54
307. 301 W Beth Alfieri PENNSGROVE NJ F 55:36 13:54
308. 899 Peter Murray MATAWAN NJ 50 M 17 57:48 14:27
309. 466 W Kimberly Diamondidis GERMANTOWN MD F 59:06 14:47
Back to top
Male AGE GROUP: 1 - 13
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 570 Andrew Merlo REHOBOTH BEACH DE 10 M 35:07 8:47
Male AGE GROUP: 14 - 18
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 324 Joseph Debus MIDDLETOWN DE 16 M 30:00 7:30
2. 343 Tim Fletcher DOVER DE 14 M 34:16 8:34
Male AGE GROUP: 19 - 24
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 509 Dave Finneran RUTHERFORD NJ 22 M 21:45 5:27
2. 532 John Thornton GEORGETOWN DE 22 M 26:05 6:32
Male AGE GROUP: 25 - 29
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 430 Breck Vanderwende BRIDGEVILLE DE 29 M 24:46 6:12
2. 534 Gregory Smith NEWARK DE 27 M 25:39 6:25
Male AGE GROUP: 30 - 34
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 473 James Di Ienno WILMINGTON DE 32 M 24:00 6:00
2. 533 Patrick Beebe REHOBOTH DE 33 M 24:54 6:14
Male AGE GROUP: 35 - 39
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 341 James Fitch EDGEWATER MD 38 M 24:30 6:08
2. 555 John Turssline OCEAN VIEW DE 36 M 25:17 6:20
Male AGE GROUP: 40 - 44
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 400 Richard Oldrieve WESTLAKE OH 44 M 23:01 5:46
2. 526 George Jacobs LAUREL MD 44 M 24:24 6:06
Male AGE GROUP: 45 - 49
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 311 Charlie Brown REHOBOTH BEACH DE 45 M 24:29 6:08
2. 304 Rich Barry NEWARK DE 49 M 25:50 6:28
Male AGE GROUP: 50 - 54
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 406 Rick Poppleton ALEXANDRIA VA 50 M 24:33 6:09
2. 528 Christopher Schultz WEST CHESTER PA 52 M 26:43 6:41
Male AGE GROUP: 55 - 59
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 507 John Weiss WYOMING DE 58 M 25:42 6:26
2. 348 George Gregor FELTON DE 55 M 31:25 7:52
Male AGE GROUP: 60 - 64
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 317 Kevin Burke LEWES DE 60 M 34:33 8:39
2. 471 Mel Wolsoshin WILMINGTON DE 63 M 35:23 8:51
Male AGE GROUP: 65 - 69
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 518 Lee Masser EDGEWATER MD 67 M 38:56 9:44
2. 445 Tom Finnegan MIDLAND MI 68 M 38:59 9:45
Male AGE GROUP: 70 - 99
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 538 Rex Enox BETHANY BEACH DE 73 M 36:19 9:05
Back to top
Female AGE GROUP: 19 - 24
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 404 Maria Peklo WEST FRIENDSHIP MD 20 F 27:56 6:59
2. 501 Jordan Bolduc ELKTON MD 21 F 28:23 7:06
Female AGE GROUP: 25 - 29
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 319 Sheila Carroll OCEAN CITY MD 25 F 28:08 7:02
2. 568 Tia Bunting REHOBOTH DE 27 F 28:56 7:14
Female AGE GROUP: 30 - 34
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 394 Bobbi Mizack HELLERTOWN PA 30 F 28:39 7:10
2. 345 Kathy Francis CAMDEN DE 34 F 30:25 7:37
Female AGE GROUP: 35 - 39
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 412 Kim Schell REHOBOTH DE 38 F 29:59 7:30
2. 600 Sharon Harmon-Robison REHOBOTH BEACH DE 36 F 30:07 7:32
Female AGE GROUP: 40 - 44
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 455 Elyse Baney-Barton WYOMING DE 43 F 30:31 7:38
2. 489 Eleanor Gitney CHESAPEAK CITY MD 43 F 30:36 7:39
Female AGE GROUP: 45 - 49
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 571 Joanne Merlo REHOBOTH BEACH DE 45 F 30:45 7:42
2. 356 Doris Hicks REHOBOTH BEACH DE 48 F 34:16 8:34
Female AGE GROUP: 50 - 54
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 497 Bobbi Kisebach BERWYN PA 51 F 34:17 8:35
2. 316 Diane Burke LEWES DE 50 F 39:45 9:57
Female AGE GROUP: 55 - 59
Place No. C NAME City St Ag S FourM Pace
===== ==== = ======================== ================= == == = ======== =====
1. 418 Sharyn Slick LANCASTER PA 56 F 32:27 8:07
2. 494 Gwen Guerke MILFORD DE 55 F 40:59 10:15
Back to top
|